Name |
Maiden Name |
Born |
Died |
Other Names/Comments |
MACIEJEWSKI, Taylor L front | | | | MACIEJEWSKI, SHEPPARD |
MACIEJEWSKI, Taylor L inside | | | | MACIEJEWSKI, SHEPPARD |
MACKE, Agnes E front | | | | |
MACKE, Agnes E inside | | | | MACKE, HAAR, HENKE, DEIEN, FORD, VON HATTEN, DEUTSCHMANN, KLINGMAN |
MAEHLMANN, Annie M | | 10 May 1882 | 21 Nov 1968 | |
MAEHLMANN, Annie M front | | | | |
MAJESKI, Elizabeth "Betty" front | | | | |
MAJESKI, Elizabeth "Betty" inside | | | | MAJESKI, PETER, BLAETZ, KOHNEN, WUEBBLES |
MALINA, Joe front | | | | |
MALINA, Joe inside | | | | MALINA, SCHOSSER, FIEDLER, PETERS, GLANZNER, LOCKOWITZ, HEMANN |
MANK, Grace L front | | | | |
MANK, Grace L inside | | | | MANK, ERWIN, MAY, SINGLER, STROTHEIDE, PAPPROTH, DILLON |
MARCHAM, Arnold J | | 25 Jan 1885 | 5 Oct 1955 | |
MARCHAM, Arnold J front | | | | |
MARKUS, Andrew F "Bud" front | | | | |
MARKUS, Andrew F "BUD" inside | | | | MARKUS, HILMES, ISERT, BAIR, ALEXANDER, NICOLARD, ALBERS, GERNER, RATERMANN, DIEMEKE, HUBER |
MARKUS, Daniel R front | | | | |
MARKUS, Daniel R inside | | | | MARKUS, WOLTERS, EILERING, HUELSMANN, DULLE |
MARKUS, Dorothy T front | | | | |
MARKUS, Dorothy T inside | | | | MARKUS, HENKEN, POLLMANN, LEONARD, KAHRHOFF, KOLB, WARNECKE, BRENFLECK, SCHAUSTER, HUELSMANN, ROHLING, THOLE |
MARKUS, Fred John | | 26 Feb 1893 | 15 May 1962 | |
MARKUS, Fred John front | | | | |
MARKUS, Genevieve "Gen" | KUES | 2 Mar 1911 | 18 May 1999 | Submitted by Phyllis (Kues) Stroud |
MARKUS, Henry front | | | | |
MARKUS, Henry G | | 18 Apr 1879 | 22 Jul 1952 | |
MARKUS, Hubert H front | | | | |
MARKUS, Hubert H inside | | | | MARKUS, WEHLAGE, NETTEMEIER, HUELS, RICHTER, MUELLER |
MARKUS, Marvin J "Moto" front | | | | |
MARKUS, Marvin J "Moto" inside | | | | MARKUS, REHKEMPER, SUYDAM, GREENE |
MARKUS, Mary C front | | | | |
MARKUS, Mary C inside | | | | MARKUS, REHKEMPER, TEBBE, SUYDAM, GREENE, WILKE, SCHWIERJOHN, HILMES, RICHTER |
MARKUS, Rose A front | | | | |
MARKUS, Rose A inside | | | | MARKUS, NETTEMEIER, PEEK, HUELS, MUELLER, RICHTER |
MARKUS, Verena M | | 21 Jul 1917 | 22 Apr 1988 | |
MARKUS, Verena M front | | | | |
MASCHOFF, Ruth A back & front | | | | |
MASCHOFF, Ruth A inside | | | | |
MASZAL, Michael | | 3 May 1891 | 20 Jul 1966 | |
MASZAL, Michael front | | | | |
MATTINGLY, RALPH G front | | | | |
MATTINGLY, RALPH G back | | | | |
MAUE, Aloys L | | 17 Oct 1899 | 30 Aug 1948 | Submitted by Frank B. Klostermann |
MAUE, Aloys L front | | | | |
MAUE, Anna Mary | | 17 May 1857 | 29 Jan 1935 | |
MAUE, Anna Mary front | | | | |
MAUE, Ben | | 10 Mar 1888 | 26 Nov 1960 | Submitted by Frank B. Klostermann |
MAUE, Ben front | | | | |
MAUE, Catherine front | | | | |
MAUE, Catherine nee ALBERTERNST | ALBERTERNST | 24 Nov 1893 | 28 Nov 1950 | Submitted by Frank B. Klostermann |
MAUE, CHRISTINA MARY back | | | | |
MAUE, CHRISTINA MARY front | | | | |
MAUE, Dorothy J front | | | | |
MAUE, Dorothy J inside | | | | MAUE, DORRIES, RUDOLPH |
MAUE, Eugene C Sr front | | | | |
MAUE, Eugene C Sr inside | | | | MAUE, HOLLENKAMP, SEELHOEFER, BEER, LICHTENSTEIN, SANDERS, LANGHAUSER, HUELSMANN, BECKMANN, BROECKLING, KAHRHOFF |
MAUE, John H | | 10 Jan 1868 | 21 Jan 1961 | Submitted by Frank B. Klostermann |
MAUE, John H front | | | | |
MAUE, Joseph G Sr | | 4 May 1896 | 25 Jun 1972 | Submitted by Frank B. Klostermann |
MAUE, Joseph G Sr front | | | | |
MAUE, JULIA ANN front | | | | |
MAUE, JULIA ANN inside | NIEBUR | Aug 13, 1941 | June 3, 2016 | MAUE NIEBUR WIENKER TIMMERMANN HECKENKEMPER WHITESIDE SABO |
MAUE, JULIA ANN front | | | | |
MAUE, JULIA ANN inside | | | | Maue Niebur Wienker Timmermann Heckenkemper Whiteside Sabo |
MAUE, Mary A front | | | | |
MAUE, Mary A inside | | | | MAUE, SEELHOEFER, DUST, BEER, LICHTENSTEIN, SANDERS |
MAUE, Mary C | | 25 Mar 1885 | 9 May 1973 | Submitted by Tom Vander Pluym |
MAUE, Mary C front | | | | |
MAUE, Mary D front | | | | |
MAUE, Mary D nee GERS | GERS | 8 Aug 1865 | 22 May 1941 | Wife of Henry |
MAUE, Veronica C "Vera" front | | | | |
MAUE, Veronica C "Vera" inside | | | | MAUE, POETTKER, STREIKER, SHEVLIN, LANGHAUSER, HUELSMANN, OTTENSMEIER, WOLTERING, BECKMANN |
McCAIN, Donald J front | | | | |
McCAIN, Donald J inside | | | | McCAIN, WOODHURST, PATTON, BETTS |
McCAMEY, Ruth M front | | | | |
McCAMEY, Ruth M inside | | | | McCAMEY, BRAUER, PETERSON, FAHY, NEWBERY |
MCGAFFIGAN, Nancy E front | | | | |
MCGAFFIGAN, Nancy Estella | | 26 Jun 1887 | 17 Oct 1963 | |
MEIER, Alois | | 5 Jul 1903 | 10 Nov 1968 | |
MEIER, Alois front | | | | |
MEIER, Catherine W front | | | | |
MEIER, Catherine W inside | | | | MEIER, BRUEGGE, GOLLNER, LUDWIG, HANSFIELD, HEYER, PETERMEYER |
MEIER, Linus F front | | | | |
MEIER, Linus F inside | | | | MEIER, HECKEMPER, BUSS, HAUKAP, THOLE, SOMMER, ZURLIENE, SCHEIPER, DIERKES |
MEIER, William | | 23 Nov 1885 | 2 Oct 1959 | Submitted by Frank B. Klostermann |
MEIER, WILLIAM back | | | | |
MEIER, WILLIAM front | | | | |
MEIER, WILLIAM front | | | | |
MEIER, William front | | | | |
Meifuss, Rev John F (English) | | | | |
Meifuss, Rev John F (German) | | | | |
Meifuss, Rev John F front | | | | |
MEINHARDT, June E front | | | | |
MEINHARDT, June E inside | | | | MEINHARDT, WEIL, PERSCHBACHER, BRINKMAN, NOLL |
MEIRINK, Bernard J Dr | | 3 Jul 1872 | 13 May 1947 | |
MEIRINK, Bernard J Dr front | | | | |
MEIRINK, Catherine B | | 3 Feb 1886 | 6 Apr 1966 | Submitted by Frank B. Klostermann |
MEIRINK, Catherine B front | | | | |
MEIRINK, FRANCES C back | | | | |
MEIRINK, FRANCES C front | | | | |
MEIRINK, HEINRICH back | | | | |
MEIRINK, HEINRICH front | | | | |
Meirink, Maurice J | | | | |
Meirink, Maurice J front | | | | |
Meissner, Anna T "Dorothy" front | | | | |
Meissner, Anna T "Dorothy" inside | Hinkamp | 1-18-1914 | 11-23-2013 | |
MEISSNER, Gustav | | 10 Jan 1873 | 3 Feb 1951 | |
MEISSNER, Gustav front | | | | |
Meissner, Robert A | | | | |
Meissner, Robert A front | | | | |
MENKE, Catherine front | | | | |
MENKE, Catherine nee GRAMANN | GRAMANN | 28 Dec 1836 | 5 Feb 1929 | |
MENKHAUS, Lena A | | 6 Jul 1878 | 9 Jun 1967 | |
MENKHAUS, Lena A front | | | | |
MENKHAUS, Victor Edward | | 28 Sep 1959 | 7 Feb 1977 | |
MENKHAUS, Victor Edward front | | | | |
MENSEN, Norbert | | 1 Jun 1928 | 7 Oct 1967 | Submitted by Frank B. Klostermann |
MENSEN, Norbert front | | | | |
MENSING, Stanley Alfred | | 1 Jul 1948 | 12 Aug 1969 | |
MENSING, Stanley Alfred front | | | | |
MERSCHER, Dorothy T | | 1 Mar 1900 | 3 Mar 1975 | |
MERSCHER, Dorothy T front | | | | |
MERSCHER, Frank | | 22 Sep 1900 | 14 Dec 1968 | |
MERSCHER, Frank front | | | | |
MERSCHER, Henry W | | 7 Mar 1893 | 9 Jun 1979 | |
MERSCHER, Henry W front | | | | |
MERSCHER, William B | | 10 Sep 1910 | 23 Oct 1957 | |
MERSCHER, William B front | | | | |
METE, Martha B front | | | | |
METE, Martha B inside | | | | METE, HEMANN, BRUNS, SCHROEDER |
METGZER, Leo | | 12 Feb 1831 | 27 Nov 1915 | |
METGZER, Mary nee SCHMOELE | SCHMOELE | 27 Oct 1838 | 23 Oct 1919 | |
MEURI, Ottilia L | | 27 Oct 1888 | 11 Jun 1953 | |
MEURI, Ottilia L front | | | | |
MEYER, ANNA C back | | | | |
MEYER, ANNA C front | | | | |
MEYER, BERNARD C back | | | | |
MEYER, BERNARD C front | | | | |
MEYER, Bernard H | | 13 Nov 1892 | 27 Oct 1952 | |
MEYER, Bernard H front | | | | |
MEYER, BERNICE C front | | | | |
MEYER, BERNICE C inside | | | | Meyer, Dierkes, Winter, Arentsen, Toennies, Weber |
MEYER, HEINRICH back | | | | |
MEYER, HEINRICH front | | | | |
MEYER, Joseph W | | 19 Mar 1885 | 27 Jan 1970 | |
MEYER, Joseph W front | | | | |
MEYER, Katherine front | | | | |
MEYER, Katherine nee SCHONEFELD | SCHONEFELD | 11 Jun 1863 | 24 Sep 1940 | |
MEYER, Mary Ann front | Kaulig | July 20, 1930 | Jan. 3, 2017 | Meyer Kaulig Neumann Frank Grapperhaus Strake Ratermann |
MEYER, Mary Ann inside | | | | |
MEYER, Rudolph A F front | | | | |
MEYER, Rudolph A F inside | | | | MEYER, BORDEWISCH, ELLISON, BRINKMANN |
MEYER, Sylvia front | | | | |
MEYER, Sylvia inside | | | | MEYER, HELLING |
MEYER, Vernie | | 10 Apr 1900 | 22 Sep 1967 | |
MEYER, Vernie front | | | | |
MEYER, VIOLA A front | | | | |
MEYER, VIOLA A inside | | | | MEYER, HOLTGRAVE, VON HATTEN, HOLLENKAMP, HUELSMANN, HASELHORST |
MEYER, Wilhelmina front | | | | |
MEYER, Wilhelmina nee VOSS | VOSS | 15 Nov 1883 | 29 Jul 1928 | Wife of Joseph |
MICHEEL, MARIE R FRONT | | | | |
MICHEEL, MARIE R. inside | | | | MICHEEL, RIBBING, HEMKER, KORTE, TIMMERMANN, WOLTERS, HOLTGRAVE, KENNETT |
MICHEEL, Paul front | | | | |
MICHEEL, Paul inside | | | | MICHEEL, EVERSGERD, SEIBERT, HORN, SCHMITZ, FOPPE |
MICHEL, Anna A | | 17 Oct 1872 | 13 Mar 1952 | |
MICHEL, Anna A front | | | | |
MICHEL, Susan | | 25 May 1873 | 7 Oct 1956 | |
MICHEL, Susan front | | | | |
MICHELS, Arnold B | | 23 Mar 1858 | 13 Jan 1934 | |
MICHELS, Arnold B front | | | | |
MICHELS, Eliz Martha front | | | | |
MICHELS, Eliz Martha nee ALTEPETER | ALTEPETER | 19 Apr 1909 | 24 Oct 1927 | |
MIDDEK backE, MARY | | | | |
MIDDEKE, Anna Margaret | | 28 Feb 1873 | 8 Dec 1939 | |
MIDDEKE, Anna Margaret front | | | | |
MIDDEKE, Anton J | | 13 Feb 1876 | 15 Jul 1968 | |
MIDDEKE, Anton J front | | | | |
MIDDEKE, Ben Sr | | 14 Jul 1873 | 7 Apr 1955 | |
MIDDEKE, Ben Sr front | | | | |
MIDDEKE, John | | 7 Mar 1860 | 6 Jul 1926 | |
MIDDEKE, John front | | | | |
MIDDEKE, John G | | 26 Jul 1892 | 8 Jan 1973 | |
MIDDEKE, John G front | | | | |
MIDDEKE, Maria front | | | | |
MIDDEKE, Maria nee HENRICHS | HENRICHS | ---- | 18 Apr 1916 | |
MIDDEKE, Mary | | 5 Nov 1885 | 13 Feb 1963 | |
MIDDEKE, MARY front | | | | |
MIDDEKE, Mary front | | | | |
MIDDEKE, Regina | | 22 Mar 1916 | 3 Nov 1963 | |
MIDDEKE, Regina E | | 17 Mar 1893 | 3 Feb 1976 | |
MIDDEKE, Regina E front | | | | |
MIDDEKE, Regina front | | | | |
MIDDEKE, Rosa C | | 6 May 1910 | 21 Nov 1948 | |
MIDDEKE, Rosa C front | | | | |
MIDDENDORFF, Loretta J front | | | | |
MIDDENDORFF, Loretta J inside | | | | MIDDENDORFF, HEIMANN, RAKERS, THOLE, MOLITOR, NAHLIK, TIMMERMANN, KOERKEMEIER |
MIESNER, Carl J | | 3 Nov 1917 | 12 Nov 1962 | |
MIESNER, Carl J front | | | | |
MIESNER, Henry F | | 8 Mar 1884 | 2 Jan 1962 | |
MIESNER, Henry F front | | | | |
MILLER, Jonathan L front | | | | |
MILLER, Jonathan L inside | | | | MILLER, GUIGNION, FRIDERICH, SAUTHOFF, MONTGOMERY, DATERS |
MILLS, Jessie L front | | | | |
MILLS, Jessie L inside | | | | MILLS, BURKE, DALL, STANTON, AXON, BOOK, LOEPKER, MASTERSON, SINGLER |
MITCHELL, Norman L front | | | | |
MITCHELL, Norman L inSIDE | | | | MITCHELL, JUNE, WILKIN, SOMMERS, BAIN |
Molitor, Alfred H front | | | | |
Molitor, Alfred H inside | | | | Molitor, Hilmes, Elliott, Kuhl, Boeckmann, Walsh, Lampe, |
MOLITOR, Aloys B "Ollie" front and back | | | | |
MOLITOR, Aloys B "Ollie" | | 18 Feb 1916 | 21 Jan 1994 | LAMPE, HILMES, PENWELL, WALSH, KUHL |
MOLITOR, Boniface | | 16 Mar 1873 | 29 Oct 1943 | |
MOLITOR, Boniface front | | | | |
MOLITOR, Josephine E front | | | | |
MOLITOR, Josephine E inside | | | | MOLITOR, KUHL, STRAKE, DOELLMAN, MILLIGAN, WUEST, ALBERTERMST |
MOLITOR, Julius J | | 10 Mar 1912 | 14 Oct 1982 | |
MOLITOR, Julius J front | | | | |
MOLITOR, Paul C front | | | | |
MOLITOR, Paul C inside | | | | MOLITOR, LAMPE, KUHL, DOELLMAN, PASSARELLI, WALSH |
MOLLET, Christina front | | | | |
MOLLET, Christina nee SUDHOLT | SUDHOLT | 23 Aug 1865 | 23 Apr 1941 | |
MOLLET, Eric J front | | | | |
MOLLET, Eric J inside | | | | MOLLET, THUENEMANN, KNUEPFER, HAAR, GRAFF |
MONDT, Anna | | 6 Nov 1903 | 25 Aug 1961 | |
MONDT, Anna front | | | | |
MONDT, Anthony H | | 28 Apr 1914 | 1 Oct 1990 | From Tom Vander Pluym |
MONDT, Anthony H front | | | | From David Weisenfeld |
MONDT, Elizabeth | | 25 Mar 1876 | 9 Nov 1958 | |
MONDT, Elizabeth front | | | | |
MONDT, John | | 2 Nov 1865 | 26 Oct 1927 | |
MONDT, John front | | | | |
MONDT, Leo A Rev | | 27 Nov 1898 | 12 May 1941 | |
MONDT, Leona M | | | | |
MONDT, Leona M | | | | Mondt Kohrs Warnecke Kluemke |
Mondt, Leona M front | | | | |
MONDT, Leona M inside | | | | MONDT, STRAKE, HAAR, STUEVER, GERCHOCK, PASCHORR |
MONDT, REV LEO A | | | | |
MONDT, REV LEO A front | | | | |
MONDT, Robert D | | 4 Aug 1945 | 25 Dec 2010 | Mondt Kohrs Strieker Kluemke Britt Helbig Powell |
MONDT, Robert D front | | | | |
MONDT, Robert D inside | | | | MONDT, KOHRS, HELBIG, STRIEKER, BRITT, POWELL |
MONDT, Robert D front | | | | |
MONDT, Sophia C front | | | | |
MONDT, Sophia C inside | | | | MONDT, RENSCHEN, MARKUS, ZURLIENE, VON BOKEL, LANGHAUSER, HOLTMANN, KUHL |
MONDT, Urban J Private | | 19 Oct 1895 | 28 Sep 1918 | Died in France. |
MORAN, John L | | 1 Sep 1889 | 17 Aug 1964 | |
MORAN, John L front | | | | |
MOSNER, Kathryn | | 25 May 1885 | 9 May 1954 | |
MOSNER, Kathryn front | | | | |
MOSS, Arnold B front | | | | |
MOSS, Arnold B inside | | | | MOSS, WIEGMAN, ATHMER, ZEISSET, KENNEY, HALL, FUNK, WOLTERS |
MUDD, Florence L | | 25 Mar 1913 | 29 Dec 1978 | |
MUDD, Florence L front | | | | |
MUELLE, Virginia Grace | | 26 Nov 1912 | 31 Dec 1961 | |
MUELLE, Virginia Grace front | | | | |
MUELLER, Alfred F front | | | | |
MUELLER, Alfred F inside | | | | MUELLER, OTTENSMEIER, GREGOIRE, HOGG |
MUELLER, Alphonse "Al" | | 13 Jan 1909 | 20 Apr 1998 | HAUKAP, NETTEMEIER, HUMPHREY, SCHUCH,
LAKENBURGES, HOLLENKAMP, KUHL, HUEGEN,
BECKER, LEONARD, CHANEY, THUENEMANN |
MUELLER, Alphonse "Al" front | | | | |
MUELLER, Anna M | | 12 Jan 1903 | 8 Aug 1995 | |
MUELLER, Anna M front | | | | |
MUELLER, BARBARA GERTRUD back | | | | |
MUELLER, BARBARA GERTRUD front | | | | |
MUELLER, Ben A | | 11 Jan 1873 | 15 Nov 1947 | |
MUELLER, Ben A front | | | | |
MUELLER, Bernadine front | | | | |
MUELLER, Bernadine nee NETTEMEIER | NETTEMEIER | 3 Jun 1909 | 31 Jan 2000 | PEEK, LUBER, HUMPHREY,
MARKUS, ZEISSERT, WHITTAKER |
MUELLER, Catherine A | | 21 Dec 1878 | 23 Jan 1975 | |
MUELLER, Catherine A front | | | | |
MUELLER, Cletus H | | 3 Jan 1908 | 2 Apr 1971 | |
MUELLER, Cletus H front | | | | |
MUELLER, David J | | 8 Nov 1960 | 8 Apr 2010 | FROHN, MOSS, BEDARD |
MUELLER, David J front | | | | |
MUELLER, Florence H front | | | | |
MUELLER, Florence H inside | | | | MUELLER, KUHN, DETERMANN, HASELHORST |
MUELLER, Henrietta Margaretha back | | JAN 28, 1891 | NOV 5, 1918 | |
MUELLER, Henrietta Margaretha front | | | | |
MUELLER, Isabelle M front | | | | |
MUELLER, Isabelle M inside | | | | MUELLER, FROHN, WESSELMANN, MOSS, BEDARD, HALL, LUEBBERT, FIX, DIABER, BOULDEN, FREY |
MUELLER, John V "Bud" front | | | | |
MUELLER, John V "Bud" inside | | | | MUELLER, FOPPE, KUHN, HASELHORST, LAKENBERGES, HOLLENKAMP, HUEGEN, SCHUCK, BECKER, LEONARD, HERZOG, THUENEMANN |
MUELLER, Louis O front | | | | |
MUELLER, Louis O inside | | | | MUELLER, MARKUS, FRIEDERICH, HOCK, SANTEL |
MUELLER, Marguerite nee STEIN | STEIN | 7 Dec 1910 | 11 Sep 1969 | |
MUELLER, Marguerite nee STEIN front | | | | |
MUELLER, Marilyn A front | | | | |
MUELLER, Marilyn A inside | | | | MUELLER, FRIEDERICH, KLINGELHOEFER, HOCK, SINGLER, HALL, LUEBBERT |
MUELLER, Martin H front | | | | |
MUELLER, Martin H inside | | | | MUELLER, OTTENSMEIER, ENGLEMANN. NETEMEYER, SCHNIERS, WAGNER, FIX, JAKOB |
MUELLER, Mary C | | 14 Mar 1880 | 24 Jan 1956 | |
MUELLER, Mary C front | | | | |
MUELLER, Mike | | 18 May 1881 | 21 Mar 1967 | |
MUELLER, Mike front | | | | |
MUELLER, Mildred front | | | | |
MUELLER, Mildred inside | | | | MUELLER, FOCHTMANN, PETERS, WILLIAMSON, CAUSEY |
MUELLER, Richard C | | 13 Jun 1913 | 16 Nov 1974 | |
MUELLER, Richard C front | | | | |
MUELLER, Rosa G back | Peters | APR 14, 1901 | AUG 3, 1933 | |
MULLRICH, Oscar J "WOW" front | | | | |
MULLRICH, Oscar J "WOW" inside | | | | MALLRICH, PETER, GOOD, OSTER, HAGIST, WARNECKE |
MUNIE, Arthur P | | 15 Oct 1881 | 15 Jun 1966 | |
MUNIE, Arthur P front | | | | |
MUSENBROCK, Bernard J | | 18 Apr 1928 | 22 Nov 1966 | |
MUSENBROCK, Bernard J front | | | | |
MUSENBROCK, John R | | 23 Jan 1890 | 29 Nov 1975 | |
MUSENBROCK, Wilhelmina B | | 20 Jun 1893 | 12 Jan 1982 | From David Weisenfeld |
MUSENBROCK. Wilhelmina B front | | | | |