Name | Maiden Name | Born | Died | Other Names/Comments |
---|---|---|---|---|
Kaercher, Rev Albert | ||||
Kaercher, Rev Albert front | ||||
KAHRHOFF, Diane L front | ||||
KAHRHOFF, Diane L inside | KAHRHOFF, WOLTERING, SPREHE, JANSEN, CIGLIANA, McKINNEY, DETMER, EVERSGERD, NETEMEYER, ROSE | |||
KAIMANN, John C | 23 Sep 1884 | 3 May 1966 | Submitted by Frank B. Klostemann | |
KAIMANN, John C. front | ||||
KALLMAYER, Frances | ---- | 20 Jul 1947 | Age 61 years | |
KALLMEYER, Frances front | ||||
KALMER, Bertha | 12 Jan 1885 | 28 Sep 1980 | ||
KALMER, Bertha front | ||||
Kalmer, Erwin H back | ||||
Kalmer, Erwin H inside | Kalmer, Korte, Litteken, Seid, Burgress, Haake | |||
Kalmer, Erwin H front | Kalmer, Korte, Litteken, Seid, Burgress, Haake | |||
Kalmer, H. V., Rev. | 8 Mar 1863 | 14 Sep 1884 | Photo submitted by Marilyn Luebbers Morrison morrimar6@cox.net in Oct 2011. | |
KALMER, Leona C front | ||||
KALMER, Leona C inside | KALMER, STRUBHART, BRUEGGEMANN, HARPSTRITE, SIDERS, STUKENBERG, LINDNER, KORTE, BECHNER | |||
KALMER, Rose M inside | KALMER, BAUER, GARCIA, LYNCH, HARPSTRITE | |||
KALMER, Victor A front | ||||
KALMER, Victor A inside | KALMER, KORTE, RAKERS, HEIDEL, LOUTH, MOYER, STANTON, HAAKE, LANGENHORST, HEIMANN | |||
KAMPWERTH, Alan | 25 Jun 1958 | 21 Jul 1973 | Submitted by: Frank B. Klostermann | |
KAMPWERTH, Alan front | ||||
KAMPWERTH, Alvina B, Mrs | 24 Aug 1902 | 1 Dec 1969 | Submitted by: Frank B. Klostermann | |
KAMPWERTH, Alvina B, Mrs front | ||||
KAMPWERTH, CLARA M back | ||||
KAMPWERTH, CLARA M front | ||||
KAMPWERTH, Cyril I | 18 Aug 1948 | 21 Feb 1975 | ||
KAMPWERTH, Cyril I front | ||||
KAMPWERTH, George H | 20 Dec 1897 | 25 Jan 1979 | Submitted by: Frank B. Klostermann | |
KAMPWERTH, George H front | ||||
KAMPWERTH, Gerhard | 17 Sep 1890 | 5 May 1977 | Submitted by: Frank B. Klostermann | |
KAMPWERTH, Gerhard front | ||||
KAMPWERTH, H H | 3 Mar 1898 | 1 Sep 1972 | Submitted by: Frank B. Klostermann | |
KAMPWERTH, H H front | ||||
KAMPWERTH, Henry H | 8 Apr 1900 | 11 Feb 1983 | Submitted by: Frank B. Klostermann | |
KAMPWERTH, Henry H front & back | ||||
KAMPWERTH, Herman front | ||||
KAMPWERTH, Herman W | 2 Jun 1919 | 29 Apr 1943 | Died in North Africa. Submitted by: Frank B. Klostermann | |
KAMPWERTH, Herman W front | ||||
KAMPWERTH, Hermann | 2 Dec 1854 | ---- | In German. Submitted by Frank B. Klostermann | |
KAMPWERTH, Lawrence A "Turk" | 23 Aug 1938 | 9 Jul 2003 | LAMMERS, VAHLKAMP, KORTE, HENSLEY | |
KAMPWERTH, Lena J | 2 Jun 1896 | 13 Jul 1985 | Submitted by: Frank B. Klostermann | |
KAMPWERTH, Lena J front | ||||
KAMPWERTH, Mary | 20 Sep 1859 | 10 Mar 1938 | Submitted by: Frank B. Klostermann | |
KAMPWERTH, Mary front | ||||
KAMPWERTH, Michaela R front | ||||
KAMPWERTH, Michaela R inside | KAMPWERTH, RAKERS | |||
KAMPWERTH, Rita Sister | 26 Oct 1935 | 6 Jun 1977 | Submitted by: Frank B. Klostermann | |
KAMPWERTH, Rita Sister front | ||||
KAMPWERTH, William H | 6 Mar 1895 | 14 Sep 1928 | Submitted by: Frank B. Klostermann | |
KAMPWERTH, William H front | ||||
KANNEL, Ralph V | 11 Dec 1914 | 21 Aug 1965 | ||
KANNEL, Ralph V front | ||||
KAPP, Harold J | 13 Jul 1922 | 23 May 1999 | KRUEP, GEBKE, SANDALL, PINGSTERHAUS, RAKERS, TRAME, RATERMANN, GEBKE, KORTE, RIPPERDA, RENSCHEN | |
KAPP, Harold J front | ||||
KAPP, Mary front | ||||
KAPP, Mary nee KRUEP | KRUEP | June 28, 1895 | July 1, 1984 | STRATMANN, RATERMANN, RENSCHEN, TRAME, GEBKE, RIPPERDA, KORTE, FREY |
KAPP, Otto G | 10 Jun 1895 | 21 Feb 1956 | ||
KAPP, Otto G front | ||||
KAPP, Robert C | 26 Jul 1948 | 29 Jul 1972 | Submitted by: Frank B. Klostermann | |
KAPP, Robert C front | ||||
KAPPP, Lena | Schmedlie | 4 July 1864 | 26 Feb 1947 | |
KAPPP, Lena front | ||||
KASSEBAUM, Julius | 18 Apr 1892 | 16 Jan 1935 | ||
KASSEBAUM, Julius front | ||||
KASSEN, Clarence B "Kassey" front | ||||
KASSEN, Clarence B "Kassey" inside | KASSEN, HILMES, MUELLER, KEHRER, STRUBHART, SCHROEDER, HAAS, SCHMIDT, MEIER, GEISSERT, MIDDENDORFF | |||
KASSEN, Herman J | 25 Nov 1892 | 12 Feb 1965 | ||
KASSEN, Herman J front | ||||
Kaup, Rt Rev Msrg Joseph | ||||
Kaup, Rt Rev Msrg Joseph front | ||||
KEHRER, Dennis E "Wheel" front | ||||
KEHRER, Dennis E "Wheel" inside | KEHRER, TOENNIES, KASSEN, SEIDENSTRICKER, GAERTNER, NORRENBERNS, STRUBHART, SCHROEDER, HAAS | |||
KEHRER, Henrietta M "Etta" front | ||||
KEHRER, Henrietta M "Etta" inside | KEHRER, GAUSEPOHL, FUEHNE, BASSLER, SKINGLEY | |||
KEHRER, Margaret front | ||||
KEHRER, Margaret inside | KEHRER, TOENNIES, FUEHNE, SEIDENSTRICKER, GAERTNER, NORRENSBURNS, HOLTZ, SZOPINSKI, PADTKE, KNIEPMANN, BOAD, CHRIST, RENTH | |||
KEILBACH, Edward | 4 Dec 1908 | 30 Jul 1983 | Submitted by: Frank B. Klostermann | |
KEILBACH, Edward front | ||||
KEILBACH, Eugene E | 20 Sep 1931 | 24 Jun 1971 | Submitted by: Frank B. Klostermann | |
KEILBACH, Eugene E front | ||||
KEILBACH, Lydia A | 1 Sep 1909 | 23 Oct 1980 | Submitted by: Frank B. Klostermann | |
KEILBACH, Lydia A front | ||||
KELLERMANN, Dean Robert | 24 May 1959 | 13 Oct 1969 | ||
KELLERMANN, Dean Robert front | ||||
KELZER, John A, Prof. | 6 Jul 1883 | 29 Jan 1965 | ||
KELZER, John Prof front | ||||
KEMPER, Anna G | 27 Oct 1883 | 15 Feb 1964 | ||
KEMPER, Anna G front | ||||
KENNEDY, John F | Not sure why this prayer card was included with Clinton County cards except that maybe a lot of churches passed them out. Submitted by Lola DeGroff | |||
KENNEDY, John F front | ||||
KENNEDY, Mary M front | ||||
KENNEDY, Mary M inside | KENNEDY, HODGE, RHOADES | |||
KENNETT, Adele V front | ||||
KENNETT, Adele V inside | KENNETT, HUSER, LENZ, LAWS, LaCAZE, LOGSDON, MUELLER, BRAY, FLACK | |||
KENNETT, Colette A front | ||||
KERSTING, Theresa | 25 Aug 1872 | 13 Jan 1946 | ||
KERSTING, Theresa front | ||||
KETTERER, Cletus A | 18 Apr 1916 | 17 Oct 1968 | Submitted by: Frank B. Klostermann | |
KETTERER, Cletus A front | ||||
KETTLER, Anna E | 5 Sep 1889 | 22 Oct 1972 | ||
KETTLER, Anna E front | ||||
KIETER, ROSA M back | ||||
KIETER, ROSA M front | ||||
KIFFMEYER, Beatrice C | 25 May 1909 | 9 Nov 1978 | ||
KIFFMEYER, Beatrice C front | ||||
Kleiboeker, Lucinda M front | ||||
Kleiboeker, Lucinda M inside | ||||
KLOECKNER, Doris E front | ||||
KLOECKNER, Doris E inside | KLOECKNER, HAAR, VON ALST, CRAVENS, STRIEKER, DAUBACH, TOENNIES, ARENTSEN, CORBETT, BAUER, SHOREACK, | |||
KLOSTERMANN, Cornelius H | 4 Jun 1917 | 20 Feb 1978 | Submitted by: Frank B. Klostermann | |
KLOSTERMANN, Cornelius H front | ||||
KLOSTERMANN, FRANCES A back & front | ||||
KLOSTERMANN, FRANCES A inside | ||||
KLOSTERMANN, ROBERT J front | ||||
KLOSTERMANN, ROBERT J inside | ||||
KLUEMKE, GEORGE H back | ||||
KLUEMKE, GEORGE H front | ||||
KLUTHO, Henry R | 17 Oct 1903 | 7 Oct 1974 | ||
KLUTHO, Henry R front | ||||
KLUTHO, Mary B | 25 Mar 1870 | 26 Oct 1943 | ||
KLUTHO, Mary B front | ||||
KLUTHO, Rhoda Elizabeth | 8 Mar 1881 | 7 Jul 1926 | In German. Submitted by: Frank B. Klostermann | |
KLUTHO, Rhoda Elizabeth front | ||||
KLUTHO, Victor T | 29 Nov 1894 | 22 Mar 1959 | Submitted by: Frank B. Klostermann | |
KLUTHO, Victor T front | ||||
KNEMEYER, Anna "Tootie" | 5 May 1910 | 11 Dec 1980 | ||
KNEMEYER, Anna "Tootie" front | ||||
KNIEPMANN, Anna Maria | 16 Oct 1833 | 23 Jul 1917 | In German. | |
KNIEPMANN, Anna Maria front | ||||
KNIEPMANN, Bernadine | 8 Jul 1899 | 16 Sep 1974 | Submitted by: Frank B. Klostermann | |
KNIEPMANN, Bernadine front | ||||
KNIEPMANN, Delores | 8 Nov 1941 | 6 Jul 1977 | Submitted by: Frank B. Klostermann | |
KNIEPMANN, Delores front | ||||
KNIEPMANN, Henry Theo | 6 Oct 1895 | 19 Feb 1933 | Veteran | |
KNIEPMANN, Henry Theo front | ||||
KNIEPMANN, Mary front | ||||
KNIEPMANN, Mary nee DANIEL | DANIEL | 5 Apr 1863 | 6 Jul 1949 | |
KNIEPMANN, Robert H | 11 Oct 1924 | 9 Jun 1983 | Veteran of WW II. BECKMANN, BOEVINGLOH, HASELHORST, VENHAUS, RYAN. | |
KNIEPMANN, Robert H front | ||||
KNIEPMANN, William | 2 May 1900 | 17 Jun 1963 | ||
KNIEPMANN, William front | ||||
KNIES, Anton | 15 Oct 1884 | 1 Sep 1955 | ||
KNIES, Anton front | ||||
KNIES, Herbert C | 1 Sep 1924 | 19 Jun 1949 | ||
KNIES, Herbert C front | ||||
KNIES, John B | 25 Nov 1882 | 30 Jun 1937 | ||
KNIES, John H front | ||||
KNIES, Thomas | 10 Sep 1953 | 26 Feb 1989 | ||
KNIES, Thomas J front | ||||
KOCH, BERNARD ARNOLD back | ||||
KOCH, BERNARD ARNOLD front | ||||
KOCH, Jane Marie | 10 Jul 1955 | 12 Jul 1972 | ||
KOCH, Jane Marie front | ||||
KOCH, Maria U front | ||||
KOCH, Maria U nee WEITER | WIETER | 4 Jun 1846 | 30 Oct 1928 | Maiden name, WIETER, comes from tombstone |
KOCH, Wilbert A | 25 Jun 1921 | 5 Dec 2010 | Koch Steinmann Schrage Renschen | |
Koch, Wilbert A front | ||||
KOELLER, GERTRUDE back | ||||
KOELLER, JOSEPH back | ||||
KOELLER, JOSEPH back | ||||
KOELLER, JOSEPH front | ||||
KOERKENMEIER, Louis H | 21 Nov 1907 | 16 Oct 1960 | Submitted by: Frank B. Klostermann | |
KOERKENMEIER, Louis H front | ||||
KOERKENMEIER, Louise Mary | 19 Dec 1902 | 5 Jun 1956 | Submitted by: Frank B. Klostermann | |
KOERKENMEIER, Louise Mary front | ||||
KOERKENMEIER, Mary "Marie" H nee DEITERS | DEITERS | 3 Mar 1906 | 9 Aug 1992 | KORTE Submitted by Frank B. Klostermann |
KOERKENMEIER, Mary R front | ||||
KOERKENMEIER, Mary R inside | KOERKENMEIER, KALMER, RENSING, TRAME, VAREL, WILKE, THOLE | |||
KOERKENMEIER, Rosina | 16 Jul 1869 | 2 Mar 1949 | Submitted by Frank B. Klostermann | |
KOERKENMEIER, Rosina front | ||||
KOHLBRECHER, Herman | 26 May 1881 | 6 Dec 1949 | Submitted by Frank B. Klostermann | |
KOHLBRECHER, Herman front | ||||
KOHLBRECHER, Juliana | 16 Feb 1884 | 15 Jul 1973 | Submitted by Frank B. Klostermann | |
KOHLBRECHER, Juliana front | ||||
KOHLBRECHER, Theo front | ||||
KOHLBRECHER, Theodore | 3 Jan 1885 | 7 Apr 1955 | ||
KOHNEN, Herman H | 14 May 1878 | 11 May 1954 | ||
KOHNEN, Herman H front | ||||
KOHNEN, James A back & front | ||||
KOHNEN, James A inside | Kohnen McIntire Zimbelmann, Lee | |||
KOHNEN, Maria Theresia | 15 May 1853 | 7 Apr 1932 | ||
KOHNEN, Maria Theresia front | ||||
KOHRMANN, Gertrude M front and back | ||||
KOHRMANN, Gertrude M nee WINTER | WINTER | 25 Aug 1902 | 19 Oct 1995 | LEONARD, JANSEN, LINNEMANN, BOECKMANN, THOELE, BRUEGGEMANN, BECKMANN, HOLTMANN, HAAKE, ALBERS, HAAR |
KOHRMANN, Henry | 26 Sep 1881 | 25 Jan 1964 | ||
KOHRMANN, Henry front | ||||
KOHRS, Adam | 21 Apr 1888 | 12 Sep 1963 | Submitted by Frank B. Klostermann | |
KOHRS, Adam front | ||||
KOHRS, Anton T | 10 Mar 1890 | 12 Mar 1959 | Submitted by Frank B. Klostermann | |
KOHRS, Anton T front | ||||
KOHRS, Clara | 22 Jun 1899 | 26 Mar 1954 | ||
KOHRS, Clara front | ||||
KOHRS, Elizabeth | 27 Oct 1895 | 16 Oct 1953 | Submitted by Frank B. Klostermann | |
KOHRS, Elizabeth front | ||||
KOLAR, Bart J front | ||||
KOLAR, Bart J inside | KOLAR, HEIMANN, WOHLFIEL | |||
KOLB, MSGT Clifford C front | ||||
KOLB, MSGT Clifford C inside | KOLB, LAFFERTY, HOWELL, FIELDS, ROEBER, LIBERTO, ARMSTRONG | |||
KOLLACK, Cecilia M front | ||||
KOLLACK, Cecilia M inside | KOLLACK, SCHMUCK, RUETTING, STEINBACH, KARAS, MILLAWAY | |||
KOLLMANN, Herman front | ||||
KOLLMANN, Herman inside | KOLLMANN, JANSEN, FAUSS, HELLER, BAKER, BERGMANN, KRUSE, KEIM, KNEPPER, MELCHING | |||
KOLLMANN, Hermina M front | ||||
KOLLMANN, Hermina M inside | KOLLMANN, JANSEN, KRUSE | |||
KOLLMANN, Joseph C inside | KOLLMANN, JANSEN, WIEGMANN, SCHOMAKER, THOELE, BLACK, DREES, KRUSE | |||
KOLLMANN, Joseph C inside | KOLLMANN, JANSEN, WIEGMANN, SCHOMAKER, THOELE, BLACK, DREES, KRUSE | |||
KOLMER, Henry | ---- | 13 May 1947 | Age 71y 11m 8d | |
KOLMER, Henry front | ||||
KOLMER, Herman J | 28 Jan 1887 | 13 Mar 1959 | ||
KOLMER, Herman J front | ||||
KOLMER, Vincent A | 29 Sep 1912 | 30 Aug 1963 | ||
KOLMER, Vincent A front | ||||
KOPFF, Rev Herbert C front | ||||
KOPFF, Rev Herbert C inside | KOPFF, SPIELER | |||
KOPPERS, Bernard J | 28 Mar 1905 | 30 Aug 1976 | ||
KOPPERS, Bernard J front | ||||
KOPPERS, Betty M | 6 Sep 1905 | 3 Jan 1973 | Submitted by Frank B. Klostermann | |
KOPPERS, Betty M front | ||||
KORTE, ALVIN HERMAN back | ||||
KORTE, ALVIN HERMAN front | ||||
KORTE, Anna | 21 Feb 1942 | |||
KORTE, Anna front | ||||
KORTE, Anna Mary front | ||||
KORTE, Anna Mary nee DUST | DUST | 28 Dec 1873 | 12 May 1952 | |
KORTE, Bernard A | 23 Oct 1908 | 2 Jul 1990 | WOBBE, KALMER | |
KORTE, Bernard A front | ||||
KORTE, Betty (Elizabeth) | 25 Nov 1922 | 9 Jun 1966 | Submitted by Frank B. Klostermann | |
KORTE, Betty (Elizabeth) front | ||||
KORTE, Catherine | 17 Apr 1886 | 27 Nov 1937 | ||
KORTE, Catherine front | ||||
KORTE, Christine | 24 Jan 1870 | 24 Sep 1954 | ||
KORTE, Christine front | ||||
KORTE, CONRAD H back | ||||
KORTE, CONRAD H front | ||||
KORTE, Daniel F | 9 Mar 1950 | 26 Jul 2000 | LITTEKEN, ROHLING, FULKERSON, KUEPER, WILCOX Submitted by Lola DeGroff | |
KORTE, Daniel F front | Submitted by Lola DeGroff | |||
KORTE, Edward front | ||||
KORTE, Emma E nee BENKE | BENKE | 17 Aug 1892 | 20 Dec 1990 | Submitted by Lola DeGroff |
KORTE, Emma E nee Benke front | ||||
KORTE, Evelyn B front | ||||
KORTE, Evelyn B inside | KORTE, LITTEKEN, VONLAAR, WILCOX, KALMER | |||
KORTE, Francis A | 29 Oct 1908 | 23 May 1975 | ||
KORTE, Francis A front | ||||
KORTE, FRANK H front | ||||
KORTE, FRANK H back | ||||
KORTE, Fred | 4 May 1880 | 11 Jul 1966 | ||
KORTE, Fred front | ||||
KORTE, Herman G | 12 Apr 1907 | 31 Aug 1989 | WOBBE, ALBERS, EVERSGERD | |
KORTE, Herman G front | ||||
KORTE, John G | 2 Dec 1892 | 11 Dec 1955 | Submitted by Lola DeGroff | |
KORTE, John G front | ||||
KORTE, Lawrence N | 3 Sep 1919 | 23 Jun 1967 | ||
KORTE, Lawrence N front | ||||
KORTE, Louis F front | ||||
KORTE, Louis F inside | KORTE, BECKMANN, HEIMANN, HITCH, JANSES, TRAME, TIMMERMANN, DIERKES, SPIHLMANN, MOLITOR | |||
KORTE, Lucille E front and back | ||||
KORTE, Lucille E nee HEMANN | HEMANN | 13 Nov 1921 | 21 Jan 1994 | HAGEN, HEWLETT, PINGSTERHAUS, OTTEN, COCHRAN, JANSEN, LANGENHORST |
KORTE, LUKE R front | ||||
Korte, Luke R inside | Jan. 9, 1999 | Jan. 4, 2016 | Korte, Richter | |
KORTE, Maria Anna | 27 Mar 1914 | |||
KORTE, Maria Anna front | ||||
KORTE, Marie A front and back | ||||
KORTE, Marie A nee KALMER | KALMER | 17 May 1916 | 3 May 2006 | HECKEMPER, STUKENBERG, BECHERER |
KORTE, Marilyn I front | ||||
KORTE, Marilyn I inside | KORTE, HILMES, KERCHNER | |||
KORTE, MARY C back | ||||
KORTE, MARY C front | ||||
KORTE, Sophia Mrs | WOBBE | 1 Dec 1888 | 26 Jun 1933 | In German |
KORTE, Sophia, Mrs front | In German | |||
KORTE, Sophie front | For English card | |||
KORTE, Sophie Mrs | 1 Dec 1888 | 26 Jun 1933 | In English | |
KORTE, VALERIA C inside | KORTE, WIEGMANN, KALMER, LITTEKEN, MONAGHAN, THOLE, SCHRAGE, WISE, JANSEN, TRAME, BAUMAN, TIMMERMANN | |||
KORTE, VALERIAC front | ||||
KORTE, Wilhelmina | 10 Oct 1885 | 6 Oct 1967 | ||
KORTE, Wilhelmina front | ||||
KRAEGER, Audrey M back & front | ||||
KRAEGER, Audrey M inside | KRAEGER GUNN PIERCE SANTEL | |||
KRAEGER, Herb J | 8 Jan 1924 | 26 Oct 1995 | Veteran SCHECK, SANTEL | |
KRAEGER, Herb J front and back | ||||
KRAFT, J Floyd front | ||||
KRAFT, J Floyd inside | KRAFT, BROWN, USSELMANN, PATTON, SACHTLEBEN, ZURLIENE, FEY, STALCUP, McDOWEL, HUGE, McConnell, BOOK, WUEBBLES, MACKE, NOBLE | |||
KRAFT, Karl L | ---- | 12 Oct 1953 | Veteran | |
KRAFT, Karl L front | ||||
KRAMER, JOHANN back | ||||
KRAMER, JOHANN front | ||||
KREBS, Anna S | ---- | 25 May 1949 | Age 93y 3m 1d | |
KREBS, Anna S front | ||||
KREBS, August B | 30 Apr 1865 | 27 Jul 1964 | Submitted by Lola DeGroff | |
KREBS, August B front | Submitted by Lola DeGroff | |||
KREBS, Casper J | 16 May 1886 | 13 Mar 1970 | ||
KREBS, Casper J front | ||||
KREBS, Dorothy M | 5 Jan 1901 | 10 Jan 1982 | ||
KREBS, Dorothy M front | ||||
KREBS, Elizabeth M | 12 Dec 1877 | 1 Dec 1944 | ||
KREBS, Elizabeth M front | ||||
KREBS, Erna A front | ||||
KREBS, Erna A inside | KREBS, PRASUHN, FREY, TANNER, DAUGHERTY, SAYRE, MAIBAUM, PHILLIPS | |||
KREBS, ERNA A front | ||||
KREBS, ERNA A inside | KREBS, PRASUHN, FREY, TANNER, DAUGHERTY, SAYRE, MAIBAUM, PHILLIPS | |||
KREBS, Helen M | 27 Mar 1899 | 18 Feb 1977 | ||
KREBS, Helen M front | ||||
KREBS, Henry E | 9 Feb 1888 | 25 Apr 1981 | ||
KREBS, Henry E front | ||||
KREBS, Henry L | 24 Feb 1891 | 4 Aug 1966 | ||
KREBS, Henry L front | ||||
KREBS, J Matthew | 25 Feb 1876 | 18 Jun 1962 | ||
KREBS, J Matthew front | ||||
KREBS, John P | 12 Sep 1912 | 3 Aug 1954 | Submitted by Frank B. Klostermann | |
KREBS, John P front | ||||
KREBS, Margaret G | 23 Jan 1890 | 28 Jun 1961 | ||
KREBS, Margaret G front | ||||
KREBS, ROBERT F back | ||||
KREBS, ROBERT F front | ||||
KREBS, Susan | 6 Aug 1895 | 31 Oct 1963 | ||
KREBS, Susan front | ||||
KREBS, THOMAS A back | ||||
KREBS, THOMAS A front | ||||
KREITER, HAROLD E front | ||||
KREITER, HAROLD E inside | ||||
KREITER, Theresa M | 6 Jun 1897 | 3 Jan 1977 | Submitted by Lola DeGroff | |
KREITER,Theresa M front | ||||
KREKE, Alphonse | 12 Sep 1900 | 17 Sep 1959 | Submitted by Frank B. Klostermann | |
KREKE, Alphonse front | ||||
KREKE, Christine | 25 Mar 1893 | 20 Feb 1965 | Submitted by Frank B. Klostermann | |
KREKE, Christine front | ||||
KREKE, Heinrich | 22 Mar 1854 | 10 Apr 1925 | ||
KREKE, Heinrich front | ||||
KREKE, Henry F | 12 May 1894 | 29 Oct 1952 | ||
KREKE, Henry F front | ||||
KREKE, Henry H | 28 May 1885 | 23 Aug 1968 | Submitted by Frank B. Klostermann | |
KREKE, Henry H front | ||||
KREKE, Mary C | 1893 | 1960 | ||
KREKE, Mary C front | ||||
KREKE, Paul H front | ||||
KREKE, Paul H inside | KREKE, BRUNS, JANSEN, LINTHIEUM, SCHROEDER, CASSON, QUITMEYER, MAINE, FUHLER, SCHAEFER, LUGGE | |||
KREKE, Rose M | 25 Dec 1895 | 22 Apr 1969 | Submitted by Frank B. Klostermann | |
KREKE, Rose M front | ||||
KREKE, William J | 15 Jul 1894 | 9 Jun 1970 | Submitted by Frank B. Klostermann | |
KREKE, William J front | ||||
KRIEGER, Alvina R | 19 Dec 1910 | 4 Feb 1979 | ||
KRIEGER, Alvina R front | ||||
KROEGER, Elizabeth A | 22 Nov 1901 | 13 Aug 1968 | ||
KROEGER, Elizabeth A front | ||||
KRUEP, Aloys G | 29 Aug 1917 | 18 Aug 1975 | Submitted by Frank B. Klostermann | |
KRUEP, Aloys G front | ||||
KRUEP, Anna J | 4 Oct 1913 | 28 Nov 2001 | PEEK, RATERMANN, ZEHRER | |
KRUEP, Anna J front | ||||
KRUEP, Bernard H | 3 May 1891 | 1 Oct 1959 | Submitted by Frank B. Klostermann | |
KRUEP, Bernard H front | ||||
KRUEP, Henry Sr | 31 Aug 1863 | 27 Mar 1956 | ||
KRUEP, Henry Sr front | ||||
KRUEP, IGNATZ back | ||||
KRUEP, IGNATZ front | ||||
KRUEP, Joseph H | 10 Sep 1911 | 19 Nov 1993 | HAGEN, RATERMANN, ZEHER | |
KRUEP, JOSEPH H front | ||||
KRUEP, JOSEPH H inside | ||||
KRUEP, Joseph H front | ||||
KRUEP, Maria Helena front | ||||
KRUEP, Maria Helena nee STRATMANN | STRATMANN | 22 Mar 1866 | 19 May 1915 | In German |
KRUEP, Mildred M front | ||||
KRUEP, Mildred M inside | KRUEP, BOEHM, STUKENBERG, GLAUB, HILMES, RICHTER | |||
KRUEP, Philomena | 16 Mar 1868 | 20 Dec 1941 | ||
KRUEP, Philomena front | ||||
KRUSE, Elizabeth "Elsie" | KRUSE | 3 Nov 1910 | 12 Feb 1996 | NORDMANN, GRAWE, JANSEN |
KRUSE, Elizabeth "Elsie" front and back | ||||
KRUSE, Josephine A front | ||||
KRUSE, Josephine A inside | KRUSE,RIBBING, HENRICHS, MEYER, ILGES, SCHADEGG, POELKER, EILERS, ROLFINGSMEYER, SCOTT | |||
KRUSE, Robert B "Bob" | 3 Jul 1939 | 1 May 1992 | GRAWE | |
KRUSE, Robert B "Bob" front | ||||
KRUSE, Wilbert "Wib" front | ||||
KRUSE, Wilbert "Wib" inside | KRUSE, REILMANN, RIBBING, POELKER, MEYER, ROLFINGSMEYER, SCHADEGG, SCOTT, EILERS, LUEBBERS, ILGES | |||
KUEHN, Arnold W | 25 Jul 1901 | 7 Aug 1969 | ||
KUEHN, Arnold W front | ||||
KUEHN, Frieda M | 29 May 1907 | 21 Jan 1962 | ||
KUEHN, Frieda M front | ||||
KUENEKE, ART front | ||||
KUENEKE, ART inside | ||||
KUENEKE, Elizabeth | 12 Apr 1890 | 9 May 1963 | Submitted by Frank B. Klostermann | |
KUENEKE, Elizabeth front | ||||
KUENEKE, ESTELLE M back & front | ||||
KUENEKE, ESTELLE M inside | ||||
KUEPER, Anna Marie | 31 Dec 1876 | 5 Mar 1952 | ||
KUEPER, Anna Marie front | ||||
KUEPER, Frank R | 25 Nov 1890 | 28 Aug 1968 | ||
KUEPER, Frank R front | ||||
KUEPER, John W | 10 Apr 1903 | 10 Jan 1977 | ||
KUEPER, John W front | ||||
KUEPER, Mary G | 2 Jul 1883 | 5 Aug 1971 | ||
KUEPER, Mary G front | ||||
KUEPER, Mary H | 14 Dec 1882 | 7 May 1969 | ||
KUEPER, Mary H front | ||||
KUEPER, William F Jr | 21 Feb 1881 | 9 Jun 1933 | ||
KUEPER, William F Jr front | ||||
KUES, Anna | 26 Apr 1871 | 13 Aug 1943 | Submitted by Phyllis (Kues) Stroud | |
KUES, Clara | 9 Nov 1893 | 22 May 1958 | Submitted by Frank B. Klostermann | |
KUES, Clara front | ||||
KUES, Edmund G | 8 Jul 1937 | 12 Feb 1976 | ||
KUES, Elvira "Sis" front | ||||
KUES, Elvira "Sis" inside | KUES, SPAETH, SCHOMBER, GILDIG, FRIEDERICK, HAUKAP, SCHELLER, BUSSEN, MARKUS, STEPHENS, NETEMEYER | |||
KUES, Francis Gerhart | 25 Dec 1908 | 19 Jan 1928 | Submitted by Phyllis (Kues) Stroud | |
KUES, JO ANN E front | ||||
KUES, JO ANN E inside | KUES, Dierkes, Ortmann, Sherman | |||
KUES, John | 11 May 1884 | 14 Dec 1958 | Submitted by Phyllis (Kues) Stroud | |
KUES, Margaret nee ZURLIENE | ZURLIENE | 9 Jan 1888 | 25 May 1957 | Submitted by Phyllis (Kues) Stroud |
KUES, Mary S | 17 Mar 1919 | 24 Jul 1997 | Submitted by Phyllis (Kues) Stroud | |
KUES, Oscar G | 31 Jul 1912 | 13 Jul 1996 | Submitted by Phyllis (Kues) Stroud | |
KUES, Oscar G | 31 Jul 1912 | 13 Jul 1996 | Submitted by Phyllis (Kues) Stroud | |
KUES, Otto F | 3 Apr 1893 | 31 Jan 1956 | Submitted by Phyllis (Kues) Stroud | |
KUES, Raymond G | 17 Nov 1916 | 25 Dec 1982 | Submitted by Phyllis (Kues) Stroud | |
KUES, Richard G | 12 Mar 1916 | 5 Jan 1998 | Submitted by Phyllis (Kues) Stroud | |
KUES, Theodore "Dick" J | 12 Aug 1925 | 1 Dec 1987 | Submitted by Phyllis (Kues) Stroud | |
KUES, Wilhelmine | 21 Jan 1859 | 23 Apr 1944 | Submitted by Phyllis (Kues) Stroud | |
KUES, Wilhelmine | 21 Jan 1859 | 23 Apr 1944 | Submitted by Phyllis (Kues) Stroud | |
