District | Teacher | Residence |
---|---|---|
21 | ALBAN, Sr. Mary | Aviston |
115 | ALEXANDER, Merle | Keyesport |
40 | ALLEN, Mata | Centralia |
11 | ANDRES, Maurice | Carlyle |
2 | AVANT, May | Huey |
66 | BAEHR, H. P. | New Baden |
39 | BEADLE, Gladys | Shattuc |
8 | BECKEMEYER, Hazel | Carlyle |
63 | BOECKMANN, Catherine | Albers |
186 | BOLES, Lucille | Centralia |
38 | BRANDT, Margaret | Carlyle |
49 | BRANS, Lena | Centralia |
46 | BROEKER-KRUEGER, Ida | Centralia |
11 | BROCKMANN, Roland | Breese |
12 | BRUCKNER, Louis | Beaver Creek |
59 | BRUEGGEMANN, Bernard | Bartelso |
32 | BRUEMMER, Leona | Carlyle |
29 | BRUEMMER, Verena | Carlyle |
4 | BUCHELE, Earl | Boulder |
68 | CARPENTER, Mary | New Baden |
45 | CARSON, Bessie | Shattuc |
10 | CIZEK, Genevieve | Carlyle |
32 | CLANCY, Eleanor | Carlyle |
115 | COLE, Sylvia | Keyesport |
53 | CUSTIS, Mabel | Posey |
115 | DELAY, Estella | Keyesport |
3 | DIPPEL, Oliver | Boulder |
9 | DONALDSON, Anna | Carlyle |
67 | DRESSLER, Frances | Trenton |
54 | DURSKY, Rowena | Carlyle |
7 | ELLIOTT, Viola | Keyesport |
56 | FARRELL, Richard J. | Carlyle |
32 | FINK, Edith | Carlyle |
62 | FISCHER, Priscilla | Albers |
186 | FITZGERALD, Helen | Centralia |
32 | FRANKLIN, E. C. | Carlyle |
31 | GEHRS, Florence | Carlyle |
70 | GLAESER, J. H. | Trenton |
62 | GLUECK, Antonella | Albers |
58 | HAAG, Alexander | Germantown |
28 | HALL, Helen | Carlyle |
36 | HALLERMANN, Verena | Carlyle |
20 | HANKE, Mildred | Trenton |
64 | HARPSTRITE, Clara | Trenton |
32 | HAYS, Margaret | Carlyle |
43 | HEINZMANN, Daisy | Shattuc |
24 | HELWIN, Evelyn | Breese |
22 | HUERE, Beatrice | Trenton |
68 | JACOBS, Johanna | New Baden |
41 | JANSEN, Verda | Shattuc |
120 | JENNE, Elmer | Pocahontas |
42 | JENSEN, Bessie | Boulder |
115 | JOHNSTON, Olive | Keyesport |
70 | JONES, Addie | Trenton |
23 | KIEFER, Joseph | Breese |
32 | KILE, Edith | Carlyle |
5 | KNUTT, Grace | Keyesport |
6 | KNUTT, Grace | Keyesport |
57 | KOCH, Henry E. | Bartelso |
18 | KOCH, Herman A. | Trenton |
46 | KOEBERLIN, Etta | Centralia |
32 | KREBS, Virginia | Carlyle |
68 | KRUG, John | New Baden |
32 | KUEPER, Leona | Carlyle |
26 | KUEPER, Verena | Carlyle |
68 | KUHN, Wilma | New Baden |
18 | LEE, Amelia | Trenton |
32 | LOCEY, Marie | Carlyle |
115 | LOCK, T. N. | Keyesport |
21 | MARGARITE, Sr. Mary | Aviston |
47 | MCCARTAN, Thos. B. | Centralia |
16 | MCQUADE, Mary B. | Breese |
68 | MEINER, Frances | New Baden |
32 | MEINKOTH, Carrie G. | Carlyle |
36 | MENKHAUS, Lena | Carlyle |
115 | MEYER, George | Keyesport |
32 | MILLER, Daisy | Carlyle |
70 | MOORE, Mildred | Trenton |
46 | MORTON, Ellen E. | Centralia |
63 | MUDD, Lorene | Albers |
24 | NEILL, Julian | Breese |
52 | NOE, Melvin L. | Posey |
41 | NOLLER, Flora | Shattuc |
8 | NORMAN, Claude | Carlyle |
1415 | PAUTLER, Sr. Mary V. | Breese |
24 | PITT, Elsie M. | Breese |
25 | PITT, Viola | Breese |
19 | POOS, Thelma | Trenton |
69 | POTTS, Hazel A. | Carlyle |
1 | PRATT, Frank | Boulder |
24 | PYATT, Maurice | Breese |
7 | QUICK, Iva | Carlyle |
115 | RAGLAND, Fay | Keyesport |
63 | REDMOND, Mary Jane | Albers |
21 | REINHARDA, Sr. Mary | Aviston |
65 | RENSING, Frank | New Baden |
28 | RINESMITH, Ella | Carlyle |
66 | ROBINSON, Lillian | Carlyle |
27 | ROECKENHAUS, Wilhelmina | Carlyle |
61 | ROESLEIN, Ernest F. | Germantown |
48 | ROPER, Ruth | Centralia |
24 | RUSSELL, Rosa M. | Breese |
51 | SANDERS, May | Centralia |
35 | SCHILLING, Emma | Carlyle |
24 | SCHMIDT, Henry E. | Breese |
60 | SCHRAGE, John L. | Germantown |
28 | SCOTT, Lois | Beckemeyer |
32 | SEXAUER, Esther | Carlyle |
32 | SIDDELL, Flora | Carlyle |
37 | SIMMS, Grace | Huey |
28 | SIMONTON, W. S. | Beckemeyer |
33 | SMITH, Virginia | Carlyle |
44 | STEIN, Isabelle | Centralia |
70 | STEVENS, Norma | Trenton |
62 | STOLZ, Augustine | Albers |
1415 | STUHLSATZ, Sr. Anacleta | Breese |
34 | SAUTMAN, Irene | Carlyle |
55 | TAYLOR, Gladys | Carlyle |
71 | THEODORA, Sr. | Aviston |
68 | TRIPPEL, Martha | New Baden |
66 | TSCHUDY, Eleanor | Trenton |
30 | TUTTLE, Lucille | Carlyle |
32 | VAN ARSDALE, Raymond | Carlyle |
50 | VOGEL, Helen | Hoffman |
24 | VOLMER, Mamie E. | Breese |
18 | WAGENER, Edith | Trenton |
186 | WAYMAN, Margaret | Centralia |
71 | WEIRICH, Henry C. | Aviston |
21 | WILFRIED, Sr. Mary | Aviston |
18 | WILKINSON, Edna E. | Trenton |
32 | WILLIAMS, Eliza | Carlyle |
17 | WILSON, Sophia | Trenton |
28 | ZINSCHLAG, Florence | Beckemeyer |
Source: Listing published by: Maurice B. JOHNSTON, County Superintendent
Submitted by:Dorothy Falk
Clinton County ILGenWeb Home > Miscellaneous Index > School Index > List of Teachers For School Year 1924 - 25
Last modified: 12 February 2018