The following information was provided by Dale Schrage from a 1980 reunion.
The following information was provided by Dale Schrage from a 1980 reunion.
Student | Age | Grade | Teacher |
---|---|---|---|
WOLTERS, Bertha | 6 | 1 | Norma I. Kuhn |
HILMES, Bertha | 6 | 1 | Norma I. Kuhn |
VOSS, Leona | 5 | 1 | Norma I. Kuhn |
BOENHOFF, Clarence | 5 | 1 | Norma I. Kuhn |
RATERMANN, Odelia | 6 | 1 | Norma I. Kuhn |
BOENHOFF, Raymond | 7 | 2 | Norma I. Kuhn |
RATERMANN, Victor | 6 | 2 | Norma I. Kuhn |
ROHLING, Alvina | 7 | 2 | Norma I. Kuhn |
RATERMANN, Robert | 7 | 3 | Norma I. Kuhn |
RATERMANN, Wilhelmine | 8 | 3 | Norma I. Kuhn |
ROHLING, Edmond | 7 | 3 | Norma I. Kuhn |
BOENHOFF, Vince | 8 | 3 | Norma I. Kuhn |
HILMES, Martha | 9 | 4 | Norma I. Kuhn |
ROHLING, Dorothy | 9 | 4 | Norma I. Kuhn |
ROHLING, Pauline | 9 | 4 | Norma I. Kuhn |
RATERMANN, Otto | 10 | 5 | Norma I. Kuhn |
WOLTERS, Louise | 10 | 5 | Norma I. Kuhn |
RATERMANN, Martha | 11 | 6 | Norma I. Kuhn |
BOENHOFF, Mildred | 11 | 6 | Norma I. Kuhn |
ROHLING, Henrietta | 12 | 7 | Norma I. Kuhn |
WOLTERS, John | 12 | 7 | Norma I. Kuhn |
VOSS, Regina | 13 | 8 | Norma I. Kuhn |
Clinton County ILGenWeb Home > Miscellaneous Index > School Index > Lake Branch School Year Index > Lake Branch School Year Records
Last modified: 26 February 2022