The following information was provided by Dale Schrage from a 1980 reunion.
The following information was provided by Dale Schrage from a 1980 reunion.
Student | Age | Grade | Teacher |
---|---|---|---|
RATERMANN, Viola | 5 | 1 | Norma I. Kuhn |
KLEIN, Ethel | 6 | 1 | Norma I. Kuhn |
RIPPERDA, Louis | 6 | 1 | Norma I. Kuhn |
RIPPERDA, Lawrence | 5 | 1 | Norma I. Kuhn |
WOLTERS, Bertha | 7 | 2 | Norma I. Kuhn |
HILMES, Bertha | 7 | 2 | Norma I. Kuhn |
VOSS, Leona | 6 | 2 | Norma I. Kuhn |
RATERMANN, Odelia | 7 | 2 | Norma I. Kuhn |
RATERMANN, Victor | 7 | 3 | Norma I. Kuhn |
ROHLING, Alvina | 8 | 3 | Norma I. Kuhn |
RATERMANN, Robert | 8 | 4 | Norma I. Kuhn |
RATERMANN, Wilhelmine | 9 | 4 | Norma I. Kuhn |
ROHLING, Edmond | 8 | 4 | Norma I. Kuhn |
HILMES, Martha | 10 | 5 | Norma I. Kuhn |
ROHLING, Dorothy | 10 | 5 | Norma I. Kuhn |
ROHLING, Pauline | 10 | 5 | Norma I. Kuhn |
RATERMANN, Otto | 11 | 6 | Norma I. Kuhn |
WOLTERS, Louise | 11 | 6 | Norma I. Kuhn |
RATERMANN, Martha | 12 | 7 | Norma I. Kuhn |
ROHLING, Henrietta | 13 | 8 | Norma I. Kuhn |
WOLTERS, John | 13 | 8 | Norma I. Kuhn |
Clinton County ILGenWeb Home > Miscellaneous Index > School Index > Lake Branch School Year Index > Lake Branch School Year Records
Last modified: 26 February 2022