The following information was provided by Dale Schrage from a 1980 reunion.
The following information was provided by Dale Schrage from a 1980 reunion.
Student | Age | Grade | Teacher |
---|---|---|---|
HELLMANN, Genevieve | 5 | 1 | Norma I. Kuhn |
WOLTERS, Henrietta | 6 | 1 | Norma I. Kuhn |
WOLTERS, Rosala | 5 | 1 | Norma I. Kuhn |
RATERMANN, Dorothy | 6 | 1 | Norma I. Kuhn |
HILMES, Agnes | 5 | 1 | Norma I. Kuhn |
VOSS, Clara | 6 | 2 | Norma I. Kuhn |
WOLTERS, Dorothy | 6 | 2 | Norma I. Kuhn |
RATERMANN, Viola | 7 | 3 | Norma I. Kuhn |
WOLTERS, Edward | 9 | 3 | Norma I. Kuhn |
WOLTERS, Bertha | 9 | 4 | Norma I. Kuhn |
HILMES, Bertha | 9 | 4 | Norma I. Kuhn |
VOSS, Leona | 8 | 4 | Norma I. Kuhn |
RATERMANN, Odelia | 9 | 4 | Norma I. Kuhn |
RATERMANN, Victor | 9 | 5 | Norma I. Kuhn |
ROHLING, Alvina | 9 | 5 | Norma I. Kuhn |
RATERMANN, Robert | 11 | 6 | Norma I. Kuhn |
RATERMANN, Wilhelmine | 11 | 6 | Norma I. Kuhn |
ROHLING, Edmond | 10 | 6 | Norma I. Kuhn |
HILMES, Martha | 12 | 7 | Norma I. Kuhn |
ROHLING, Dorothy | 12 | 7 | Norma I. Kuhn |
ROHLING, Pauline | 12 | 7 | Norma I. Kuhn |
RATERMANN, Otto | 13 | 8 | Norma I. Kuhn |
WOLTERS, Louise | 13 | 8 | Norma I. Kuhn |
ROHLING, Stella | Norma I. Kuhn |
Clinton County ILGenWeb Home > Miscellaneous Index > School Index > Lake Branch School Year Index > Lake Branch School Year Records
Last modified: 26 February 2022