The following information was provided by Dale Schrage from a 1980 reunion.
The following information was provided by Dale Schrage from a 1980 reunion.
Student | Age | Grade | Teacher |
---|---|---|---|
VOSS, Clara | 5 | 1 | Norma I. Kuhn |
WOLTERS, Dorothy | 5 | 1 | Norma I. Kuhn |
RATERMANN, Viola | 6 | 2 | Norma I. Kuhn |
KLEIN, Ethel | 7 | 2 | Norma I. Kuhn |
WOLTERS, Bertha | 8 | 3 | Norma I. Kuhn |
HILMES, Bertha | 8 | 3 | Norma I. Kuhn |
VOSS, Leona | 7 | 3 | Norma I. Kuhn |
RATERMANN, Odelia | 8 | 3 | Norma I. Kuhn |
RATERMANN, Victor | 8 | 4 | Norma I. Kuhn |
ROHLING, Alvina | 8 | 4 | Norma I. Kuhn |
RATERMANN, Robert | 9 | 5 | Norma I. Kuhn |
RATERMANN, Wilhelmine | 10 | 5 | Norma I. Kuhn |
ROHLING, Edmond | 9 | 5 | Norma I. Kuhn |
HILMES, Martha | 11 | 6 | Norma I. Kuhn |
ROHLING, Dorothy | 11 | 6 | Norma I. Kuhn |
ROHLING, Pauline | 11 | 6 | Norma I. Kuhn |
RATERMANN, Otto | 12 | 7 | Norma I. Kuhn |
WOLTERS, Louise | 12 | 7 | Norma I. Kuhn |
RATERMANN, Martha | 13 | 8 | Norma I. Kuhn |
Clinton County ILGenWeb Home > Miscellaneous Index > School Index > Lake Branch School Year Index > Lake Branch School Year Records
Last modified: 26 February 2022