The following information was provided by Dale Schrage from a 1980 reunion.
The following information was provided by Dale Schrage from a 1980 reunion.
Student | Age | Grade | Teacher |
---|---|---|---|
BOENHOFF, Raymond | 6 | 1 | Norma I. Kuhn |
RATERMANN, Victor | 5 | 1 | Norma I. Kuhn |
ROHLING, Alvina | 5 | 1 | Norma I. Kuhn |
RATERMANN, Odel | 5 | 1 | Norma I. Kuhn |
RATERMANN, Robert | 7 | 2 | Norma I. Kuhn |
RATERMANN, Wilhelmine | 7 | 2 | Norma I. Kuhn |
ROHLING, Edmond | 6 | 2 | Norma I. Kuhn |
BOENHOFF, Vince | 7 | 2 | Norma I. Kuhn |
HILMES, Martha | 8 | 3 | Norma I. Kuhn |
ROHLING, Dorothy | 8 | 3 | Norma I. Kuhn |
ROHLING, Pauline | 8 | 3 | Norma I. Kuhn |
RATERMANN, Otto | 9 | 4 | Norma I. Kuhn |
WOLTERS, Louise | 9 | 4 | Norma I. Kuhn |
RATERMANN, Martha | 10 | 5 | Norma I. Kuhn |
BOENHOFF, Mildred | 10 | 5 | Norma I. Kuhn |
ROHLING, Henrietta | 11 | 6 | Norma I. Kuhn |
WOLTERS, John | 11 | 6 | Norma I. Kuhn |
VOSS, Regina | 12 | 7 | Norma I. Kuhn |
RATERMANN, Clara | 12 | 8 | Norma I. Kuhn |
Clinton County ILGenWeb Home > Miscellaneous Index > School Index > Lake Branch School Year Index > Lake Branch School Year Records
Last modified: 26 February 2022