The following information was provided by Dale Schrage from a 1980 reunion.
The following information was provided by Dale Schrage from a 1980 reunion.
Student | Age | Grade | Teacher |
---|---|---|---|
RATERMANN, Robert | 6 | 1 | Gertrude Ratermann |
RATERMANN, Wilhelmine | 6 | 1 | Gertrude Ratermann |
ROHLING, Edmond | 5 | 1 | Gertrude Ratermann |
HILMES, Martha | 7 | 2 | Gertrude Ratermann |
ROHLING, Dorothy | 7 | 2 | Gertrude Ratermann |
ROHLING, Pauline | 7 | 2 | Gertrude Ratermann |
SPIHLMAN, Bernard | 7 | 2 | Gertrude Ratermann |
RATERMANN, Otto | 8 | 3 | Gertrude Ratermann |
WOLTERS, Louise | 8 | 3 | Gertrude Ratermann |
RATERMANN, Martha | 9 | 4 | Gertrude Ratermann |
SPIHLMAN, Leo | 8 | 4 | Gertrude Ratermann |
ROHLING, Henrietta | 10 | 5 | Gertrude Ratermann |
SPIHLMAN, Raymond | 10 | 5 | Gertrude Ratermann |
WOLTERS, John | 10 | 5 | Gertrude Ratermann |
SPIHLMAN, Emelia | 11 | 6 | Gertrude Ratermann |
VOSS, Regina | 11 | 6 | Gertrude Ratermann |
RATERMANN, Clara | 11 | 7 | Gertrude Ratermann |
WOLTERS, Fred | 13 | 7 | Gertrude Ratermann |
Clinton County ILGenWeb Home > Miscellaneous Index > School Index > Lake Branch School Year Index > Lake Branch School Year Records
Last modified: 26 February 2022