The following information was provided by Dale Schrage from a 1980 reunion.
The following information was provided by Dale Schrage from a 1980 reunion.
Student | Age | Grade | Teacher |
---|---|---|---|
HELLMANN, Bernadine | 4 | 1 | Norma I. Kuhn |
WOLTERS, Joe | 6 | 1 | Norma I. Kuhn |
WOLTERS, Otto | 5 | 1 | Norma I. Kuhn |
WESSELMAN, Robert | 6 | 1 | Norma I. Kuhn |
WOLTERS, Josephine | 7 | 2 | Norma I. Kuhn |
HELLMANN, Genevieve | 7 | 3 | Norma I. Kuhn |
WOLTERS, Henrietta | 8 | 3 | Norma I. Kuhn |
WOLTERS, Rosala | 7 | 3 | Norma I. Kuhn |
RATERMANN, Dorothy | 8 | 3 | Norma I. Kuhn |
HILMES, Agnes | 8 | 3 | Norma I. Kuhn |
VOSS, Clara | 8 | 4 | Norma I. Kuhn |
WOLTERS, Dorothy | 8 | 4 | Norma I. Kuhn |
RATERMANN, Viola | 9 | 5 | Norma I. Kuhn |
WOLTERS, Edward | 11 | 5 | Norma I. Kuhn |
WOLTERS, Bertha | 11 | 6 | Norma I. Kuhn |
HILMES, Bertha | 11 | 6 | Norma I. Kuhn |
VOSS, Leona | 10 | 6 | Norma I. Kuhn |
RATERMANN, Odelia | 11 | 6 | Norma I. Kuhn |
RATERMANN, Victor | 11 | 7 | Norma I. Kuhn |
ROHLING, Alvina | 11 | 7 | Norma I. Kuhn |
RATERMANN, Robert | 12 | 8 | Norma I. Kuhn |
RATERMANN, Wilhelmine | 13 | 8 | Norma I. Kuhn |
Clinton County ILGenWeb Home > Miscellaneous Index > School Index > Lake Branch School Year Index > Lake Branch School Year Records
Last modified: 26 February 2022