The following information was provided by Dale Schrage from a 1980 reunion.
The following information was provided by Dale Schrage from a 1980 reunion.
Student | Age | Grade | Teacher |
---|---|---|---|
WOLTERS, Josephine | 6 | 1 | Norma I. Kuhn |
ROHLING, Stella | 5 | 1 | Norma I. Kuhn |
HELLMANN, Genevieve | 6 | 2 | Norma I. Kuhn |
WOLTERS, Henrietta | 7 | 2 | Norma I. Kuhn |
WOLTERS, Rosala | 6 | 2 | Norma I. Kuhn |
RATERMANN, Dorothy | 7 | 2 | Norma I. Kuhn |
HILMES, Agnes | 7 | 2 | Norma I. Kuhn |
VOSS, Clara | 7 | 3 | Norma I. Kuhn |
WOLTERS, Dorothy | 7 | 3 | Norma I. Kuhn |
RATERMANN, Viola | 8 | 4 | Norma I. Kuhn |
WOLTERS, Edward | 10 | 4 | Norma I. Kuhn |
WOLTERS, Bertha | 10 | 5 | Norma I. Kuhn |
HILMES, Bertha | 10 | 5 | Norma I. Kuhn |
VOSS, Leona | 9 | 5 | Norma I. Kuhn |
RATERMANN, Odelia | 10 | 5 | Norma I. Kuhn |
RATERMANN, Victor | 10 | 6 | Norma I. Kuhn |
ROHLING, Alvina | 10 | 6 | Norma I. Kuhn |
ROHLING, Edmond | 11 | 6 | Norma I. Kuhn |
RATERMANN, Robert | 12 | 7 | Norma I. Kuhn |
RATERMANN, Wilhelmine | 12 | 7 | Norma I. Kuhn |
ROHLING, Dorothy | 13 | 8 | Norma I. Kuhn |
ROHLING, Pauline | 13 | 8 | Norma I. Kuhn |
Clinton County ILGenWeb Home > Miscellaneous Index > School Index > Lake Branch School Year Index > Lake Branch School Year Records
Last modified: 26 February 2022