The following information was provided by Dale Schrage from a 1980 reunion.
The following information was provided by Dale Schrage from a 1980 reunion.
Student | Age | Grade | Dates | School | Teacher |
---|---|---|---|---|---|
ROHLING, Edmond | 5 | 1 | Sept. 1, 1925 to May ?, 1926 | Lake Branch | Gertrude Ratermann |
ROHLING, Edmond | 6 | 2 | Sept. 1, 1926 to May 31, 1927 | Lake Branch | Norma I. Kuhn |
ROHLING, Edmond | 7 | 3 | Sept. 6, 1927 to May 31, 1928 | Lake Branch | Norma I. Kuhn |
ROHLING, Edmond | 8 | 4 | Sept. 4, 1928 to May 31, 1929 | Lake Branch | Norma I. Kuhn |
ROHLING, Edmond | 9 | 5 | Sept. 3, 1929 to May 31, 1930 | Lake Branch | Norma I. Kuhn |
ROHLING, Edmond | 10 | 6 | Sept. 3, 1930 to May 31, 1931 | Lake Branch | Norma I. Kuhn |
ROHLING, Edmond | 11 | 6 | Sept.?, 1931 to May ?, 1932 | Lake Branch | Norma I. Kuhn |
Clinton County ILGenWeb Home > Miscellaneous Index > School Index > Lake Branch School Student Index > Lake Branch School Student Records
Last modified: 26 February 2022