Name | Service | Post Office | Date left for service | Age | Occupation | Church | Comments | Source |
---|---|---|---|---|---|---|---|---|
TAPHORN, Jos. B. | A | Beckemeyer | 9 Apr 1943 | 21 | Student | St. Anthony | Ch, N | |
TAPHORN, Leo A. | A | Beckemeyer | 19 Oct 1944 | 19 | Laborer | N | ||
TAYLOR, James Jess | N | Carlyle | 11 May 1944 | 33 | Truck driver | C, N | ||
TAYLOR, Lawzenis J. | A | Carlyle | 24 Apr 1944 | 36 | Truck driver | C, N | ||
TAYLOR, Wilburn | N | Centralia | 7 Sep 1942 | 22 | Railroad car repair apprentice | enl | N | |
TEBBE, Aloys | A | St. Rose | 27 Nov 1941 | 25 | Farmer | St. Rose | memorial, Pvt, DOW, KIA | Ch, N, M, R |
TEBBE, Arnold John | N | St. Rose | 29 Jan 1942 | 26 | Farmer | St. Rose | enl | Ch, N |
TEBBE, Edward B. | A | Breese | 8 Jul 1942 | 32 | Office clerk | St. Rose | enl | Ch, N |
TEBBE, Frank H. | A | Breese | 13 Aug 1942 | 31 | Carpenter | St. Rose | Ch, N | |
TEBBE, Otto | A | Trenton | 16 Apr 1941 | 24 | Trucker | St. Rose | Ch, N | |
TEBBE, Raymond Henry | A | Breese | 6 Mar 1941 | 23 | Farmer | St. Rose | Ch, N | |
TEDRICK, Dale Albert | A | Keyesport | 3 Feb 1943 | 20 | Shoe factory employee | N | ||
TERRY, Claude Harry | N | Carlyle | 10 Dec 1926 | 18 | Fourth enlistment in Navy | memorial | C, N, M, Q, R | |
TERRY, Frank Hugh | A | Centralia | 11 Nov 1942 | 21 | Section hand | Trinity | Ch, N | |
TEWES, Richard | A | Breese | St. Dominic | Ch | ||||
THEIN, Edmund A. | N | Bartelso | 17 May 1944 | 21 | Aircraft welder | N | ||
THEISING, Frank A. | A | Bartelso | 22 Sep 1944 | 20 | Farmer | N | ||
THIEN, Edward Herman | A | Germantown | 21 Jun 1941 | 28 | Electrician | St. Boniface | Ch, N | |
THIEN, Ervin A. | A | Germantown | 10 Nov 1944 | 18 | Highway repair | N | ||
THIEN, Ferdinand | A | Bartelso | 20 Jun 1941 | 27 | Carpenter | St. Cecelia | Ch, N | |
THIEN, Victor Anton | A | Germantown | 20 Jun 1941 | 26 | Unemployed | St. Boniface | Ch, N | |
THIEN, Vincent Frank | A | Germantown | 16 Apr 1941 | 22 | Truck driver | St. Boniface | Ch, N | |
THOELE, Alvin John | A | Germantown | 16 Jul 1941 | 23 | C.c.c. | St. Boniface | Ch, N | |
THOELE, Edward Henry | A | Germantown | 30 Jul 1943 | 18 | Store clerk | St. Boniface | Ch, N | |
THOELE, Walter Henry | A | Germantown | 16 Nov 1942 | 20 | Store clerk | St. Boniface | Ch, N | |
THOLE, Anthony Ben | N | Aviston | 17 Sep 1942 | 29 | Section hand | St. Francis | enl | Ch, N |
THOLE, Fred Herman | A | Aviston | 5 Jan 1943 | 23 | Sheet metal worker | St. Francis | Ch, N | |
THOLE, Louis Bernard | A | Breese | 11 Nov 1942 | 22 | Farmer | St. Rose | Ch, N | |
THOLE, Vincent | A | Trenton | 4 Nov 1942 | 21 | Truck driver | St. Rose | Ch, N | |
THOLE, Wilbert Victor | N | Trenton | 9 Jun 1942 | 27 | Office clerk | St. Rose | enl | Ch, N |
THOMAS, Adolph Louis, Jr. | A | Sandoval | 30 Oct 1941 | 27 | Farm laborer | N | ||
THOMAS, Charles Henry | AC | Breese | 12 May 1942 | 21 | Factory worker | St. Augustine | enl | Ch, N |
THOMAS, George William | MC | Carlyle | 12 Nov 1943 | 18 | Student | memorial | C, N, M, Q, R | |
THOMAS, Herschel Otto | A | Centralia | 20 Mar 1944 | 18 | Freight trucker | N | ||
THOMAS, Howard Vincent | A | Sandoval | 27 Nov 1941 | 23 | Unemployed | N | ||
THOMAS, Walter Frank | AC | Breese | 23 Aug 1942 | 23 | Library clerk | St. Augustine | Ch, N | |
THOMPSON, Elmer Stephen | A | Carlyle | -- | C, N | ||||
THOMPSON, Harry James | A | Carlyle | 24 Feb 1943 | 19 | Laborer | N | ||
THOMPSON, James Pace | A | Carlyle | 29 Dec 1942 | 24 | Sheet metal worker | N | ||
THORMANN, Earl John | A | Carlyle | 12 Nov 1943 | 25 | Truck driver | C, N | ||
THORMANN, Paul A. | N | Carlyle | 17 May 1944 | 18 | Paper boy | C, N | ||
THOUVENIN, Clarence James | A | Carlyle | 16 Sep 1942 | 40 | Sewage disposal operator | N | ||
THOUVENIN, Leon | A | Posey | 3 Nov 1942 | 20 | Farm laborer | N | ||
THOUVENIN, Lester Leon | A | Carlyle | 30 Jul 1943 | 28 | Laborer | St. Mary | C, Ch, N | |
THUENEMANN, Leo | A | Germantown | 24 Apr 1944 | 37 | Feed packer | St. Boniface | Ch, N | |
TIMMERMAN, Harold | AC | Breese | St. Augustine | Ch | ||||
TIMMERMAN, LaRue B. | N | Breese | 30 Jun 1943 | 19 | Soda factory employee | St. Augustine | Ch, N | |
TIMMERMANN, Henry George | A | Breese | 3 Nov 1942 | 38 | Crane operator | St. Rose | Ch, N | |
TIMMERMANN, Melvin Theo. | A | Breese | 19 Sep 1942 | 22 | Farm laborer | St. Boniface | enl | Ch, N |
TIMMERMANN, Paul | A | Beckemeyer | St. Anthony | Ch | ||||
TIMMERMANN, Robert Theodore | N | Carlyle | 10 Mar 1942 | 21 | Student | St. Mary | enl | Ch, N |
TIMMERMANN, Sylvester Conrad | A | Breese | 16 Sep 1942 | 40 | Waiter | St. Dominic | Ch, N | |
TIMMERMANN, Victor Henry | A | Beckemeyer | 10 Jun 1942 | 32 | Truck driver | St. Anthony | Ch, N | |
TODD, John Raymond | A | Breese | 12 Oct 1942 | 43 | Coal miner | St. Dominic | Ch, N | |
TODD, Louis Adrian | A | Breese | 16 Nov 1942 | 39 | Coal miner | St. Dominic | Ch, N | |
TOENNIES, Lawrence Albert | A | New Baden | 29 Dec 1942 | 23 | Sheet metal worker | St. George | Ch, N | |
TONNIES, Daniel M. | A | New Baden | 8 Dec 1944 | 18 | Farmer | N | ||
TONNIES, Maurice William | N | Albers | 30 Jun 1943 | 18 | Store clerk | St. Bernard | Ch, N | |
TONNIES, Otto H. | A | New Baden | 16 Sep 1941 | 30 | Farmer | St. Damian | Ch, N | |
TONNIES, William C. | A | New Baden | 10 Jun 1942 | 33 | Section hand | St. Damian | Ch, N | |
TORKALSON, Walter Eugene | A | Carlyle | 22 May 1942 | Shipping clerk | N | |||
TOUCHETTE, Charles J. | A | Breese | 24 Apr 1944 | 31 | Grocery store manager | N | ||
TRAGESSER, Joseph George | N | Trenton | -- | N | ||||
TRAGESSER, Paul J. | A | Trenton | 1 Oct 1942 | 32 | Grocery store clerk | N | ||
TRAGESSER, Sigmund Charles | N | Trenton | ||||||
TRAME, Alex | A | Albers | 11 Aug 1944 | 24 | Machine operator | N | ||
TRAME, Alphonse Jos. | A | Carlyle | 30 Oct 1941 | 26 | Smelter worker | St. Anthony | Ch, N | |
TRAME, Arnold Theo. | A | Trenton | 20 Jun 1941 | 27 | Truck driver | N | ||
TRAME, Edward Vincent | AAC | Bartelso | 3 Nov 1942 | 22 | Sheet metal worker | St. Cecelia | Ch, N | |
TRAME, Eugene Henry | A | Trenton | 22 Jul 1942 | 22 | Farmer | N | ||
TRAME, Henry Vincent | A | Beckemeyer | 4 Nov 1942 | 23 | Farmer | St. Anthony | Ch, N | |
TREFFART, Paul Louis | N | Shattuc | 5 Nov 1942 | 38 | Welder | enl | N | |
TRELOGGEN, Charles H. | N | Centralia | 11 Aug 1944 | 24 | Boilermaker | N | ||
TRIPPEL, Robert Raymond | N | Trenton | 4 Jun 1943 | 22 | Laborer | N | ||
TSCHANNEN, Fred | N | Breese | St. Dominic | Ch | ||||
TSCHANNEN, Gerald Jerome | A | Breese | 25 Sep 1942 | 21 | Painter | St. Dominic | Ch, N | |
TUNE, Kenneth Marion | A | Boulder | 18 Mar 1943 | 18 | Truck driver | N | ||
TURNER, Cebert Victor | A | Carlyle | 18 Mar 1943 | 19 | Sander | N | ||
TURNER, Rollin Ashard | A | Carlyle | 15 Dec 1943 | 31 | Mold scraper | N | ||
TURNER, Virgil W. | A | Carlyle | 24 Apr 1944 | 34 | Truck driver | N |
Clinton County ILGenWeb Home > Clinton County Military Index > World War II Index > People Who Served in World War II T