Name | Service | Post Office | Date left for service | Age | Occupation | Church | Comments | Source |
---|---|---|---|---|---|---|---|---|
SAATHOFF, Charles H. | A | Trenton | -- | N | ||||
SANDERS, Alvin Gus | A | Breese | 10 Jun 1942 | 35 | Trackman | N | ||
SANDERS, Cecil Wesley | N | Carlyle | 21 Sep 1942 | 27 | Riveter | enl, memorial | M, Q | |
SANDERS, Charles Riley | A | Carlyle | 16 Nov 1942 | 21 | Caterpillar tractor operator | C, Ch, N | ||
SANDERS, Charles Robert | A | Boulder | 3 Nov 1942 | 21 | Explosive operator | N | ||
SANDERS, Harold Dean | MC | Carlyle | 16 Dec 1943 | 21 | Farmer | N | ||
SANDERS, Herbert Percy | A | Carlyle | 20 Jun 1941 | 30 | Farmer | N | ||
SANDERS, James Berthold | A | Centralia | 17 Mar 1942 | 18 | Unemployed | N | ||
SANDERS, John Milburn | A | Centralia | 13 Aug 1942 | 31 | Section hand | N | ||
SANDERS, Kenneth Eugene | A | Centralia | 16 Sep 1942 | 21 | -- | N | ||
SANDERS, Robert Warren | A | Centralia | 17 Mar 1942 | 19 | Unemployed | N | ||
SANDERS, Wayne E. | A | Carlyle | 10 Nov 1944 | 18 | Shoe factory employee | C, N | ||
SANDERS, William Riley | N | Carlyle | 26 Jun 1944 | 36 | Shoe factory employee | N | ||
SANTEL, Bernard H. (Ben) | A | Albers | 22 Jul 1942 | 25 | Farmer | St. Damian | Ch, N | |
SANTEL, James Bernard | A | New Baden | 16 Jul 1941 | 22 | Farm hand | St. George | Ch, N | |
SANTEL, Leroy H. | A | New Baden | 10 Nov 1944 | 19 | Farmer | N | ||
SANTEL, Louis | A | Albers | 1 Oct 1942 | 30 | Farmer | N | ||
SANTEL, Norbert Frank | A | New Baden | 11 Nov 1942 | 22 | Farmer | St. Damian | Ch, N | |
SAPPINGTON, Glenn Newton | A | Trenton | 17 Mar 1942 | 30 | School teacher | N | ||
SARGENT, John William | A | Boulder | -- | N | ||||
SAUER, Ernst W. | N | Breese | 10 Nov 1944 | 18 | Stationary engineer | N | ||
SAUNDERS, Ralph Bernard Wedell | M | Trenton | -- | N | ||||
SAUTMAN, Theodore Leo | N | Carlyle | 30 Nov 1943 | 18 | Truck driver | St. Mary | C, Ch, N | |
SAYLOR, Ralph | A | New Baden | 18 Mar 1943 | 21 | Laborer - flour mill | N | ||
SCANLIN, Dennis | A | Trenton | -- | N | ||||
SCHAEFER, Harold V. | M | Carlyle | 23 Apr 1944 | 18 | Farmer | C, N | ||
SCHAEFER, James Louis | AC | Carlyle | 14 Dec 1942 | 21 | Spot welder | St. Mary | enl | C, Ch, N |
SCHAEFER, John Nicholas | A | Bartelso | 27 Jun 1942 | 27 | Farmer | St. Cecelia | Ch, N | |
SCHAEFER, John T. | A | Carlyle | St. Mary | Ch | ||||
SCHAEFER, Mary | N | Carlyle | St. Mary | Ch | ||||
SCHAEFER, Paul | A | Carlyle | St. Mary | Ch | ||||
SCHAEFFER, Raymond Louis | A | Beckemeyer | 9 Feb 1943 | 20 | Shoe factory employee | St. Anthony | Ch, N | |
SCHAEFFER, Victor W. | A | Bartelso | 19 Feb 1942 | 24 | Farmer | N | ||
SCHAUBERT, Byrl Franklin | A | Shattuc | -- | memorial, Maj., DNA | N, M, R | |||
SCHAUBERT, Harold Neville | A | Shattuc | 10 Sep 1942 | 31 | Farmer | enl | N | |
SCHAUBERT, Thomas John | M | Shattuc | -- | N | ||||
SCHEMEL, Herman Gregory | A | Bartelso | 12 Oct 1942 | 39 | Farmer | St. Cecelia | Ch, N | |
SCHIERMANN, Edward George | A | Carlyle | 9 Feb 1943 | 20 | Sheet metal worker | St. Mary | Ch, N | |
SCHIERMANN, Louis William | A | Carlyle | 28 Jun 1944 | 18 | Student | C, N | ||
SCHIERMANN, Thomas George | A | Carlyle | 23 Jun 1942 | 21 | Student | C, N | ||
SCHIERMANN, William | MM | Carlyle | St. Mary | Ch | ||||
SCHILDROTH, Jack William | A | Breese | -- | St. Dominic | Ch, N | |||
SCHILLING, Gilbert Lionel | A | Carlyle | 22 Jul 1942 | 36 | Plumber | memorial | ||
SCHLAU, Henry Charles | A | Centralia | 16 Apr 1941 | 24 | Midwest Dairy Products emp | memorial | ||
SCHLAUTMAN, George Henry | A | Germantown | 17 Mar 1942 | 32 | Sheet metal worker | St. Boniface | Ch, N | |
SCHLUETER, James Bernard | A | Breese | 16 Nov 1942 | 20 | Laborer | St. Augustine | Ch, N | |
SCHMIDT, Alvin Frank | A | Breese | 16 Apr 1941 | 31 | Hat factory employee | St. Dominic | Ch, N | |
SCHMIDT, Edward Bernard | A | Albers | 20 Jun 1941 | 27 | Farmer | St. Bernard | Ch, N | |
SCHMIDT, Frank Joseph | A | Breese | 30 Jun 1943 | 19 | Grocery clerk | St. Dominic | Ch, N | |
SCHMIDT, Robert Earnest | N | Breese | 10 Dec 1942 | 19 | Unemployed | enl | N | |
SCHMITT, Emil Arnold | MC | Trenton | 30 Jun 1943 | 19 | Picture projecting operator | N | ||
SCHMITT, Emmett Albert | N | Trenton | 27 Jun 1944 | 18 | Trucker | N | ||
SCHMITZ, Lawrence Henry | N | Carlyle | 30 Jul 1943 | 32 | Primer mix operator | St. Mary | Ch, N | |
SCHNAKE, John William | A | Centralia | 18 Aug 1942 | 19 | -- | enl | N | |
SCHNEIDER, Allan Arthur | N | New Baden | 4 Jun 1943 | 19 | Typist | N | ||
SCHNEIDER, Anthony cornelius | A | Carlyle | 4 Jun 1943 | 18 | Oil field worker | C, N | ||
SCHNEIDER, Henry | AC | Carlyle | St. Mary | Ch | ||||
SCHNITZMEYER, Clifford | A | Centralia | 24 Apr 1944 | 24 | Carman helper | Trinity | Ch, N | |
SCHOENDIENST, Albert Fred | A | Germantown | 22 May 1944 | 21 | Store clerk, baseball player | N | ||
SCHOENDIENST, Andrew John | A | Germantown | 16 Sep 1942 | 28 | Steel mill employee | St. Boniface | Ch, N | |
SCHOENDIENST, Elmer H. | N | Germantown | 30 Nov 1943 | 18 | Section laborer | St. Boniface | Ch, N | |
SCHOENDIENST, Eugene Jos. | A | Germantown | 10 Jun 1942 | 24 | N. Y. A. | St. Boniface | Ch, N | |
SCHOENDIENST, Paul Vincent | CG | Germantown | 5 Nov 1942 | 26 | Ball player | St. Boniface | enl | Ch, N |
SCHOENEFELD, Melvin | Beckemeyer | memorial | M | |||||
SCHOMAKER, Arthur William | A | Carlyle | 16 Nov 1942 | 20 | Shoe factory employee | St. Mary | Ch, N | |
SCHOMAKER, Bernard H., Jr. | N | New Baden | 10 Nov 1944 | 18 | Truck driver | N | ||
SCHOMAKER, Herman | N | St. Rose | St. Rose | Ch, N | ||||
SCHOMAKER, Herman Joseph | A | New Baden | 13 Aug 1942 | 27 | Shoe repairman | St. George | Ch, N | |
SCHOMAKER, Paul B. | A | Carlyle | St. Mary | memorial, 2LT, KIA | C, Ch, M, Q, R | |||
SCHOMAKER, Robert Cornelius | N | New Baden | 27 Jun 1944 | 23 | Fire fighter | N | ||
SCHOMAKER, Vincent edward | MM | Carlyle | 26 Nov 1943 | 18 | Student | St. Mary | enl | C, Ch, N |
SCHOMAKER, Vincent H. | A | New Baden | 25 Sep 1942 | 22 | Farmer | St. Damian | Ch, N | |
SCHONHOFF, Clemens Herman | A | Germantown | 16 Sep 1943 | 26 | Caster | St. Francis | Ch, N | |
SCHONHOFF, Herman | A | Aviston | St. Francis | Ch | ||||
SCHONHOFF, John Henry | A | Aviston | 4 Nov 1942 | 23 | Farmer | St. Francis | Ch, N | |
SCHRADER, Joseph Edward | A | Carlyle | 30 Jul 1943 | 21 | Machine operator | N | ||
SCHRAGE, Edgar T. | N | Breese | 8 Dec 1944 | 19 | Farmer | N | ||
SCHRAGE, Erwin Peter | A | New Baden | 3 Nov 1942 | 42 | Service station employee | N | ||
SCHRAGE, Henry | A | Breese | St. Dominic | Ch | ||||
SCHREMPP, Kenneth John | A | New Memphis | 1 Oct 1942 | 30 | Laborer | St. George | Ch, N | |
SCHREMPP, Norman J. | A | New Baden | 13 Aug 1942 | 22 | Office clerk | St. George | Ch, N | |
SCHREMPP, Sylvester ervin | A | New Memphis | 22 Jan 1942 | 24 | Tree surgeon | St. George | Ch, N | |
SCHROEDER, Alvin F. | N | Bartelso | 11 Oct 1944 | 22 | Farmer | N | ||
SCHROEDER, Andrew Warren | A | Carlyle | 3 Aug 1942 | 23 | Meat cutter | St. Mary | enl | Ch, N |
SCHROEDER, Arnold John | A | Germantown | 8 Jun 1942 | 23 | Store clerk | St. Mary | Ch, N | |
SCHROEDER, Bart | A | Carlyle | St. Mary | Ch | ||||
SCHROEDER, Emil A. | A | Carlyle | 24 Apr 1944 | 30 | Mgr & clerk, dry goods Store | St. Mary | Ch, N | |
SCHROEDER, Frank Henry | MC | Bartelso | 11 May 1942 | 23 | Aircraft employee | St. Cecelia | Ch, N | |
SCHROEDER, John | A | Bartelso | St. Mary | Ch | ||||
SCHROEDER, John G., Jr. | A | New Baden | 6 Mar 1941 | 23 | Farmer | N | ||
SCHROEDER, Melvin John | A | Breese | 7 Oct 1942 | 42 | Guard state farm | enl | N | |
SCHROEDER, Paul Edward | A | Breese | 18 Dec 1941 | 27 | Garage man | N | ||
SCHROEDER, Richard | A | Carlyle | -- | St. Mary | Ch, N | |||
SCHROEDER, Sarto | N | Aviston | St. Francis | Ch | ||||
SCHROEDER, Virgil | A | ? | ||||||
SCHROEDER, Wallace Carl | A | Breese | 15 Aug 1942 | 29 | Production accountant | enl | N | |
SCHROEDER, Wesley Karl | A | Breese | 16 Jul 1942 | 24 | Grocery clerk | enl | N | |
SCHROER, Arthur William | A | Breese | 4 Jun 1943 | 23 | Sheet metal worker | St. Rose | Ch, N | |
SCHROER, Ferdinand | A | St. Rose | St. Rose | Ch, N | ||||
SCHROER, Oscar Gerhard | A | Breese | 3 Feb 1943 | 25 | Sheet metal worker | St. Rose | Ch, N | |
SCHUBERT, Eugene L. | N | Carlyle | 11 Oct 1944 | 20 | Farmer | N | ||
SCHUBERT, Veryl Edward | A | Carlyle | 10 Oct 1942 | 20 | Student | N | ||
SCHUCHMANN, Albert Roland | A | Carlyle | 3 Feb 1943 | 18 | Unemployed | memorial, TEC4, KIA | C, N, M, Q, R | |
SCHUETTE, Peter Jos. | N | Breese | 6 Jul 1942 | 26 | Store manager | St. Rose | enl | Ch, N |
SCHULTE, Anthony | A | Breese | 30 Jul 1943 | 28 | Filling station attendant | St. Dominic | Ch, N | |
SCHULTE, Bernard H. | memorial, Pvt | M | ||||||
SCHULTE, Delmar Henry | A | Breese | 22 May 1942 | 22 | Unemployed | St. Dominic | Ch, N | |
SCHULTE, John William | A | Breese | 4 Jun 1943 | 18 | Truck driver | N | ||
SCHULTE, Lawrence T. | A | Germantown | 19 Oct 1944 | 20 | Farmer | N | ||
SCHULTE, Leo Henry | A | Germantown | 1 Oct 1942 | 21 | Assembly worker | St. Bernard | Ch, N | |
SCHULTE, Lloyd Wilbert | A | Carlyle | 24 Feb 1943 | 19 | Shoe factory employee | C, N | ||
SCHULTE, Nelson William | A | Breese | 21 Jan 1941 | 22 | Miner | N | ||
SCHULTE, Raymond George | A | Breese | 4 Jun 1943 | 22 | Inspecting rings on airplanes | N | ||
SCHUMACHER, Edwin Henry | AC | Trenton | 3 Feb 1943 | 22 | Riviter | St. Rose | Ch, N | |
SCHUMACHER, Herbert Henry | N | New Memphis | 30 Jul 1943 | 37 | Clerk | N | ||
SCHURMANN, Edward | A | Breese | St. Dominic | Ch | ||||
SCHUSTER, John Jacob | A | Carlyle | -- | C, Ch, N | ||||
SCHWARZ, Sylvester Wm. | A | Breese | 3 Nov 1943 | 34 | Hardware store proprietor | St. Dominic | Ch, N | |
SCHWEIRJOHN, Alphonse H. | A | Carlyle | 16 Sep 1943 | 30 | Construction laborer | St. Mary | Ch, N | |
SCHWEIRJOHN, Carl | AC | Carlyle | St. Mary | Ch | ||||
SCHWEIRJOHN, Carl D. | A | Germantown | 10 Jan 1942 | 26 | Laborer | St. Boniface | Ch, N | |
SCHWEIRJOHN, Cornelius F. | AC | Carlyle | 4 Oct 1942 | 22 | Electrician | St. Mary | enl | C, Ch, N |
SCHWEIRJOHN, Cyril John | A | Germantown | 22 Apr 1943 | 27 | Unemployed | St. Boniface | Ch, N | |
SCOTT, Clarence Earl | M | Trenton | 18 Mar 1943 | 19 | Moveman | enl, memorial | M | |
SCOTT, Ralph Chanault | A | Carlyle | 29 Dec 1942 | 32 | Café manager | C, N | ||
SEELHOEFER, Alfred Fred | A | New Baden | 22 Jul 1942 | 28 | Farmer | N | ||
SEELHOEFER, Aloys Theodore | A | Trenton | 22 May 1942 | 30 | Farm laborer | N | ||
SEELHOEFER, Benard John | A | Bartelso | 16 Apr 1941 | 23 | Farm laborer | N | ||
SEIBER, William A. | NARA Records | TEC5, KIA | ||||||
SEIBERT, Louis J. | A | Trenton | 8 Dec 1944 | 18 | Grocery clerk | N | ||
SEIFFERT, William Leo | N | Aviston | 3 Feb 1943 | 20 | Cylindrical grinder | St. Francis | Ch, N | |
SELLERS, Elmer Lenard | M | Breese | -- | N | ||||
SENDT, Norman H. | A | New Baden | 10 Nov 1944 | 18 | Office work | N | ||
SENDT, William Bernard | A | New Baden | 18 Mar 1943 | 19 | Unemployed | N | ||
SEYLER, Jimmy Warren | N | Centralia | 4 Jun 1943 | 18 | Unemployed | N | ||
SHAFER, John Thomas | A | Carlyle | -- | C, N | ||||
SHARP, Elza Lee, Jr. | A | Boulder | 5 Jan 1943 | 20 | Machine operator | memorial, Pvt, KIA | M, R | |
SHARP, Merle Edwin | A | Centralia | 16 Sep 1942 | 22 | Railroad employee | N | ||
SHARP, Orval Hugh | A | Boulder | -- | N | ||||
SHEPHERD, Robert H. | N | Carlyle | 17 May 1944 | 34 | Business agent | N | ||
SHORT, Clyde Edison | N | Huey | 28 Jan 1944 | 29 | Section laborer | N | ||
SHORT, Everett Raymond | A | Huey | 24 Feb 1943 | 19 | Trackman | N | ||
SHORT, Paul Howard | A | Huey | 30 Jun 1943 | 18 | Railroad trackman | N | ||
SIEGEL, Omar George | N | Trenton | -- | N | ||||
SIKORSKI, Charles Andrew | A | Carlyle | 5 Jan 1943 | 31 | Truck driver | C, N | ||
SILGER, Robert August | A | Huey | 16 Nov 1942 | 21 | Accounting machine operator | N | ||
SIMMONS, Gerald Dee | N | Centralia | 12 Dec 1942 | 23 | Railroad laborer | enl | N | |
SIMMS, Charles Robert | A | Huey | 22 Jan 1942 | 29 | Sawmill operator | N | ||
SIMMS, William Leonard | A | Carlyle | 12 Nov 1943 | 33 | Carpenter | C, N | ||
SIMONTON, Louis J. | N | Carlyle | 19 Oct 1944 | 18 | Section laborer | C, N | ||
SIMONTON, William Frederick | A | Beckemeyer | 12 Oct 1942 | 21 | Store clerk | N | ||
SINGLER, Edward Xavier | A | New Baden | 28 Sep 1944 | 23 | Electrician | N | ||
SINGLER, Marcel Elmer | A | New Baden | 16 Mar 1943 | 18 | Truck driver | St. George | Ch, N | |
SINGLER, Raymond Arthur | A | New Baden | 17 Nov 1942 | 20 | Bartender | St. George | Ch, N | |
SINGLER, Robert A. | N | New Baden | 10 Nov 1944 | 21 | Farmer | N | ||
SINGLETON, Charles Frank | A | Shattuc | 26 Mar 1942 | 26 | Truck driver | enl | N | |
SKILBECK, Carl Lon | A | Carlyle | 21 Jan 1941 | 29 | Shoe factory employee | N | ||
SKILBECK, Walter Evans | A | Carlyle | 21 Jan 1941 | 25 | Grocery clerk | enl | C, N | |
SKROBUL, Stanley William | A | Beckemeyer | 17 Nov 1942 | 20 | Shoe factory employee | St. Anthony | Ch, N | |
SLATEN, Harold Yates | A | Trenton | 27 Oct 1942 | 40 | Minister | N | ||
SLOAT, James L. | N | Centralia | 22 Sep 1944 | 23 | Mechanic | N | ||
SLOAT, Ray | A | Centralia | 24 Oct 1942 | 20 | Candy factory employee | enl | N | |
SMITH, Arthur George | A | Shattuc | 15 Nov 1943 | 37 | Mail carrier | N | ||
SMITH, Dean Eugene | A | Centralia | 1 Oct 1942 | 21 | Seismic helper | N | ||
SMITH, Harlan Eugene | A | Breese | 28 Nov 1942 | 32 | Unemployed | enl | N | |
SMITH, Howard Kenneth | A | Centralia | 18 Mar 1943 | 19 | Laborer | N | ||
SMITH, Irl Wilson | A | Boulder | -- | N | ||||
SMITH, J. W. | CG | Centralia | 29 Sep 1942 | 27 | Oil field worker | enl | N | |
SMITH, Robert Richard | N | Centralia | 27 Jun 1944 | 18 | Candy racker | N | ||
SMITH, Stanley P. | A | Shattuc | 12 Oct 1942 | 43 | Railroad employee | N | ||
SMITH, Virgil Wesley | A | Carlyle | 16 Sep 1942 | 25 | Packing house employee | col | C, N | |
SMOOT, Jack Richard | A | Carlyle | -- | C, N | ||||
SNYDER, Joseph William | A | Breese | 17 Mar 1942 | 32 | Bartender | St. Dominic | Ch, N | |
SOLIS, Oscar Emil | A | Beckemeyer | 21 Apr 1942 | 23 | Smelter employee | St. Anthony | Ch, N | |
SOLIS, Vincent | N | Beckemeyer | St. Anthony | Ch | ||||
SOMMERS, Henry Theodore | N | Breese | 18 Mar 1943 | 18 | Unemployed | St. Dominic | Ch, N | |
SOMMERS, Lawrence Th. | A | Breese | 19 May 1944 | 25 | Coal miner | N | ||
SPANGLER, Noe Jay | A | Carlyle | 24 Feb 1943 | 19 | Clerk | N | ||
SPARENBERG, Carl Henry | N | Centralia | 17 Mar 1942 | 21 | Unemployed | enl | N | |
SPEARS, John Robert | A | Centralia | 10 Nov 1942 | 21 | Railroad employee | N | ||
SPENCER, Paul Leslie | N | Carlyle | 20 Aug 1942 | 37 | Professor-math & physics | enl | N | |
SPENCER, Seldon | A | New Baden | St. George | Ch | ||||
SPIHLMAN, Robert | AC | Breese | St. Augustine | Ch | ||||
SPIHLMANN, Bernard William | A | Germantown | 22 Jan 1942 | 24 | Farmer | St. Damian | Ch, N | |
SPIHLMANN, Richard Vincent | A | Albers | 3 Sep 1942 | 22 | Farm laborer | St. Damian | Ch, N | |
SPITZ, Anthony Paul | A | Carlyle | 13 Aug 1942 | 37 | Farm laborer | St. Mary | C, Ch, N | |
SPITZ, Ralph | N | Carlyle | St. Mary | Ch | ||||
SPREHE, Clarence Henry | A | Carlyle | 22 Apr 1943 | 26 | Truck driver | C, N | ||
SPREHE, Elmer C. | A | Hoffman | 19 Feb 1942 | 23 | Truck driver | Trinity | Ch, N | |
SPREHE, Robert | A | Hoffman | Trinity | Ch | ||||
SPRINGMEYER, George Glennon | MC | Breese | 4 Nov 1943 | 18 | Laborer | N | ||
STACK, Emerson Ethridge | A | Carlyle | 27 Apr 1943 | 31 | Unemployed | C, N | ||
STANHAUS, LaVernge A. | A | New Baden | 13 Feb 1942 | 29 | Farmer | St. George | Ch, N | |
STARK, Kenneth Wilbur | A | Trenton | 16 Sep 1943 | 35 | Guard | N | ||
STEILING, Henry J. | A | Germantown | St. Boniface | Ch | ||||
STEIN, Emil F. | A | Trenton | 24 Apr 1944 | 33 | Construction worker | N | ||
STEIN, Richard William | A | Centralia | 22 Jan 1942 | 26 | Truck driver | Trinity | Ch, N | |
STEINKAMP, Gus A. | A | Hoffman | Trinity | Ch | ||||
STEINMANN, Edward J. | AC | Breese | 17 Mar 1942 | 24 | Janitor - farm laborer | St. Rose | Ch, N | |
STEINMANN, Irwin C. | N | Carlyle | 17 Mar 1944 | 18 | Student | N | ||
STEMPEL, Clarence | A | New Baden | St. George | Ch | ||||
STEMPEL, Eugene Francis | A | New Baden | 5 Jan 1943 | 22 | Cook | St. George | Ch, N | |
STEMPEL, Joseph Patrick | A | New Baden | 24 Feb 1943 | 19 | Laborer | St. George | Ch, N | |
STEVENS, John Clyde | A | Beckemeyer | 16 Sep 1943 | 18 | Truck driver | N | ||
STEVENSON, Paul William | A | Breese | 20 Mar 1944 | 20 | Farmer | enl | N | |
STEVENSON, Walter Gottlieb | A | Carlyle | 10 Oct 1942 | 21 | Farm laborer | enl | N | |
STEVENSON, Willis E. | N | Breese | 22 Sep 1944 | 18 | Section hand | N | ||
STEWART, George M. | A | New Baden | -- | N | ||||
STEWART, Raymond | N | Carlyle | 8 Jun 1944 | 33 | Meat cutter | N | ||
STINDE, Clarence Theodies | A | Centralia | 15 Dec 1943 | 34 | Candy factory employee | N | ||
STINDE, Robert James | A | Centralia | 8 Nov 1942 | 23 | Unemployed | N | ||
STOCKMANN, Benedict H. | A | New Baden | 22 May 1942 | 27 | Unemployed | St. George | Ch, N | |
STRACKE, Victor Fred | A | Breese | 4 Nov 1942 | 21 | Coal miner | St. Augustine | Ch, N | |
STRAETER, Alphonse Frank | A | Breese | 1 Oct 1942 | 26 | Dairy tester | St. Rose | Ch, N | |
STRELESKI, Theodore, Jr. | A | Hoffman | 23 Jun 1942 | 33 | Landman for oil company | N | ||
STRIEKER, Elmer Herman | A | Germantown | 13 Aug 1942 | 22 | Sheet metal worker | St. Bernard | Ch, N | |
STRIEKER, Lawrence franklin | A | Germantown | 16 Jul 1941 | 23 | Farm laborer | St. Bernard | Ch, N | |
STROTHEIDE, Sidney Irvin | N | Trenton | 14 Nov 1942 | 24 | Electrician | enl | N | |
STROTHEIDE, Walter John | N | New Baden | -- | memorial | N, M | |||
STRUBHART, Anthony | A | Aviston | St. Francis | Ch | ||||
STRUBHART, James | N | Aviston | St. Francis | Ch | ||||
STRUBHART, Paul Frank | CG | Aviston | 26 Nov 1942 | 18 | Wood worker | St. Francis | enl | Ch, N |
STUEHMEIER, Fred Emil | A | Centralia | 10 Jun 1941 | 25 | Welder | enl | N | |
STUEHMEIER, Wesley louis | A | Centralia | 8 Oct 1941 | 23 | Salesman | enl | N | |
STUKENBERG, George Charles | A | Albers | 11 Nov 1942 | 21 | Battery worker | St. Bernard | Ch, N | |
STUKENBERG, Harold Herman | N | Albers | 13 Dec 1942 | 20 | Barber | St. Bernard | enl, memorial | Ch, N, M |
STUKENBERG, Simon John | A | Albers | 3 Nov 1942 | 22 | Auto assembler | St. Bernard | Ch, N | |
SUHL, Anthony Alphonse | A | Bartelso | 7 Mar 1941 | 28 | Construction laborer | St. Cecelia | Ch, N | |
SUHL, Bernard Vincent | MC | Bartelso | 27 Oct 1942 | 21 | Sheet metal worker | St. Cecelia | enl | Ch, N |
SUNDRUP, Charles J. | AAC | Bartelso | 2 Oct 1942 | 24 | Aircraft assembler | St. Cecelia | enl | Ch, N |
SUNDRUP, Martin Isidore | AAC | Bartelso | 3 Nov 1942 | 21 | Farming | St. Cecelia | Ch, N | |
SWAGLER, Lewis Frederick | A | Shattuc | 3 Sep 1942 | 28 | A.A.A. worker | N | ||
SWEITZER, John Frederick | N | Centralia | 12 May 1942 | 30 | Candy factory employee | enl | N | |
SWINNEY, Mason E. | A | New Baden | 24 Apr 1905 | Steel worker | Methodist | enl | D | |
SZUBA, George Albert | MC | New Baden | -- | St. George | memorial | Ch, N, M |
Clinton County ILGenWeb Home > Clinton County Military Index > World War II Index > People Who Served in World War II S