Name | Service | Post Office | Date left for service | Age | Occupation | Church | Comments | Source |
---|---|---|---|---|---|---|---|---|
RABUS, Robert Freund | N | Carlyle | 3 Nov 1943 | 18 | Truck driver | St. Mary | C, Ch, N | |
RADEMACHER, Bernard Herman | A | Albers | 23 Jul 1941 | 34 | Unemployed | St. Bernard | enl | Ch, N |
RADEMACHER, Frederick Henry | A | Albers | 11 Nov 1942 | 43 | Battery assembler | St. Bernard | Ch, N | |
RADEMACHER, Henry | A | Albers | 16 Apr 1941 | 36 | Farm laborer | St. Bernard | Ch, N | |
RAEBER, Leroy Harold | N | Breese | 15 Oct 1942 | 22 | Plumber | enl | N | |
RAGAN, Charles Herschel | A | Carlyle | 8 Jul 1942 | 34 | Livestock dealer | St. Mary | C, Ch, N | |
RAINEY, Ralph Eugene | A | Carlyle | 20 Feb 1942 | 19 | Taxi driver | enl | C, Ch, N | |
RAKERS, Bernard Henry (Ben) | A | Aviston | 16 Sep 1942 | 26 | Farm laborer | St. Francis | Ch, N | |
RAKERS, Paul H. | N | Breese | 23 Apr 1944 | 20 | Laborer | N | ||
RANDANT, Fred Edward | N | Germantown | 16 Sep 1943 | 25 | Truck driver | St. Boniface | Ch, N | |
RANTON, Wesley Taylor | A | Breese | 14 Nov 1942 | 30 | Glazier | N | ||
RANZ, Leroy | A | Trenton | 16 Apr 1942 | 31 | Auto mechanic | enl | N | |
RATERMANN, Alvin Anthony | A | Carlyle | 16 Apr 1941 | 28 | Mechanic | C, N | ||
RATERMANN, Clemens August | A | Breese | 3 Nov 1943 | 37 | Repairman | St. Dominic | Ch, N | |
RATERMANN, Edmund John | A | Breese | 19 Nov 1942 | 32 | Library attendant | St. Dominic | Ch, N | |
RATERMANN, Leo William | N | Breese | 19 May 1942 | 30 | Farmer | St. Dominic | enl | Ch, N |
RATERMANN, Otto Henry | A | Aviston | 22 Jan 1942 | 25 | Shoe factory laborer | St. Francis | Ch, N | |
RATERMANN, Urban Leonard | A | Breese | 17 Oct 1942 | 20 | Mechanic | St. Dominic | enl | Ch, N |
RATERMANN, Victor Henry | A | Aviston | 16 Nov 1942 | 21 | Sheet metal worker | St. Francis | Ch, N | |
RATERMANN, Wilbert A. | A | Breese | 9 Feb 1943 | 20 | Farmer | St. Dominic | Ch, N | |
REAGAN, Bert Eugene | A | Carlyle | 27 Jul 1942 | 34 | Shoe factory employee | C, N | ||
REAUGH, Orland Harry | A | Centralia | 9 Oct 1942 | 29 | District engineer | enl | N | |
REDDICK, James Foss | A | Carlyle | -- | col | C, N | |||
REDEKER, Marvin H. | A | Hoffman | Trinity | Ch | ||||
REED, James | MM | Carlyle | St. Mary | Ch | ||||
REEVES, Aaron Woodrow | A | Carlyle | -- | C, N | ||||
REHKEMPER, John | A | Highland | 10 Oct 1942 | 21 | Farmer | St. Rose | enl | Ch, N |
REHKEMPER, Victor Frank | A | Breese | 4 Nov 1942 | 20 | Warehouse worker | St. Rose | Ch, N | |
REICHERT, Edward Jos. | A | New Baden | 22 Jul 1942 | 36 | Farm laborer | St. Boniface | Ch, N | |
REILMANN, Romanus Herman | A | Breese | 18 Mar 1943 | 19 | Unemployed | St. Dominic | Ch, N | |
REILMANN, Victor Anton | A | Breese | 22 Jan 1942 | 23 | Miner | St. Dominic | Ch, N | |
REINHARDT, Edwin Joseph | A | New Baden | 21 Sep 1941 | 23 | Farmer | St. George | Ch, N | |
REISS, Gelindo J. | A | Granite City | 28 Jun 1944 | 25 | Blacksmith helper | N | ||
REMMERT, Eugene E. | A | Carlyle | 7 Jun 1944 | 17 | Student | N | ||
REN, Oscar Russell | A | Centralia | 20 Sep 1943 | 35 | Welder | N | ||
RENSCHEN, Joseph P. | A | Breese | -- | St. Francis | Ch, N | |||
RENSING, Clarence John | A | New Baden | 26 Feb 1941 | 31 | Coal miner | St. George | enl | Ch, N |
RENSING, Edward George | A | Carlyle | 16 Sep 1942 | 32 | Mechanic | C, N | ||
RENSING, Emil A. | A | New Baden | 2 Mar 1942 | 26 | Farm laborer | St. George | Ch, N | |
RENSING, George Henry | A | New Baden | 3 Jan 1942 | 29 | Farmer | St. George | Ch, N | |
RENSING, Henry Charles | A | New Baden | 22 Jun 1941 | 27 | Unemployed | St. George | Ch, N | |
RENSING, Herbert Frank | A | New Baden | 6 Mar 1941 | Unemployed | St. George | Ch, N | ||
RENSING, Robert Wilbert | A | New Baden | 31 Jul 1943 | 27 | Clerk | St. George | Ch, N | |
RETHARD, Thomas Dwight | A | Centralia | -- | N | ||||
REVERMANN, Leander Nick | A | Trenton | -- | N | ||||
REYNOLDS, Alva Henry | A | Centralia | 10 Jun 1942 | 28 | Welder | N | ||
REYNOLDS, Carl L. | A | Centralia | 11 Oct 1944 | 18 | Laborer | St. Bernard | Ch, N | |
REYNOLDS, Clarence Wesley | A | Breese | 3 Nov 1943 | 22 | Railroad signal man | N | ||
REYNOLDS, Dale Calvin | A | Carlyle | 24 Feb 1943 | 19 | Shoe factory employee | C, N | ||
REYNOLDS, Howard Fred | A | Centralia | 18 Mar 1943 | 18 | Welder | N | ||
REYNOLDS, James Edward | A | Huey | 4 Nov 1942 | 21 | Railroad employee | N | ||
REYNOLDS, John Earl | CG | Carlyle | 19 Nov 1942 | 21 | Grinding rings | enl | C, N | |
REYNOLDS, Kenneth Pershing | A | Carlyle | 21 Jan 1941 | 23 | Unemployed | C, N | ||
REYNOLDS, Orrell Guilford | A | Carlyle | 16 Sep 1943 | 32 | Insurance agent | memorial, Pvt, DOW | C, N, M, Q, R | |
REYNOLDS, Paul E. | memorial | M | ||||||
REYNOLDS, Robert Dean | MC | Sandoval | 16 Sep 1943 | 21 | Section worker | N | ||
RHODE, Arthur | A | Breese | St. Dominic | Ch | ||||
RHODE, Carl | A | Breese | St. Dominic | Ch | ||||
RHODE, Henry | A | Breese | St. Dominic | Ch | ||||
RIBBING, Arnold F. | A | Breese | 21 Apr 1942 | 25 | Buyer & clerk, general store | N | ||
RIBBING, Edward Henry | A | Breese | 4 Nov 1942 | 44 | Clerk | N | ||
RIBBING, Erwin Fred | A | Germantown | 16 Sep 1942 | 21 | Truck driver | N | ||
RIBBING, Joseph Edward | A | Breese | 29 Dec 1942 | 30 | Tavern operator | St. Augustine | Ch, N | |
RIBBING, Raymond Geo. | A | Breese | 25 Sep 1942 | 21 | Store manager | N | ||
RICHISON, Charles D. | A | Hoffman | Trinity | Ch | ||||
RICHTER, Anthony William | A | Breese | -- | 38 | Grain elevator worker | St. Augustine | Ch, N | |
RICHTER, Cyril Frank | A | Breese | -- | N | ||||
RICHTER, Raymond William | A | Breese | 30 Oct 1941 | 23 | Electrician combine operator | St. Augustine | Ch, N | |
RICHTER, Vincent | A | Breese | St. Augustine | Ch | ||||
RICKHER, Charles Jos. | A | Breese | 16 Nov 1942 | 28 | Chemist | St. Dominic | Ch, N | |
RIECHMAN, Gerald Clarence | A | Centralia | 3 Nov 1943 | 18 | Student | N | ||
RIECHMAN, Irvin Charles | A | Centralia | 27 Jun 1942 | 26 | Warehouse foreman | N | ||
RIEKEN, Raymond John | A | New Baden | 6 Mar 1941 | 25 | Chauffeur & maintenance man | N | ||
RILEY, James | N | Centralia | 8 Oct 1942 | 21 | Munitions employee | N | ||
RINDERER, Robert R. | A | Chester | 24 Apr 1944 | 33 | Guard | N | ||
RIPPERDA, Edward Joseph | A | Breese | 12 Nov 1943 | 18 | Laborer | St. Rose | Ch, N | |
RIPPERDA, Norbert H. | A | Germantown | 10 Nov 1944 | 21 | Farmer | N | ||
RIPPERDA, Raymond Joseph | AC | Breese | 16 Sep 1943 | 19 | Farmer | St. Rose | Ch, N | |
RIPPERDA, Valerius J. | A | Breese | 10 Nov 1944 | 20 | Farmer | N | ||
RIPPLINGER, Leroy Michael | A | Posey | 16 Apr 1941 | 26 | Truck driver | St. Mary | Med Disch | Ch, N |
RITCHEY, Norman Dale | A | Carlyle | 28 Jan 1944 | 30 | Truck driver | C, N | ||
RITCHEY, Robert Leroy | A | Carlyle | 28 Jun 1944 | 24 | Truck driver | C, N | ||
ROANE, John Steele | A | Carlyle | 1 Mar 1942 | 23 | Medical student | enl | C, N | |
ROANE, Robert Dixon | A | Carlyle | 15 Oct 1942 | 26 | M. D. | C, N | ||
ROBBEN, Larry Geo. | A | Breese | 7 Jul 1942 | 22 | Store manager | N | ||
ROBBEN, Vincent Hermen | A | Germantown | 3 Nov 1942 | 22 | Punch press operator | St. Boniface | Ch, N | |
ROBEN, Robert Davis W. | N | Centralia | -- | N | ||||
ROBERG, Raymond John | A | Breese | 3 Feb 1943 | 26 | Farmer | St. Anthony | Ch, N | |
ROBERTS, Joseph Herman | N | New Baden | -- | N | ||||
ROBERTS, Raymond C. | AAC | New Baden | 23 Sep 1941 | 21 | Skilled pattern and model makers, except paper | memorial, FL O, KIA | M, R, D | |
ROBKE, Paul H. | A | Germantown | 11 Nov 1942 | 22 | Store clerk | St. Boniface | N | |
ROBKE, Vincent John | A | Germantown | 9 Feb 1943 | 20 | Clerk | St. Boniface | N | |
ROECKEMAN, Albert F. | A | Hoffman | Trinity | Ch | ||||
ROECKEMAN, Clifford C. | AAC | Hoffman | Trinity | Ch | ||||
ROECKEMAN, Oliver W. | A | Hoffman | Trinity | Ch | ||||
ROECKEMAN, Robert C. | AAC | Hoffman | Trinity | Ch | ||||
ROECKENHAUS, Alexander Joseph | A | Carlyle | 7 Jul 1942 | 41 | Farm hand | N | ||
ROECKENHAUS, Paul Geo. | N | Carlyle | 22 Jan 1942 | 26 | Farmer | N | ||
ROETEMEYER, Melvin Henry | N | Hoffman | 16 Sep 1943 | 23 | Trenching machine operator | Trinity | Ch, N | |
ROETEMEYER, Richard | A | Hoffman | Trinity | Ch | ||||
ROETERING, Erwin John | A | Beckemeyer | 24 Feb 1943 | 19 | Machine luberator | St. Anthony | Ch, N | |
ROGAN, Charles Herschel | Carlyle | |||||||
ROGERS, Floyd Roy | A | Carlyle | 13 Dec 1942 | 20 | Clerk | enl | N | |
ROGERS, John Blake | A | Centralia | 30 Nov 1943 | 26 | Oil field employee | N | ||
ROHDE, Arthur Aug. | A | Breese | 23 Jun 1942 | 27 | C. M. | N | ||
ROHLING, Edmund Henry | A | Aviston | 12 Oct 1942 | 22 | Laborer | St. Francis | Ch, N | |
ROHLING, Paul Adolph | A | Trenton | 9 Feb 1943 | 20 | Truck driver | N | ||
ROLFINGSMEIER, Eugene Jos. | AC | Breese | 13 Aug 1942 | 22 | Truck driver | St. Augustine | Ch, N | |
ROLFINGSMEIER, Junior | N | Breese | St. Augustine | Ch | ||||
ROLFINGSMEYER, Christopher B. | A | Carlyle | 12 Nov 1943 | 18 | Laborer | C, N | ||
ROLFINGSMEYER, Marcellus Theo. | A | Breese | 10 Jun 1942 | 27 | Coal loader | St. Francis | Ch, N | |
ROLFINGSMEYER, Raymond A. | A | Breese | 22 Jul 1942 | 23 | Coal loader | St. Francis | Ch, N | |
ROLVES, Erwin Otto | A | Albers | 4 Sep 1942 | 21 | Farmer | St. Bernard | Ch, N | |
ROLVES, Francis Theo. | A | Albers | 23 Jun 1942 | 30 | Laborer | St. Bernard | Ch, N | |
ROLVES, Wilbert Vincent | A | Albers | 22 Apr 1943 | 18 | Floorman | St. Bernard | Ch, N | |
ROMMELMANN, Elbert W. | A | Carlyle | 11 Oct 1944 | 21 | Mechanic | N | ||
ROSEBERRY, Earl | A | New Baden | 11 Nov 1942 | 38 | Steel worker | N | ||
ROSEN, Alvin C. | N | St. Rose | 28 Jan 1944 | 30 | Truck driver | St. Rose | Ch, N | |
ROSEN, Clemens John | AC | Breese | 5 Jan 1943 | 23 | Farmer | St. Rose | Ch, N | |
ROSEN, Elmer | N | St. Rose | St. Rose | Ch, N | ||||
ROSEN, Harry A. | A | Breese | 16 Apr 1941 | 24 | Manager & clerk warehouse | memorial, SSgt, DOW | N, M, R | |
ROSEN, Lawrence | A | Breese | St. Dominic | Ch | ||||
ROSEN, Orville Clemens | A | Carlyle | -- | C, N | ||||
ROSEN, Victor Bernard | A | Germantown | 3 Nov 1943 | 19 | Student | St. Boniface | Ch, N | |
ROSS, William H. | A | Carlyle | 24 Apr 1944 | 33 | Laborer | col | C, N | |
ROTH, Leo Walter | A | Centralia | 16 Sep 1942 | 40 | Truck gardening | N | ||
ROWEKAMP, Howard Chris | A | Breese | 13 Aug 1942 | 25 | Candy worker | N | ||
ROWEKAMP, Phillip Wm. | A | Breese | 16 Jul 1941 | 24 | Grocery clerk | N | ||
RUETER, Donald E. | A | Hoffman | Trinity | Ch | ||||
RULE, Donald Delmar | N | Trenton | 8 Sep 1942 | 20 | Unemployed | enl | N | |
RULE, Leonard Hugo | A | Trenton | 23 Jun 1942 | 23 | Construction worker | N | ||
RUSSELL, John Alexander | A | Carlyle | 25 Sep 1942 | 40 | Truck driver | N | ||
RUSSELL, Robert Lee | A | Carlyle | 27 May 1940 | -- | C, N | |||
RUTZ, Otto, Jr. | N | Carlyle | -- | C, N |
Clinton County ILGenWeb Home > Clinton County Military Index > World War II Index > People Who Served in World War II R