Name | Service | Post Office | Date left for service | Age | Occupation | Church | Comments | Source |
---|---|---|---|---|---|---|---|---|
MACKE, Wilbert Frank | N | Germantown | 20 Oct 1942 | 21 | Diesel engine shopman | St. Francis | Ch, N | |
MAEHLMAN, Quentin John | A | Carlyle | 27 Jun 1942 | 22 | Store clerk | St. Mary | C, Ch, N | |
MAHLANDT, Arvell Nicholas | A | Carlyle | 27 Jun 1942 | 34 | Lineman | N | ||
MAHLANDT, Melvin Henry | N | Carlyle | -- | C, N | ||||
MAHLANDT, Raymond William | A | Carlyle | 20 Jan 1942 | 31 | Pool/billiard parlor operator | C, N | ||
MAHLANDT, Roy John | A | Carlyle | 27 Mar 1942 | 31 | Truck driver | C, N | ||
MAHLANDT, Vernie Philip | N | Carlyle | 16 Sep 1943 | 33 | Shoe factory employee | C, N | ||
MAINS, William Elijah | A | Greenville | - Mar 1941 | 23 | Lumber worker | N | ||
MALEN, Dale Olen | N | Trenton | 7 Oct 1942 | 18 | Farmer | enl | N | |
MALLRICH, Oscar John | A | New Baden | 9 Feb 1943 | 20 | Civil service employee | N | ||
MALONE, Alonzo Dabner | N | Carlyle | 8 Sep 1942 | 20 | Unemployed | enl | C, N | |
MANHARD, Louis Robert | N | Trenton | 7 Oct 1942 | 21 | Electrician | N | ||
MANK, Albertus Louis | AAC | New Baden | 22 Jan 1942 | 24 | Truck driver | St. George | Ch, N | |
MANK, Harold Jos. | N | New Baden | 1 Oct 1942 | 22 | Painter | St. George | enl | Ch, N |
MANK, Linus Frank | A | New Baden | 13 Oct 1942 | 21 | Laborer | St. George | Ch, N | |
MANN, Milford Geo. | N | Shattuc | 10 Jun 1941 | 27 | Coal dealer | enl, memorial | M | |
MANNHARD, Louis | A | Trenton | ||||||
MANWARING, Robert Lavell | A | Highland | 3 Feb 1943 | 25 | Railroad employee | N | ||
MARCOOT, Forest J. | MC | Tamalco | 23 Apr 1944 | 23 | Farmer | enl | N | |
MARKUS, Alfred Henry | A | Aviston | 12 Oct 1942 | 21 | Farm hand | St. Francis | Ch, N | |
MARKUS, Andrew Francis | A | Aviston | 29 Dec 1942 | 22 | Sheet metal worker | St. Francis | Ch, N | |
MARKUS, Gregory Frank | A | Aviston | 22 May 1942 | 36 | Shoe factory employee | St. Francis | Ch, N | |
MARKUS, Robert Gerhardt | A | Breese | 14 Dec 1942 | 20 | Aircraft employee | St. Dominic | Ch, N | |
MARKUS, Robert John | A | Aviston | -- | St. Francis | Ch, N | |||
MARKUS, Victor | A | Trenton | ||||||
MARQUARDT, Carl Alvin | A | Carlyle | 24 Feb 1943 | 19 | Machine operator | N | ||
MARQUARDT, Robert Arnold | N | Carlyle | 12 Nov 1943 | 18 | Railroad employee | N | ||
MARSH, Harvey Earland | A | Shattuc | 31 Jul 1941 | 27 | Barber | enl | N | |
MARSHALL, Alex Montgomery | A | Beckemeyer | 24 Feb 1943 | 19 | Machine maintenance helper | N | ||
MARSHALL, Glen | N | Beckemeyer | 26 Oct 1943 | 25 | Clerk | N | ||
MASCHING, Leroy Jos. | A | Breese | 14 May 1942 | 23 | Painter | St. Rose | enl | Ch, N |
MASON, Clifford Dale | MC | Centralia | 16 Sep 1943 | 28 | Zinc smelter worker | N | ||
MATHEWS, Eugene Edward | A | Trenton | 12 May 1943 | 22 | Farmer | N | ||
MATTERN, Gene | A | New Baden | St. George | Ch | ||||
MATTMILLER, Elmer A. | A | Hoffman | Trinity | Ch | ||||
MAUE, Alphonse Henry | A | Breese | 3 Nov 1943 | 28 | Section laborer | N | ||
MAUE, Alvin Clemens | A | Breese | 9 Feb 1943 | 20 | Moulder | St. Augustine | Ch, N | |
MAUE, Edward Clemens | A | Breese | 30 Jun 1944 | 29 | Cutter | St. Augustine | Ch, N | |
MAUE, Edwin Arthur | A | Breese | 30 Jul 1943 | 30 | Hat factory employee | N | ||
MAUE, Eugene Clement | AC | Breese | 24 Feb 1943 | 19 | Grain elevator employee | St. Augustine | Ch, N | |
MAUE, Lawrence Leo | A | Breese | 18 Mar 1943 | 18 | Coal miner | St. Augustine | Ch, N | |
MAUE, Raymond Joseph | AC | Breese | 9 Feb 1943 | 20 | Coal miner | St. Augustine | Ch, N | |
MAUE, Robert Louis | AC | Breese | -- | St. Rose | Ch, N | |||
MAUE, Thomas Benhard | AC | Breese | 11 Dec 1942 | 19 | Student | St. Rose | enl | Ch, N |
MAXFIELS, Frank W., Jr. | A | New Baden | 1 Oct 1942 | 26 | Foundry worker | N | ||
MCALLISTER, Elmer Alponse, Jr. | N | Breese | 4 Jun 1943 | 18 | Hat factory employee | St. Augustine | Ch, N | |
MCCORMICK, Clarence Alvin | A | Bartelso | 30 Jun 1943 | 33 | Truck driver | N | ||
MCGAFFIGAN, John Clinton | AC | Carlyle | 28 Sep 1942 | 26 | Aircraft employee | St. Mary | Med Disch., enl | C, Ch, N |
MCGEE, Ennis Roy | A | Breese | 2 Oct 1942 | 22 | Construction laborer | N | ||
MCKINNEY, Darrel Edward | A | Centralia | 4 Nov 1942 | 22 | Railroad employee | N | ||
MCKINNEY, Elmer Roy | A | Centralia | 7 Mar 1941 | 23 | Unemployed | N | ||
MCQUERREY, Hewitt Paul | CG | Centralia | 7 Jan 1942 | 28 | Salesman | N | ||
MCROY, Eugene Calvin | A | Posey | 29 Sep 1942 | 18 | -- | enl | N | |
MEANS, Earl | Carlyle | C | ||||||
MEANS, James | Carlyle | C | ||||||
MEDDOWS, Clifford Louis | A | Trenton | 22 Jul 1942 | 23 | Farm laborer | N | ||
MEIER, Charles | A | Hoffman | Trinity | Ch | ||||
MEIER, Edward | A | Hoffman | Trinity | Ch | ||||
MEISNER, Francis Henry | A | Breese | 12 Nov 1943 | 37 | Livestock technician | N | ||
MENESTRINA, Harry Francis | A | Carlyle | 12 May 1943 | 18 | Truck driver | C, N | ||
MENSING, Alfred Joseph | A | Carlyle | 16 Sep 1942 | 26 | Smelter employee | St. Anthony | Ch, N | |
MERIDETH, Walter Leroy | A | Huey | 30 Jun 1943 | 18 | Unemployed | N | ||
MERSCHER, Henry William, Jr. | A | Bartelso | 17 Nov 1942 | 20 | Shoe factory employee | St. Cecelia | Ch, N | |
METZGER, Royal Louis | A | Trenton | 3 Sep 1942 | 33 | Brewery worker | N | ||
MEWES, Warren Harding | A | Jamestown | 18 Mar 1943 | 21 | Aircraft worker | N | ||
MEYER, August Frank | AC | Carlyle | 10 Jun 1942 | 29 | Truck driver | St. Mary | Ch, N | |
MEYER, Daniel Henry | A | Carlyle | 28 Jun 1944 | 37 | Laborer | N | ||
MEYER, Dominic Leo | N | Carlyle | 17 Mar 1944 | 20 | Farmer | St. Mary | Ch, N | |
MEYER, Edwin John | A | Carlyle | 16 Apr 1941 | 23 | Grocery clerk | St. Mary | C, Ch, N | |
MEYER, Ferdinand J. | N | Carlyle | 19 Oct 1944 | 22 | Farmer | N | ||
MEYER, Francis Henry | A | Carlyle | 27 Jun 1942 | 36 | Laborer | C, N | ||
MEYER, Glenn Wilbur | N | Centralia | 12 Mar 1943 | 21 | Engine lathe operator | N | ||
MEYER, John | N | Trenton | -- | N | ||||
MEYER, Joseph August | A | Carlyle | 18 Mar 1943 | 23 | Sheet metal worker | N | ||
MEYER, Lester | A | Hoffman | Trinity | Ch | ||||
MEYER, Paul Fred | A | Carlyle | 16 Sep 1942 | 37 | Truck farmer | N | ||
MEYER, Raymond | A | Carlyle | 24 Feb 1943 | 20 | Laborer | N | ||
MEYER, Robert Leo | N | Carlyle | 21 Oct 1941 | 27 | Oil field employee | enl | N | |
MEYER, Theodore August | A | Breese | 3 Nov 1942 | 37 | Laborer | St. Augustine | Ch, N | |
MEYER, Wilfred Henry | N | Carlyle | 28 Aug 1942 | 29 | Shoe factory employee | St. Mary | enl | C, Ch, N |
MEYER, William Jos. | A | Beckemeyer | 8 Oct 1941 | 24 | C.c.c. | St. Anthony | Ch, N | |
MICHAEL, Otto H. | N | Centralia | 23 Apr 1944 | 33 | Bank teller | N | ||
MICHEEL, Paul Bernard | A | Germantown | 22 Jul 1942 | 22 | Barber | St. Boniface | Ch, N | |
MICHELS, Arnold Alphonse | A | Germantown | 28 Jun 1944 | 18 | Cutter | N | ||
MICHELS, Clarence Adolph | A | Germantown | 15 Dec 1943 | 27 | Bookkeeper | N | ||
MICHELS, Raymond T. | A | Germantown | 4 Jun 1943 | 22 | Retail clerk | St. Boniface | Ch, N | |
MICHELS, Robert Henry | A | Germantown | 28 Sep 1942 | 22 | Carpenter - painter | St. Boniface | Ch, N | |
MICHELS, Romault S. | A | Germantown | St. Boniface | Ch | ||||
MICHELS, Vincent Theo. | A | Germantown | 6 Mar 1941 | 29 | Foreman in brewery | St. Boniface | Ch, N | |
MIDDEKE, Arthur Bernard | A | Breese | 16 Apr 1941 | 21 | Sheet metal worker-tinner | St. Dominic | Ch, N | |
MIDDEKE, Gilbert | A | Breese | St. Dominic | Ch | ||||
MIDDENDORF, Anthony George | A | New Baden | 29 Dec 1942 | 25 | Laborer | N | ||
MIDDENDORF, Joe William | A | Daimansville | 12 Oct 1942 | 41 | Straw baler | N | ||
MIDDENDORFF, George F. | A | Albers | 2 Oct 1942 | 32 | Farm laborer | St. Damian | Ch, N | |
MIDDENDORFF, Herbert Henry | A | Albers | 25 Sep 1942 | 21 | Farmer | St. Damian | Ch, N | |
MIENER, John A. | Trenton | memorial, PFC, DWB | M, R | |||||
MILES, Hugh Stanley, Jr. | N | Carlyle | 15 Apr 1942 | 28 | Manager of warehouse | enl | C, N | |
MILLER, Charles Eugene | A | Centralia | 12 May 1943 | 18 | Laborer | N | ||
MILLER, Eugene Joseph | A | Trenton | 23 Jun 1942 | 37 | Miner | N | ||
MILLER, Gilbert Maurice | N | Carlyle | 12 Nov 1942 | 19 | Laborer | enl | C, N | |
MILLER, Vernon | A | Breese | 30 Jul 1943 | 26 | Truck driver | N | ||
MILTON, Melvin Frank | A | Carlyle | 9 Feb 1943 | 20 | Railroad employee | C, N | ||
MINDER, Archie Dallas | A | Boulder | 21 Sep 1941 | 22 | Wood cutter | N | ||
MIOUX, Joseph William | AC | Carlyle | 3 Sep 1942 | 23 | Student | St. Mary | C, Ch, N | |
MITCHELL, Elzo Oliver | A | Carlyle | 10 Nov 1942 | 44 | Laborer | col | C, N | |
MITCHELL, Robert J. | N | Hoffman | 23 Jul 1942 | 26 | Automobile mechanic | Trinity | enl | Ch, N |
MOFFAT, Merle Dwight | N | Trenton | 10 Oct 1942 | 21 | Molder | enl | N | |
MOFFATT, Irvin Chester | A | Trenton | 30 Jun 1943 | 37 | Guinea pig raiser | N | ||
MOLITOR, Aloys Bernard | A | Germantown | 23 Jul 1942 | 26 | Auto mechanic | St. Boniface | enl | Ch, N |
MOLITOR, Elmer | A | Germantown | 5 Dec 1942 | 24 | Sheet metal worker | enl | N | |
MOLITOR, Paul C. | A | Germantown | St. Boniface | Ch | ||||
MOLLET, James T. | N | Germantown | St. Boniface | Ch | ||||
MONDT, Joseph Herman | A | Aviston | 16 Apr 1941 | 23 | Farm laborer | St. Francis | Ch, N | |
MONTACUE, John, Jr. | A | Carlyle | 18 Mar 1943 | 18 | Grocery clerk | C, N | ||
MONTGOMERY, Vernon O. | A | Trenton | 19 May 1944 | 18 | Laborer | memorial, PFC, DOW | M, R | |
MOORE, George Edw. | N | Carlyle | 13 Nov 1942 | 20 | Skating instructor | enl | N | |
MOORE, Harry Randal | A | Carlyle | 3 Aug 1943 | 22 | Unemployed | C, N | ||
MORELAND, Billy Mac | A | Centralia | 4 Jun 1943 | 18 | Oil field worker | N | ||
MORGANTINI, Orlando | N | Carlyle | St. Mary | Ch | ||||
MORRISON, Alex | A | Beckemeyer | 24 Feb 1943 | 19 | Shoe factory employee | St. Anthony | Ch, N | |
MORRISON, Lorenzo | A | Carlyle | 16 Sep 1942 | 32 | Straw bailer - paper mill | col | N | |
MOSS, Wilfred | AAC | New Baden | St. George | Ch | ||||
MUELLER, Almar Philip, Jr. | A | New Memphis | 16 Nov 1942 | 20 | Mechanic | N | ||
MUELLER, Aloys Henry | A | Germantown | 13 Feb 1942 | 28 | Laborer | St. Boniface | Ch, N | |
MUELLER, Edward Herman | A | Germantown | 1 Oct 1942 | 32 | Farmer | St. Boniface | Ch, N | |
MUELLER, Eugene Henry | A | Trenton | 22 Apr 1943 | 18 | Railroad employee | St. Francis | Ch, N | |
MUELLER, Eugene Lewis | N | Carlyle | 19 Nov 1943 | 30 | Arc welder | C, N | ||
MUELLER, Ferdinand Herman | N | Breese | 23 Jan 1942 | 23 | Farmer | St. Dominic | Ch, N | |
MUELLER, Gerald C. | N | Trenton | ||||||
MUELLER, Herbert Carl | A | New Memphis | 25 Sep 1942 | 21 | Laborer | N | ||
MUELLER, Hilmer | A | Breese | St. Dominic | Ch | ||||
MUELLER, Jos. Ferdinand | A | Breese | 1 Oct 1942 | 29 | Clerk | N | ||
MUELLER, Joseph B. | A | Bartelso | 20 Mar 1944 | 20 | Shoe factory employee | St. Cecelia | Ch, N | |
MUELLER, Joseph Charles, Jr. | A | Carlyle | 5 Jun 1943 | 18 | Shoe factory employee | St. Dominic | Ch, N | |
MUELLER, Marcel August | N | Bartelso | 12 Nov 1943 | 18 | Assistant postmaster | St. Cecelia | Ch, N | |
MUELLER, Maurice | memorial | M | ||||||
MUELLER, Norbert Reinholdt | N | New Memphis | 16 Sep 1943 | 24 | Sheet metal worker | N | ||
MUELLER, Paul John | A | Bartelso | 13 Nov 1942 | 21 | Mail clerk | St. Cecelia | Ch, N | |
MUELLER, Richard Cecil | A | Carlyle | 1 Oct 1942 | 29 | Tavern proprietor | N | ||
MUELLER, William B. | A | Germantown | 12 Oct 1942 | 38 | Foundry worker | St. Boniface | Ch, N | |
MUNIE, Richard John | A | Breese | -- | St. Dominic | Ch, N | |||
MURDOCK, Donald Clyde | N | Carlyle | 30 Jun 1943 | 28 | Turret lathe operator | C, N | ||
MURRAY, Edward Matthew | N | Carlyle | -- | C, N | ||||
MUSEC, Ralph | A | New Baden | St. George | Ch | ||||
MUSGROVE, Eugene | N | Beckemeyer | 27 Jul 1942 | 24 | Packing house laborer | enl | N | |
MYATT, Wilber Chester | A | Keyesport | 16 Apr 1941 | 35 | Teacher | N |
Clinton County ILGenWeb Home > Clinton County Military Index > World War II Index > People Who Served in World War II M