Name | Service | Post Office | Date left for service | Age | Occupation | Church | Comments | Source |
---|---|---|---|---|---|---|---|---|
KAELIN, Sterling Marvin | N | Centralia | 3 Oct 1942 | 20 | Plumber | enl | N | |
KAHLERT, George Ducomb | A | Carlyle | 1 Jul 1942 | 18 | West Point cadet - student | C, N | ||
KAHRHOFF, Herschel Anthony | N | Carlyle | 30 Jun 1943 | 25 | Welder | St. Mary | C, Ch, N | |
KAHRHOFF, Raymond Henry | A | New Baden | 21 Apr 1942 | 23 | Farmer | N | ||
KAHRHOFF, Robert Emmet | N | Beckemeyer | -- | St. Anthony | Ch, N | |||
KALMER, Henry Herman | A | New Baden | 22 May 1942 | 37 | Prison guard | N | ||
KALMER, Victor A. | N | Albers | 8 Dec 1944 | 22 | Farmer | N | ||
KAMPWERTH, Benedict A. | A | Breese | 22 May 1942 | 27 | Farmer | St. Rose | Ch, N | |
KAMPWERTH, Bernard | A | St. Rose | St. Rose | Ch, N | ||||
KAMPWERTH, Henry Carl | N | Bartelso | 30 Jul 1943 | 18 | Shoe factory employee | St. Cecelia | Ch, N | |
KAMPWERTH, Herman Wm. | A | Carlyle | 30 Oct 1941 | 22 | Farm laborer | St. Anthony | memorial, KIA | Ch, N, M, Q, R |
KAMPWERTH, Leonard Henry | A | Carlyle | 9 Feb 1943 | 20 | Shoe factory employee | St. Anthony | Ch, N | |
KAMPWERTH, Norbert G. | A | Carlyle | 19 May 1944 | 20 | Shoe factory employee | St. Anthony | Ch, N | |
KANNALL, Anthony Charles | A | Beckemeyer | 6 Mar 1941 | 22 | Smelter employee | St. Anthony | Ch, N | |
KANNALL, Collins Douglas | A | Carlyle | 21 Apr 1942 | 31 | Station fireman | N | ||
KANNALL, Virgil Francis | N | Beckemeyer | 30 Nov 1943 | 18 | Unemployed | St. Anthony | Ch, N | |
KAPP, Howard James | A | Carlyle | 17 Jul 1941 | 26 | Pipe fitter's helper | N | ||
KARRAS, Elmer August | A | Carlyle | 18 Mar 1943 | 19 | Unemployed | Trinity | Ch, N | |
KARTMAN, Thomas Frank | A | Carlyle | 24 Feb 1943 | 19 | Shoe factory employee | C, N | ||
KASSEN, Lawrence John | A | Albers | 13 Aug 1942 | 27 | Farmer | St. Bernard | Ch, N | |
KAUFMAN, Wesley Junior | N | Trenton | 9 Oct 1942 | 21 | Farmer | enl | N | |
KAULING, Louis | A | Beckemeyer | 4 Nov 1942 | 31 | Clerk | St. Anthony | Ch, N | |
KECK, Edward Philip | A | Trenton | 16 Sep 1942 | 25 | Boiler fireman | N | ||
KEENAN, Charles Edwin | M | Carlyle | -- | C, N | ||||
KEENAN, Francis Ernst | A | Carlyle | 9 Feb 1943 | 20 | Shoe factory employee | C, N | ||
KEENAN, Robert Emmet | A | Carlyle | -- | C, N | ||||
KEETHLER, Andrew Ray | N | New Baden | -- | N | ||||
KEHRER, John B. | N | New Memphis | 30 Jul 1943 | 31 | Welder | N | ||
KEHRER, Sylvester Joseph | N | New Memphis | 16 Sep 1943 | 24 | Construction worker | N | ||
KEILBACK, Fred Phillip | A | Trenton | 5 Jan 1943 | 31 | Farmer | N | ||
KEISTER, Jos. Tivis | A | Shattuc | 27 Jan 1942 | 24 | Bulk distributor | enl | N | |
KEITH, Allenby Persching | A | Breese | 16 Apr 1941 | 23 | Theatre manager | N | ||
KEITH, Douglas Theo. | CG | Carlyle | 21 Sep 1942 | 24 | Shoe factory employee | C, N | ||
KEITH, Leland Robert | A | Carlyle | 30 Nov 1943 | 28 | Truck driver | St. Mary | C, Ch, N | |
KEITH, Reginald C. | A | Carlyle | 29 Dec 1942 | 35 | Café manager | C, N | ||
KELLER, Lloyd George | N | Centralia | 9 Oct 1942 | 42 | Oil field equipment buyer | enl | N | |
KENNEDY, Clifford Lyle | A | Boulder | 21 Jan 1941 | 30 | Oil field worker | N | ||
KENNETT, Charles William | A | Albers | 22 Apr 1943 | 28 | Laborer | St. Bernard | Ch, N | |
KENNETT, Daniel Mathew | AAC | Albers | 1 Oct 1941 | 22 | Oil company worker | St. Bernard | Ch, N | |
KENNETT, Franklin John | AAC | Albers | 17 Apr 1941 | 26 | Musician | St. Bernard | Ch, N | |
KENNETT, Meredith Adalee | A | Carlyle | 17 Sep 1942 | 21 | Section hand | C, N | ||
KESTERSON, Dale | N | Centralia | 30 Jun 1943 | 18 | Laborer | N | ||
KESTERSON, Kenneth Ward | A | Centralia | -- | 25 | Farmer | enl | N | |
KESTERSON, Leonard Elmer | A | Keyesport | 2 Mar 1942 | 22 | Truck driver | N | ||
KESTERSON, Paul Cecil | A | Keyesport | 27 Mar 1942 | 32 | Tavern operator | N | ||
KESTERSON, Raymond B. | A | Centralia | 5 Mar 1941 | 24 | Unemployed | enl | N | |
KETTERER, Edgar F. | A | Aviston | St. Francis | Ch | ||||
KETTERER, Francis Xavier | N | New Baden | -- | St. Dominic | Ch, N | |||
KIEFER, Robert Otto | N | New Baden | 3 Nov 1943 | 21 | Fireman | St. George | Ch, N | |
KIEGER, Francis | N | New Baden | St. George | Ch | ||||
KIELBACK, Morris Robert | A | Highland | 5 Jan 1943 | 20 | Egg plant employee | N | ||
KIFFMEYER, Albert J. | A | Carlyle | 24 Apr 1944 | 36 | Shoe factory employee | St. Mary | C, Ch, N | |
KIFFMEYER, Jacob James | AC | Carlyle | 12 Oct 1942 | 21 | Unemployed | St. Mary | C, Ch, N | |
KILLION, Alphonse | A | Carlyle | 17 Sep 1942 | 23 | Laborer | col | C, N | |
KILLION, Milford L. | memorial | M | ||||||
KILLION, Milton C. | N | Carlyle | 23 Apr 1944 | 31 | Laborer | col | C, N | |
KILLION, Roscoe | A | Carlyle | 17 Sep 1942 | 34 | Laborer | col | C, N | |
KILLION, Thomas Y. | N | Carlyle | 23 Apr 1944 | 28 | -- | col | C, N | |
KINDER, David Charles | Carlyle | C | ||||||
KINDER, Olva | A | Carlyle | -- | N | ||||
KINDER, Wm. L. | Carlyle | C | ||||||
KING, Lloyd E. | A | Carlyle | 24 Apr 1944 | 32 | Construction worker | N | ||
KINZEY, Ralph Philbrook | N | Centralia | 30 Jul 1942 | 39 | Contracting supervisor | enl | N | |
KINZLE, Albert | A | New Baden | 11 Nov 1942 | 42 | Factory laborer | N | ||
KISS, James Bert | A | Centralia | 23 Jul 1942 | 24 | Telephone worker | enl | N | |
KLASING, William Aug. | N | Trenton | memorial | M | ||||
KLEBER, Harold | A | Carlyle | 16 Apr 1941 | 30 | Painter | C, N | ||
KLEBER, Jacob Paul | A | Breese | 3 Nov 1943 | 30 | Shoe factory employee | St. Dominic | Ch, N | |
KLEIBOEKER, Alfred A. | A | Carlyle | 21 Sep 1941 | 23 | Farmer | Trinity | Ch, N | |
KLEIBOEKER, John | A | Carlyle | 21 Apr 1942 | 30 | Farm laborer | Trinity | Ch, N | |
KLEINE, Gerald Wm. | A | Centralia | 25 Sep 1942 | 21 | Truck driver | N | ||
KLEINE, Ralph H. | A | Hoffman | Trinity | Ch | ||||
KLEINE, Wilfred Edwin | A | Centralia | 26 Sep 1942 | 22 | Aircraft assembler | Trinity | enl | Ch, N |
KLINKMAN, Norbert J. | N | New Baden | 19 Jan 1942 | 25 | Meat cutter | St. George | enl | Ch, N |
KLINKMAN, Richard A. | A | New Baden | 8 Dec 1944 | 18 | Foundry worker | N | ||
KLOSTERMANN, Emil Stephen | A | Highland | 22 May 1942 | 31 | Farm laborer | Highland | N | |
KNEBLER, Herman Jos., Jr. | A | Beckemeyer | 16 Jul 1941 | 24 | Miner | St. Anthony | Ch, N | |
KNICKER, Wilbur Armin | A | Centralia | 5 Jan 1943 | 24 | Janitor | N | ||
KNIEPMAN, Elmer T. | N | Germantown | St. Boniface | Ch | ||||
KNIEPMAN, Robert Henry | A | Germantown | 4 Jun 1943 | 18 | Fireman at hospital | St. Boniface | Ch, N | |
KNIES, Joseph Henry | CG | Breese | 30 Nov 1943 | 30 | Laborer | St. Augustine | Ch, N | |
KNIES, Vincent August | CG | Breese | 20 Jun 1941 | 26 | Postal clerk | St. Augustine | Ch, N | |
KNOLHOFF, Edwin Henry | A | Centralia | 21 Apr 1942 | 24 | Bread salesman | N | ||
KNOLHOFF, Melvin W. | M | Centralia | 23 Apr 1944 | 24 | Truck driver | N | ||
KNOLHOFF, Milton L. | N | Hoffman | Trinity | Ch | ||||
KNOLHOFF, Reinhard Henry | A | Centralia | 5 Jan 1943 | 22 | Farmer | Trinity | Ch, N | |
KNUF, Leo William | AC | Carlyle | 24 Oct 1942 | 22 | Sheet metal worker | St. Mary | Ch, N | |
KNUTT, Herbert | A | Keyesport | 23 Jun 1942 | 37 | Farmer | St. Anthony | N | |
KOCH, Anthony Cornelius | N | Beckemeyer | -- | St. Anthony | Ch, N | |||
KOCH, Bernard Arnold | N | Breese | 28 Jan 1944 | 36 | Clerk | St. Dominic | Ch, N | |
KOCH, Herbert A. | A | Beckemeyer | 3 Feb 1943 | 30 | Lumber & building | N | ||
KOCH, Julius Harry | A | Beckemeyer | 12 May 1943 | 18 | Shoe factory employee | St. Anthony | Ch, N | |
KOCH, Richard Gustav | A | Beckemeyer | 22 May 1942 | 32 | Asst mgr lumber business | N | ||
KOCH, Robert A. | A | Breese | 27 Nov 1941 | 25 | Plumber & truck driver | St. Dominic | Ch, N | |
KOCH, Wilbert Anthony | A | Beckemeyer | 12 Oct 1942 | 21 | Smelter worker | St. Anthony | Ch, N | |
KOCHER, Lester Henry | A | Breese | 16 Sep 1942 | 42 | Coal miner - painter | N | ||
KOELLING, Earl W. | A | Centralia | 16 Apr 1941 | 24 | Ice serviceman | N | ||
KOENTZ, Julian | A | Trenton | 23 Jun 1942 | 24 | Laborer | N | ||
KOHNEN, Aloys Herman | A | Germantown | 13 Feb 1942 | 19 | Coal miner | St. Boniface | Ch, N | |
KOHNEN, Clarence Theodore | A | Germantown | 24 Feb 1943 | 28 | Section hand | St. Boniface | Ch, N | |
KOHNEN, Vincent Bernard | A | Germantown | 16 Sep 1943 | 26 | Clerk | St. Boniface | Ch, N | |
KOHNS, Elbert | A | Breese | St. Augustine | Ch | ||||
KOHRMANN, Edward Henry, Jr. | N | Carlyle | 2 Sep 1942 | 22 | Aircraft worker | St. Cecelia | enl | Ch, N |
KOHRMANN, Virgil Joseph | A | Carlyle | 6 Mar 1941 | 23 | Oil field worker | St. Cecelia | Ch, N | |
KOHRS, Elmer Henry | AC | Breese | 24 Feb 1943 | 19 | Printer | St. Augustine | Ch, N | |
KOHRS, Wilbert Anthony | A | Breese | 3 Nov 1942 | 21 | Grocery clerk | N | ||
KOLLMANN, Herman | A | New Baden | 27 Jun 1942 | 24 | Farmer | St. Damian | Ch, N | |
KOLMER, Vincent Alfred | N | Carlyle | 30 Nov 1943 | 31 | Laborer | St. Mary | C, Ch, N | |
KOMEROUS, George Emil | A | Beckemeyer | 22 Apr 1943 | 29 | Laborer | N | ||
KOMEROUS, Robert Henry | A | Carlyle | 12 Oct 1942 | 21 | Farm laborer | N | ||
KOMEROUS, Russell, John | A | Carlyle | 22 Jan 1942 | 24 | Farm hand | N | ||
KONHORST, Harry V. | N | Centralia | 17 May 1944 | 25 | Boilermaker | N | ||
KORTE, Alfred E. | N | Albers | 11 Oct 1944 | 22 | Farmer | N | ||
KORTE, Otto Henry | A | Trenton | 3 Sep 1942 | 25 | Farmer | N | ||
KORTE, Vincent Nicolaus | A | Germantown | 16 Nov 1942 | 23 | Sheet metal worker | St. Boniface | Ch, N | |
KRAMER, Henry H. | A | Carlyle | 28 Jan 1944 | 36 | Section laborer | N | ||
KRAMER, Therafeld Frederick | A | Centralia | 21 Apr 1942 | 37 | Round house employee | N | ||
KRAUS, Eric A. | N | Hoffman | Trinity | Ch | ||||
KRAUSZ, Ernest Jacob | A | New Memphis | 12 Oct 1942 | 45 | Sling man for hoisting engr. | N | ||
KRAUSZ, Milburn Louis | A | New Memphis | 17 Sep 1942 | 38 | Farmer | N | ||
KRAUSZ, Norman Geo. Philip | A | New Baden | -- | N | ||||
KREBS, Edward Victor | A | Carlyle | 20 Jan 1941 | 36 | Farmer | St. Mary | Ch, N | |
KREBS, Paul John | N | Breese | 4 Jun 1943 | 31 | Painter | St. Dominic | Ch, N | |
KREBS, Robert Ferdinand | A | Breese | 28 Dec 1943 | 28 | Fireman | St. Dominic | N | |
KREITER, Laurence Frank | A | Breese | 26 May 1942 | 41 | Unemployed | enl | N | |
KREITER, Melvin Anton | N | Carlyle | 2 Oct 1942 | 20 | Unemployed | enl | N | |
KREKE, Alphonse Jos. | A | Highland | 2 Oct 1942 | 42 | Farmer | St. Dominic | Ch, N | |
KREKE, Arnold | A | Breese | 21 Apr 1942 | Farm hand | St. Dominic | Ch, N | ||
KREKE, Clarence Henry | A | Bartelso | 2 Oct 1942 | 22 | Quarry worker | St. Boniface | Ch, N | |
KREKE, Frank F. | N | Bartelso | 22 Sep 1944 | 18 | Carpenter | St. Cecelia | N | |
KREKE, George Henry | A | Breese | 12 Oct 1942 | 28 | Hat factory employee | St. Dominic | Ch, N | |
KREKE, Norval Aloys | A | Breese | 18 Mar 1943 | 18 | Plumber | St. Dominic | Ch, N | |
KREKE, Raymond A. | A | Breese | 10 Nov 1944 | 18 | Shoe factory employee | N | ||
KREKE, Virgil George | A | Breese | 9 Feb 1943 | 20 | Coal miner | St. Dominic | memorial, PFC, DOW | Ch, N, M, R |
KREKE, Walter Henry | A | Breese | 2 Feb 1942 | 27 | Factory laborer | St. Dominic | memorial, TEC5, KIA | Ch, N, M, R |
KRIEGER, Melvin B. | A | Breese | 24 Apr 1944 | 29 | Inspector | N | ||
KROEGER, Lester Charles | A | Centralia | 25 Sep 1942 | 20 | Blacksmith helper | Cpl, DNB | ||
KRUCKEMEYER, Lloyd Frederick | A | Centralia | 25 Sep 1943 | 29 | Chief clerk | N | ||
KRUEP, Herman Alois | A | Breese | 12 Oct 1942 | 40 | Repairman | St. Dominic | Ch, N | |
KRUEP, Robert H. | A | Breese | 11 Oct 1944 | 19 | Farmer | N | ||
KRUEP, Theodore | A | New Baden | St. George | Ch | ||||
KRUEP, Vincent | A | New Baden | St. George | Ch | ||||
KRUSE, Alphonse Jos. | A | Bartelso | 25 Sep 1942 | 21 | Farmer | St. Cecelia | memorial, Pvt, DNB | Ch, N, M, R |
KRUSE, John A. | AAC | Bartelso | 21 Apr 1942 | 32 | Farmer | St. Cecelia | Ch, N | |
KRUSE, Ralph Theodore | A | Breese | 16 Nov 1943 | 28 | Carpenter | St. Dominic | Ch, N | |
KRUSE, Wilbert Geo. | MC | Breese | 15 Jun 1942 | 24 | Postal service | St. Dominic | Ch, N | |
KSYCKI, Walter | A | Breese | St. Dominic | Ch | ||||
KUENEKE, Arthur George | A | Breese | 12 Oct 1942 | 21 | Mine clerk | St. Dominic | Ch, N | |
KUENEKE, Clarence W. | A | Breese | 7 Aug 1941 | 26 | Printing machine operator | St. Dominic | Ch, N | |
KUENEKE, William Arthur | A | New Baden | 11 Nov 1942 | 21 | Section hand | N | ||
KUEPER, Gilbert George | A | Carlyle | 4 Nov 1942 | 21 | Shoe factory employee | St. Mary | C, Ch, N | |
KUEPER, Harold Henry | A | Carlyle | 20 Mar 1944 | 18 | Mail clerk | St. Mary | C, Ch, N | |
KUEPER, John William | N | Carlyle | 16 Jul 1942 | 39 | Grocery clerk | St. Mary | C, Ch, N | |
KUES, Daniel | A | Trenton | ||||||
KUES, Joseph Anthony | A | Trenton | 13 Aug 1942 | 23 | Shipping clerk | N | ||
KUES, Leo F. | A | Breese | 13 Aug 1942 | 31 | Painter | St. Dominic | Ch, N | |
KUES, Oscar Gerhard | A | Germantown | 6 Mar 1941 | 29 | Farmer | St. Francis | Ch, N | |
KUES, Urban | A | Trenton | ||||||
KUHL, Alois Theodore | A | Beckemeyer | 24 Sep 1943 | 19 | Smelter worker | St. Anthony | Ch, N | |
KUHN, Cornelius Leo | A | New Baden | St. George | Ch | ||||
KUHN, Ferdinand Frank | A | Centralia | 16 Nov 1942 | 20 | Machinist | N | ||
KUHN, Henry Edw. | A | Centralia | 16 Apr 1941 | 33 | Pipe line employee | N | ||
KUHN, James Laurence | N | Trenton | 20 Oct 1942 | 20 | Carpenter | enl | N | |
KUHN, Joseph | N | New Baden | 17 Nov 1942 | 21 | Lathe operator | St. George | Ch, N | |
KUHN, Melvin Joseph | N | New Baden | 29 Jun 1944 | 18 | Student | N | ||
KUHN, Richard E. | A | Trenton | 28 Apr 1944 | 20 | Mechanical draftsman | N | ||
KUHN, Walter Junior | N | Trenton | 5 Jan 1944 | 24 | Sheet metal worker | N | ||
KUNKEL, Alois Conrad | A | Carlyle | 3 Nov 1942 | 24 | Farmer | St. Mary | Ch, N | |
KUPER, Joseph Bernard | MC | Trenton | 9 Feb 1943 | 20 | Shoe factory employee | enl | N | |
KUPER, Raymond Clemens | N | Trenton | 6 Oct 1942 | 22 | Shoe factory employee | enl | N | |
KURTZ, Wilbert H. A. | N | Carlyle | 15 Dec 1943 | 27 | Laborer | N | ||
KURZ, Charles Schaeffer | N | Carlyle | -- | N | ||||
KYSCKI, Walter Jos. | A | Breese | 4 Nov 1942 | 25 | Teacher | enl | N |
Clinton County ILGenWeb Home > Clinton County Military Index > World War II Index > People Who Served in World War II K