Name | Service | Post Office | Date left for service | Age | Occupation | Church | Comments | Source |
---|---|---|---|---|---|---|---|---|
HAAKE, Clarence | A | Germantown | St. Boniface | Ch | ||||
HAAKE, Elmer | A | Aviston | St. Francis | Ch | ||||
HAAKE, Erwin Otto | N | Aviston | -- | St. Francis | Ch, N | |||
HAAKE, Floyd | N | Hoffman | Trinity | Ch | ||||
HAAKE, Herbert A. | N | Germantown | 17 May 1944 | 18 | Messenger boy | N | ||
HAAKE, Joseph S. | N | Germantown | St. Boniface | Ch | ||||
HAAKE, Lawrence T. | N | Germantown | St. Boniface | Ch | ||||
HAAKE, Leo | N | Aviston | St. Francis | Ch | ||||
HAAKE, Leonard | A | Hoffman | Trinity | Ch | ||||
HAAKE, Leonard Henry | A | Hoffman | 24 Feb 1943 | 19 | Crating pipe | N | ||
HAAKE, Leroy H. | N | Germantown | 23 Apr 1944 | 22 | Laborer | St. Boniface | Ch, N | |
HAAKE, Norbert Eugen | N | Belleville | 27 Jun 1944 | 18 | Student | N | ||
HAAKE, Robert J. | MC | Germantown | 15 Sep 1942 | 22 | Smelter employee | St. Boniface | enl | Ch, N |
HAAR, Edwin W. | N | Germantown | 23 Apr 1944 | 18 | Laborer | St. Boniface | Ch, N | |
HAAR, Harry | A | Breese | St. Augustine | Ch | ||||
HAAR, Henry Jos. | A | Breese | 2 Feb 1942 | 24 | Grocery clerk | N | ||
HAAR, Ralph Alphonse | N | Breese | 27 Jun 1944 | 20 | Laborer | N | ||
HAAR, Robert Elmer | AAC | Germantown | 13 Oct 1942 | 20 | Sheet metal worker | St. Boniface | enl | Ch, N |
HAAR, Severin John | N | Breese | 4 Jun 1943 | 18 | Hat factory employee | St. Augustine | Ch, N | |
HAAR, Wilbert F. | A | Breese | 10 Nov 1944 | 18 | Store clerk | N | ||
HAAR, William Herman | A | Albers | 10 Jun 1942 | 27 | Truck driver | St. Bernard | Ch, N | |
HAAS, Arthur A. | A | Trenton | -- | N | ||||
HAAS, Cletus Theodore | A | Trenton | 3 Nov 1942 | 21 | Assembler & riveter | N | ||
HAAS, Eugene | A | New Baden | St. George | Ch | ||||
HAAS, Frank J., Jr. | A | Trenton | 24 Apr 1944 | 31 | Concrete worker | N | ||
HAAS, Herbert | A | New Baden | St. George | Ch | ||||
HAAS, John T. | A | Albers | 21 Apr 1942 | 30 | House painter | St. Bernard | Ch, N | |
HAAS, Joseph | A | Trenton | ||||||
HAAS, Loraine F. | A | New Baden | 19 Feb 1942 | 24 | Straw baler | St. George | Ch, N | |
HAAS, William Lambert | A | Trenton | ||||||
HACKER, Robert G. | A | Bartelso | St. Cecelia | memorial, Pvt, KIA | Ch, M, R | |||
HACKER, Robert George | A | Bartelso | 20 Mar 1944 | 18 | Shoe factory employee | N | ||
HAGEN, Anton | A | Breese | St. Dominic | Ch | ||||
HAGEN, Harry J. | A | Breese | 24 Feb 1943 | 19 | Truck driver | St. Augustine | Ch, N | |
HAGEN, Lorain | A | Breese | St. Augustine | Ch | ||||
HAGEN, Robert B. | N | Breese | 11 Oct 1944 | 19 | Farmer | N | ||
HAHN, William Anthony | AC | Carlyle | 11 Dec -- | 27 | Radio mechanic | St. Mary | enl | C, Ch, N |
HALFACRE, Jack Leroy | MC | Carlyle | 6 Nov 1943 | 24 | Laborer | C, N | ||
HALL, Don Clayton | A | Carlyle | 3 Feb 1943 | 19 | Unemployed | C, N | ||
HALL, Herschel Roscoe | A | Beckemeyer | 16 Apr 1941 | 29 | Track laborer | N | ||
HALL, Richard Frank | A | Carlyle | 13 Aug 1942 | 32 | Feed grinder | C, N | ||
HAMILTON, Marvin Melton | A | Beckemeyer | 1 Oct 1942 | 24 | Smelter mechanic | St. Anthony | memorial, SSgt, KIA | Ch, N, M, R |
HAMMEL, Clinton Fred | MC | Carlyle | 11 Sep 1942 | 21 | Farm laborer | enl | N | |
HAMMEL, Richard Kinne | A R | Trenton | 15 Jun ---- | 31 | General manager | N | ||
HAMMER, Alfred | A | Trenton | ||||||
HANKE, Harold C. | N | Hoffman | Trinity | Ch | ||||
HANKE, Harold Charles | N | Hoffman | 12 Nov 1943 | 18 | Student | N | ||
HANSEMAN, Fred William | N | Centralia | 5 Jan 1944 | 18 | Student | N | ||
HARDEKOPF, Fred | A | Beckemeyer | 10 Nov 1942 | 37 | W. P. A. Laborer | N | ||
HARP, Elza | A | Boulder | 17 Sep 1942 | 38 | Truck driver | N | ||
HARPSTREITH, Leo John | A | New Baden | 6 Mar 1942 | 29 | Carpenter | N | ||
HART, Lafe | A | Carlyle | 16 Apr 1941 | 33 | Laborer | N | ||
HARTIC, Gustave P. | NARA Records | Sgt, DNB | R | |||||
HARTING, Edward Charles | A | Centralia | 7 Nov 1941 | 25 | Machinist - bread wrapper | N | ||
HARTLAGE, Clarence Henry | A | Breese | 3 Nov 1942 | 20 | Laborer | St. Augustine | Ch, N | |
HARTLAGE, John Bernard | A | Breese | 16 Jul 1941 | 23 | Shoe factory employee | St. Augustine | Ch, N | |
HARTLAGE, Joseph John | AC | Breese | 21 Jul 1942 | 24 | Carpenter | St. Augustine | Ch, N | |
HARTLEY, Jos. Lorett | A | Trenton | -- | N | ||||
HARTMAN, Wm., Jr. | A | Trenton | 27 Jun 1942 | 34 | Farm laborer | N | ||
HARVEY, Ray, Jr. | MC | Carlyle | 9 Dec 1942 | 19 | Truck driver | enl | C, N | |
HASELHORST, Benedict Bernard | A | Trenton | 17 Sep 1943 | 28 | Junk dealer | N | ||
HASELHORST, Robert J. | N | Breese | 17 May 1944 | 19 | Filling station attendant | N | ||
HATTEN, Edward | A | Breese | St. Augustine | Ch | ||||
HAUKAP, Elmer Fred | A | Germantown | 3 Nov 1942 | 21 | Farmer | St. Boniface | Ch, N | |
HAUMESSER, Hayward H. | A | Beckemeyer | 30 Jul 1943 | 35 | Smelter employee | N | ||
HAURY, Elmer Earl | N | Trenton | -- | N | ||||
HAUSKINS, Charles | MC | Breese | St. Dominic | Ch | ||||
HAUSKINS, Elbert Berwell | A | Carlyle | 10 Sep 1942 | 37 | Oiler | C, N | ||
HAUSKINS, Richard | A | Beckemeyer | 3 Nov 1943 | 34 | Smelter employee | N | ||
HAUSKINS, Thomas Jennings | MC | Carlyle | 5 Oct 1942 | 19 | Unemployed | C, N | ||
HAVEY, C. T. | N | Carlyle | St. Mary | Ch | ||||
HAWK, Robert Lee | A | Trenton | 13 Aug 1942 | 28 | Laborer | N | ||
HAWLEY, Sherman Alonzo | A | Carlyle | 6 Mar 1941 | 27 | Warehouseman | C, N | ||
HAWLEY, Yvonne | A | Carlyle | St. Mary | C, Ch | ||||
HEAD, James Stanley | A | Carlyle | 20 Jan 1942 | 26 | Gravity meter operator | St. Mary | enl | C, Ch, N |
HEAD, Victor Otho or Hugo? | AC | Carlyle | 18 Mar 1943 | 19 | Repair machinery | St. Mary | C, Ch, N | |
HEAVER, Owen Gerhard | A | Breese | 3 Sep 1942 | 32 | Truck driver | N | ||
HEBENSTREIT, Joseph Emil | A | New Baden | 8 Dec 1942 | 20 | Farm laborer | enl | N | |
HECKELBECK, Harold Maurice | A | Beckemeyer | 5 Jan 1943 | 32 | Coal miner | N | ||
HEDIGER, Edward Louis | A | Pocahontas | 5 Jan 1943 | 19 | Student | enl | N | |
HEDIGER, Ervin Lucien | A | Tamalco | 16 Jun 1942 | 21 | Factory worker | N | ||
HEFTI, Louis F., Jr. | A | New Baden | 10 Nov 1944 | 18 | Movie projector | N | ||
HEGGER, Charles George | A | Aviston | 18 Mar 1943 | 19 | Boiler maker | St. Francis | Ch, N | |
HEIDEL, John Henry | A | Breese | 17 Mar 1942 | 36 | Coal miner | St. Dominic | Ch, N | |
HEIM, Leonard Anthony | N | Trenton | -- | N | ||||
HEIMANN, J. Jerome | N | Aviston | St. Francis | Ch | ||||
HEINECKE, Milton George | N | Trenton | 29 Oct 1940 | 28 | -- | N | ||
HEINZMANN, Clemens Eugene | A | Carlyle | 3 Feb 1943 | 18 | Student | C, N | ||
HEINZMANN, Edgar William | A | Shattuc | 2 Feb 1942 | 26 | Farmer | N | ||
HEINZMANN, Elmer LeRoy | A | Shattuc | 19 Feb 1942 | 27 | Laborer | N | ||
HEINZMANN, Harold C. | A | New Baden | 8 Dec 1944 | 18 | Section hand railroad | N | ||
HELLIGE, Bernard Henry | N | Breese | 30 Jul 1943 | 33 | Hat factory employee | St. Dominic | Ch, N | |
HELLMAN, Lloyd Anthony | A | Germantown | 27 Jun 1942 | 28 | Laborer | St. Boniface | Ch, N | |
HELLMANN, Arthur Wm. | A | Germantown | 16 Sep 1943 | 32 | Construction laborer | N | ||
HELM, Harold Maxey | A | Carlyle | 21 Jan 1941 | 20 | Unemployed | C, N | ||
HELM, Harry Eugene | A | Carlyle | 3 Feb 1943 | 18 | Student | memorial, PFC, KIA | C, N, M, Q, R | |
HELVEY, Paul Wilfred | N | Hoffman | 30 Nov 1943 | 37 | Oil field employee | N | ||
HEMANN, Edwin Herman | A | Germantown | 6 Mar 1941 | 25 | Mechanic | St. Boniface | Ch, N | |
HEMANN, Eugene B. | A | Germantown | St. Boniface | Ch | ||||
HEMANN, Gregory Robert | A | New Baden | 18 Mar 1943 | 18 | Laborer | St. George | Ch, N | |
HEMANN, Paul Bernard | A | Breese | 12 May 1943 | 18 | Floorman | St. Dominic | memorial, PFC, DNB | Ch, N, M, R |
HEMANN, Robert John | A | New Baden | 30 Jun 1943 | 20 | Unemployed | St. George | Ch, N | |
HEMENN, Paul | A | Breese | St. Augustine | Ch | ||||
HEMMEN, Bernard Philip | A | New Baden | 28 Jan 1944 | 27 | Bus driver | St. George | Ch, N | |
HEMMINGHAUS, Albert | A | Hoffman | Trinity | Ch | ||||
HEMMINGHAUS, Albert C. | A | Centralia | 16 Sep 1942 | 23 | Farm laborer | N | ||
HEMMINGHAUS, Elmer F. | A | Centralia | 5 Jan 1944 | 20 | Farmer | Trinity | Ch, N | |
HEMMINGHAUS, Homer C. | A | Hoffman | Trinity | Ch | ||||
HEMPEN, Adrian Bernard | A | Carlyle | 24 Feb 1943 | 19 | Farm laborer | memorial, PFC, DNB | N | |
HEMPEN, Albert Leo | MC | Carlyle | C | |||||
HEMPEN, Arthur Earl | A | Carlyle | 17 Mar 1944 | 18 | Candy maker | C, N | ||
HEMPEN, Bernard J. | A | New Baden | 10 Jun 1942 | 23 | Plumber | St. George | Ch, N | |
HEMPEN, Boyd Henry | N | Carlyle | 9 Nov 1942 | 22 | Field survey ass't. | St. Mary | enl | Ch, N |
HEMPEN, Henry Harold | A | Carlyle | 28 Jan 1944 | 21 | -- | C, N | ||
HEMPEN, John Clarence, Jr. | A | Carlyle | 17 Sep 1943 | 24 | Floorman | C, N | ||
HEMPEN, Oliver Aloy | A | Carlyle | 12 Nov 1943 | 18 | Oil field employee | memorial, PFC, KIA | C, N, M, Q, R | |
HEMPEN, Paul Herman | N | Carlyle | 24 Feb 1943 | 19 | Shoe factory employee | N | ||
HEMPEN, Raymond Bernard | A | Carlyle | 24 Feb 1943 | 19 | Shoe factory employee | St. Mary | Ch, N | |
HEMPEN, Severin Theodore | N | Carlyle | 5 Jan 1944 | 18 | Farmer | N | ||
HENER, Henry | A | Trenton | ||||||
HENKEN, John Joseph | A | Germantown | 3 Nov 1942 | 20 | Railroad employee | St. Boniface | Ch, N | |
HENKEN, Joseph Henry | A | Germantown | 13 Aug 1942 | 24 | Postal service | St. Boniface | Ch, N | |
HENNING, Ronald Arthur | A | New Baden | -- | N | ||||
HENRY, Frank, Jr. | A | Centralia | 18 Mar 1943 | 19 | Railroad employee | N | ||
HENRY, Kenneth Edward | A | Trenton | 2 Feb 1942 | 26 | Bookkeeper | N | ||
HENRY, Terrence John | A | Trenton | 10 Jun 1942 | 32 | Bank cashier | N | ||
HENRY, William Everett | A | Carlyle | 6 Mar 1941 | 24 | Laborer | N | ||
HENSON, John Eugen | A | Germantown | 30 Jun 1943 | 18 | Railroad employee | N | ||
HENSON, Lyle James | A | Centralia | 20 Sep 1943 | 36 | Iron pourer | N | ||
HERMOS, John William | A | Trenton | 24 Feb 1943 | 43 | Sodder | N | ||
HERRIN, Wesley John H. | A | Carlyle | -- | C, N | ||||
HERTENSTEIN, Edwin August | A | New Memphis | 16 Sep 1942 | 35 | Service station operator | N | ||
HERTENSTEIN, Melvin Roland | N | New Baden | 24 Feb 1943 | 19 | Mess attendant | enl | N | |
HERZING, Arnold | A | New Baden | St. George | Ch | ||||
HERZING, Arthur Herman | A | New Baden | 27 Mar 1942 | 36 | Factory worker | St. George | memorial | Ch, N, M |
HERZING, John Nicholas | A | New Baden | 3 Nov 1942 | 38 | Railroad employee | St. George | Ch, N | |
HESTER, Clyde John | A | Carlyle | 30 Jul 1943 | 27 | Mechanic's helper | C, N | ||
HESTER, J. T. | N | Centralia | 30 Jul 1943 | 31 | Grocery clerk | N | ||
HETZEL, Arnold James | A | Breese | 1 Oct 1942 | 27 | Air hammer operator | St. Dominic | Ch, N | |
HETZEL, Robert Bernard | A | Breese | 27 Jun 1942 | 23 | Clerk | St. Dominic | Ch, N | |
HEUBERGER, Myrl Adolph | N | Trenton | 24 Feb 1943 | 19 | Carpenter | N | ||
HICKMAN, Charles | A | Carlyle | -- | col | C, N | |||
HIGGENS, Russell Lloyd | A | Carlyle | 7 Nov 1942 | 19 | Laborer | C, N | ||
HILBUS, Leo Henry | A | Carlyle | 22 Jul 1942 | 34 | Farmer | St. Mary | Ch, N | |
HILL, Sylvian E. | MC | Hoffman | Trinity | Ch | ||||
HILL, William Charles | A | New Baden | 12 May 1943 | 18 | Clerk | St. George | Ch, N | |
HILL, Wm. Paul | A | Shattuc | 2 Jun 1942 | 25 | Truck driver | enl | N | |
HILMES, Arnold Ben | A | Breese | 19 Feb 1942 | 27 | Laborer | N | ||
HILMES, Edward | A | New Baden | 16 Sep 1943 | 29 | Truck driver | St. George | Ch, N | |
HILMES, Edward | A | Beckemeyer | St. Anthony | Ch | ||||
HILMES, Edwin Frank | A | Breese | 28 Nov 1942 | 18 | Moveman | St. Dominic | enl | Ch, N |
HILMES, John B. | A | Beckemeyer | 25 Feb 1941 | 22 | Farm laborer | St. Anthony | Ch, N | |
HILMES, Joseph | A | New Baden | St. George | Ch | ||||
HILMES, Lawrence | A | Germantown | St. Boniface | Ch | ||||
HILMES, Leo Henry | A | Carlyle | 10 Nov 1942 | 21 | Farm hand | N | ||
HILMES, Robert Theodore | AC | Carlyle | 30 Nov 1942 | 18 | Student | St. Mary | enl | C, Ch, N |
HILMES, Walter Herman | AC | Carlyle | 21 Sep 1942 | 22 | Riveter | St. Mary | C, Ch, N | |
HINNEN, Harley George | A | Carlyle | 30 Jul 1943 | 19 | Laborer | C, N | ||
HINTZ, Robert Earl | A | Sandoval | 19 Sep 1942 | 20 | Factory employee | enl | N | |
HITPAS, Leo Joseph | AC | Carlyle | 16 Jul 1941 | 23 | Radio sales & serviceman | St. Mary | C, Ch, N | |
HODAPP, Dominic Louis | AC | Carlyle | 22 Jul 1942 | 29 | Checker steel co. | St. Mary | medical discharge | Ch, N |
HODAPP, Lawrence Albert | N | Carlyle | 1 Jun 1942 | 23 | Aircraft employee | St. Mary | enl | Ch, N |
HODAPP, Leo Joseph | AC | Carlyle | 2 Oct 1942 | 20 | Shoe factory employee | St. Mary | enl | Ch, N |
HODAPP, Louis Andrew, Jr. | AC | Carlyle | 26 Nov 1940 | 23 | Laborer | St. Mary | Ch, N | |
HODAPP, Walter Bernard, Jr. | AC | Carlyle | 30 Jun 1943 | 19 | Clerk | St. Mary | C, Ch, N | |
HOEINGHAUS, Wm. Junior | A | Centralia | 30 Jun 1943 | 19 | Unemployed | N | ||
HOELSCHER, Earl Edwin | A | Breese | 19 Feb 1942 | 25 | Truck driver | St. Dominic | memorial | Ch, N, M |
HOELSCHER, Orville E. | A | Breese | 30 Jul 1943 | 29 | Bread truck driver | N | ||
HOELSCHER, Roy James E. | A | Breese | 22 Jul 1942 | 22 | Chauffeur | N | ||
HOERCHLER, Edwin W. | A | Breese | 16 Dec 1943 | 26 | Farm laborer | N | ||
HOERCHLER, Harold | AAC | New Baden | St. George | Ch | ||||
HOERCHLER, Henry G. | A | Breese | 30 Jul 1943 | 28 | Carpenter | N | ||
HOERCHLER, Joseph | A | New Baden | St. George | Ch | ||||
HOFFMAN, Ervin Paul | N | New Baden | -- | N | ||||
HOFFMAN, Henry | A | New Baden | 17 Nov 1942 | 27 | Feed mill hand | N | ||
HOFFMAN, Kenneth H. | A | Carlyle | 18 Mar 1942 | 18 | Shoe factory employee | C, N | ||
HOFFMAN, Lavern Henry | A | Beckemeyer | 17 Sep 1943 | 33 | Plant guard | St. Anthony | Ch, N | |
HOFFMAN, Orville John | A | Shattuc | 16 Sep 1942 | 23 | Farming | N | ||
HOFFMAN, Otto | A | Trenton | 27 Nov 1941 | 22 | Poultry technician | N | ||
HOFFMAN, Paul | A | New Baden | 9 Apr 1941 | 34 | Farmer | enl | N | |
HOFSOMMER, Wm. F. | A | Breese | 30 Jun 1943 | 37 | Confectionery operator | N | ||
HOH, Alfred Geo. | N | Trenton | 31 Oct 1942 | 20 | Office clerk | enl | N | |
HOHL, Eldon Kenneth | A | Keyesport | 4 Jun 1943 | 18 | Unemployed | N | ||
HOLLAND, Harvey James | A | Shattuc | 1 Oct 1942 | 32 | Construction worker | N | ||
HOLLE, Herman Frederich, Jr. | A | Hoffman | 20 Mar 1944 | 18 | Dairy worker | Trinity | Ch, N | |
HOLLE, Norman Herman | A | Hoffman | -- | Trinity | Ch, N | |||
HOLLENKAMP, Anthony | A | Carlyle | 10 Jun 1942 | 27 | Postal service | St. Mary | Ch, N | |
HOLLENKAMP, Henry J. | A | Carlyle | St. Mary | Ch | ||||
HOLLENKAMP, Ralph | N | Aviston | St. Francis | Ch | ||||
HOLLENKAMP, Richard J. | N | Carlyle | 23 Apr 1944 | 31 | Laborer | C, N | ||
HOLLENKAMP, Robert | N | Carlyle | St. Mary | Ch | ||||
HOLLENKAMP, Severian Herman | A | Germantown | 18 Mar 1943 | 19 | Shoe factory employee | St. Boniface | Ch, N | |
HOLLENKAMP, Severick | A | Aviston | St. Francis | Ch | ||||
HOLLENKAMP, Vincent Henry | A | Carlyle | 17 Mar 1942 | 31 | Farmer | St. Mary | Ch, N | |
HOLTGRAVE, Arthur G. | A | Trenton | 10 Jun 1942 | 24 | Farmer | N | ||
HOLTGRAVE, Edward | A | Breese | 4 Nov 1942 | 43 | Farm laborer | St. Dominic | Ch, N | |
HOLTGRAVE, Erwin Henry | A | Trenton | 13 Feb 1942 | 22 | Farmer | N | ||
HOLTGRAVE, Henry Herman | A | Breese | 16 Sep 1943 | 20 | Truck driver | St. Dominic | Ch, N | |
HOLTGRAVE, Paul Stephan | A | Carlyle | 16 Apr 1941 | 25 | Farmer | N | ||
HOLTGRAVE, Ralph | N | Breese | 14 Dec 1942 | 20 | Bookkeeper, office mgr. | St. Dominic | enl | Ch, N |
HOLTGRAVE, Victor Henry | A | Trenton | 18 Mar 1943 | 20 | Sheet metal worker | N | ||
HOLTGRAVE, Virgil Henry | MC | Breese | St. Dominic | Ch | ||||
HOLTHAUS, Leo Henry | A | Beckemeyer | 16 Apr 1941 | 28 | Farmer | St. Anthony | Ch, N | |
HOLTKAMP, Charles Eugene | N | Trenton | 23 Nov 1942 | 19 | Printer | enl | N | |
HOLTMANN, Frank August | A | Germantown | 13 Aug 1942 | 26 | Curtiss-Wright employee | St. Boniface | Ch, N | |
HOLTMANN, John Stephen | A | Germantown | 1 Oct 1942 | 41 | Farmer | St. Boniface | Ch, N | |
HOLZHAUER, Gleason Fred | N | Centralia | 30 Sep 1942 | 26 | Candy factory worker | enl | N | |
HOLZHAUER, Stanley Burkett | N | Breese | 12 Nov 1943 | 18 | Farm laborer | N | ||
HOPPER, Woodson Orville | A | Keyesport | 25 Feb 1941 | 34 | Unemployed | N | ||
HORENKAMP, Lawrence | A | Aviston | St. Francis | Ch | ||||
HORSTMANN, Aloys B. | A | Germantown | St. Boniface | Ch | ||||
HORSTMANN, Clarence Bernard | N | Albers | 8 Oct 1942 | 22 | Farmer | St. Bernard | enl | Ch, N |
HORSTMANN, Norbert | A | Germantown | St. Boniface | memorial | Ch, M | |||
HOSTMEYER, Edwin C. | N | Carlyle | 23 Apr 1944 | 29 | Unemployed | N | ||
HOSTMEYER, Emmett Edw. | A | Breese | 16 Sep 1943 | 31 | Truck driver | N | ||
HOSTMEYER, Ottis Nelson | A | Carlyle | 10 Nov 1942 | 21 | Railroad employee | N | ||
HUBER, Raymond Leo | NR | Aviston | 16 Oct 1942 | 24 | Shoe factory employee | St. Francis | Ch, N | |
HUBERT, Bernard James | A | Breese | -- | N | ||||
HUBERT, Charles Arnold | A | Breese | 30 Oct 1941 | 22 | Straw baler | N | ||
HUEGEN, Delmond Henry | A | Albers | 25 Sep 1942 | 22 | Warehouse foreman | St. Bernard | Ch, N | |
HUEGEN, Edward Bernard | A | Albers | 16 Sep 1943 | 32 | Carpenter | St. Bernard | Ch, N | |
HUEGEN, Louis W. | N | Albers | 17 May 1944 | 18 | Saw mill worker | St. Bernard | Ch, N | |
HUEGEN, Raymond T. | A | Albers | 13 Aug 1942 | 24 | Steel mill employee | St. Bernard | Ch, N | |
HUELS, Bernard Francis | A | Carlyle | 28 Jun 1944 | 19 | Shoe factory employee | St. Mary | N | |
HUELS, Louis Henry | A | Carlyle | 9 Feb 1943 | 20 | Shoe factory employee | C, N | ||
HUELS, Paul B. | A | Carlyle | 11 Oct 1944 | 19 | Farmer | St. Mary | N | |
HUELSMANN, Edwin Bernard | A | Carlyle | 22 Apr 1943 | 18 | Truck driver | N | ||
HUELSMANN, Joseph Hy. | A | Carlyle | 16 Apr 1941 | 28 | Farm laborer | N | ||
HUELSMANN, Leo Henry | A | Breese | 21 Sep 1942 | 28 | Farm hand | St. Augustine | Ch, N | |
HUELSMANN, Leon | A | Breese | St. Dominic | Ch | ||||
HUENE, Alfred Henry | A | Aviston | 24 Feb 1943 | 19 | Coal miner | St. Francis | Ch, N | |
HUENE, Benedict Henry | N | Bartelso | 2 Sep 1942 | 22 | Airplane assembler | St. Cecelia | enl | Ch, N |
HUENE, Bernard Herman | A | Carlyle | 17 Nov 1942 | 20 | Unemployed | C, N | ||
HUENE, Julius L. | A | Bartelso | 30 Nov 1943 | 33 | Truck driver | St. Cecelia | Ch, N | |
HUENE, Paul John | N | Aviston | 12 Nov 1943 | 18 | Shoe factory employee | N | ||
HUENE, Vincent John | A | Bartelso | 30 Jun 1943 | 26 | Sheet metal worker | St. Cecelia | Ch, N | |
HUFFMAN, Harold Earl | A | Boulder | 30 Oct 1941 | 18 | Farm laborer | Cpl, DNB | ||
HUGHES, Paul Peter | N | Carlyle | 25 May 1944 | 25 | Oil well driller | C, N | ||
HUMMEL, Anthony | AAC | New Baden | St. George | Ch | ||||
HUMMERT, Paul | A | Breese | St. Dominic | Ch | ||||
HUMMERT, Richard Eugene | MC | Breese | 15 Dec 1942 | 23 | Apprentice druggist | St. Dominic | enl | Ch, N |
HUMMERT, Robert August | A | Breese | 11 Dec 1942 | 21 | Bowling alley prop. | St. Dominic | enl | Ch, N |
HUMMERT, Thomas Anthony | AC | Breese | 16 Jan 1942 | 26 | Bowling alley mgr. | St. Augustine | memorial, Capt, DNB | Ch, N, M, R |
HUSER, Joseph R. | A | Germantown | -- | St. Boniface | Ch, N | |||
HUSER, Lawrence Theo. | A | Germantown | 17 Mar 1942 | 32 | Coal miner | St. Boniface | memorial | Ch, N, M |
HUSMAN, Alvin Bernard | A | Breese | 2 Feb 1942 | 26 | Paint mixer | St. Dominic | Ch, N | |
HUSMAN, Clarence Bernard | A | Carlyle | 18 Mar 1943 | 19 | Shoe factory employee | St. Mary | Ch, N | |
HUSMAN, Raymond Geo. | A | Carlyle | 27 Jun 1942 | 24 | Paper hanger | St. Mary | Ch, N | |
HUSMANN, Bernard John | N | Breese | -- | 27 | Office clerk | St. Dominic | Ch, N | |
HUSMANN, Leo | A | Breese | St. Dominic | Ch | ||||
HUSTEDDE, Edward Herman | N | Carlyle | 15 Aug 1942 | 21 | Smelter employee | enl | N | |
HUSTEDDE, Laverne B. | N | Carlyle | 17 May 1944 | 25 | Elevator mgr | St. Mary | C, Ch, N | |
HUSTEDDE, Leonard | N | Beckemeyer | St. Anthony | Ch | ||||
HUSTEDDE, Louis | A | Beckemeyer | St. Anthony | Ch | ||||
HUSTEDDE, Louis George | A | Carlyle | 4 Nov 1942 | 21 | Farmer & shoe salesman | St. Mary | Ch, N | |
HUSTEDDE, Marcell John | N | Carlyle | 1 Dec 1942 | 21 | Punch paper operator | St. Anthony | enl | Ch, N |
HUSTEDDE, Maurice George | A | Carlyle | 24 Feb 1943 | 20 | Shoe factory employee | St. Mary | C, Ch, N | |
HUSTEDDE, Robert H. | A | Carlyle | 11 Oct 1944 | 29 | Laborer | C, N | ||
HUTCHASON, Charld Edward | A | Breese | 20 Jan 1943 | 31 | Railroad employee | N |
Clinton County ILGenWeb Home > Clinton County Military Index > World War II Index > People Who Served in World War II H