Name | Service | Post Office | Date left for service | Age | Occupation | Church | Comments | Source |
---|---|---|---|---|---|---|---|---|
CAHOON, Dell Otto | A | Beckemeyer | 17 Mar 1942 | 34 | Laborer | N | ||
CAHOON, Glenn Virgle | A | Carlyle | 4 Jun 1943 | 18 | Unemployed | N | ||
CAHOON, Harold Lloyd | A | Carlyle | 30 Jun 1943 | 28 | Laborer | C, Ch, N | ||
CAHOON, Ray Louis | A | Beckemeyer | 17 Sep 1942 | 39 | Railroad construction | N | ||
CAHRIER, Byron M. | N | Breese | 12 Nov 1943 | 24 | Egg grader | N | ||
CAMERON, Charles Wilfred, Jr. | A | Carlyle | 13 Oct 1942 | 21 | Bartender | C, Ch, N | ||
CAMERON, Emery Taylor | - | Carlyle | 2 Oct 1942 | 21 | Store clerk | C, Ch, N | ||
CAMP, Harry Lee Otis | A | Posey | 15 Dec 1943 | 33 | Carpenter | PFC, KIA | M, Q, R | |
CAMP, Robert | A | Carlyle | 21 Apr 1942 | 29 | Common labor | N | ||
CAMPBELL, Arthur Dean | N | Centralia | 12 May 1943 | 18 | Office work | N | ||
CAMPBELL, Roy Franklin | N | Centralia | 16 Sep 1943 | 31 | Oil field employee | N | ||
CARVER, Mirza Phillip | A | Keyesport | 25 Nov 1940 | 25 | Unemployed | N | ||
CAVIN, Lee Roy | A | Carlyle | 21 Jan 1941 | 28 | Paper mill employee | memorial, TSgt, DNB | C, Ch, N, M, Q, R | |
CHAMBERS, Leslie Walter | A | Centralia | 6 Mar 1941 | 35 | Farmer | N | ||
CHAMBERS, Raymond H. | A | Centralia | 4 Dec 1943 | 30 | Bartender | N | ||
CHAPMAN, Carl Rudolph | A | Centralia | 24 Feb 1943 | 19 | Railroad shop employee | N | ||
CHAPMAN, Godrich George | A | Carlyle | 16 Sep 1942 | 30 | Farmer | col | C, Ch, N | |
CHARLESTON, Harold Monroe | A | Beckemeyer | 22 Jul 1942 | 29 | Laborer | N | ||
CHARLTON, Melvin O. | A | Carlyle | 1 May 1944 | memorial | C, Ch, M, Q | |||
CHESHIER, Donald Carrol | A | Carlyle | 20 Jun 1941 | 24 | Service station attendant | C, N | ||
CHILDERS, Ellis | A | Centralia | 17 Mar 1942 | 23 | Coal miner | N | ||
CHRISTOPHER, Elbert | A | Keyesport | 31 Oct 1942 | 20 | Aircraft employee | enl | N | |
CINKUS, Felix | N | New Baden | -- | N | ||||
CLAAR, Henry Ellis | A | New Baden | 11 Nov 1942 | 41 | Clerk telegrapher | N | ||
CLARK, Robert, Joseph | N | Breese | 3 Nov 1943 | 18 | Laborer | St. Dominic | Ch, N | |
CLAYPOOL, James Paul | A | Centralia | 28 Jun 1944 | 18 | Car helper | N | ||
COLLIGNON, James Lee | A | Trenton | 30 Jun 1943 | 22 | Field engineer | N | ||
CONRAD, Earl Friederick | A | Shattuc | 3 Sep 1942 | 25 | Seismic helper | N | ||
CONRAD, Harold Walter | N | Shattuc | 4 Feb 1942 | 23 | Laborer | enl | N | |
CONRAD, Jacob W. | A | Carlyle | 19 Oct 1944 | 27 | Farmer | N | ||
CONRAD, Robert Dwight | A | Shattuc | 19 Feb 1942 | 23 | Laborer | N | ||
CONWELL, Marshall Lamb | N | Carlyle | 30 Nov 1943 | 35 | Shoe factory employee | C, Ch, N | ||
COOK, Beverly Nelson | N | Centralia | 22 Jan 1942 | 26 | Shipping clerk | N | ||
COOK, James Clarence | MC | Carlyle | 5 Oct 1942 | 19 | Section hand | enl, memorial | C, Ch, N, M, Q | |
COOK, John David, Jr. | A | Carlyle | 18 Mar 1943 | 18 | Unemployed | C, Ch, N | ||
COOLY, Artie Lee | A | Carlyle | 30 Jul 1943 | 18 | Farmer | C, Ch, N | ||
COPPLE, John Edmond | N | Centralia | 16 Sep 1943 | 30 | Fireman | N | ||
COPPLE, Judson | N | Huey | 23 Apr 1944 | 35 | Inspector | N | ||
COS, Livy M., Jr. | N | Centralia | 20 Nov 1944 | 24 | Farmer | N | ||
COSGROVE, Melvin | Carlyle | memorial | M, Q | |||||
CREWELL, John Escot | A | Carlyle | 19 Feb 1942 | 24 | Filling station attendant | memorial, PFC, KIA | C, Ch, N, M, Q, R | |
CRILEY, Bill D. | A | Hoffman | Trinity | Ch | ||||
CRISEL, Lester Eugene | A | Carlyle | 18 Nov 1942 | 20 | Road laborer | C, Ch, N | ||
CROCKER, Bennet Posey | A | Posey | 30 Oct 1941 | 25 | Truck driver | N | ||
CROCKER, Seth Gail | A | Carlyle | 3 Aug 1942 | 29 | Auto patrol operator | C, Ch, N | ||
CRYDER, James Robert | A | Trenton | 3 Nov 1943 | 26 | Postal worker | N | ||
CUMMINS, John Russel, Jr. | A | Carlyle | 3 Sep 1942 | 32 | Saw mill worker | N |
Clinton County ILGenWeb Home > Clinton County Military Index > World War II Index > People Who Served in World War II C