Name | Service | Post Office | Date left for service | Age | Occupation | Church | Comments | Source |
---|---|---|---|---|---|---|---|---|
BACH, Emil Blasé | A | Bartelso | 11 Nov 1942 | 39 | Truck driver | St. Cecelia | Ch, N | |
BACH, Paul John | A | Bartelso | 22 Apr 1943 | 24 | Stove factory employee | St. Cecelia | Ch, N | |
BACHELOR, Virgil Ross, Jr. | A | Breese | -- | N | ||||
BACK, Henry Joseph | A | Germantown | 16 Sep 1943 | 37 | Chauffeur | N | ||
BACKER, Edmund | A | Trenton | 30 Jul 1943 | 34 | File clerk | N | ||
BACKMAN, LaVerne Arthur | A | New Baden | 22 Jan 1942 | 26 | Baker | N | ||
BACKS, Gerald Vernon | A | Centralia | 24 Feb 1943 | 19 | Acetlylene torch op. | N | ||
BACKS, Marvin Kissel | A | Centralia | 10 Nov 1942 | 20 | Unemployed | N | ||
BAEHR, Edward F. | New Baden | memorial, Pvt, KIA | M, R | |||||
BAEHR, Rupert Adolf or BAER | A | New Baden | 18 Mar 1943 | 19 | Clerk | St. George | Ch, N | |
BAGGETTE, Wm. R. | A | New Baden | 22 Sep 1944 | 22 | Laborer | N | ||
BAILEY, Gale Shurtz | A | Christopher | 28 Jun 1944 | 23 | Miner | N | ||
BAIRD, Harold Nelson | A | New Baden | -- | N | ||||
BALDRIDGE, Joseph Kendall | A | Carlyle | 30 Nov 1943 | 33 | Dairy worker | C, Ch, N | ||
BANGO, Abelino | A | Beckemeyer | 16 Jul 1942 | 22 | Smelting laborer | St. Anthony | Ch, N | |
BANGO, Joe | A | Beckemeyer | 2 Mar 1942 | 27 | Unemployed | N | ||
BANN, Ralph Charles | A | New Baden | 24 Feb 1943 | 19 | Laborer | St. George | Ch, N | |
BANN, Robert Francis | A | New Baden | 19 May 1944 | 22 | Chemical engineer | N | ||
BANN, William | AAC | New Baden | St. George | Ch, N | ||||
BARTO, Bee Lane | N | Breese | 12 Nov 1943 | 34 | Engineer | N | ||
BASSLER, Henry | A | Trenton | 12 Oct 1942 | 34 | Truck driver | N | ||
BATEMAN, Michael Arthur | N | Carlyle | 13 Oct 1942 | 33 | M. D. | enl | C, N | |
BAUMAN, Severin Joseph | A | Centralia | 22 May 1942 | 30 | Unemployed | N | ||
BAUMANN, Joseph Nicholas | A | Centralia | -- | 28 | N | |||
BEAVERS, Hugh M. | Carlyle | memorial, Pvt, KIA | C, Ch, M, Q, R | |||||
BECKEMEYER, Calvin Coolidge | A | Carlyle | 9 Nov 1943 | 18 | Farming | N | ||
BECKEMEYER, Cletus Louis | A | Beckemeyer | 12 May 1943 | 18 | Shoe factory employee | St. Anthony | Ch, N | |
BECKEMEYER, Clifton J. | N | Beckemeyer | 28 Jan 1944 | 36 | W. P. A. Supt. | N | ||
BECKEMEYER, Clinton Wm. | N | Carlyle | 30 Jun 1943 | 21 | Swing grinder op. | N | ||
BECKEMEYER, Dale Albert | A | Beckemeyer | 5 Jan 1943 | 25 | Truck driver | N | ||
BECKEMEYER, Delmont E. | N | Beckemeyer | 19 Sep 1942 | 24 | Telephone service man | N | ||
BECKEMEYER, Earl Herman | A | Beckemeyer | 30 Jun 1943 | 29 | Smelter laborer | St. Anthony | Ch, N | |
BECKEMEYER, Gilbert Ralph | A | Beckemeyer | 1 Oct 1942 | 25 | Grocery store manager | St. Anthony | Ch, N | |
BECKEMEYER, Harold Ed | A | Beckemeyer | 20 Jun 1941 | 26 | Smelter worker | St. Anthony | Ch, N | |
BECKEMEYER, Herbert E. | N | Beckemeyer | 17 May 1944 | 24 | Foreman | N | ||
BECKEMEYER, Karl | A | Beckemeyer | -- | N | ||||
BECKEMEYER, Paul Aloysius | A | Beckemeyer | 23 Jun 1942 | 28 | Oil pumper | St. Anthony | Ch, N | |
BECKEMEYER, Warren Carlyle | N | Beckemeyer | 3 Nov 1943 | 20 | Motion theatre mgr. | N | ||
BECKER, Arnold | A | Trenton | ||||||
BECKER, Arthur, Dr. | A | Trenton | ||||||
BECKER, Edward | A | Breese | St. Dominic | Ch | ||||
BECKER, Emmett Wendel | A | Trenton | 7 Aug 1941 | 28 | Mechanic | N | ||
BECKER, Forrest Charles | A | Trenton | 21 Apr 1942 | 23 | Watchmaker | N | ||
BECKER, Joseph Frederick | N | Breese | 15 Oct 1942 | 24 | Truck driver | St. Dominic | enl | Ch, N |
BECKER, Lawrence Frank | N | Bartelso | 3 Feb 1943 | 22 | Sheet metal worker | St. Cecelia | Ch, N | |
BECKER, Leo | A | Bartelso | St. Cecelia | Ch | ||||
BECKER, Melvin George | A | Trenton | 17 Sep 1942 | 21 | Shipping clerk | N | ||
BECKER, Paul B. | A | Bartelso | 8 Dec 1944 | 22 | Farmer | N | ||
BECKER, Raymond Paul | A | Beckemeyer | 2 Mar 1942 | 22 | Smelter employee | St. Anthony | Ch, N | |
BECKER, Victor George | A | Bartelso | 6 Mar 1941 | 24 | Farmer | St. Cecelia | Ch, N | |
BECKER, Walter Henry, Dr. | A | Trenton | -- | N | ||||
BECKMANN, Alfred B. | A | Germantown | 12 Oct 1942 | 20 | Truck driver | St. Boniface | Ch, N | |
BECKMANN, Clarence Fred | AC | Breese | 16 Sep 1943 | 23 | Sheet metal worker | St. Augustine | Ch, N | |
BECKMANN, Eugene Alphonse | MC | Breese | 14 Dec 1942 | 20 | Laborer | enl | N | |
BECKMANN, Victor Bernard | A | Breese | 22 Apr 1943 | 18 | Machine operator | St. Dominic | Ch, N | |
BECKMANN, Vincent William | A | Germantown | 6 Mar 1941 | 27 | Unemployed | St. Boniface | Ch, N | |
BECKMANN, William George | A | Bartelso | 3 Nov 1942 | 22 | Farm hand | St. Cecelia | Ch, N | |
BEER, Edward George | A | Bartelso | 13 Feb 1942 | 23 | Farmer | St. Cecelia | Ch, N | |
BEHRMANN, Urban Albert | N | Albers | 12 Nov 1943 | 18 | Battery plant rating | St. Bernard | Ch, N | |
BEINE, Fred J. | A | New Baden | 6 Mar 1941 | 22 | Post office clerk | St. George | Ch, N | |
BEINE, Robert William | AAC | New Athens | -- | N | ||||
BENDORF, Clifford Alvin | A | Trenton | 19 Feb 1942 | 28 | Apprentice frame nailer | N | ||
BENDORF, Richard William | A | Trenton | 30 Jun 1943 | 34 | Salesman | Ch, N | ||
BENHOFF, Leonard Ralph | A | Breese | 18 Mar 1943 | 19 | Truck driver | St. Dominic | Ch, N | |
BENNETT, Claude Ray "Bud" | A | Carlyle | 16 Jul 1941 | 25 | Sawmill laborer | memorial, SSgt, KIA | C, N, M, Q, R | |
BERGER, Bartle Scott | A | Centralia | 19 Feb 1942 | 27 | Farmer | N | ||
BERGER, Charles Anderson | A | Centralia | 10 Nov 1942 | 33 | Farmer | N | ||
BERGER, John Fremont | A | Trenton | 28 Feb 1941 | 26 | Service station attendant | enl | N | |
BERGER, Maurice Wagner | N | Trenton | 13 Oct 1942 | 21 | Munitions worker | enl | N | |
BERGMANN, Alphonse Francis | A | Bartelso | 16 Apr 1941 | 34 | Farmer | St. Cecelia | Ch, N | |
BERGMANN, Raymond John | N | Germantown | 17 Sep 1943 | 18 | Carpenter | St. Boniface | Ch, N | |
BERNDSEN, Paul Bernard | A | Breese | 18 Mar 1943 | 18 | Floorman | St. Dominic | Ch, N | |
BERRY, Clyde Marvin | A | Posey | 11 Aug 1941 | 28 | Chemist | N | ||
BERRY, Edwin E. | A | Huey | 5 Feb 1942 | 27 | Printer | N | ||
BERRY, George Williamson | A | Carlyle | 2 Feb 1942 | 24 | Laborer | N | ||
BERRY, Robert P. | A | Carlyle | 24 Apr 1944 | 34 | Cattle buyer | C, N | ||
BESANT, Jerome Henry | A | Centralia | 15 Dec 1943 | 31 | Service station attendant | N | ||
BIERMAN, Harlan Francis | A | Centralia | 16 Sep 1942 | 22 | Mechanic | N | ||
BIERMAN, Omer G. | A | Centralia | 24 Apr 1944 | 36 | Bakery machine operator | N | ||
BILLHARTZ, Arthur E. | A | New Baden | 24 Apr 1944 | 29 | Tavern operator | St. George | Ch, N | |
BILLHARTZ, Earl C. | A | New Baden | 19 Oct 1944 | 19 | Repairman | N | ||
BILLHARTZ, Joseph August | N | New Baden | 16 Sep 1943 | 33 | Plumber's helper | St. George | Ch, N | |
BILLHARTZ, Paul W. | N | New Baden | 19 Oct 1944 | 20 | Farmer | N | ||
BILLHARTZ, Raymond L. | A | Breese | 20 Jun 1941 | 23 | Mechanic | St. Dominic | Ch, N | |
BINGHAM, Julian | MC | Breese | St. Dominic | Ch | ||||
BIPPEN, Herbert Herman | N | Trenton | 27 Jun 1942 | 27 | Bulldozer operator | N | ||
BISHOP, John Howard | A | Centralia | -- | N | ||||
BLEISCH, Marvin R. | A | Highland | 8 Dec 1944 | 22 | Farmer | N | ||
BLEISCH, Virgil Roland | N | Trenton | 14 Nov 1942 | 19 | Student | enl | N | |
BLOEMKER, Clyde Henry | A | Highland | 16 Sep 1943 | 21 | Student | N | ||
BLOEMKER, Elmer W. | A | Highland | 11 Aug 1944 | 18 | Student | N | ||
BLUMENSTEIN, Robert John | N | Breese | 27 Jun 1944 | 26 | Sheet metal worker | N | ||
BOATRIGHT, Nyle Vernon | A | Carlyle | 19 Feb 1942 | 22 | Mechanic | N | ||
BOATRIGHT, Otis Ellsworth | N | Carlyle | 21 Dec 1941 | 23 | Shoe factory employee | enl | C, N | |
BOECKMANN, Alvin | A | Germantown | St. Boniface | Ch | ||||
BOECKMANN, Louis Joseph | N | Bartelso | 2 Sep 1942 | 20 | Electric arc welder | St. Cecelia | enl | Ch, N |
BOECKMANN, Raymond V. | A | Germantown | 8 Dec 1944 | 18 | Machine opr.- shoe factory | N | ||
BOEHNE, Walter A. | A | Centralia | 10 Nov 1944 | 19 | Farmer | Trinity | Ch, N | |
BOEVINGLOH, Lawrence Jos. | A | Germantown | 27 Mar 1942 | 37 | W. P. A. | St. Boniface | Ch, N | |
BOEVINGLOH, Leon A. | AAC | Germantown | St. Boniface | Ch | ||||
BOEVINGLOH, Thomas P. | A | Germantown | St. Boniface | Ch | ||||
BOHN, Barney | N | Breese | St. Augustine | Ch | ||||
BOHN, Bernard Frank | N | Breese | -- | St. Dominic | Ch, N | |||
BOHN, Eugene | A | New Baden | 20 Jun 1941 | 30 | W. P. A. Laborer | N | ||
BOHN, Herman | A | Trenton | 5 Jan 1943 | 30 | Farm laborer | N | ||
BOHN, Thomas | A | Trenton | ||||||
BOHNENKEMPER, Fred Henry | N | Germantown | 12 Nov 1943 | 18 | Student | St. Boniface | Ch, N | |
BOLK, Alvin Francis | A | Breese | 13 Oct 1942 | 22 | Packing house employee | St. Dominic | Ch, N | |
BOLK, Elmer | A | Breese | 17 Nov 1942 | 20 | Laborer | St. Dominic | Ch, N | |
BOLLMEIER, Harold Cora | A | New Baden | 12 Oct 1942 | 22 | Farming | N | ||
BOND, Theodore R. | A | Centralia | 29 Nov 1943 | 34 | Bartender | N | ||
BONE, Alten William | MC | Carlyle | -- | C, N | ||||
BONER, Glenn Eugene | A | Centralia | 14 Dec 1943 | 26 | Manager - theatre | N | ||
BONNER, Henry Louis | A | Centralia | 20 Jan 1941 | 26 | Unemployed | enl | N | |
BONNER, James W. | A | Centralia | 19 May 1944 | 23 | Truck driver | N | ||
BONNER, Thomas Theodore | N | Centralia | 30 Nov 1943 | 30 | Meat cutter | N | ||
BONNEY, James Edward | A | Breese | 26 Oct 1942 | 19 | Student | enl | N | |
BOOK, Ferdinand | A | Albers | 3 Sep 1942 | 29 | Steel worker & farmer | St. Bernard | Ch, N | |
BOOK, Lawrence Benedict | A | Albers | 23 Jun 1942 | 27 | Steel laborer | St. Bernard | Ch, N | |
BOOK, Raymond, Geo. | A | New Baden | 3 Jul 1944 | 25 | Stocker | N | ||
BOOTHMAN, Jos. Waldo | A | Boulder | -- | N | ||||
BORGELT, Robert E. | A | Hoffman | Trinity | Ch | ||||
BORGELT, Theodore C., Jr. | A | Carlyle | 11 Oct 1944 | 18 | Farmer | N | ||
BOUTWELL, John Ivy | N | Hoffman | 30 Jun 1943 | 31 | Oil field employee | N | ||
BRAEHLER, Lyle | A | Beckemeyer | St. Anthony | Ch | ||||
BRAINER, William Ben | A | Albers | 3 Sep 1942 | 32 | Shoe repairman | N | ||
BRANDMEYER, Aloysius H. | A | Albers | 22 Sep 1944 | 19 | Farmer | N | ||
BRANDMEYER, Anthony (Tony) | A | Albers | 2 Mar 1942 | 27 | Farmer | N | ||
BRANDT, Arnold W | A | Death Date: 9 Oct 1944 Cemetery: Florence American Cemetery Cemetery Burial Plot: Plot G Row 4 Grave 24 Cemetery City: Florence Cemetery Country: Italy Awards: Purple Heart with Oak Leaf Cluster Rank: Private First Class Service ID: 36074904 Division: 337th Infantry Regiment, 85th Infantry Division Data | D - Honor Roll | |||||
BRANDT, Eugene C. | A | Carlyle | 24 Apr 1944 | 32 | Fireman, steam | C, N | ||
BREFELD, Dr. Gervois Louis | A | Trenton | -- | N | ||||
BREFELD, Paul Arthur | N | Trenton | 3 Nov 1943 | 30 | Manager hardware business | N | ||
BREINER, Elmer F. | A | Damiansville | St. Damian | Ch | ||||
BREINER, William S. | A | Damiansville | St. Damian | Ch | ||||
BRETZ, John | Carlyle | C | ||||||
BREWER, Ferd R. | A | Beckemeyer | 5 Jan 1943 | 29 | Laborer | St. Anthony | memorial | C, Ch, N, M, Q, R |
BREWER, Herschel Jones | MC | Carlyle | 2 Oct 1942 | 22 | Truck driver | enl | ||
BREWER, Leslie Jones | A | Carlyle | 21 Jun 1942 | 24 | Carnival worker | C, Ch, N | ||
BREWER, Roy William | A | Centralia | 24 Feb 1943 | 19 | Farm laborer | N | ||
BRIGHT, Dallas Thomas | A | Carlyle | 4 Jun 1943 | 30 | Laborer | C, Ch, N | ||
BRINK, Edwin Fred | A | Posey | 21 Apr 1942 | 26 | Service station employee | Trinity | Ch, N | |
BRINKMANN, William | A | Beckemeyer | St. Anthony | Ch | ||||
BROECKLING, Edward Henry | AAC | Albers | 10 Jun 1942 | 34 | Hatchery employee | St. Bernard | Ch, N | |
BROECKLING, Joseph Bernard | AAC | Albers | St. Bernard | Ch | ||||
BROECKLING, Walter Anthony | A | New Baden | 16 Sep 1942 | 21 | Green house employee | St. George | Ch, N | |
BROKERING, Maurice Tindall | N | New Baden | 19 Oct 1942 | 20 | Oiler | enl | N | |
BROMEYER, George Louis | A | Centralia | 3 Sep 1942 | 24 | Laborer | N | ||
BROMLEY, William Clarence | A | Carlyle | 16 Sep 1942 | 21 | Shoe factory employee | C, Ch, N | ||
BROWN, Harvey Henry | N | Centralia | 7 Sep 1942 | 28 | Carpenter | enl | N | |
BROWN, Ralph Edward | A | Carlyle | 30 Jan 1942 | 23 | Survey rodman | enl | C, Ch, N | |
BRUCKNER, Raymond Edward | A | Carlyle | 18 Mar 1943 | 18 | Farm laborer | N | ||
BRUEGGE, Ferdinand Eugene | A | Breese | 27 Nov 1941 | 23 | Embalmer-funeral director | St. Dominic | Ch, N | |
BRUEGGE, Theodore | A | Breese | St. Dominic | Ch | ||||
BRUEGGEMANN, Arnold Bernard | A | Bartelso | 20 Jun 1941 | 24 | General clerk | St. Cecelia | Ch, N | |
BRUEGGEMANN, Edwin Anthony | A | Bartelso | 30 Jun 1943 | 18 | Unemployed | St. Cecelia | Ch, N | |
BRUEGGEMANN, Emil Joseph | A | Bartelso | 17 Nov 1942 | 21 | Aircraft employee | St. Cecelia | Ch, N | |
BRUEMMER, Joseph Arthur | AC | Carlyle | 10 Dec 1942 | 19 | Electrical draftsman | enl | C, N | |
BRUEMMER, Raymond Aloys | N | Carlyle | 27 Jun 1944 | 18 | Bank clerk | C, N | ||
BRUEMMER, Robert Albert | AC | Carlyle | 30 Jun 1943 | 20 | Unemployed | C, N | ||
BRUENING, Thomas Bernard | A | Breese | 17 Nov 1942 | 20 | Factory worker | St. Augustine | Ch, N | |
BRUN, Rheinhardt A. H. | A | Hoffman | 30 Jun 1943 | 27 | Aircraft worker | Trinity | Ch, N | |
BUB, Milton Louis | N | New Baden | 3 Feb 1943 | 21 | Laborer | N | ||
BUDDE, Anton Pius | A | Bartelso | 16 Nov 1942 | 20 | Farm laborer | St. Cecelia | Ch, N | |
BUDDE, Ben Theo. | A | Bartelso | 3 Sep 1942 | 25 | Farm laborer | St. Cecelia | Ch, N | |
BUDDE, Lawrence | A | Germantown | St. Boniface | Ch | ||||
BUDDE, Martin | A | Germantown | St. Boniface | Ch | ||||
BUEHLER, Lloyd George | N | Centralia | 27 Jun 1944 | 18 | Farming | N | ||
BUEHLER, Rudolph Albert | A | Centralia | 28 Jun 1944 | 21 | Farming | N | ||
BUEHLER, Walter Edw. | MC | Trenton | 4 Nov 1943 | 31 | Primer mix operator | N | ||
BUEHNE, Harry Edward | A | Centralia | 16 Sep 1943 | 34 | Boiler maker | N | ||
BUENEMEYER, Cyril Hillary | A | Germantown | 18 Mar 1943 | 18 | Store clerk | St. Boniface | Ch, N | |
BULLER, Ferdinand Virgil | MC | Breese | 9 Feb 1943 | 20 | Coal miner | St. Dominic | enl | Ch, N |
BURKETT, Ferol Chester | A | Carlyle | 27 Mar 1942 | 30 | Bartender | C, Ch, N | ||
BURMEISTER, Ferdinand H. | A | Breese | 8 Dec 1943 | 35 | Dairy employee | N | ||
BURNETT, Earl Allan, Jr. | A | Carlyle | 30 Nov 1943 | 27 | Machinist's helper | N | ||
BURNETT, Maurice | A | Carlyle | 11 Oct 1944 | 18 | Laborer | N | ||
BURROWS, Alvin Hershal | MC | Carlyle | -- | 27 | Manager auto supply store | C, Ch, N | ||
BURTZ, Raymond Leo | N | Carlyle | 14 Dec 1942 | 26 | Sheet metal worker | N | ||
BUSCH, Clifford R. | Keyesport | memorial | M | |||||
BUSCHER, German Bernard | A | Breese | -- | N | ||||
BUSCHER, Gregory August | A | Breese | 16 Jul 1942 | 23 | Meet cutter | St. Dominic | Ch, N | |
BUSCHER, Herman | A | St. Rose | St. Rose | Ch, N | ||||
BUSCHER, John A. | A | Breese | 27 Jun 1942 | 26 | Steel worker | St. Dominic | Ch, N | |
BUSCHER, Raymond Henry | N | Breese | 5 Jan 1944 | 22 | Laborer | St. Dominic | Ch, N | |
BUSSELMANN, Raymond Geo. | A | Breese | 22 Sep 1941 | 21 | Truck driver | St. Dominic | Ch, N | |
BUTLER, Woodrow | A | Centralia | 17 Nov 1942 | 30 | Store manager | N |
Clinton County ILGenWeb Home > Clinton County Military Index > World War II Index > People Who Served in World War II B