LIST OF PENSIONERS ON THE ROLL
January 1, 1883 Clinton County, Illinois
Pensioners on the roll as called for by Senate Resolution of December 8, 1882
Note: Some of the Soldiers listed below may or may not have served in the Civil War. Some of the Pensioners could be from the War of 1812, Black Hawk War and Mexican American War.
Listed By Town
Certificate # |
Name of Pensioner |
Post office address |
Cause for which pensioned |
Monthly Pension |
Date of original allowance |
# |
127,247 | HAMILTON, John | Aviston | Wd. r. thigh | $ 4.00 | - | 1 |
159,899 | HETZEL, Jacob | Aviston | Chr. diarr. | 8.00 | - | 2 |
171,164 | VOLAND, Wm. | Aviston | Chr. diarr. | 4.00 | Jul 1880 | 3 |
31,020 | WIBERG, Anton | Breese | Wound r. thigh | 4.00 | - | 4 |
87,404 | LAPPE, John | Breese | Wd. of rt. side & lung | 8.00 | - | 5 |
207,252 | SCHAFFNER, John | Breese | Frozen foot | 8.00 | Apr 1882 | 6 |
154,565 | WINTERMAN, George | Breese | Wound both thighs | 6.00 | Aug 1878 | 7 |
86,098 | DITTMER, Magdalena | Breese | Widow | 8.00 | - | 8 |
92,066 | OFFERS, Elizabeth | Breese | Widow | 8.00 | - | 9 |
115,052 | FREY, Mary | Breese | Widow | 8.00 | - | 10 |
21,576 | HERZING, John | Breese | Wd. rt. shoulder | 6.00 | - | 11 |
184,064 | SPUHLER, Andrew | Buxton | inj. of l. leg and resulting varicose veins | 8.00 | Mar 1881 | 12 |
110,973 | SUTER, John | Carlyle | loss sight rt. eye | 4.00 | Jun 1871 | 13 |
64,971 | WEBBER, Eli H. | Carlyle | wd. l. thigh | 11. 33 1/3 ยข | Jun 1866 | 14 |
82,034 | BEACHMAN, Batchelor | Carlyle | wd. l. arm. | 12.00 | - | 15 |
104,328 | UPDIKE, Wm. A. | Carlyle | wound l. hip | 4.00 | - | 16 |
136,892 | SMITH, Morgan M. | Carlyle | amaurosis of both eyes | 12.00 | - | 17 |
116,769 | SCHMIEDER, Sebastian | Carlyle | phth. pul. | 10.00 | - | 18 |
145,643 | ACKERMAN, Michael N. | Carlyle | wd. r.thigh & loss of sight l. eye, with inj. to r. eye | 10.00 | - | 19 |
93,705 | HOFFMAN, Conrad | Carlyle | wd. l. arm | 8.00 | - | 20 |
141,265 | CORCOCAN, Wm. T. | Carlyle | chr. tonsillitis | 4.00 | - | 21 |
119,022 | LEONARD, Wm. H. | Carlyle | wd. l. side & rt. knee | 4.00 | - | 22 |
151,296 | FRANKLIN, Geo. E. | Carlyle | chr.diarr. & res. dis.abd.vis. | 6.00 | - | 23 |
123,014 | JOHNSON, Wm. H. | Carlyle | wd. l. shoulder | 6.00 | - | 24 |
124,522 | ROBINSON, John S. | Carlyle | wd.l. arm. | 6.00 | - | 25 |
206,728 | BERGER, Frederick F. | Carlyle | rheumatism & resulting loss of power of arms | 18.00 | Apr 1882 | 26 |
216,527 | LOCEY, George | Carlyle | dis. of abdominal viscera | 4.00 | Aug 1882 | 27 |
205,654 | HATCH, Sylvester E. | Carlyle | inj. of head | 4.00 | Mar 1882 | 28 |
194,145 | CONLEY, John | Carlyle | g. s. wds. both legs | 4.00 | Aug 1881 | 29 |
187,027 | CLARK, Henry | Carlyle | injury to abdomen | 8.00 | Apr 1881 | 30 |
155,565 | WATTS, Richard | Carlyle | chr. diarrhea & dis. of abdominal viscera | 4.00 | Sep 1878 | 31 |
179,451 | CORANE, Smith | Carlyle | injury to abdomen | 8.00 | Dec 1880 | 32 |
190,293 | KILLION, Amos | Carlyle | varioloid & resulting dis. of eyes | 2.00 | Oct 1880 | 33 |
186,802 | JOURNEY, John M. | Carlyle | chr. rheumatism | 4.00 | Apr 1881 | 34 |
714 | MCCLUSKIN, Eloise P. | Carlyle | widow | 25.00 | Feb 1863 | 35 |
186,490 | WILLIAMS, Geo. L. | Carlyle | minor of | 14.00 | - | 36 |
183,747 | CORNELIUS, Martha | Carlyle | widow | 18.00 | Apr 1879 | 37 |
141,489 | DUNN, Rebecca | Carlyle | dep. mother | 8.00 | Mar 1870 | 38 |
120,081 | CAMPBELL, Sarah A. | Carlyle | widow | 8.00 | Oct 1868 | 39 |
1,505 | GRATE, Mary E. | Carlyle | widow | 8.00 | - | 40 |
152,263 | QUICK, John G. | Clement | wd. l. arm | 4.00 | Apr 1878 | 41 |
29,439 | WHITE, Sabra | Clement | widow | 8.00 | - | 42 |
83,187 | ELLES, Mary A. | Clement | dep. mother | 8.00 | Sep 1866 | 43 |
35,578 | JOHNSON, Samuel | Clement | wd. both thighs | 18.75 | - | 44 |
123,847 | ABERNATHY, Wm. C. | Clement | wd. l. scapula | 4.00 | - | 45 |
133,479 | MUSGRAVE, Stephen L. | Clement | wd. r. side | 6.00 | - | 46 |
17,473 | HOGUE, Samuel A. | Clement | wd. l. hand | 8.00 | - | 47 |
125,889 | BRIGHT, John W. | Clement | injury to abdomen | 6.00 | - | 48 |
34,294 | WILTON, Wm. F. | Clement | loss r. arm | 24.00 | - | 49 |
127,527 | MADDUX, Thomas J. | Clement | dis. of eyes | 10.00 | Apr 1874 | 50 |
151,972 | SCHREMPP, Joseph | Damiansville | wound head & injury r. hip | 12.00 | Mar 1878 | 51 |
121,600 | WEIDNER, Magdalena | Jamestown | widow | 8.00 | - | 52 |
209,727 | ABBOTT, Wm. | Jamestown | chr. diarrhea | 2.00 | May 1882 | 53 |
51,272 | HICKMAN, Clement | Jamestown | wd. l. forearm | 4.00 | - | 54 |
184,588 | SMITH, Nathan | Keyesport | minor of | 14.00 | - | 55 |
60,004 | CLEAR, David H. | Keyesport | g.s.wd.breast,inj.rt.lung, resulting aneurism of right subclavian. | 24.00 | - | 56 |
92,740 | SWAGLER, Lewis | Lost Creek | Wound l. hip | 6.00 | - | 57 |
195,530 | RASCH, Ernst, Sr. | Sparks | Dep. father | 8.00 | May 1882 | 58 |
131,889 | HEITHANS, Geo. W. (HEITHAUS) | Sparks | Frac. clavicle | 4.00 | - | 59 |
216,957 | PETERSON, William M. | Trenton | chr. diarr. & res. dyspepsia | 4.00 | Aug 1882 | 60 |
190,514 | WOLF, John | Trenton | s. wd. of forehead | 4.00 | Jun 1881 | 61 |
12,122 | ZIMMERMAN, Cathia | Trenton | widow | 20.00 | - | 62 |
190,243 | SEITER, Mary | Trenton | dep. mother | 8.00 | Oct 1880 | 63 |
10,772 | ASHMEAD, Eliz’th | Trenton | dep. mother | 8.00 | Dec 1863 | 64 |
63,521 | EISERMANN, William | Trenton | wd. rt. shoulder | 17.00 | - | 65 |
142,190 | CRAIG, Absalom | Trenton | inj. r. wrist | 2.00 | - | 66 |
Source: United States Pension Bureau, Washington, 1883
How to order pensioner records