Clinton
County Soldiers
that served in the Civil War,
not listed in the
Clinton County Units
Adjutant General’s Report &
Dyer's Regimental History for each unit can be found on the
ILGenWeb Illinois
in the Civil War site.
ABBREVIATIONS: M.O.=Mustered Out Trans. = Transferred Dis. = Disability
Surname | Company & Unit | Residence | Mustered In | Rank | Notes |
ABBOTT, Nathaniel | I 9 Inf | Carlyle | 8/31/1861 | Priv. | |
ABLET, Adolph | E 130 Inf | Baden Baden | 10/25/1862 | Priv. | Trans. To G Co. IL 77th Inf. 1/25/1865 |
ACKERMANN, Lorenz | B 9 Inf | Baden Baden | 7/28/1861 | Corp. | Died of wounds 4/15/1862 |
ADAMS, Nelson | E 130 Inf | Baden Baden | 10/25/1862 | Priv. | Trans. To G Co. IL 77th Inf. 1/25/1865 |
ALEXANDER, James H. | G 111 Inf | Clinton Co. | 9/18/1862 | Sergt. | Died 5/5/1863 Ft. Heiman Ky. |
ATCHISON, John H. | 11 Inf | Posey | 5/3/1864 | Priv | M. O. - |
BAILEY, George T. | G 62 Inf | Clinton Co. | 4/10/1862 | Priv. | Dis. Discharge 5/8/1863 |
BALDWIN, Franklin | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | M. O. 6/6/1865 as Corpl. |
BARCROFT, George W. | F 150 Inf | Keysport | 2/7/1865 | Priv. | M. O. 1/16/1866 as Corpl. |
BARNHARD, Philip | A 139 Inf | Trenton | 6/1/1864 | Priv | M. O. 10/15/1864 |
BEANBLOSSOM, Abraham | E 130 Inf | Baden Baden | 10/25/1862 | Priv. | Trans. To G Co. IL 77th Inf. 1/25/1865 |
BEANBLOSSOM, John H. | E 130 Inf | Baden Baden | 10/25/1862 | Musician | Trans. To G Co. IL 77th Inf. 1/25/1865 |
BEAR, Benhart | D 48 Inf | Trenton | 11/20/1861 | Priv. | |
BEESEN, Joseph W. | G 62 Inf | Trenton | 4/10/1862 | Priv. | M. O. 3/6/1866 as Corpl. |
BEESON, Anderson | B 30 Inf | Clinton Co. | 1/28/1865 | Priv. | M. O. 7/17/1865 Louisville Ky |
BEESON, George W. | G 32 Inf | Trenton | 5/1/1864 | Priv. | M. O. 9/16/1865 |
BELL, Ephraim | G 13 Cav | Aviston | 2/12/1865 | Priv. | M. O. 8/31/1865 |
BENNETT, Mason | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | Died of wounds 6/25/1864 Kenesaw Mountain Ga. |
BERRY, Isaiah | I 9 Inf | Carlyle | 8/31/1861 | Priv. | Died of wounds 4/26/1862 |
BIRD, James | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | M. O. 6/6/1865 |
BIRGE, George W. | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | M. O. 6/12/1865 |
BIRGE, George M. | H 40 Inf | Clinton Co. | 8/10/1861 | Priv. | |
BLACK, William | L 14 Cav | Trenton | 3/9/1865 | Priv. | M. O. 7/31/1865 |
BLAKE, David E. | G 29 Inf | Posey | 10/29/1861 | Priv. | M. O. 10/23/1864 |
BOOKER, Daniel | H 93 Inf | Trenton | 10/13/1862 | Priv. | M. O. 8/6/1863 |
BRANDYMORE, Anthony | E 29 U S Ct Inf | Carlyle | 1/31/1865 | Priv. | M. O. 11/6/1865 |
BRIGHT, George W. | H 40 Inf | Clinton Co. | 8/10/1861 | Priv. | |
BRIGHT, John W. | H 40 Inf | Clinton Co. | 8/10/1861 | Priv. | |
BROCKMAN, John | F 150 Inf | Carlyle | 1/31/1865 | Priv. | M. O. 1/16/1866 |
BROSS, Cornelius J. | G 111 Inf | Clinton Co. | 9/18/1862 | Corpl. | Died 5/1/1863 Paducah Ky |
BROWN, William | C 22 Inf | Carlyle | 6/25/1861 | Priv. | Trans. |
BRUNER, Mason | H 40 Inf | Clinton Co. | 8/10/1861 | Priv. | |
BUTLER, Henry B. | F 146 Inf | Trenton | 9/7/1864 | Priv. | M. O. 7/8/1865 |
CAMPBELL, James T. | F 150 Inf | Carlyle | 1/31/1865 | Corpl. | M. O. 1/16/1866 as Private |
CHANDLER, John | G 62 Inf | Carlyle | 4/10/1862 | Priv. | M. O. 3/6/1866 |
CHILDERSTON, Richard H. | A 155 Inf | Carlyle | 2/14/1865 | Corp. | M. O. 9/4/1865 Nashville Tn |
CLAIR, John | G 62 Inf | Carlyle | 4/10/1862 | Priv. | M. O. 5/2/1865 |
CLANCY, Patrick | E 30 Inf | Carlyle | 3/1/1862 | Priv. | M. O. 7/17/1865 |
CLARK, Henry | F 150 Inf | Collins' Station | 2/7/1865 | Priv. | M. O. 7/24/1865 |
CLOISZ, Anton | F 16 Cav | Trenton | 1/2/1863 | Priv. | Dis. Discharge 9/20/1864 |
COLE, Harvey W. | E 130 Inf | Baden Baden | Priv. | Trans. To G Co. IL 77th Inf. 1/25/1865 | |
COLE, Charles S. | F 150 Inf | Keysport | 1/31/1865 | Corpl. | M. O. 1/16/1866 as Sergt. |
COLLINS, Elijah | F 150 Inf | Carlyle | 1/31/1865 | Priv. | Deserted 8/30/1865 |
COLLINSWORTH, John W. | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | M. O. 6/6/1865 |
COLLINSWORTH, William Jr | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | M. O. 6/6/1865 |
CRICHFIELD, Freeborn G. | E 130 Inf | Baden Baden | 10/25/1862 | Corpl. | Trans. To G Co. IL 77th Inf. 1/25/1865 |
CROCKER, John | C 48 Inf | Carlyle | 3/26/1864 | Priv. | M. O. 8/15/1865 |
CROTHERS, William | 96 Inf | Trenton | 3/11/1865 | Priv | |
CURTISE, Sylvester | G 13 Cav | Trenton | 1/20/1864 | Priv. | Deserted 1/21/1864 |
DANE, Joseph P. | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | Died 11/17/1864 Centralia Ill |
DIERDORFF, Elijah | F 50 Inf | Trenton | 9/12/1861 | Priv. | M. O. 7/13/1865 |
DOBBS, John | F 150 Inf | Collins' Station | 2/2/1865 | Priv. | M. O. 1/16/1866 |
DOUGHERTY, John | G 62 Inf | Clinton Co. | 4/10/1862 | Priv. | Deserted 8/8/1862 |
DOUGHERTY, Phillip | K 31 Inf | Carlisle | 9/18/1861 | Priv. | Deserted 2/24/1863 |
DOUGHTRY, Benjamin T. | K 31 Inf | Carlisle | 9/18/1861 | Priv. | Deserted 2/11/1864 after re-enlisting 1/5/1864 |
DOUGHTRY, John R. | K 31 Inf | Carlisle | 9/18/1861 | Priv. | Dis. Discharge 12/23/1861 |
DOUSS, Thomas | E 2 Cav | Trenton | 3/30/1864 | Priv. | M. O. 11/22/1865 |
DRAKE, Samuel H. | E 130 Inf | Baden Baden | 10/25/1862 | Corpl. | Discharged 2/2/1863 |
DUARDOTT, Henry | F 150 Inf | Carlyle | 1/31/1865 | Priv. | M. O. 1/16/1866 |
DUNHAM, George W. | K 31 Inf | Carlisle | 9/18/1861 | Priv. | Prom. To Corpl. Killed 2/15/1862 Ft. Donelson Tn. |
DUNN, Thomas | B 62 Inf | Carlyle | 4/10/1862 | Priv | M. O. 3/6/1866 |
DUNN, William | B 62 Inf | Carlyle | 4/10/1862 | Priv | Prom. Corpl. Died Pine Bluff Ark. |
DUNNELS, Julius | C 14 Cav | Trenton | 1/8/1863 | Priv. | M. O. 7/31/1865 as Sergt. |
DURST, John | G 62 Inf | Trenton | 4/10/1862 | Sergt | M. O. 5/2/1865 |
ELLIGOOD, James P. | E 130 Inf | Baden Baden | Priv. | ||
ELLIS, William | G 62 Inf | Clinton Co. | 4/10/1862 | Priv. | Absent at M. O. |
ELY, Samuel C. | G 32 Inf | Trenton | 5/1/1864 | Priv. | M. O. 9/16/1865 |
ESSINGTON, Gibson | B 117 Inf | Clinton Co. | 8/14/1862 | Priv. | Dis. Discharge 10/23/1863 |
FARMER, Justus R. | H 35 Inf | Clinton Co. | 8/29/1861 | Priv. | M. O. 9/27/1864 |
FEALS, Charles | E 130 Inf | Baden Baden | 10/25/1862 | Priv. | Trans. To G Co. IL 77th Inf. 1/25/1865 |
FENN, Daniel | E 2 Cav | Trenton | 8/12/1861 | Priv. | Discharged 8/11/1865 |
FILES, Daniel D. | E 130 Inf | Baden Baden | 10/25/1862 | Corpl. | Trans. To G Co. IL 77th Inf. 1/25/1865 |
FISHER, William | I 54 Inf | Aviston | 2/18/1862 | Priv. | M. O. 10/15/1865 |
FISHER, Theodore | I 9 Inf | Carlyle | 8/31/1861 | Priv. | |
FLINN, Martin | E 130 Inf | Baden Baden | 10/25/1862 | Priv. | Trans. To G Co. IL 77th Inf. 1/25/1865 |
FOX, Casper B. | H 93 Inf | Trenton | 10/13/1862 | Priv. | Deserted 11/16/1862 |
FRANK, Charles | A 9 Inf | Trenton | 7/28/1861 | Priv. | M. O. 8/20/1864 |
FREEMAN, Casander J. | G 13 Cav | Trenton | 1/20/1864 | Corpl. | M. O. 8/31/1865 |
FREEMAN, Andrew | I 54 Inf | Trenton | 2/18/1862 | Priv. | Dis. Discharge 10/10/1862 |
FRIENDSLEY, John W. | E 130 Inf | Baden Baden | 10/25/1862 | Priv. | Trans. To G Co. IL 77th Inf. 1/25/1865 |
FRIENDSLEY, William C. | E 130 Inf | Baden Baden | 10/25/1862 | Priv. | Trans. To G Co. IL 77th Inf. 1/25/1865 |
FRUIT, Alexander | 2 Cav | Carlyle | 1/24/1864 | Priv | Died 3/8/1864 Camp Butler Springfield Ill |
GEORGE, James | B 29 U S Ct Inf | Carlyle | 1/31/1865 | Priv. | M. O. 11/6/1865 |
GIBBONS, Henry E. | F 150 Inf | Collins' Station | 2/2/1865 | Priv. | M. O. 9/20/1865 |
GIBSON, Joseph | K 31 Inf | Carlisle | 9/18/1861 | Priv. | Deserted 6/13/1862 |
GILL, John | B 62 Inf | Carlyle | 4/10/1862 | Priv | M. O. 3/6/1866 |
GINNETT , Henry | F 60 Inf | Aviston | 2/17/1862 | Priv. | Discharged 9/26/1862 |
GLASFORD, Silas S. | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | M. O. 6/6/1865 |
GOODING, Robert | D 59 Inf | Clinton Co. | 8/7/1861 | Priv. | Trans. 9/1/1861 |
GOODING, Robert | E 59 Inf | Clinton Co. | 6/4/1862 | Lieut. | Killed 12/16/1864 Nashville Tn |
GRAY, William H. | I 54 Inf | Aviston | 2/18/1862 | Priv. | |
GUM, James M. | E 130 Inf | Baden Baden | 10/25/1862 | Corpl. | Died Memphis Tn 7/27/1863 |
HACKER, Robert F. | E 2 Cav | Carlyle | 4/1/1862 | Priv. | M. O. 5/10/1865 |
HADSELL, Daniel W. | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | M. O. 6/6/1865 |
HALDER, Anton | H 82 Inf | Trenton | 9/26/1862 | Priv. | Dis Discharge 3/3/1863 |
HALL, Harvey | B 62 Inf | Clinton Co. | 4/10/1862 | Corp | M. O. 5/2/1865 as Sergeant |
HALL, Oliver A. | B 62 Inf | Clinton Co. | 4/10/1862 | Priv | M. O. 5/2/1865 as Corp |
HALL, Oliver | B 62 Inf | Carlyle | 4/10/1862 | Priv | M. O. 3/6/1866 |
HAMPTON, Silas | G 22 Inf | Carlyle | 6/25/1861 | Priv. | Deserted 8/10/1861 |
HAND, John E. | G 28 Inf | Trenton | 3/14/1865 | Priv. | Died 3/25/1865 Camp Butler Springfield Ill |
HARBERD, Matthew | G 62 Inf | Clinton Co. | 4/10/1862 | Priv. | M. O. 5/2/1865 |
HARGRAVE, John W. | D 149 Inf | Trenton | 2/6/1865 | Sergt. | M. O. 1/27/1866 |
HARNNI, John | H 43 Inf | Trenton | 12/16/1861 | Sergt. | Resigned 2/25/1863 as Lieut. |
HARTICK, Adam | G 62 Inf | Clinton Co. | 4/10/1862 | Priv. | Trans. 7/29/1863 |
HARTSOCK, Elias E. | F 150 Inf | Collins' Station | 2/9/1865 | Priv. | M. O. 9/8/1865 |
HATCH, Sylvester | E 2 Cav | Carlyle | 4/1/1862 | Priv. | Discharged 4/6/1865 |
HAWKINS, Joseph | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | M. O. 6/6/1865 |
HAWLEY, John H. | E 130 Inf | Baden Baden | 10/25/1862 | Priv. | Trans. To G Co. IL 77th Inf. 1/25/1865 |
HAYWOOD, Charles C. | F 150 Inf | Carlyle | 1/31/1865 | Sergt. | Deserted 7/16/1865 demoted to Priv. |
HECKMAN, David | F 150 Inf | Carlyle | 1/31/1865 | Sergt. | M. O. 1/16/1866 |
HEINZMAN, Michael | B 43 Inf | Baden Baden | 12/16/861 | Priv. | M. O. 11/30/1865 as Corpl. |
HETZEL, Jacob | G 13 Cav | Aviston | 2/20/1865 | Priv. | M. O. 8/31/1865 |
HICKLIN, Simeon | G 62 Inf | Clinton Co. | 4/10/1862 | Priv. | Died 1/2/1865 Pine Bluff Ark. |
HILL, Benjamin A. | E 2 Cav | Trenton | 8/12/1861 | Corpl. | Dis. Discharge 4/30/1862 |
HILL, Pleasant | E 2 Cav | Trenton | 8/12/1861 | Priv. | Died 3/31/1862 Paducah Ky |
HITOUR, Daniel | F 60 Inf | Aviston | 2/17/1862 | Priv. | |
HORSTMAN, Henry W. | E 130 Inf | Baden Baden | 10/25/1862 | Priv. | Trans. To G Co. IL 77th Inf. 1/25/1865 |
HUBER, Carl | H 82 Inf | Carlisle | 9/26/1862 | Sergt. | M. O. 6/9/1865 |
HUFSTEDLER, David | E 130 Inf | Baden Baden | 10/25/1862 | Priv. | Died 5/7/1863 Cairo Ill |
HUNT, Savannah F. | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | Died Columbus Ky. 1/13/1863 |
HYDE, James V. | F 150 Inf | Carlyle | 1/31/1865 | Priv. | M. O. 1/16/1866 |
IRVIN, Joshua M. | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | Prom. To Corpl. Died Baltimore Md. 4/6/1865 |
ISELE, John | H 43 Inf | Trenton | 12/16/1861 | Priv. | Killed 4/6/1862 Shiloh Tn. |
ISENBERG, Daniel K. | F 150 Inf | Carlyle | 2/7/1865 | Priv. | M. O. 1/16/1866 |
JACKSON, David W. | E 130 Inf | Baden Baden | Priv. | ||
JENNINGS, James T. | F 150 Inf | Collins' Station | 2/2/1865 | Priv. | M. O. 1/16/1866 |
JOHNSON, Martenas | D 48 Inf | Trenton | 10/15/1861 | Priv. | M. O. 8/15/1865 |
JOLLIFF, Samuel A. | G 111 Inf | Clinton Co. | 9/18/1862 | Sergt. | M. O. 6/6/1865 as Lieut. |
KEENER, George U. | C 26 Inf | Baden Baden | 8/23/1861 | Captain | Resigned 4/1/1862 |
KELLY, Bryan | G 62 Inf | Clinton Co. | 4/10/1862 | Priv. | M. O. 3/6/1866 |
KESNER, George W. | F 150 Inf | Keysport | 2/7/1865 | Corpl. | M. O. 9/16/1865 |
KIHER, Andrew | G 62 Inf | Clinton Co. | 12/22/1861 | Priv. | Deserted 2/20/1862 |
KIRKHAM, Robert C. | E 130 Inf | Baden Baden | 10/25/1862 | Sergt. | Discharged for prom. 6/30/1864 |
LAMBERT, John C. | G 62 Inf | Clinton Co. | 4/10/1862 | Priv. | M. O. 3/6/1866 |
LAWRENCE, John Julius | 96 Inf | Trenton | 3/11/1865 | Priv | |
LENBACK, | 2 Cav | Carlyle | 2/4/1864 | Priv | |
LESTURGEON, Charles J. | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | M. O. 6/6/1865 |
LETURNO, Henry F. | C 48 Inf | Carlyle | 10/4/1862 | Priv. | M. O. 8/15/1865 |
LEWALLEN, John | E 130 Inf | Baden Baden | 10/25/1862 | Priv. | Trans. To G Co. IL 77th Inf. 1/25/1865 |
LEWIS, John W. | C 117 Inf | Trenton | 9/19/1862 | Priv. | M. O. 8/5/1865 |
LINDER, Samuel | F 150 Inf | Collins' Station | 2/9/1865 | Priv. | M. O. 1/16/1866 |
LINING, James C. | K 31 Inf | Carlisle | 9/18/1861 | Priv. | Died 3/12/1862 |
LUCAS, John M. | E 130 Inf | Baden Baden | 10/25/1862 | Musician | Trans. To G Co. IL 77th Inf. 1/25/1865 |
MADDOX, James O. | F 150 Inf | Carlyle | 1/31/1865 | Priv. | Died Bridgeport AL 3/19/1865 |
MAHLIES, John | H 93 Inf | Trenton | 10/13/1862 | Priv. | Deserted 11/8/1862 |
MARTIN, Isaac S. | H 145 Inf | Carlisle | 6/9/1864 | Priv. | M. O. 9/23/1865 |
MATSLER, Lafayette | K 31 Inf | Carlisle | 9/18/1861 | Priv. | M. O. 7/19/1865 as Corpl. |
MCCOY, Thomas | E 2 Cav | Trenton | 8/12/1861 | Priv. | M. O. 11/22/1865 as Corpl. |
McKEE, Robert M. | H 111 Inf | Carlisle | 9/18/1862 | Priv. | M. O. 6/6/1865 as Corpl. |
MCLAMY, Lang | G 62 Inf | Carlyle | 4/10/1862 | Priv. | Deserted 11/10/1864 |
MCNAMEE, Wilson | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | M. O. 6/6/1865 |
MCNEIL, Neil | F 150 Inf | Carlyle | 2/7/1865 | Sergt. | M. O. 1/16/1866 |
MICHAEL, Henry C. | H 145 Inf | Carlisle | 6/9/1864 | Priv. | M. O. 9/23/1865 |
MILES, Reeves | E 130 Inf | Baden Baden | 10/25/1862 | Wagoner | |
MILLER, Henry | D 149 Inf | Trenton | 2/6/1865 | Priv. | M. O. 1/27/1866 |
MILLER, William G. | E 2 Cav | Trenton | 8/12/1861 | Priv. | Dis. Discharge 10/20/1862 as Corpl. |
MILLER, Sylvester B. | F 150 Inf | Collins' Station | 2/14/1865 | Lieut. | Resigned 5/15/1865 |
MILLER, John E. | H 111 Inf | Carlisle | 9/18/1862 | Corpl. | Died Ft. Heiman Ky 4/29/1863 |
MILLS, Milton | E 130 Inf | Baden Baden | 10/25/1862 | Corpl. | |
MILLSAPS, Ephraim | E 130 Inf | Baden Baden | 10/25/1862 | Priv. | Deserted 2/18/1863 |
MIRE, Andrew | G 62 Inf | Carlyle | 4/10/1862 | Priv. | Transferred |
MITCHELL, Samuel S. | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | Dis. Discharge 2/19/1863 |
MOFFITT, Smith L. | D 2 Cav | Carlyle | 12/31/1863 | Priv. | Deserted 3/8/1864 |
MOORE, Walter | B 17 Inf | Trenton | 5/25/1861 | Priv. | Trans. E Co. IL 8th Inf. |
MOORE, Walter | E 8 Inf | Trenton | 12/19/1863 | Priv. | M.O. 5/4/1866 Baton Rouge La |
MOREFIELD, Josiah J. | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | M. O. 6/6/1865 was P.O.W Prom. To Sergt. |
MYERS, John M. | E 130 Inf | Baden Baden | 10/25/1862 | Sergt. | Trans. To G Co. IL 77th Inf. 1/25/1865 |
MYERS, Henry | F 150 Inf | Collins' Station | 2/2/1865 | Musician | M. O. 1/16/1866 |
MYERS, John | G 111 Inf | Clinton Co. | 9/18/1862 | Corpl. | Died 1/11/1863 Columbus Ky. |
NICHOLS, Oliver | C 48 Inf | Carlyle | 3/26/1864 | Priv. | M. O. 8/15/1865 |
NICHOLS, Evermont | G 13 Cav | Trenton | 1/20/1864 | Priv. | M. O. 8/31/1865 |
NICHOLS, Lemuel A. | H 35 Inf | Clinton Co. | 8/29/1861 | Priv. | M. O. 9/27/1864 |
NOE, Sanford | D 22 Inf | Baden Baden | 6/25/1861 | Priv. | Dis. Discharge 3/3/1862 |
NORMAN, John | G 62 Inf | Clinton Co. | 4/10/1862 | Priv. | M. O. 5/2/1865 |
NORRIS, William H. | A 155 Inf | Carlyle | 2/14/1865 | Sergt. | M. O. 9/4/1865 Nashville Tn as 1st Sergt. |
OLMSTED, Barnwell | E 130 Inf | Keysport | 10/25/1862 | Priv. | |
ORVIS, James W. | G 111 Inf | Clinton Co. | 9/18/1862 | Sergt. | M. O. 6/6/1865 as Private |
OUTHOUSE, James M. | K 31 Inf | Carlisle | 9/18/1861 | Priv. | Died 3/16/1862 |
PAHUD, Emil | D 22 Inf | Baden Baden | 6/11/1861 | Priv. | Killed 5/14/1864 Resaca Ga Prom. To Corpl. |
PARKER, James | E 2 Cav | Carlyle | 3/28/1864 | Priv. | |
PATRICK, M. C. | H 111 Inf | Carlisle | 9/18/1862 | Priv. | Died of wounds received at Marietta Ga. 8/15/1864 |
PERRY, John | G 62 Inf | Clinton Co. | 4/10/1862 | Priv. | Dis. Discharge 9/8/1862 |
PETERSON, James W. | E 2 Cav | Carlyle | 8/12/1861 | Priv. | M. O. 11/22/1865 |
PEWDER, James | B 62 Inf | Clinton Co. | 4/10/1862 | Priv | |
PHELPS, Marion | C 22 Inf | Carlyle | 6/25/1861 | Priv. | M. O. 7/7/1864 |
PHELPS, James | K 31 Inf | Carlisle | 9/18/1861 | Priv. | Deserted 2/24/1863 |
PHILLIPS, John | H 35 Inf | Clinton Co. | 8/29/1861 | Corpl. | M. O. 9/27/1864 as Lieut. |
PHIPPS, William | F 60 Inf | Aviston | 2/17/1862 | Priv. | Dis. Discharge 10/22/1862 |
PIERSON, Anthony | A 155 Inf | Carlyle | 2/14/1865 | Priv | M. O. 9/4/1865 Nashville Tn |
PIERSON, John K. | E 30 Inf | Carlyle | 2/20/1862 | Lieut. | Prom. To Captain Resigned 6/28/1863 |
PIERSON, Lytle | F 150 Inf | Keysport | 2/7/1865 | Priv. | M. O. 1/16/1866 |
PLANTINGER, John | G 62 Inf | Clinton Co. | 4/10/1862 | Priv. | M. O. 5/2/1865 |
POSEY, Oliver | K 31 Inf | Carlisle | 9/18/1861 | Priv. | M. O. 7/19/1865 |
PRICE, William | G 62 Inf | Trenton | 3/4/1862 | Priv. | Deserted before Muster 3/4/1862 |
RAGAN, Aaron | B 62 Inf | Clinton Co. | 4/10/1862 | Priv | M. O. 3/6/1866 |
RALPH, Thomas | E 130 Inf | Baden Baden | 10/25/1862 | Priv. | Trans. To G Co. IL 77th Inf. 1/25/1865 |
RASCH, Frederich | H 149 Inf | Trenton | 2/10/1865 | Priv. | M. O. 1/27/1866 |
RAY, William | E 130 Inf | Baden Baden | 10/25/1862 | Priv. | Deserted 10/26/1862 |
READER, James | F 150 Inf | Carlyle | 1/31/1865 | Priv. | M. O. 1/16/1866 |
READER, Joseph | F 150 Inf | Carlyle | 1/31/1865 | Priv. | M. O. 9/6/1865 |
REAMES, Robert | D 22 Inf | Baden Baden | 6/25/1861 | Priv. | Discharged for wounds 3/9/1863 |
RICHARDS, Edward H. | I 9 Inf | Carlyle | 8/31/1861 | Priv. | |
RICHARDSON, Abel | F 150 Inf | Keysport | 1/31/1865 | Priv. | M. O. 1/16/1866 |
ROBERTSON, David L. | D 2 Cav | Carlyle | 12/31/1863 | Priv. | Deserted 4/8/1864 |
ROSE, George | F 16 Cav | Trenton | 1/2/1863 | Sergt. | M. O. 6/5/1865 |
ROTH, John | G 62 Inf | Clinton Co. | 4/10/1862 | Priv. | M. O. 4/10/1865 |
ROTH, Henry | H 43 Inf | Trenton | 12/16/1861 | Priv. | M. O. 11/30/1865 |
RYAN, Joseph P. | G 62 Inf | Clinton Co. | 4/8/1862 | Priv. | Deserted before Muster 4/8/1862 |
SADLER, George | H 93 Inf | Trenton | 10/13/1862 | Priv. | M. O. 6/23/1865 |
SANDERS, Robert F. | B 62 Inf | Carlyle | 4/10/1862 | Priv | M. O. Sergeant |
SCHAFFNER, Johann | H 82 Inf | Trenton | 9/26/1862 | Sergt. | POW Gettysburg Pa 7/1/1863 |
SCHOULLER, Nicholas | C 9 Inf | Trenton | 8/28/1861 | Priv. | M. O. 8/20/1864 |
SCOTT, William J. | F 150 Inf | Carlyle | 2/7/1865 | Corpl. | M. O. 1/16/1866 |
SCOTT, William E. | H 93 Inf | Trenton | 10/13/1862 | Priv. | Killed 11/25/1863 Missionary Ridge Tn |
SCULLIN, John | F 150 Inf | Carlyle | 1/31/1865 | Priv. | M. O. 1/16/1866 |
SEDFORD, John W. | B 30 Inf | Clinton Co. | 1/17/1865 | Priv. | Died 2/15/1865 Blairs Landing SC |
SEEMOUR, George | E 59 Inf | Clinton Co. | 10/1/1861 | Priv. | M. O. 12/8/1865 |
SHARP, Andrew J. | F 150 Inf | Carlyle | 1/31/1865 | Priv. | M. O. 1/16/1866 |
SHARP, Benjamin F. | F 150 Inf | Carlyle | 1/31/1865 | Priv. | M. O. 1/16/1866 |
SHEY, Ephraim E. | E 123 Inf | Posey | 9/6/1862 | Priv. | M. O. 6/28/1865 |
SHRUM, Gideon W. | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | M. O. 6/6/1865 |
SIMPSON, John W. | G 13 Cav | Trenton | 1/20/1864 | Priv. | M. O. 8/31/1865 |
SKIPPER, Alonzo | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | Died 2/5/1863 Columbus Ky |
SLATTER, John | E 2 Art | Carlyle | 9/16/1861 | Priv. | Died 2/12/1862 Cairo Ill |
SMITH, John W. | B 62 Inf | Carlyle | 4/10/1862 | Priv | Died LaGrange Tn. |
SMITH, Rufus P. | C 22 Inf | Carlyle | 7/2/1861 | Priv. | Died 9/27/1861 Cairo Ill |
SMITH, Morgan M. | E 2 Cav | Carlyle | 8/12/1861 | Priv. | Dis. Discharge 5/26/1862 |
SMITH, Enoch G. | E 30 Inf | Carlyle | 3/1/1862 | Priv. | M. O. 7/24/1865 as Sergt. |
SPICER, Francis | F 58 Inf | Trenton | 3/10/1865 | Priv. | M. O. 3/10/1866 |
STACEY, Jonathan F. | G 111 Inf | Clinton Co. | 9/18/1862 | Priv. | M. O. 6/6/1865 as Sergt. |
STALLARD, Rawley F. | E 130 Inf | Baden Baden | 10/25/1862 | Sergt. | Trans. To G Co. IL 77th Inf. 1/25/1865 |
STEWART, Marmaduke | A 29 US Ct Inf | Carlyle | 1/31/1865 | Priv. | M. O. 11/6/1865 |
STEWART, John W. | K 31 Inf | Carlyle | 9/18/1861 | Captain | M. O. 7/19/1865 |
STIGALL, Benjamin | G 13 Cav | Aviston | 2/20/1865 | Priv. | M. O. 8/31/1865 |
STRANG, Daniel | B 62 Inf | Clinton Co. | 4/10/1862 | Priv | Died Jackson Tn. |
STRIEGEL, William | C 9 Inf | Trenton | 8/28/1861 | Priv. | M. O. 8/20/1864 |
SULLIVAN, Daniel | E 2 Cav | Trenton | 8/12/1861 | Priv. | Prom. To Corpl. Discharged 8/11/1864 |
SUMMERS, Jourdon H. | B 30 Inf | Clinton Co. | 8/14/1862 | Priv. | |
TACKET, William | E 2 Cav | Carlyle | 3/4/1864 | Priv. | M. O. 7/25/1865 |
TALLY, Jarvis P. | G 62 Inf | Clinton Co. | 4/10/1862 | Priv. | Deserted 6/15/1862 |
TETER, Wesley | E 130 Inf | Baden Baden | 10/25/1862 | Corpl. | Trans. To G Co. IL 77th Inf. 1/25/1865 |
TOMES, Charles S. | F 150 Inf | Collins' Station | 2/2/1865 | Wagoner | M. O. 1/16/1866 as Private |
TRAILOR, Archibald | E 130 Inf | Baden Baden | 10/25/1862 | Priv. | Dis. Discharge 2/2/1863 |
TUNE, Jesse | F 111 Inf | Carlisle | 9/18/1862 | Priv. | Died Marietta GA 9/4/1864 |
TURNER, Charles F. | G 62 Inf | Trenton | 4/10/1862 | Corp. | M. O. 3/6/1866 as Sergt. |
TUTTLE, John W. | I 117 Inf | Trenton | 9/19/182 | Priv. | Prom Hosp. Steward M. O. 8/5/1865 |
UNGLES, John M. | F 60 Inf | Carlyle | 4/17/1864 | Priv. | M. O. 7/31/1865 |
UTLEY, John W. | C 14 Cav | Trenton | 1/7/1863 | Saddler | M. O. 6/12/1865 |
VIGNAUX, Frank | E 130 Inf | Baden Baden | 10/25/1862 | Priv. | Trans. To G Co. IL 77th Inf. 1/25/1865 |
VOGT, William | C 9 Inf | Trenton | 8/28/1861 | Priv. | Discharged for wounds 8/15/1862 |
