Grooms
Groom Name | Bride's Name | Maiden Name | Mo | Dy | Year | Bk | Pg | Lic # |
TAGGART, Michael | GILMARTIN, Caroline | 11 | 30 | 1916 | 4 | 37 | 931 | |
TAGGART, Thomas | GILMARTIN, Kathryn | 11 | 19 | 1919 | 4 | 70 | 183 | |
TAYLOR, Albion T | TAYLOR, Olive A | 4 | 21 | 1915 | 4 | 17 | 673 | |
TAYLOR, Jesse M | MCHENRY, Nellie S | 6 | 19 | 1914 | 4 | 7 | 542 | |
TEBBE, August C | WOLTERS, Mary | 6 | 4 | 1919 | 4 | 61 | 62 | |
TEBBE, August Theodor | BECKMANN, Emma Maria | 5 | 2 | 1916 | 4 | 29 | 826 | |
TEBBE, John | NORDMANN, Katie | 11 | 7 | 1916 | 4 | 36 | 917 | |
TELFORD, Oran E | HEDIGER, Ella | 1 | 5 | 1920 | 4 | 72 | 211 | |
TERRY, Sam G | LOCKWOOD, Flossie M | 6 | 24 | 1914 | 4 | 7 | 546 | |
TEWES, George | LUEKE, Augusta | 11 | 25 | 1914 | 4 | 13 | 623 | |
TEWES, Joseph | SCHMUCK, Mary T | 11 | 23 | 1915 | 4 | 24 | 767 | |
THEISING, Henry, Jr | MARKUS, Anna | 10 | 17 | 1916 | 4 | 34 | 896 | |
THEISMANN, John H | SCHROEDER, Catherine M | 10 | 22 | 1913 | 4 | 1 | 463 | |
THOELE, Joseph | NORDHAUS, Elisabeth | 5 | 15 | 1917 | 4 | 41 | 992 | |
THOLE, Henry | VONDEHAAR, Anna | 5 | 6 | 1919 | 4 | 58 | 37 | |
THOMPSON, Glenn A [2] | FRANK, Anna [2] | HELMEIER | 4 | 3 | 1920 | 4 | 74 | 239 |
THORMAN, Henry | JACOBS, Louise | 6 | 3 | 1914 | 4 | 6 | 538 | |
TICKMAN, Edwin M | HARRIS, Deatta | 1 | 13 | 1917 | 4 | 37 | 939 | |
TIERNEY, James L | GILMARTIN, Margaret | 6 | 15 | 1920 | 4 | 78 | 286 | |
TIMMEMANN, August | HAGEN, Josephine | 9 | 26 | 1916 | 4 | 34 | 894 | |
TIMMERMAN, Gerhard | LAGER, Josephine | 11 | 26 | 1919 | 4 | 71 | 189 | |
TIMMERMAN, Herman Gustav | HORENKAMP, Mary Ann | 11 | 25 | 1919 | 4 | 70 | 182 | |
TIMMERMAN, William | WERTH, Margaret | 5 | 29 | 1918 | 4 | 52 | 1129 | |
TIMMERMANN, Bern J | KLUTHO, Anna M | 1 | 23 | 1918 | 4 | 49 | 1088 | |
TIMMERMANN, Joseph G | HILMES, Olga C | 11 | 30 | 1916 | 4 | 37 | 930 | |
TOENNIES, Alois Francis | HILMES, Mary Frances | 7 | 3 | 1917 | 4 | 43 | 1017 | |
TOENNIES, Henry | FUEHNE, Mary | 10 | 18 | 1916 | 4 | 35 | 906 | |
TONNIES, Willie H | RENSING, Lillie O | 4 | 22 | 1914 | 4 | 5 | 510 | |
TRAME, Edward J | BUDDE, Margareth Theresia | 10 | 21 | 1914 | 4 | 11 | 600 | |
TUNE, Charles | CARMAN, Mabel | 2 | 9 | 1920 | 4 | 73 | 223 | |
TURNER, Asa H | WOODRUFF, Irene | 10 | 21 | 1915 | 4 | 23 | 749 | |
TURNER, Roy Henry | MITCHEL, Elsie | 9 | 14 | 1915 | 4 | 21 | 725 | |
TYBERENDT, Edward | EIKHOFF, Emma | 5 | 24 | 1917 | 4 | 41 | 991 | |
VAHLKAMP, Albert H | DUMSTORFF, Edna | 2 | 8 | 1915 | 4 | 15 | 649 | |
VANDERPLUYM, Louis | ABELN, Bertha | 10 | 21 | 1914 | 4 | 11 | 604 | |
VANNINGER, Edwin | YOST, Annie | 8 | 26 | 1916 | 4 | 33 | 879 | |
VAREL, Louis | PINGSTERHAUS, Mary | 11 | 20 | 1917 | 4 | 47 | 1064 | |
VAUGHN, Oscar | HENDERSON, Della B | 7 | 14 | 1919 | 4 | 62 | 82 | |
VENHAUS, Frank [2] | WESSELMANN, Annie | 5 | 7 | 1918 | 4 | 51 | 1121 | |
VENHAUS, Harry H | NIEBUR, Agnes | 10 | 29 | 1919 | 4 | 68 | 151 | |
VOGEL, Carl Hy | BRINK, Freida K | 9 | 11 | 1919 | 4 | 65 | 117 | |
VOGEL, Gustav C | REINKENSMEYER, Eleanora | 9 | 12 | 1915 | 4 | 21 | 724 | |
VOGEL, William Roy | HENSLEY, Mabel Lillian | 1 | 21 | 1920 | 4 | 72 | 214 | |
VOLAND, Emil H | DORRIES, Bertha V | 5 | 25 | 1915 | 4 | 18 | 690 | |
VONHATTEN, Bernard | WOLTERING, Louisa | 9 | 30 | 1919 | 4 | 66 | 128 | |
VONHATTEN, Henry | MIDDEKE, Eugenia | 5 | 14 | 1919 | 4 | 59 | 44 | |
VONDERHAAR, August B | THOLE, Rose | 10 | 8 | 1919 | 4 | 66 | 132 | |
VOSS, Herman J | FEHLKER, Anna | 5 | 15 | 1917 | 4 | 42 | 1001 | |
VOSS, Joseph | HAAR, Celia | 8 | 29 | 1916 | 4 | 33 | 878 | |
VOYLES, Walter | KOCH, Selma [2] | KOCH | 6 | 26 | 1915 | 4 | 19 | 704 |
WAELTZ, Fred C [2] | JOHNSON, Goldie Gladys | 5 | 12 | 1918 | 4 | 52 | 1126 | |
WAGNER, Otmer R | WARNECKE, Linda | 3 | 2 | 1920 | 4 | 74 | 232 | |
WAHL, Bernard H | SEIBERT, Lorene M | 8 | 6 | 1918 | 4 | 54 | 1154 | |
WALLACE, Elmer | MANLOVE, Myrtle | 4 | 11 | 1916 | 4 | 28 | 815 | |
WARNECKE, Ben | LAPPE, Linda | 5 | 30 | 1915 | 4 | 18 | 692 | |
WARNECKE, Edwin H | SCHMIDT, Jennie E | 9 | 23 | 1919 | 4 | 66 | 127 | |
WEATHERLY, Zack A | NETTLES, Mary B | 5 | 29 | 1918 | 4 | 52 | 1133 | |
WEDELKEMPER, William H [4] | BEAMAN, Ella [2] | REMREILLE | 12 | 9 | 1920 | 4 | 86 | 387 |
WEEMS, William T | DENTON, Jessie E [2] | LORE ? | 12 | 1 | 1916 | 4 | 37 | 932 |
WEGMANN, Frederick | RENSING, Sophia | 4 | 21 | 1915 | 4 | 17 | 670 | |
WEHLAGE, B H | MEYER , Maria [3] | AHLERS | 6 | 30 | 1914 | 4 | 7 | 548 |
WEHRLE, Albert | WEISS, Ella Marie | 10 | 12 | 1915 | 4 | 22 | 738 | |
WEIKUM, William | AHRENS, Marie | 6 | 21 | 1916 | 4 | 31 | 856 | |
WEIL, Walter | JUNG, Elenora | 5 | 25 | 1916 | 4 | 30 | 842 | |
WEIS, Clarence J | BUX, Caecilia C | 1 | 11 | 1916 | 4 | 25 | 782 | |
WEISENFELD, Henry C | HORSTMANN, Margaret | 9 | 1 | 1914 | 4 | 9 | 569 | |
WEISENFELD, John B | STEINMANN, Bertha F | 5 | 20 | 1920 | 4 | 77 | 273 | |
WEISSERT, Louis | KURTZ, Bertha | 8 | 31 | 1916 | 4 | 33 | 882 | |
WELKER, Alois J | KEILWEIN, Hilda S | 12 | 27 | 1920 | 4 | 86 | 392 | |
WELLEN, John | FEHLKER, Rosa | 6 | 3 | 1919 | 4 | 60 | 59 | |
WELLING, Henry H | MARKUS, Christine | 6 | 3 | 1919 | 4 | 60 | 60 | |
WELLING, Theo J | BREFELD, Pauline Caroline | 6 | 16 | 1915 | 4 | 19 | 697 | |
WEMPE, Albert Francis | BREFELD, Clara Irene | 11 | 27 | 1919 | 4 | 71 | 192 | |
WEMPE, Bernard | SCHULTE, Helena | 6 | 3 | 1919 | 4 | 60 | 56 | |
WERNLE, Eugene | TIMMERMANN, Josephine | 8 | 25 | 1920 | 4 | 81 | 319 | |
WERTH, Theodore Hy | MENKE, Helen Elis | 6 | 21 | 1916 | 4 | 31 | 857 | |
WESSEL, August | FOPPE, Elizabeth | 1 | 26 | 1915 | 4 | 14 | 642 | |
WESSEL, August T [2] | HASELHORST, Anna | 4 | 30 | 1918 | 4 | 51 | 1120 | |
WESSEL, Martin H | RUETER, Amanda S | 4 | 25 | 1920 | 4 | 76 | 260 | |
WESSEL, Theo | GREFE, Ida K E | 4 | 30 | 1916 | 4 | 28 | 822 | |
WESSEL, William F | HERMSMEYER, Alvina | 10 | 23 | 1919 | 4 | 68 | 159 | |
WESSELMANN, John H | DETMER, Elisabeth | 10 | 10 | 1916 | 4 | 34 | 901 | |
WESSLING, Bernard | RIPPERDA, Anna | 4 | 24 | 1917 | 4 | 39 | 963 | |
WESSLING, George | KAPP, Kate | 7 | 3 | 1917 | 4 | 44 | 1027 | |
WESSLING, Henry H | KUENEKE, Ida | 1 | 25 | 1916 | 4 | 26 | 787 | |
WEST, Henry Clay [2] | WILLIAMSON, Mary Ann [4] | 6 | 7 | 1919 | 4 | 61 | 67 | |
WESTERMANN , Wm S [2] | SCHAEFER, Kathryn E | 9 | 23 | 1914 | 4 | 10 | 585 | |
WETZEL, Bernard L | SCHNEIDER, Adelaide M | 5 | 29 | 1917 | 4 | 43 | 1007 | |
WHERITT, William O | APPLE, Volla B | 4 | 3 | 1920 | 4 | 74 | 240 | |
WHITE, David Andrews | LUEKING, Bertha J | 5 | 6 | 1920 | 4 | 77 | 269 | |
WHITED, John | FETGATTER, Leona | 10 | 7 | 1917 | 4 | 46 | 1051 | |
WHITEHEAD, Wilson Luther | SLIGAR, Lucille Anna | 10 | 3 | 1917 | 4 | 46 | 1048 | |
WHITESIDE, Robert N [2] | CAUBLE, Roxie L | 8 | 3 | 1915 | 4 | 20 | 712 | |
WICHMANN, Bernard A | SCHEMEL, Magdalina | 7 | 28 | 1920 | 4 | 80 | 307 | |
WICHMANN, William | MOLITOR, Frances | 10 | 15 | 1919 | 4 | 67 | 140 | |
WICKERSHAM, Rolly | REYNOLDS, Lena | 4 | 11 | 1916 | 4 | 28 | 814 | |
WIEBLER, William | WILDHABER, Paulina | 10 | 19 | 1915 | 4 | 21 | 734 | |
WIEGMANN, William | KALMER, Annie | 9 | 8 | 1914 | 4 | 9 | 577 | |
WIEHE, William | SWAYER, Elda [2] | KLEINE | 6 | 22 | 1918 | 4 | 53 | 1143 |
WIENKER, Henry | RUNGE, Emma M [2] | RUNGE | 9 | 30 | 1914 | 4 | 11 | 592 |
WILKE, Stephen | TEBBE, Mary | 4 | 29 | 1919 | 4 | 58 | 32 | |
WILKEN, Bernard | SUDHOFF, Frances | 10 | 24 | 1916 | 4 | 35 | 908 | |
WILKERSON, James W | CARMEN, Aletha | 6 | 4 | 1917 | 4 | 43 | 1014 | |
WILKES, Henry H | GOESTENKORS, Theresia | 10 | 29 | 1919 | 4 | 68 | 157 | |
WILLIAMS, Ralph E | SHOUPE, Alethea A | 8 | 25 | 1915 | 4 | 21 | 722 | |
WILLIAMS, Wm Glenn | HALEY, Irene | 9 | 10 | 1916 | 4 | 33 | 887 | |
WIMBERLY, Lloyd | KAEHLER, Rosalie | 9 | 18 | 1917 | 4 | 45 | 1044 | |
WINKELER, Frank J | BERGMANN, Mary A | 6 | 12 | 1917 | 4 | 42 | 1006 | |
WINKELER, Leo B | MENSING, Helena | 2 | 12 | 1920 | 4 | 73 | 221 | |
WINN, Albert F | OETZEL, Maude F | 6 | 19 | 1915 | 4 | 19 | 698 | |
WINTER, Frank | KAHRHOFF, Kate | 3 | 1 | 1916 | 4 | 27 | 800 | |
WINTER, Henry | KAHRHOFF, Annie | 5 | 12 | 1914 | 4 | 4 | 509 | |
WINTERMANN, Herman | RUDOLPH, Pauline J C | 9 | 25 | 1917 | 4 | 46 | 1046 | |
WISEMAN, Pearl | CRAWFORD, Ruby | 6 | 23 | 1915 | 4 | 19 | 702 | |
WOBBE, Anthony | VOSHOLLER, Rosa | 7 | 27 | 1915 | 4 | 20 | 709 | |
WOKER, Ferd H | SCHOENLEBER, Marie M D | 12 | 18 | 1919 | 4 | 71 | 201 | |
WOLF, Herman W | BERGER, Magdalen | 10 | 15 | 1919 | 4 | 67 | 141 | |
WOLF, Joseph Hy | MERSCHER, Catherine M | 10 | 7 | 1919 | 4 | 66 | 133 | |
WOLTERING, Ben H, Jr | WESSEL, Anna E | 4 | 30 | 1919 | 4 | 58 | 30 | |
WOLTERS, Bernard H | RAKERS, Anna Cath | 2 | 11 | 1919 | 4 | 57 | 16 | |
WOLTERS, Henry | KENEP, Theda | 9 | 6 | 1920 | 4 | 83 | 347 | |
WOODRING, Marion | KAEHLER, Ruby | 9 | 1 | 1919 | 4 | 64 | 110 | |
WOODRUFF, Harold | ROSS, Anna | 1 | 21 | 1919 | 4 | 57 | 15 | |
WOODRUFF, Lavern | LANCASTER, Henrietta | 4 | 16 | 1917 | 4 | 40 | 974 | |
WOODWORTH, Chas | GREY, Nellie May | 12 | 24 | 1914 | 4 | 14 | 633 | |
WORMBROTT, Chas | LOMAN, Carrie [2] | RONALDS | 6 | 25 | 1917 | 4 | 44 | 1023 |
WRIGHT, Fred G | LIPE, Nell M | 10 | 18 | 1917 | 4 | 46 | 1058 | |
WRIGHT, George | O'CONNOR, Mae | 8 | 19 | 1914 | 4 | 8 | 565 | |
WRIGHT, Glenn George | MADDUX, Katie E | 6 | 28 | 1914 | 4 | 7 | 549 | |
YARBER, John | KUNZ, Amanda Alma | 3 | 11 | 1917 | 4 | 38 | 954 | |
YARBER, Philip F | KUNZ, Mary C | 2 | 26 | 1918 | 4 | 50 | 1100 | |
YOST, Glen Arthur | STONECIPHER, Inez | 3 | 4 | 1916 | 4 | 27 | 809 | |
YOUNG, Newton | HART, Dora | 5 | 27 | 1918 | 4 | 52 | 1131 | |
YOUNG, Newton [2] | MORRISON, Sadie | 6 | 23 | 1920 | 4 | 79 | 297 | |
YURKSHAT, Martin | USEWALT, Ann | 10 | 7 | 1916 | 4 | 34 | 899 | |
ZAHN, Hayward | SCHOONOVER, Myrtle | 8 | 24 | 1920 | 4 | 81 | 320 | |
ZIEGLER , August [4] | QUICK, Anna [2] | BACKS ? | 9 | 25 | 1916 | 4 | 34 | 895 |
ZIEREN, George G | LUEPKE, Irene Eliz | 8 | 12 | 1919 | 4 | 63 | 93 | |
ZIEREN, Henry J | HAAG, Dominie | 2 | 9 | 1915 | 4 | 15 | 651 | |
ZIMMERMANN, Carl Fred | OTT, Lena | 3 | 7 | 1920 | 4 | 74 | 233 | |
ZIMMERMANN, Oliver H | WASSERFALL, Frieda I | 8 | 1 | 1920 | 4 | 80 | 308 | |
ZINN, Julius | BISHOP, Lena | 11 | 26 | 1913 | 4 | 2 | 483 | |
ZIRKEL, Roland A | HOFFMAN, Alice R | 9 | 21 | 1920 | 4 | 82 | 337 | |
ZURLIENE, John | RICHTER, Frances | 2 | 4 | 1919 | 4 | 57 | 17 | |
ZURLIENE, Joseph [2] | OTTENSMEIER, Theresia | 1 | 25 | 1916 | 4 | 25 | 785 |
Sources:
Microfilm available through your local lending library from the Illinois State Historical Library. Also available at IRAD and at the Family History Centers.
Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses". They do not have copies of the marriage certificates nor the requests for marriage.
Return to Clinton County Marriage Index
Clinton County ILGenWeb Page
Illinois Marriage Index
Copyright © 2001 - 2003
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited.