Grooms
Groom Name | Bride's Name | Maiden Name | Mo | Dy | Year | Bk | Pg | Lic # |
RADEMACHER, Theod | RENSING, Wilhelmina | 7 | 7 | 1914 | 4 | 7 | 547 | |
RADOSH, Anton | OSTERKAMP, Elisabeth | 5 | 1 | 1918 | 4 | 51 | 1119 | |
RAKEL, Ben C | SIEBER, Bertha A | 5 | 16 | 1916 | 4 | 29 | 838 | |
RAKERS, Ben | HELLMAN, Gertrude | 4 | 13 | 1915 | 4 | 16 | 662 | |
RAKERS, Henry G | WILKE, Theresia | 11 | 16 | 1915 | 4 | 24 | 764 | |
RAKERS, Henry, Jr [2] | FEHLKER, Anna | 1 | 7 | 1919 | 4 | 57 | 9 | |
RAKERS, Herman J | KOERKEMEIER, Mary T | 2 | 10 | 1920 | 4 | 73 | 220 | |
RATERMAN, H S | FELTROP, Katie | 10 | 20 | 1914 | 4 | 11 | 597 | |
RATERMAN, William | PEEK, Margareta | 5 | 9 | 1916 | 4 | 29 | 830 | |
RATERMANN, Ferdinand | FELTROP, Veronica | 4 | 21 | 1920 | 4 | 76 | 255 | |
RAUTENSTRAUCH, Emil Wm | SCHROEDER, Frieda Mary | 6 | 6 | 1917 | 4 | 43 | 1011 | |
RAUTENSTRAUCH, George, Jr | VON GERICHTEN, Hulda | 11 | 25 | 1914 | 4 | 13 | 626 | |
RAYMOND, George | NENDECKER, Emma Elizabeth | 2 | 29 | 1916 | 4 | 27 | 804 | |
REBLING, Albert O | KUHN, Laura M | 6 | 7 | 1916 | 4 | 30 | 850 | |
REHKEMPER, Les | DIEKMANN, Margaretha | 8 | 31 | 1920 | 4 | 81 | 322 | |
REICHMANN, Martin H | BRANDT, Agnes | 7 | 20 | 1919 | 4 | 62 | 83 | |
REILMANN, Ben | SCHLARMANN, Adeline | 1 | 12 | 1916 | 4 | 25 | 781 | |
REINKEN, Bernard | THEISING, Mary Elizabeth | 6 | 8 | 1915 | 4 | 18 | 686 | |
REMMERT, Emil H | RUDOLPH, Caroline E | 5 | 8 | 1917 | 4 | 42 | 995 | |
RENSING, Anthony | JANSEN, Catherine | 4 | 14 | 1915 | 4 | 16 | 667 | |
RENSING, Henry G | MICHELS, Carolina | 6 | 3 | 1918 | 4 | 52 | 1134 | |
REYNOLDS, Darrell | BUCHOLZ, Catherine | 4 | 12 | 1920 | 4 | 75 | 250 | |
REYNOLDS, Harold S | CAMERON, Irene | 2 | 2 | 1915 | 4 | 15 | 647 | |
REYNOLDS, John | NETTLES, Annie | 9 | 18 | 1915 | 4 | 21 | 727 | |
REYNOLDS, Norris | DONOHOO, Marjorie | 11 | 19 | 1914 | 4 | 13 | 621 | |
RICHTER, Casper | HEIMANN, Rosa | 5 | 8 | 1917 | 4 | 41 | 993 | |
RICHTER, Frank Hy | PEEK, Josephine | 9 | 16 | 1919 | 4 | 65 | 124 | |
RICHTER, Leo Bern | HEIMANN, Margaret | 5 | 4 | 1920 | 4 | 76 | 266 | |
RIDDEL, James Melville | COLE, Georgia | 10 | 13 | 1919 | 4 | 67 | 139 | |
RIEKEN, John B | MIENER, Martha Helena | 4 | 19 | 1918 | 4 | 51 | 1115 | |
RIMMERT, William J | MOORE, Reeda | 1 | 26 | 1920 | 4 | 73 | 215 | |
RIPPERDA, Henry | BACH, Cecilia A | 6 | 9 | 1920 | 4 | 78 | 282 | |
RIPPERDA, William | BACH, Louisa | 2 | 11 | 1920 | 4 | 73 | 217 | |
ROADLER, George | OSWALD, Francis [2] | HOH | 4 | 17 | 1917 | 4 | 40 | 968 |
ROBBEN, B Henry | KAPP, Rosa Maria | 4 | 28 | 1915 | 4 | 17 | 676 | |
ROBBEN, John George | BILLHARTZ, Emelia | 11 | 5 | 1919 | 4 | 69 | 167 | |
ROBERT, Roman J P | KLEBER, Sevilla A M | 11 | 24 | 1920 | 4 | 86 | 384 | |
ROBERTS, George Leonard | GEIGER, Amanda Carolyn | 4 | 25 | 1917 | 4 | 41 | 984 | |
ROEBER, Erwin J | WARNECKE, Lora | 3 | 11 | 1919 | 4 | 58 | 26 | |
ROECKENHAUS, Herman | EAST, Lulu | 11 | 26 | 1914 | 4 | 13 | 627 | |
ROEDLER, FRANK | KUHN, Lena | 8 | 10 | 1915 | 4 | 20 | 716 | |
ROETERING, Jno Hy | NETTLES, Sarah Helen | 6 | 12 | 1918 | 4 | 53 | 1140 | |
ROGERS, Charles | POTTS, Hattie | 7 | 6 | 1914 | 4 | 8 | 555 | |
ROHAR, John | MARSHALL, Nona | 10 | 5 | 1918 | 4 | 55 | 1168 | |
ROHLING, Frederick | SCHRAGE, Theresia | 4 | 17 | 1917 | 4 | 39 | 965 | |
ROLFINGSMEIER, William | DAVIES, Sophia | 4 | 15 | 1914 | 4 | 4 | 511 | |
ROLFINGSMEYER, Emil H F | SIEFKER, Elizabeth B | 3 | 5 | 1919 | 4 | 58 | 25 | |
ROMMELMANN, Wm | KNOLHOFF, Bertha | 11 | 26 | 1916 | 4 | 36 | 928 | |
ROSEN, Anton | LIENING, Louisa | 3 | 7 | 1916 | 4 | 27 | 808 | |
ROUX, Oscar | HAMBURG, Sophie | 3 | 12 | 1915 | 4 | 15 | 655 | |
RUMFIELD, Wm E | FANNER, Mertie V | 12 | 20 | 1914 | 4 | 14 | 632 | |
SALEE, John [3] | COLE, Anna [2] | COLE ? | 4 | 14 | 1917 | 4 | 40 | 970 |
SALYARDS, Edward M [2] | HAGUE, Mary Adeline [2] | BUFFING | 6 | 1 | 1914 | 4 | 6 | 537 |
SANDERS, Claude | CURDT, Emma | 12 | 24 | 1914 | 4 | 14 | 635 | |
SANDERS, Dersie | LAWRENCE, Irene Elizabeth | 3 | 1 | 1916 | 4 | 27 | 805 | |
SANDERS, Raymond Neal | CARM, Edith E | 1 | 1 | 1920 | 4 | 72 | 209 | |
SANTEL, Emil H | MCGRATH, Mildred | 11 | 23 | 1920 | 4 | 84 | 368 | |
SANTEL, Lucas | BROECKLING, Mathilda | 11 | 16 | 1915 | 4 | 24 | 762 | |
SANTEL, Philip O | KAULING, Minnie M | 9 | 27 | 1916 | 4 | 33 | 889 | |
SANTEL, Theodore W | SCHOMAKER, Bernardine A | 5 | 26 | 1914 | 4 | 5 | 526 | |
SARGENT, C E | RHINE, Winnie | 11 | 8 | 1913 | 4 | 2 | 476 | |
SAUTHOFF, Henry W | KAUPMANN, Helen E [3] | KAUPMANN ? | 11 | 25 | 1920 | 4 | 86 | 383 |
SAUTMANN, Wm H | HEMPEN, Annie M | 6 | 5 | 1917 | 4 | 43 | 1013 | |
SCHADE, Gustav Heinrich | HUGE, Lillian Minnie | 2 | 11 | 1919 | 4 | 57 | 18 | |
SCHAEFER, Louis P | NOTHAUS, Elizabeth | 9 | 12 | 1920 | 4 | 83 | 351 | |
SCHAEFER, Vincent Patrick | LUEPKE, Bernardine Mary | 9 | 10 | 1919 | 4 | 65 | 122 | |
SCHAEFER, William | KRUEP, Mamie | 2 | 4 | 1914 | 4 | 3 | 494 | |
SCHAEFFER, Louis N | BACKMANN, Cecilia | 10 | 25 | 1916 | 4 | 35 | 912 | |
SCHANAFELT, Elston D | MARTIN, Lillian | 1 | 29 | 1920 | 4 | 73 | 218 | |
SCHAUBERT, Richard | ROFFMANN, Emma | 4 | 30 | 1914 | 4 | 5 | 517 | |
SCHEEL, Fred | OHL, Emma | 7 | 10 | 1918 | 4 | 53 | 1149 | |
SCHEMEL, George, Jr | GANTZ, Jeanette | 10 | 1 | 1918 | 4 | 55 | 1166 | |
SCHEPPEL, George T | FRUEND, Clara E | 7 | 15 | 1916 | 4 | 31 | 861 | |
SCHIERMANN, George | KELLERMANN, Francis | 5 | 14 | 1919 | 4 | 60 | 54 | |
SCHILLING, Warren A | BUCHERER, Clara | 12 | 4 | 1918 | 4 | 56 | 1 | |
SCHLEPER, Ben J | KOLMER, Josephine J | 6 | 18 | 1919 | 4 | 61 | 65 | |
SCHLEPER, Henry | RAKERS, Katie | 4 | 22 | 1914 | 4 | 4 | 512 | |
SCHLUETER, George J | MALARE, Clara J | 5 | 13 | 1919 | 4 | 60 | 49 | |
SCHMEDER, Edward | WIMBERLY, Clara | 7 | 18 | 1916 | 4 | 32 | 864 | |
SCHMIDT, Charles L | HELDORFER, Dora W | 10 | 20 | 1914 | 4 | 12 | 607 | |
SCHMIEDER, Henry | POEHLER, Verena W | 8 | 24 | 1920 | 4 | 81 | 321 | |
SCHMITT, Wendel J | GUTTERSOHN, Rosa E | 11 | 4 | 1913 | 4 | 1 | 473 | |
SCHNCKMANN, John G | GALLATIN, Sara | 10 | 30 | 1917 | 4 | 47 | 1062 | |
SCHNEIDER, Anthony | DIEKMANN, Theresia | 2 | 17 | 1920 | 4 | 73 | 229 | |
SCHNER, Henry [2] | SMITH, May [2] | RANKIN ? | 12 | 4 | 1917 | 4 | 48 | 1080 |
SCHNESSLER, John | GRAMM, Gertrude | 4 | 18 | 1915 | 4 | 17 | 672 | |
SCHNIETZMEIER, Henry | LUEKING, Minnie | 1 | 15 | 1914 | 4 | 3 | 490 | |
SCHNUR, Arthur A | OSTERWICH, Lena S | 12 | 26 | 1920 | 4 | 86 | 391 | |
SCHOEN, Martin | HERZING, Amanda | 9 | 3 | 1919 | 4 | 64 | 105 | |
SCHOENDIENST, Herman J | ROBBEN, Elizabeth C | 9 | 29 | 1920 | 4 | 82 | 339 | |
SCHOENDIENST, Louis J | ROBBEN, Mary | 11 | 10 | 1915 | 4 | 23 | 759 | |
SCHOMAKER, Bernard Hy | BAAHLMANN, Theresa M | 8 | 4 | 1920 | 4 | 79 | 304 | |
SCHOMAKER, Joseph | LUEBBERS, Pauline | 11 | 3 | 1920 | 4 | 84 | 364 | |
SCHOMBER, Oscar | FIEDLER, Cecelia | 5 | 28 | 1919 | 4 | 60 | 58 | |
SCHRADER, Frank | AARNS, Mary | 11 | 11 | 1919 | 4 | 69 | 174 | |
SCHRADER, George, Jr | HEINZMANN, Katie | 1 | 15 | 1916 | 4 | 25 | 786 | |
SCHRAGE, Bernard J | GOESTENKORS, Mary B | 10 | 29 | 1919 | 4 | 68 | 156 | |
SCHRAGE, Fred | BUEHNE, Theodore | 5 | 23 | 1918 | 4 | 52 | 1128 | |
SCHRAGE, Henry T | KOHRS, Adeline M | 11 | 14 | 1917 | 4 | 47 | 1067 | |
SCHROEDER, Chester L | RUDOLPH, Hilda M | 4 | 27 | 1920 | 4 | 76 | 264 | |
SCHROEDER, Henry | EILERS, Carolina | 1 | 27 | 1914 | 4 | 3 | 488 | |
SCHUCHMANN, Charles W | GALLATIN, Lona M | 3 | 31 | 1918 | 4 | 50 | 1101 | |
SCHUCHMANN, John G | BURMEISTER, Olinda M | 12 | 16 | 1915 | 4 | 25 | 776 | |
SCHUCHMANN, Louis [2] | BRUNER, Daisie | 11 | 22 | 1920 | 4 | 85 | 381 | |
SCHUCHMANN, Walter Henry | TRIPPEL, Clara Catharine | 4 | 21 | 1918 | 4 | 51 | 1116 | |
SCHUETTE, John C | RIECHMANN, Amanda | 5 | 19 | 1917 | 4 | 42 | 1004 | |
SCHUETTE, Philip | SCHMIDT, Edna | 1 | 1 | 1914 | 4 | 2 | 487 | |
SCHULTE, George John | BECKMANN, Christine Cath | 9 | 1 | 1920 | 4 | 80 | 316 | |
SCHULTE, John | HORSTMANN, Elizabeth | 8 | 29 | 1916 | 4 | 33 | 880 | |
SCHULTE, John Casper [3] | KRIEGER, Hilda Anna | 4 | 2 | 1918 | 4 | 50 | 1109 | |
SCHULTE, Joseph F | GLAUB, Rose E | 6 | 7 | 1916 | 4 | 30 | 844 | |
SCHULTE, Joseph W | HUSTEDDE, Maria K | 5 | 4 | 1916 | 4 | 29 | 829 | |
SCHULTE, Theodore John | HOLLENKAMP, Leonora A | 9 | 5 | 1920 | 4 | 83 | 343 | |
SCHUMACHER, Gerhard H | HOLTGRAVE, Emelia | 5 | 8 | 1917 | 4 | 40 | 977 | |
SCHUMACHER, Joseph B | SCHRAGE, Bernardina T | 1 | 28 | 1919 | 4 | 57 | 14 | |
SCHWARTZ, Henry | KAMPWERTH, Anne | 9 | 3 | 1918 | 4 | 54 | 1160 | |
SCHWARZA, Frank Xavier | DEMMING, Johanna G | 11 | 20 | 1913 | 4 | 2 | 481 | |
SCHWARZE, Edward J | KLEINE, Elda | 8 | 23 | 1917 | 4 | 45 | 1037 | |
SCOTT, Frank E | JACKSON, Francis | 11 | 9 | 1914 | 4 | 12 | 616 | |
SCOTT, Walter R | ACKMANN, Clara | 5 | 24 | 1919 | 4 | 60 | 53 | |
SECKER, Fred [2] [see STECKER] | MERCER, Anna [3] | MCCONNAHA | 9 | 16 | 1919 | 4 | 65 | 125 |
SEDDON, Thomas | MARTIN, Maggie | 1 | 19 | 1914 | 4 | 3 | 491 | |
SEE, Joseph A | TRUTTMANN, Herminia | 6 | 2 | 1920 | 4 | 78 | 281 | |
SEELHOEFER, Henry | DUST, Elizabeth | 2 | 16 | 1915 | 4 | 15 | 654 | |
SEGER, Leo | REILING, Rosa | 5 | 2 | 1916 | 4 | 28 | 817 | |
SEHLINGER, Edward J | FRIEDERICH, Anna | 6 | 2 | 1920 | 4 | 77 | 279 | |
SEIFFERT, Bernard L | LAKE, Francis | 5 | 2 | 1916 | 4 | 29 | 828 | |
SEIFFERT, Frank A | SAUTMANN, Mary Helen | 11 | 17 | 1920 | 4 | 85 | 377 | |
SENDT, Henry | VIETH, Carolina | 5 | 20 | 1920 | 4 | 77 | 268 | |
SENKINT, Fount Joseph [2] | HARRIS , Elsie May [2] | BUSHING ? | 6 | 19 | 1917 | 4 | 44 | 1020 |
SHADE, John T [3] | JACKSON , Elizabeth [3] | LIPE ? | 4 | 30 | 1914 | 4 | 5 | 521 |
SHANNON, Frank Edward | MERSCHER, Josephine M | 1 | 23 | 1918 | 4 | 49 | 1090 | |
SHARP, Herbert S | ZACHRY, Leona | 10 | 15 | 1919 | 4 | 67 | 145 | |
SHOUPE, Earl Weil | ALLEN, Helen Genette | 1 | 19 | 1919 | 4 | 57 | 13 | |
SHOUPE, Walter C | ROBINSON, Mabel Hall | 10 | 25 | 1919 | 4 | 68 | 161 | |
SHRIK, Kanneth D | SCHNAKE, Clara F | 2 | 8 | 1916 | 4 | 26 | 793 | |
SIEVER, Julius Albert | CONWELL, Mildred Patricia | 11 | 15 | 1919 | 4 | 70 | 180 | |
SIMINTON, William J | GOODIN, Almeda | 3 | 25 | 1918 | 4 | 50 | 1102 | |
SIMOIKTES, Charles | THACKER, Elva D | 9 | 10 | 1917 | 4 | 45 | 1042 | |
SIMONTON, W S | CHARLSTON, Clarrincy [2] | GALLATIN | 5 | 8 | 1920 | 4 | 77 | 270 |
SIMPSON, Charles D [2] | DELASHMENT, Della | 6 | 29 | 1918 | 4 | 53 | 1145 | |
SINGLER, Edward John | GRIESBAUM, Augusta Anna | 6 | 7 | 1919 | 4 | 61 | 68 | |
SINGLER, Elmer B | BILLHARTZ, Lena | 6 | 22 | 1920 | 4 | 78 | 291 | |
SLIGER, Joseph A | PHILLIPS, Goldie | 8 | 23 | 1914 | 4 | 9 | 566 | |
SLOAT, Raymond J | HAMBURG, Pansy | 5 | 4 | 1918 | 4 | 51 | 1123 | |
SMITH, Morrison | NETTLES, Jessie | 2 | 22 | 1917 | 4 | 38 | 952 | |
SMITH, Walter M | MORGAN, Josephine R | 12 | 23 | 1915 | 4 | 25 | 779 | |
SOHN, Carl Henry | DITTMER, Rosa Clara | 11 | 10 | 1920 | 4 | 85 | 369 | |
SOMMER, Anthony J | MOSS, Rosa A | 10 | 10 | 1917 | 4 | 46 | 1049 | |
SONNENBERG, Frank | STAATS, Esther | 7 | 24 | 1920 | 4 | 79 | 305 | |
SPAETH, Emil F | KUHN, Emma | 9 | 10 | 1919 | 4 | 65 | 118 | |
SPAETH, Ervin J | SCHOMBER, Alvina | 10 | 21 | 1914 | 4 | 12 | 605 | |
SPENNER, Gustav W | KLEIBOEKER, Regina M | 10 | 14 | 1920 | 4 | 84 | 357 | |
SPIHLMANN, William J | REILMANN, Rosa Eliz | 4 | 10 | 1918 | 4 | 50 | 1107 | |
SPINNER, Andrew W | GRAWE, Marie B | 4 | 16 | 1918 | 4 | 50 | 1104 | |
SPITTLER, John | ZIMMER, Agnes | 12 | 25 | 1915 | 4 | 25 | 780 | |
SPITTLER, Joseph, Jr | LALLMANN, Alvina | 2 | 1 | 1917 | 4 | 38 | 943 | |
SPITZ, Edward J | MICHEL, Mary Violet | 7 | 14 | 1920 | 4 | 79 | 301 | |
SPITZ, Frank Lawrence | SCHNIEDER, Mary Rose | 1 | 8 | 1919 | 4 | 57 | 10 | |
SPITZ, Joseph Paul | SCHNEIDER, Helen Cath | 6 | 3 | 1918 | 4 | 52 | 1135 | |
SPITZ, Louis John | SCHNEIDER, Margaret Marie | 11 | 13 | 1918 | 4 | 56 | 1177 | |
SPREHE, Edward | KLEINE, Bertha | 2 | 22 | 1914 | 4 | 3 | 500 | |
STECKER, Fred [2] [see SECKER] | MERCER, Anna [3] | MCCONNAHA | 9 | 16 | 1919 | 4 | 65 | 125 |
STEIN, Alfred L | REINKENSMEYER, Hulda | 5 | 11 | 1919 | 4 | 59 | 45 | |
STEINMANN, Frank S | WOLTERING, Frances | 8 | 17 | 1920 | 4 | 80 | 310 | |
STEMPEL, Henry F, Jr | MEYER, Katie | 5 | 30 | 1916 | 4 | 30 | 841 | |
STEMPEL, Leo J | KUPER, Josephine | 6 | 22 | 1920 | 4 | 79 | 294 | |
STOKES, Richard T | RITTENHOUSE, Mabel Mary | 10 | 29 | 1919 | 4 | 69 | 165 | |
STRAETER, Frank | SCHRAGE, Elizabeth | 5 | 18 | 1915 | 4 | 18 | 684 | |
STRAKE, George [2] | WILKEN, Mary | 4 | 24 | 1917 | 4 | 40 | 978 | |
STRIEKER, Anton C | ZURLIENE, Rosa | 11 | 9 | 1915 | 4 | 23 | 760 | |
STROTHEIDE, Ben | JAHN, Alvina | 10 | 15 | 1914 | 4 | 11 | 602 | |
STROTHEIDE, John H | GAFFNER, Emma C | 5 | 5 | 1914 | 4 | 5 | 518 | |
STRUBHART, Andrew Mick | URBAN, Margaret Adelhine | 10 | 29 | 1919 | 4 | 68 | 158 | |
STRUBHART, Sebastian | VANDER PLUYM, Josephine | 11 | 12 | 1913 | 4 | 1 | 470 | |
STUEVER, Frank | RHODES, Mary [2] | SCHUETTE | 11 | 25 | 1914 | 4 | 13 | 618 |
SUDHOLT, August | HUELSMANN, Mary Agnes | 6 | 10 | 1919 | 4 | 61 | 66 | |
SUNDERLAND, Ellsworth | SLICHTER, Audrey Ailine | 5 | 31 | 1914 | 4 | 6 | 536 | |
SUSSEN, John G | HUDDLESTUM, Rosa | 10 | 22 | 1913 | 4 | 1 | 464 |
Sources:
Microfilm available through your local lending library from the Illinois State Historical Library. Also available at IRAD and at the Family History Centers.
Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses". They do not have copies of the marriage certificates nor the requests for marriage.
Return to Clinton County Marriage Index
Clinton County ILGenWeb Page
Illinois Marriage Index
Copyright © 2001 - 2003
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited.