1914 - 1920 Clinton County Illinois Marriages

 

Book #4

 

 

M - Q

Grooms

 

 

Groom Name Bride's Name Maiden Name Mo Dy Year Bk Pg Lic #
                  
MACKE, Frank SCHROER, Frances E   5 19 1920 4 77 271
MADEN, Walter W WIEGAND, Matilda   9 17 1914 4 10 583
MANK, Henry LOEHR, Barbara   1 22 1918 4 49 1089
MANN, Arthur ONSCHELL, Louisa   11 27 1913 4 2 482
MANN, George W BEHRENS, Elsie M   6 12 1916 4 31 854
MANSKER, Joseph Harvey SMITH, Betty Ann [2] BRATAN ? 10 28 1917 4 47 1063
MARCHAM, Orville Wm HOFFMANN, Mary Louise   11 28 1917 4 48 1077
MARKUS, Fred J DULLE, Eugenie   9 16 1919 4 65 113
MARKUS, Henry G NETEMEYER, Annie   6 20 1917 4 42 1005
MARKUS, Otto H HOLTGRAVE, Francis   10 15 1919 4 66 136
MARTI, Leo A J GNAEDINGER, Clara   11 27 1919 4 71 190
MARTINEZ, Raymon PLACEK, Emma   1 3 1918 4 49 1086
MASON, Jos FELDMANN, Minnie [2] KUEPER 9 13 1916 4 33 888
MASSMANN, C J [2] FOEHNER , Ida O [2] GAFFNER 5 12 1914 4 5 519
MAUE, Aug C MICHEEL, Mary Elisabeth   4 14 1920 4 75 249
MAUE, Joseph G HOLLENKAMP, Sophia Leone   9 3 1920 4 81 324
MAUK, Wm J LINDNER, Elenora   9 15 1914 4 10 581
MAURER, John C LEHMANN, Edna   8 19 1920 4 80 313
MAXFIELD, Charles M REINHARDT, Lelah Marie   10 21 1914 4 12 608
MAYNE, Cyril DININS, Evaline   12 21 1920 4 86 389
MCBRIDE, Luther E BRYANT, Elizabeth   12 18 1915 4 25 777
MCCANN, William [2] ARMSTRONG, Anna   5 7 1915 4 17 682
MCCASTLE, Jesse W CORNSTUBBLE, Bell   3 11 1915 4 15 656
MCCASTLE, William O AUSTIN, Carrie [2] AUSTIN 1 15 1920 4 72 213
MCCLEAIN, Joe Hayward BERRY, Ella   3 20 1919 4 58 28
MCCLELLAND, Pearl FARTHING, Mabel   10 9 1919 4 66 137
MCCONNAUGHAY, Wm [3] ARNOLD, Carrie E [3] MILLER ? 7 3 1918 4 53 1147
MCCORMACK, Edward GIBSON, Hulda   2 18 1919 4 57 21
MCDANIEL, Paul L [2] O'DELL, Estelle   8 18 1919 4 63 99
MCGEE, John LAKENBURGER, Euphemia   4 10 1920 4 75 245
MCGRAW, Byron H JUSTICE, Edna   8 14 1917 4 45 1036
MCGRAW, Rody J GARMER, Elizabeth   2 23 1918 4 50 1098
MCGRAW, William G DONOHO, Nellie   1 4 1918 4 49 1087
MCQUADE, Frank Joseph BORGELT, Elisabeth M   8 19 1919 4 64 101
MCQUADE, J W NEFF, Minnie   11 18 1913 4 2 478
MEDOR, Louis Leroy YOUNG, Ida May   5 6 1917 4 42 997
MEIER, Leo COERS, Frlorence   6 18 1919 4 61 70
MEIER, Wiliam [2] WEHLING, Anna Mary   1 14 1920 4 72 212
MEINHOLD, Max [2] ECCLES, Mamie   9 29 1914 4 10 590
MENSING, Ben HERMELING, Margaret   11 14 1916 4 36 920
MERCIER, Henry MCQUADE, Rose A   2 17 1916 4 26 799
MERSCHER, Henry LOEPKER, Irene   9 22 1920 4 82 331
MEWES, Wilbur JENNE, Louisa   3 11 1917 4 39 955
MEYER, Herman Hy SKIPPER, Emma Gwendoline   10 17 1918 4 55 1170
MICHAEL, William REINKENSMEYER, Karolina   4 25 1920 4 76 261
MICHEEL, Joseph N [?] EVERSGERD, Elisabeth M   1 21 1919 4 57 12
MICHEL, William R ZINK, Pearl H   6 3 1916 4 30 848
MICHELS, Leo H DUMBECK, Josephine   10 27 1915 4 22 743
MIDDEKE, John HOLTGRAVE, Regina   5 19 1915 4 17 681
MIDDEKE, John KOHRS, Barbara R   5 14 1919 4 59 43
MIDDENDORFF, John OHNES, Lulu   7 28 1915 4 20 711
MIDDENDORFF, Nicolas H EMKE, Clara   11 12 1919 4 69 169
MIDDLETON, F R EDWARDS, Iverne   8 17 1915 4 20 717
MILLER, Carl J BERGADINE, Evelyn   11 25 1916 4 37 929
MIOUX, Olle J DEMMING, Antonia G   2 11 1918 4 49 1095
MIRAUCKAS, Joseph MAZEJKA, Anastasia   2 1 1916 4 26 791
MITCHEL, Charles LONIKE, Marcella   5 13 1916 4 29 835
MITCHEL, Elzo YOUNG, Clara   6 6 1914 4 6 539
MITCHELL, Clayton H CHATMAN, Margaret   6 2 1920 4 78 284
MITZEL , Oscar, Rev  [2] HOFFMAN, Anna M   4 27 1914 4 5 515
MONKEN, Arthur C SCHUMACHER, Minnie P   10 25 1914 4 12 610
MONTACUE, Lyman RIDDLE, Jessie B   1 11 1917 4 37 938
MORGAN, Fred Wm GEORGE, Hazel Ileen   9 7 1919 4 65 119
MORRIS, Chester L HOGSHEAD, Mamie S   12 16 1914 4 14 631
MORRISON, Alexander PEPPENHORST, Catherine   2 10 1920 4 73 222
MORRISON, Wilford Rankin REINHARDT, Marguerite   6 10 1916 4 31 853
MOSS, August H DORRIES, Lillie Ann   5 19 1920 4 77 275
MOSS, Bernard HEYER, Bertha   6 23 1920 4 79 295
MOSS, George MOSS, Eliza   6 22 1915 4 19 699
MOSS, Joseph H DIESEN, Celia A   11 21 1916 4 36 923
MOTTIN, Francis W KENEP, Ida   9 6 1920 4 83 348
MUELLER, Andrew, Jr DUFFNER, Laura Ann   10 1 1919 4 66 131
MUELLER, Chas Ed TRIERWEILER, Clara B   10 25 1917 4 47 1061
MUELLER, Frank SCHULTE, Christina   10 10 1916 4 34 900
MUELLER, Frank J ZIEGLER, Kathryn   11 3 1919 4 71 197
MUELLER, George F BOCQUET, Fieya   12 31 1914 4 14 638
MUELLER, John H NOTHAUS, Anna K   11 11 1913 4 1 467
MUELLER, Joseph C JANSEN, Mary C   9 12 1920 4 83 346
MUNIE, Victor J CHATILLON, Martha   8 28 1918 4 54 1159
MUSENBROCK, George A DUMSTORFF, Henrietta   5 18 1920 4 77 272
MUSENBROCK, John B WEISENFELD, Minnie   10 22 1919 4 68 152
NAGELE, Xavier O BAAHLMANN, Mary   11 18 1914 4 12 617
NEEDHAM, William KOHRMANN, Josephine   10 7 1914 4 10 589
NEFF, August ROSEN, Maggie   5 9 1917 4 41 981
NELSON, Louis Owen FRIEND, Ruth Eva   12 24 1919 4 72 206
NETEMEYER, Joseph WINTER, Elizabeth   5 5 1915 4 17 674
NETEMEYER, Wm A DIERKES, Agnes   5 3 1916 4 28 820
NETTLES, John Adam GOLDER, Janie Rose   6 10 1920 4 78 288
NETTLES, Walter A HANSEN, Sophia   12 10 1913 4 2 485
NEWKIRK, Frazier B GEHRS, Mary Ann   6 18 1919 4 62 74
NEWMAN, Carl A L SCHOENLEBER, Bertha L   6 17 1919 4 61 72
NEWMANN, George E STROTHEIDE, Bertha S   2 28 1918 4 50 1099
NICHOLS, Leslie GREEAR, Ethel   4 28 1919 4 59 36
NIEDERGERKE, Lewis H BRUNSMANN, Gusta   12 12 1914 4 13 629
NIEHOFF, Andrew O CROCKER, Rachel   9 22 1915 4 21 728
NIEHOFF, John H ZAHN, Martha   9 14 1920 4 82 335
NIEMEYER, Arthur F VOLLET, Eleonora   10 15 1919 4 67 143
NIEMEYER, Bernard A BUEHNE, Catherine   9 10 1919 4 65 120
NIEMEYER, Fred O WESSELMAN, Caroline   10 8 1919 4 66 134
NIEMEYER, William [2] SOLOMAN, Dena   3 28 1917 4 39 956
NOEL, Channcey TRIERWEILER, Pauline K   4 17 1918 4 51 1114
NORRENBERNS , Frank [2] SHERMANN , Frances[3] SCHMITZ 8 5 1914 4 8 562
NORRIS, Fred E BABB, Blanch B   8 27 1919 4 64 104
NORTHAUS, Henry MARTIN, Virginia [2] GOSNEY 11 20 1919 4 70 187
NOTHANS, Anthony B NICHOLS, Nellie   11 3 1920 4 84 366
NOTHAUS, Philip GOLDSMITH, Ruth E   9 26 1915 4 21 729
OECHSNER, Fred C MEYER, Flora   7 23 1919 4 62 84
OHLENDORF, Edward BUHMANN, Lizzie   4 14 1917 4 40 971
O'LAUGHLIN, Hugh P HARDT, Augusta   6 29 1917 4 44 1025
ORRELL, Harry JOHNSON, Mamie Alice   11 18 1917 4 48 1073
OTTENSCHNIDER, Joseph HENSOHN, Irma   5 12 1914 4 5 525
OTTENSMEIER, Herman H STOFF, Mary   4 14 1920 4 75 244
OVERBERG, Henry F GRIESBAUM, Lillian S   5 5 1920 4 76 265
OWEN, Charles R HAWKSHAW, Lottie M [4]   12 20 1915 4 25 778
PARKS, William BURNETT, Pearl   11 6 1913 4 1 474
PATE, Herdie Robert SMITH, Clara Margerie   1 3 1920 4 72 210
PATTON, Albert MIZERA, Mary   4 10 1915 4 16 668
PAUL, Arthur C HOLZHAUER, Bertha L   8 25 1915 4 20 721
PAUL, Henry GRIMONT, Laura   5 18 1914 4 6 530
PAX, Joseph TAPHORN, Elizabeth   5 6 1919 4 59 42
PEILER, Adolph KNABLER, Josephine   4 13 1920 4 75 248
PELTERS, Tony M BILLHARTZ, Marie M   5 9 1917 4 40 976
PELTIES, Theodore PARKS, Lucille   1 7 1919 4 56 7
PEPPENHORST, Edward A KANNALL, Frances Mary   6 20 1916 4 31 855
PERKS, Raymond J SCHLUETER, Adeline   2 20 1919 4 58 22
PERRY, Albert J PHILLIPS, Isabelle   11 22 1916 4 36 925
PETREA, Harry MEYER, Florence   10 20 1915 4 23 748
PHELPS, Harry Leo MORGAN, Pearl   1 19 1918 4 49 1091
PIER, John T GODONN, Bernice   9 22 1917 4 46 1047
PINGERSTERHAUS, Henry SCHLEPER, Louisa   11 28 1917 4 48 1074
PINGSTERHAUS, Herman SCHLEPER, Annie   4 21 1915 4 16 664
PINGSTERHAUS, William J WELLINGHOFF, Agnes J   9 10 1919 4 64 111
POEHLING, Frank Joseph MUELLER, Cecelia Mary   6 13 1916 4 30 843
POEHLING, Herman GERSTNER, Clara   6 17 1919 4 61 69
POELKER, Ben, Jr HEYER, Pauline   11 25 1914 4 13 619
POETTKER, Herman STRIEKER, Mary   8 31 1915 4 21 723
POLLMAN, Bernard J BRAND, Anna M   6 2 1915 4 18 689
POSKEWICZ, Julius MAZEJKA, Mary   5 9 1916 4 29 831
POTTHAST, Erwin L GNAEDINGER, Ida   4 14 1920 4 75 243
POTTS, Homer N WHERITT, Eva L   3 30 1918 4 50 1105
PRATT, Frank R MASON, Inez R   5 18 1919 4 60 55
PRIES, Fred G HUGO, Amanda E   10 22 1919 4 68 154
PRUDEN, Max E SMITH, Ruth E   6 26 1920 4 79 298
PRUETTE, Jack HEILIG, Lena   6 8 1915 4 18 695
PURVIS, Harry MURPHY, Nettie   3 31 1917 4 39 957
QUITMEIER, William BAYER, Tillie   10 14 1914 4 11 598

 

 


 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library. Also available at IRAD and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses". They do not have copies of the marriage certificates nor the requests for marriage.








Return to Clinton County Marriage Index

Clinton County ILGenWeb Page

Illinois Marriage Index

 

 

 

 

 

Copyright ©  2001 - 2003

Carol Ryan-Spenader  &  Dorothy Falk

 

All materials contained on these pages are furnished for the free use of those engaged in researching their family origins.  Any commercial use, without the consent of the host/author of these pages is prohibited.