1914 - 1920 Clinton County Illinois Marriages

 

Book #4

 

 

I - L

Grooms

 

 

Groom Name Bride's Name Maiden Name Mo Dy Year Bk Pg Lic #
                  
ISAAK, Frank ACKERMANN, Christine   4 17 1917 4 40 973
JACKSON, Willis REDFEARIN, Bessie   6 19 1920 4 79 296
JACOBS, William Thos [2] JACOBS, Lizzie [2] HAWKINS ? 10 17 1917 4 46 1057
JANSEN, Herman SCHMITZ, Carolina M   8 30 1916 4 33 877
JANSEN, J William MOSS, Mary   9 5 1917 4 45 1039
JANSEN, Joseph VANDERHAAR, Elisabeth   4 24 1917 4 39 962
JARVIS, Robert HALL, Augusta   4 23 1916 4 28 819
JASCHKE, George FEHRING, Laura Louise   3 31 1914 4 4 506
JASPER, Frank HORSTMANN, Mary   4 17 1917 4 40 972
JASPER, William FASNACHT, Mella   8 12 1914 4 8 564
JENNE, Edward E MEWES, Florence   12 17 1918 4 56 5
JOHNSON , Virgil S [2] COZAD, Myrtle   11 4 1915 4 24 761
JOHNSON, Albert G THOUVENIN, Clara Caroline   9 8 1916 4 33 886
JOHNSON, Claude Eugene HALL, Elva Anna   11 29 1917 4 48 1078
JOHNSON, Elmer G QUICK, Grace M   11 22 1917 4 48 1075
JOHNSON, Roderick MORRISON, Flora   6 13 1916 4 30 845
JOHNSON, William M HIRSCH, Laura E   10 31 1914 4 12 614
JOHNSTON, Maurice Burnside ROBINSON, Ruth Abbott   11 28 1918 4 56 1180
JONES, William ARNOLD, Bessie   7 19 1916 4 32 865
JONES, William BERRY, Ellen   10 12 1917 4 46 1053
JUNGE, Oscar RATHJENS, Bertha   8 28 1919 4 64 106
JUNKER, Fred GROSS, Elizabeth   10 20 1914 4 11 601
JUNKER, Henry JANSEN, Eugenia   5 5 1915 4 17 675
JUST, Sam JOHNSON, Dolly [2] JOHNSON ? 4 26 1916 4 28 823
KAEHLER, Pearl E HAGEN, Genevieve M   9 1 1920 4 83 345
KAHRHOFF, B Henry [2] SCHLARMANN, Clara R [3] RITCHER 4 25 1917 4 40 975
KALMER, John KORTE, Caroline A   10 20 1915 4 22 745
KALTENBRANN, Herbert HEBENSTREIDT, Elisabeth   9 26 1916 4 34 893
KALTENBRANN, Lawrence KARPINSKI, Martha   11 4 1915 4 23 750
KAMPWERTH, Gerhard RAKERS, A Josephine   10 19 1915 4 22 740
KANNELL, Dominic J, Jr PEPPENHORST, Helen   11 23 1920 4 86 382
KAPP, Henry MEYER, Hannah   2 11 1915 4 15 652
KAPP, Louis GROENE, Rose   11 24 1915 4 24 772
KAPP, Otto KRUEP, Mary   8 8 1916 4 32 868
KARRAS, William T REITMEIER, Mary M   5 2 1920 4 76 263
KASSELBAUM, Julius STROOT, Elizabeth   6 7 1916 4 31 851
KECK, Henry T KAUFMANN, Anna   9 22 1914 4 10 584
KEILBACH, John POORE, Anna M   12 23 1920 4 86 390
KIFFMEYER, Henry CRAMER, Grace Irene   10 20 1920 4 84 359
KIFFMEYER, Jake CRANDALL, Mamie Grace   11 24 1915 4 24 771
KIHNLEIN, Wesley C EDGERTON, Leah L   3 19 1919 4 58 27
KILE, Ernest Jason FLANAGAN, Edith Louise   4 24 1920 4 76 262
KILLIAN, George GLASS, Rosa   7 2 1917 4 44 1028
KILLIAN, Leroy ANDERSON, Lillian H   6 13 1917 4 43 1016
KILLIAN, Milford Lutel PETER, Frances Lenore   12 27 1919 4 71 196
KILLION, Zibador GLASS, Fannie   3 25 1918 4 50 1103
KING, William FISCHER, Stella   9 14 1918 4 54 1162
KINGLEY, William J ADAMS, Berniece B   11 24 1920 4 86 386
KIRK, Orlan [2] MCCONNAUGHY, Alice   8 2 1919 4 63 89
KITSCH, Edward J L MIENER, Rosa M   5 6 1917 4 42 996
KLEIN, Bernard SCHULTE, Frances   9 20 1920 4 83 355
KLEIN, Henry J ZURLIENE, Anna Adelheid   4 29 1919 4 59 34
KLEINE, Fred W BASSEN, Emma   9 3 1916 4 33 881
KLEYSTEUBER, Hy W HEDEKEMPER, Mary C   12 24 1914 4 14 636
KLINKMANN, Erwin NAGELE, Mary   2 7 1917 4 38 945
KLUTHO, Joseph H NEEDHAM, Elenora   6 16 1915 4 19 696
KNICKER, Henry F STUEHMEIER, Alma   3 5 1916 4 27 806
KNIES, John VOGELSANG, Elis   5 15 1918 4 52 1125
KNIFF, OSCAR Philip KRANZ, Hilda Caroline   8 22 1920 4 80 317
KNOLHOFF, John HAUKE, Emma L S   10 29 1916 4 35 913
KNOTT, Julius [2] BOGGS, Ada   5 5 1915 4 17 680
KNOTT, Willie SANDERS, Nellie   11 21 1914 4 13 624
KNUF, Joseph SEIFFERT, Emma   6 2 1915 4 18 693
KNUTT, Edward ELLIOTT, Grace   2 1 1915 4 15 645
KOCH, Anton DEARWORTH, Mary   2 11 1914 4 3 495
KOEBEL, Oliver RIEGER, Laura   2 26 1916 4 27 803
KOERKENMEIER, Frank B JANSEN, Anna Maria   9 9 1919 4 65 116
KOESTER, Herman G SVENDRUP, Anna   6 2 1920 4 78 283
KOFER, Robert MUELLER, Frances H   11 24 1919 4 70 185
KOHERS, Adam WARNECKE, Lizzie   2 10 1915 4 15 648
KOHLHAUFF, Lloyd J CAMPBELL, Louise   7 16 1920 4 79 303
KOHRMANN, Edw H HOLLENKAMP, Emma   2 15 1916 4 26 792
KOHRS, Anton BECKMANN, Eugenia   5 6 1919 4 59 39
KOHRS, Jacob VENHAUS, Clara   10 22 1919 4 67 150
KOHRS, John JANSEN, Anna H   11 10 1920 4 84 365
KOLDEHOFF, George Fred SCHMITZ, Elisabeth Anna   8 25 1920 4 80 315
KOONTZ, Julius HELDOERFER, Mary   5 18 1915 4 18 685
KORNHORST, Harry CARTER, Vivian   9 27 1914 4 10 587
KORTE, Anton S TEBBE, Ida   11 11 1919 4 69 170
KORTE, Bernard H TOENNIES, Mary A   11 18 1919 4 70 177
KORTE, John C WIlliam [2] BUDDE, Josephine   4 15 1920 4 75 251
KORTE, William BECKMANN, Clara   5 14 1919 4 59 41
KRAFT, Martin W NOLLER, Barbara C   6 30 1920 4 79 300
KRAMER, Harry B HOLZHAUER, Amanda W   10 6 1917 4 46 1050
KRAMER, William B BITTERBERG, Lena A   9 3 1919 4 64 107
KRAMLICH, John Henry CHATMAN, Ada   5 14 1918 4 52 1127
KRANTZ, Jacob [3] LAWRENCE, Katie M [3] MOORE 12 29 1920 4 86 393
KRANTZ, Roland GRIBLER, Catherine   10 30 1919 4 69 166
KRANZ, Edwin P KOBB, Josephine H   10 2 1918 4 55 1165
KREBS, Henry C KUNKEL, Margaret G   9 1 1920 4 81 328
KREKE, Henry GEBKE, May   10 20 1915 4 22 736
KREKE, Henry Gerhard BROWN, Justina Helen   10 21 1919 4 67 147
KREKE, Leo George POLLMANN, Elizabeth G   6 3 1919 4 60 57
KRENTZMANN, Edward John HOFF, Mary Ann   6 26 1917 4 43 1019
KRIEGE, George SCHWARTZ, Anna   6 27 1917 4 44 1024
KRIELKER, Joseph DOOLEY, Daisy G   7 6 1914 4 8 554
KRONENBERGER, Joseph S JUNKER, Clara M   11 10 1920 4 85 372
KUEPER, Frank HILMES, Helena   2 17 1914 4 3 498
KUEPER, George J WEINHEIMER, Mary [2] KIFFMEIER 9 22 1920 4 82 338
KUES, Otto F DANIEL, Clara   6 6 1916 4 30 846
KUHL, Bernard RICHTER, Adeleid   11 24 1914 4 13 622
KUHL, Herman J ISAAK, Clara   10 14 1919 4 66 138
KUHN, Henry FREIDERICH, Margaret   5 2 1917 4 41 983
KUHN, Herman DETERMANN, Wilhelmina   10 11 1916 4 34 897
KUHNER, Otto MEYER, Ella   3 29 1915 4 16 659
KUNKEL, Arthur KUNKLE, Lessie [2]   2 13 1920 4 73 225
KUNKEL, Hames HENDERSON, Lessie   8 6 1914 4 8 563
KUPER, Joseph Fred HILMES, Catharine   10 7 1919 4 66 130
LAGANT, Wilford Louis [2] MORRIS, Esther Helen   2 14 1920 4 73 227
LAGER , Bernard [2] FICKER, Agnes [2] OVERHOFF 10 24 1916 4 35 911
LAGER, Albin WARD, Henrietta   6 6 1916 4 30 847
LAGER, Fred J SCHOENDIENST, Frances Maria   10 21 1915 4 22 744
LAGER, Wm John [2] KNIES, Catharina   6 19 1918 4 53 1139
LAKE, Fred John BACKES, Clara   11 4 1919 4 69 168
LAMAR, Smith SCHUCHMANN, Lilian   11 28 1918 4 56 1179
LAMPE, Gerhard A RACKERS, Rosie   2 3 1920 4 73 216
LAMPE, Henry Arnold MEIER, Rose Mary   10 28 1919 4 68 155
LAMPE, Henry G DEIMECKE, Mary [2] VOSSHOELLER 2 9 1915 4 14 643
LAMPEN, John Bernard FISCHER, Mary Leonora   11 14 1917 4 48 1072
LAMPEN, Joseph C HITPAS, Mary J   10 3 1915 4 21 733
LANG, Herman WEAVER, Lydia E   10 19 1919 4 67 149
LANG, John E GRIMMER, Magdalena   11 27 1919 4 71 193
LANGENHORST, Bernard LEONARD, Rosalin   1 27 1915 4 14 640
LANGENWALTER, Albert L BERGER, Ida   10 20 1920 4 84 358
LANGHAM, Leo H EDWARDS, Nora May   9 10 1919 4 65 121
LANTER, Kenneth SPITTLER, Viola   10 16 1919 4 67 148
LAPPE, George SCHOO, Katie   11 30 1915 4 25 775
LASWELL, Harry SODDERS, Golda   6 27 1914 4 7 550
LASWELL, Roy BACKES, Anna   1 21 1914 4 3 492
LAUX, Hubert E OTKE, Alma M   1 31 1917 4 37 941
LEE, Ancil SHEPHERD, Eathel   12 20 1920 4 86 388
LEE, Luke HARRISS, Bobie L   8 21 1920 4 81 318
LEET, Daniel LASWELL, Leona [2] GEORGE ? 1 20 1916 4 26 789
LEINING, Bernard J ROSEN, Theresia   4 9 1918 4 50 1106
LEITSCH, Frank [2] STEVENER, Emelia [2] STAFFORD 11 20 1919 4 70 186
LEMARR, Clinton Ebert KROST, Regina   5 27 1918 4 52 1132
LEMKE, Otto L WESSEL, Lizzie M   1 20 1920 4 72 203
LEONARD, Bernard John NORDHAUS, Frances Anna   4 20 1920 4 75 253
LEONARD, Conrad John PFEIFFER, Annie   11 6 1918 4 56 1176
LEONARD, William H NOTHANS, Mary Agnes   11 3 1920 4 84 363
LIHME, Holger C [2] DAVIDSON, Adele   7 29 1919 4 62 86
LINDNER, Joseph S SEIBERT, Johanna   9 1 1920 4 81 327
LINNEMANN, Herman H RIPPERDA, Josephine   11 10 1914 4 12 615
LIPPERT, Julius GILLETT, Edna   9 20 1916 4 34 892
LITTEKEN, Joseph F POETKER, Bertha   9 3 1919 4 64 108
LOEPKER, Joseph G WICHMANN, Isabella   4 14 1920 4 74 236
LOESCHE, Henry E BUCK, Rosina K   8 12 1916 4 32 872
LOGSDON, H L SHARPE, Madeline   5 2 1917 4 42 994
LOHMANN, H J HOLTKAMP, Rosa   10 20 1915 4 22 746
LOUDEN, Geo W WINTER, Helen   6 25 1914 4 7 545
LUBER, Adolph P SCHUMACHER, Josephine   9 2 1914 4 9 567
LUEBBERS, Herman F LAKE, Margaret B   8 6 1919 4 63 92
LUEKE, Joseph SCHMUCK, Katie   11 18 1919 4 70 178
LUEKING , Henry [2] HANNEBAUM , Maria [2] DREHER 5 6 1914 4 5 524
LUEKING, Henry REINKENSMEYER, Wilhelmina Maria Emma   5 17 1917 4 41 989
LUETJOHAN, Frank Henry STOFF, Agnes A   4 9 1918 4 50 1110
LYMAN, Frank H MEIER, Minnie   11 29 1915 4 24 773
LYNCH, John TRAGESSER , Anna Mary   1 24 1917 4 37 940
LYNN, Arnold G ELMORE, Augusta L   6 23 1917 4 44 1022
LYNN, John [2] FLETCHER, Mae [2] HOWARD 11 20 1919 4 70 188
LYONS, Edward J THALLS, Sarah Jane   5 6 1920 4 77 267

 

 


 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library. Also available at IRAD and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses". They do not have copies of the marriage certificates nor the requests for marriage.








Return to Clinton County Marriage Index

Clinton County ILGenWeb Page

Illinois Marriage Index

 

 

 

 

 

Copyright ©  2001 - 2003

Carol Ryan-Spenader  &  Dorothy Falk

 

All materials contained on these pages are furnished for the free use of those engaged in researching their family origins.  Any commercial use, without the consent of the host/author of these pages is prohibited.