Grooms
Groom Name | Bride's Name | Maiden Name | Mo | Dy | Year | Bk | Pg | Lic # |
FANKE, Peter H | STRICKLIN, Stella Viola | 8 | 2 | 1919 | 4 | 63 | 88 | |
FANKE, William J | PEILER, Marie | 6 | 15 | 1920 | 4 | 78 | 292 | |
FARTHING, Harrison | DEADMOND, Margaret Ellen | 10 | 2 | 1915 | 4 | 21 | 732 | |
FELDMAN, William | KRUSE, Adela | 6 | 25 | 1918 | 4 | 53 | 1144 | |
FELDMANN, John M | ERLINGER, Anna Rosa | 10 | 17 | 1916 | 4 | 35 | 907 | |
FELLNER, Othmar F | BERGER, Francis S | 6 | 6 | 1917 | 4 | 43 | 1015 | |
FELLROP, Royal Jack | NEWMANN, Minnie Ruth | 1 | 8 | 1919 | 4 | 57 | 11 | |
FERSON, Lee F | JOHNSTON, Grace B | 11 | 25 | 1915 | 4 | 25 | 774 | |
FIELD, William H | ATHERTON, Gladys M | 4 | 30 | 1916 | 4 | 29 | 827 | |
FIKE, John | COOPER, Eva | 4 | 5 | 1916 | 4 | 28 | 813 | |
FINE, Robert L | DORRIES, Martha A | 8 | 14 | 1916 | 4 | 32 | 873 | |
FINLEY, Dennis Ulisses | BROOKS, Irene Frances | 10 | 2 | 1915 | 4 | 21 | 731 | |
FISCHER, Oscar J | RUSSUM, Clara Emma | 8 | 15 | 1920 | 4 | 80 | 312 | |
FISHER, Charles N | KILE, Edna | 9 | 1 | 1920 | 4 | 81 | 330 | |
FISK, Clinton D | BERGER, Pauline E | 6 | 29 | 1920 | 4 | 79 | 299 | |
FITZGERALD, Thomas | NIEBUR, Frances J | 6 | 23 | 1915 | 4 | 19 | 701 | |
FLETCHER, Herbert | HYDEN, Nellie | 11 | 13 | 1915 | 4 | 24 | 765 | |
FOEHNER, Charles E | FRUTIGER, Leonie Eunice | 4 | 10 | 1917 | 4 | 39 | 961 | |
FONGEROMOSE, Ignatius | ROSEN, Cecelia | 9 | 28 | 1920 | 4 | 82 | 342 | |
FOPPE, Edward | QUINN, Genevieve | 8 | 17 | 1919 | 4 | 63 | 96 | |
FOPPE, Fred Clemens | BECKMANN, Anna Sophia | 11 | 18 | 1919 | 4 | 69 | 175 | |
FOPPE, Paul | WESSEL, Mary W | 10 | 14 | 1913 | 4 | 2 | 457 | |
FOSTER, Frank D | POTTS, Mabel G | 10 | 29 | 1920 | 4 | 84 | 362 | |
FRAMIELLA, Ignatz | GRAMM, Mary | 2 | 14 | 1915 | 4 | 15 | 653 | |
FRANKLE, Julius | GRIMMER, Emma | 11 | 29 | 1916 | 4 | 36 | 926 | |
FREANT, John R | ZIRKEL, Irene Eva | 6 | 7 | 1916 | 4 | 31 | 852 | |
FRIEDERICK, Adolph [3] | MUCK, Lena [2] | GRAUE | 10 | 22 | 1918 | 4 | 55 | 1173 |
FRUEND, Oscar F | MICHAEL, Lena | 8 | 14 | 1919 | 4 | 63 | 95 | |
FUEHNE, Frank | HILMES, Annie | 4 | 14 | 1915 | 4 | 16 | 661 | |
FUEHNE, Martin | RENSING, Emma | 11 | 8 | 1916 | 4 | 35 | 915 | |
FUHLER, William F | BECKMANN, Sophie M | 11 | 23 | 1920 | 4 | 85 | 378 | |
FUNKE, Alois F | FELDEWERTH, Helen | 2 | 6 | 1918 | 4 | 49 | 1093 | |
GALLATIN, Harley | SIMONTON, Rosie | 11 | 8 | 1919 | 4 | 68 | 160 | |
GANZ, Vernie | BALINGER, Clara L | 7 | 3 | 1919 | 4 | 62 | 80 | |
GAUSEPOHL, Ben | FUEHNE, Rosa | 5 | 19 | 1915 | 4 | 17 | 679 | |
GAUSEPOHL, Francis | BACK, Petromilla | 4 | 20 | 1920 | 4 | 76 | 254 | |
GEBKA, John | BEULIGMANN, Theresia | 4 | 17 | 1917 | 4 | 40 | 969 | |
GEBKE, Bernard John Jr | BECKER, Elizabeth R | 4 | 9 | 1918 | 4 | 50 | 1108 | |
GEHRS, Bernard H | KOCH, Pearl Eleonore | 9 | 20 | 1919 | 4 | 66 | 126 | |
GEIGER, Joseph | KLEBER, Frances M | 12 | 29 | 1919 | 4 | 71 | 198 | |
GEIGER, William | COLLINS, Maud | 10 | 9 | 1916 | 4 | 34 | 902 | |
GEORGE, Albert | CHATMANN, Jessie May | 7 | 11 | 1917 | 4 | 44 | 1032 | |
GEORGER, William | HENNEMANN, Alma [2] | WINKLER | 10 | 20 | 1914 | 4 | 12 | 606 |
GEORGY, John H | KUHL, Wilhelmina | 5 | 6 | 1914 | 4 | 5 | 522 | |
GERAGHTY, Michael J | KAMPER, Helen | 5 | 4 | 1916 | 4 | 29 | 833 | |
GERDES, John H | ESSINGTON, Catherine G | 11 | 21 | 1917 | 4 | 48 | 1076 | |
GERLING, George | HEIDEMANN, Wilhelmina | 11 | 4 | 1914 | 4 | 12 | 612 | |
GERMAN, George L | NORDIKE, Mollie Mae | 12 | 29 | 1913 | 4 | 2 | 486 | |
GEROLD, George | KREISSER, Johanna K [2] | DIETNENHOFFER | 4 | 21 | 1917 | 4 | 41 | 982 |
GIBSON, Harry, Jr | OSTERKAMP, Minnie | 5 | 14 | 1919 | 4 | 59 | 47 | |
GILLETT, Wilbur C | LOUBY, Fern Katherine | 8 | 30 | 1914 | 4 | 9 | 572 | |
GOEBEL, Frank, Jr | WIEGMANN, Catharina | 4 | 18 | 1917 | 4 | 39 | 958 | |
GOLDER, Isaac H | VOGEL, Ruby E | 9 | 5 | 1916 | 4 | 33 | 885 | |
GOLDSMITH, Frank | WESSLING, Rosa | 6 | 3 | 1919 | 4 | 61 | 63 | |
GOLDSMITH, Jacob | WESSLING, Josephine | 5 | 2 | 1916 | 4 | 28 | 824 | |
GOLICK, Anton | BILLHARTZ, Irene | 6 | 4 | 1919 | 4 | 61 | 61 | |
GOUY, Julius | DEARWORTH, Clara | 2 | 25 | 1919 | 4 | 58 | 23 | |
GRAINGER, George Henry | JOHNSTON, Anna | 2 | 10 | 1914 | 4 | 3 | 496 | |
GRAMMANN, Benedict G | STANHAUS, Veronica | 5 | 25 | 1915 | 4 | 18 | 688 | |
GRANBERG, John | KOCH, Anna | 6 | 30 | 1914 | 4 | 7 | 551 | |
GRAPPERHAUS, August J | HUELSMANN, Frances | 11 | 25 | 1920 | 4 | 85 | 379 | |
GRAPPERHAUS, Henry F | ALBERTERNEST, Mary Wilken | 8 | 20 | 1919 | 4 | 63 | 90 | |
GRAWE, Bernard Conrad | BRETZ, Anne Emelie | 5 | 19 | 1920 | 4 | 77 | 274 | |
GRAY, Garold Norman | SHOUPE, Mary Louise | 6 | 28 | 1919 | 4 | 62 | 77 | |
GRAYLING, John G | BACKUS, Martha E | 7 | 19 | 1914 | 4 | 8 | 557 | |
GREFE, Theodore | WESSEL, Clara | 8 | 16 | 1917 | 4 | 45 | 1034 | |
GREGORY, Charlie W | MAZE, Maud [2] | GOWEN | 10 | 16 | 1917 | 4 | 46 | 1055 |
GREGORY, Jesse | FIELD, Eva | 11 | 1 | 1915 | 4 | 23 | 758 | |
GRERY, Price H | MORSE, Winnie M | 6 | 17 | 1919 | 4 | 61 | 73 | |
GRIDER, John W [2] | STERNS, Jane Ransey [2] | EVANS | 12 | 24 | 1916 | 4 | 37 | 936 |
GRIESBAUM, Arthur F | ITTENSOHN, Frances C | 11 | 24 | 1920 | 4 | 85 | 373 | |
GRIFFITH, Clifford S [2] | LEEDS, Emma G | 5 | 9 | 1918 | 4 | 52 | 1124 | |
GRIMMER, Frank M | GRIESBAUM, Edna | 4 | 18 | 1917 | 4 | 39 | 960 | |
GRIMMER, John | BOECKMANN, Caecilia | 8 | 6 | 1919 | 4 | 63 | 87 | |
GRIMMER, Joseph C | TRANKLE, Mathilda | 11 | 29 | 1916 | 4 | 36 | 927 | |
GROSS, Edward | FAUKE, Katharina | 10 | 13 | 1914 | 4 | 11 | 596 | |
GRUNER, James Curtis | NESBIT, Diek H | 4 | 22 | 1914 | 4 | 4 | 513 | |
GUETTERMANN, Fred | HOLTGRAVE, Katherine | 2 | 18 | 1914 | 4 | 3 | 497 | |
GUTTERSOHN, Edwin J | KAUFMANN, Viola Ruth | 1 | 18 | 1916 | 4 | 25 | 783 | |
GUTTERSOHN, Walter W | REICHERT, Catharine H | 4 | 23 | 1919 | 4 | 58 | 29 | |
HAAG, Edwin R | SPAETH, Wilhelmina C | 5 | 18 | 1920 | 4 | 77 | 277 | |
HAAKE, Arnold Henry | KNIEPMANN, Cecelia Anna | 9 | 20 | 1920 | 4 | 83 | 354 | |
HAAKE, Herman [2] | STRAETER, Eugenia | 9 | 12 | 1920 | 4 | 83 | 349 | |
HAAKE, Joseph | KANNALL, Margaret | 11 | 23 | 1915 | 4 | 24 | 770 | |
HAAR, John | HENKE, Gertrude | 7 | 31 | 1917 | 4 | 45 | 1033 | |
HAAR, Martin B | BACK, Anna M C | 11 | 16 | 1920 | 4 | 85 | 376 | |
HAAS, Adolph | HOPFINGER, Agnes | 5 | 14 | 1919 | 4 | 60 | 48 | |
HABICH, Michael | DEUTSCH, Maurie | 10 | 14 | 1914 | 4 | 11 | 594 | |
HAGEN, Aloys T | TIMMERMANN, Regina | 11 | 28 | 1917 | 4 | 47 | 1068 | |
HAGEN, Alphonse H | SPIHLMANN, Caroline | 11 | 25 | 1919 | 4 | 71 | 191 | |
HAGEN, Alvin | JANSEN, Mary | 11 | 24 | 1914 | 4 | 13 | 620 | |
HAGEN, Henry W | HUELSMAN, Cacilia | 10 | 29 | 1915 | 4 | 23 | 752 | |
HAGEN, Joseph B | HOFF, Josephine | 10 | 28 | 1914 | 4 | 12 | 611 | |
HAKE, Melvin F | PHOENIX, Edna Mina | 3 | 10 | 1920 | 4 | 74 | 234 | |
HALL, William [3] | BARBER, Edith [2] | JOHNSON | 3 | 18 | 1916 | 4 | 27 | 812 |
HALLE, Herman F | BLUMENKAMP, Marie | 8 | 19 | 1915 | 4 | 20 | 719 | |
HAMMER, Philip | WINKLER, Ottilia | 2 | 15 | 1916 | 4 | 26 | 795 | |
HAMPHILL, John J | ELDER, Goldi M | 12 | 25 | 1919 | 4 | 72 | 207 | |
HANKE, Louis | HUGO, Annie | 9 | 17 | 1914 | 4 | 10 | 582 | |
HANNIG, Paul C, Jr | VANINGER, Clara Eliz | 12 | 15 | 1913 | 4 | 2 | 484 | |
HANON, Owen Earl | HILMES, Mary Angela | 9 | 24 | 1918 | 4 | 55 | 1163 | |
HANSELMANN, Oscar F | RULE, Lucile S | 9 | 4 | 1919 | 4 | 65 | 114 | |
HANSPERGER, Robert [2] | DEVLIN, Florence J | 12 | 26 | 1918 | 4 | 56 | 6 | |
HARNETIANX, Lee | COLE, Minnie | 3 | 3 | 1917 | 4 | 38 | 953 | |
HARRELL, Joe M, Rev | HOBBS, Carolyn Elizabeth | 3 | 31 | 1915 | 4 | 16 | 660 | |
HARRIS, Dewey Charles | RICKER, Alvina Dean | 10 | 30 | 1920 | 4 | 84 | 361 | |
HARRIS, Linn G | NORRIS, Ruby E | 11 | 8 | 1916 | 4 | 36 | 919 | |
HARRISON, Harry Leo | HEFLIN, Effie Marie | 9 | 5 | 1916 | 4 | 33 | 884 | |
HARTLEY, Merle L | WHITE, Neal Esther | 11 | 10 | 1915 | 4 | 24 | 763 | |
HARTMANN, Joseph | WESSLING, Anna | 5 | 26 | 1914 | 4 | 6 | 535 | |
HARTMANN, Wm A | DANKENBRING, Ida Caroline | 1 | 16 | 1916 | 4 | 25 | 784 | |
HASELHORST, Henry | SCHRAGE, Mary | 10 | 12 | 1915 | 4 | 22 | 735 | |
HAUMANN, Allbert M | BASSLER, Mathilda | 1 | 26 | 1916 | 4 | 26 | 790 | |
HAYS, John | MEEK, Sophia | 7 | 7 | 1914 | 4 | 8 | 553 | |
HEAD, James O | KLUTHO, Josephine | 4 | 14 | 1915 | 4 | 16 | 669 | |
HEDIGER, Ernest | WADE, Mary | 5 | 27 | 1915 | 4 | 18 | 691 | |
HEFTE, Louis C | VOLLMER, Marie T | 10 | 24 | 1916 | 4 | 34 | 898 | |
HEGENBERG, Louis [2] | FANKE, Susan [2] | ROHR | 9 | 3 | 1918 | 4 | 54 | 1152 |
HEGGER, Bernard Carl | WELLEN, Anna | 7 | 21 | 1915 | 4 | 19 | 708 | |
HEGGER, William | DANIEL, Elizabeth | 2 | 8 | 1916 | 4 | 26 | 788 | |
HEGGER, William [2] | LAMPE, Annie | 6 | 8 | 1920 | 4 | 78 | 285 | |
HEIDEMANN, Henry Theodore, Jr | FRERKER, Sophia Christina | 11 | 9 | 1915 | 4 | 23 | 754 | |
HEIDEMANN, Theodore | KORTE, Dora | 9 | 9 | 1919 | 4 | 64 | 112 | |
HEIMANN, Bernard | RAKERS, Emma A | 11 | 10 | 1920 | 4 | 84 | 367 | |
HEINZMANN, Clemens W | SMITH, Edna | 4 | 11 | 1917 | 4 | 39 | 966 | |
HEINZMANN, Henry J | ROFFMANN, Nora | 11 | 15 | 1917 | 4 | 47 | 1070 | |
HEINZMANN, Joseph H | WEDEKEMPER, Bertha L | 5 | 3 | 1916 | 4 | 29 | 832 | |
HEINZMANN, Otto | REYNOLDS, Isabelle | 7 | 1 | 1914 | 4 | 7 | 552 | |
HELDORFER, Albert | SCHUBERT, Lena Anna | 2 | 10 | 1917 | 4 | 38 | 948 | |
HELM, Glenn | WILKINSON, Florence | 3 | 25 | 1920 | 4 | 74 | 235 | |
HELM, Thomas L | SETTLES, Elizabeth [2?] | SMITH | 11 | 17 | 1915 | 4 | 24 | 769 |
HEMANN, Edward | CINKUS, Helen | 10 | 14 | 1914 | 4 | 10 | 588 | |
HEMANN, Henry | NICHENKE, Catharine | 11 | 24 | 1915 | 4 | 24 | 768 | |
HEMANN, Henry | HAGEN, Catharine Bernadina | 10 | 11 | 1916 | 4 | 35 | 903 | |
HEMANN, Herman Henry | HAGEN, Cecelia Eva | 11 | 26 | 1919 | 4 | 71 | 194 | |
HEMMINGHAUS, Herman C | WOKER, Eleanora | 6 | 4 | 1916 | 4 | 30 | 849 | |
HEMPEN, Bernard J | POEHLER, Catherina | 10 | 29 | 1919 | 4 | 69 | 164 | |
HENDERSON, James Arthur | ESSENPRIES, Alvina Maria | 2 | 4 | 1920 | 4 | 73 | 219 | |
HENDREN, James | SEDDON, Margaret | 4 | 1 | 1920 | 4 | 74 | 237 | |
HENNIS, Michael | LEVINSON, Rolla | 7 | 17 | 1915 | 4 | 19 | 707 | |
HERBSTREITH, Xavier Frank | MEYER, Viola | 8 | 31 | 1920 | 4 | 81 | 325 | |
HERBSTRIETH, Frank F | HERZING, Alvina A | 11 | 17 | 1920 | 4 | 85 | 374 | |
HERMANN, Alfred | PETERS, Agnes E | 11 | 5 | 1919 | 4 | 69 | 171 | |
HERMELING, Walter H | BRINK, Clara | 9 | 26 | 1920 | 4 | 82 | 341 | |
HERMELING, William J, Jr | LOEPKER, Rosa C | 4 | 21 | 1920 | 4 | 75 | 252 | |
HERMSMEYER, William Christian Gerhard | REINKENSMEYER, Margaretha Caroline Bertha | 5 | 14 | 1916 | 4 | 29 | 836 | |
HERRIN, Alva | EPPING, Ida | 1 | 26 | 1917 | 4 | 38 | 942 | |
HERRIN, Robert Graham | KEITH, Mildred Beatrice | 12 | 27 | 1919 | 4 | 72 | 208 | |
HERSHFELD, Philip | ETTER, Helen K | 4 | 29 | 1919 | 4 | 59 | 38 | |
HETZEL, Willie W | STROTHEIDE, Susanna W | 2 | 21 | 1918 | 4 | 49 | 1097 | |
HEYDT, Herman Theodor | PELKE, Bertha Ann Wilhelmina | 4 | 7 | 1918 | 4 | 51 | 1112 | |
HICKS, Wm C | JOSEPH, Roda | 8 | 22 | 1917 | 4 | 45 | 1038 | |
HILL, P M [2] | VOGEL, Pheba J | 9 | 15 | 1920 | 4 | 82 | 336 | |
HILLMEYER, Herman H, Jr | GREEAR, Carrie | 4 | 28 | 1919 | 4 | 59 | 35 | |
HILMES, Aloys | KNIEPMANN, Francis | 4 | 17 | 1917 | 4 | 39 | 967 | |
HILMES, Bernard | LUEBKE, Catherine | 9 | 25 | 1917 | 4 | 45 | 1043 | |
HILMES, Henry | DEITERS, Annie | 6 | 5 | 1917 | 4 | 43 | 1008 | |
HILMES, Henry | EILERS, Sophia | 10 | 7 | 1919 | 4 | 66 | 129 | |
HILMES, Herman G | DIEKMANN, Anna | 2 | 15 | 1916 | 4 | 26 | 797 | |
HILMES, John | KNIEPMANN, Anna Maria | 9 | 12 | 1916 | 4 | 33 | 883 | |
HILMES, William Joseph | DEITERS, Catherine | 10 | 22 | 1919 | 4 | 67 | 146 | |
HINNEN, Charles | HOLLENKAMP, Cath J | 2 | 18 | 1919 | 4 | 57 | 20 | |
HINNEN, Gustave Otto | BECKEMEYER, Louisa Olinda | 6 | 5 | 1918 | 4 | 52 | 1136 | |
HINSENBROCK, Anton | LOHMANN, Angela | 11 | 24 | 1914 | 4 | 13 | 625 | |
HIRT, Albert | PERKES, Edna | 7 | 1 | 1919 | 4 | 62 | 79 | |
HOCK, Alois | BOHN, Anna | 4 | 13 | 1915 | 4 | 16 | 663 | |
HOCK, Valentine | KRUMP, Katie | 7 | 11 | 1917 | 4 | 44 | 1031 | |
HODAPP, Henry E | DIEKEMPER, Emma A | 9 | 1 | 1914 | 4 | 9 | 574 | |
HODAPP, Joseph, Jr | ISAAK, Catharine | 11 | 16 | 1915 | 4 | 24 | 766 | |
HOERCHLER, William | JANSEN, Elisabeth | 10 | 28 | 1914 | 4 | 12 | 609 | |
HOFFMAN, J J | PAUL, Bertha | 8 | 28 | 1914 | 4 | 9 | 570 | |
HOFSTETTER, Harry E | BUETTNER, Marie | 4 | 4 | 1920 | 4 | 74 | 238 | |
HOH, John | WALTERS, Elizabeth | 9 | 1 | 1914 | 4 | 9 | 568 | |
HOHMANN, Gustav | HAKE, Ida O | 8 | 24 | 1919 | 4 | 64 | 103 | |
HOLLAND, Marion Edw | WATSON, Hester | 11 | 12 | 1915 | 4 | 23 | 756 | |
HOLLE, Martin Aug | HUSMANN, Emilie Louise | 8 | 10 | 1919 | 4 | 63 | 91 | |
HOLLENKAMP, Bernard H | GERSTNER, Olga G | 6 | 30 | 1915 | 4 | 19 | 706 | |
HOLLENKAMP, Gerhard | KNIEPMANN, Eugenia | 4 | 22 | 1914 | 4 | 4 | 507 | |
HOLLENKAMP, John | SUDHOLT, Bertha E | 4 | 27 | 1920 | 4 | 75 | 246 | |
HOLTGRAVE, Frank | KAMPWERTH, Theresia | 5 | 19 | 1914 | 4 | 6 | 527 | |
HOLTGRAVE, Joseph H | LENGERMANN, Christina | 5 | 6 | 1914 | 4 | 5 | 528 | |
HOLTGRAVE, Martin | ISAAK, Louise | 6 | 2 | 1915 | 4 | 18 | 687 | |
HOLTGRAVE, William | WILKE, Annie | 4 | 29 | 1919 | 4 | 58 | 33 | |
HOLTKAMP, Bernard J | ROBBEN, Della A | 10 | 6 | 1920 | 4 | 82 | 340 | |
HOLTKAMP, Henry | KAHRHOFF, Clara | 5 | 12 | 1914 | 4 | 4 | 508 | |
HOLTKAMP, Henry | SCHULTE, Mathilda | 5 | 14 | 1919 | 4 | 59 | 46 | |
HOLTKAMP, John | MARKUS, Catherine | 10 | 30 | 1917 | 4 | 47 | 1059 | |
HOLZHAUER, August | VOGT, Clara | 10 | 10 | 1914 | 4 | 11 | 593 | |
HOLZHAUER, Martin C | KRAMER, Olinda | 8 | 15 | 1919 | 4 | 63 | 94 | |
HORNER, Thomas H | SCHLICK, Rosalie E | 10 | 22 | 1919 | 4 | 68 | 153 | |
HORST, Paul D H | SPINDLER, Esther | 4 | 23 | 1918 | 4 | 51 | 1117 | |
HORSTMANN, Herman | ROHR, Katharina | 8 | 30 | 1916 | 4 | 32 | 876 | |
HOSTMEYER, William | DITTMER, Minnie | 2 | 8 | 1915 | 4 | 15 | 650 | |
HOUCK, Virgil | THORMANN, Annie | 9 | 10 | 1914 | 4 | 10 | 580 | |
HUBBERD, Wm | WILKEN, Anna Margaret | 10 | 10 | 1916 | 4 | 35 | 904 | |
HUBERT, Paul D | ELLER, Gertrude M | 9 | 3 | 1918 | 4 | 54 | 1161 | |
HUDDLESTON, Thomas F | HUDDLESTON, Deeta [2] | WILMERTH | 4 | 10 | 1920 | 4 | 75 | 247 |
HUDDLESTUM, Charles W | WILLMIRTH, Deetta | 10 | 29 | 1913 | 4 | 1 | 468 | |
HUDDLESTUN, Willard | BOATRIGHT, Alta | 11 | 4 | 1917 | 4 | 47 | 1065 | |
HUDSON, James P | GUM, Essie | 6 | 18 | 1919 | 4 | 62 | 75 | |
HUELS, Frank | CHRIST, Christina | 11 | 12 | 1913 | 4 | 2 | 477 | |
HUELS, Paul J | HEMPEN, Elizabeth | 11 | 19 | 1919 | 4 | 70 | 184 | |
HUELSKAMP, Anton | HAAS, Frances | 5 | 15 | 1917 | 4 | 42 | 1000 | |
HUELSMANN, Benedict | SCHRAGE, Cecelia | 6 | 11 | 1918 | 4 | 53 | 1138 | |
HUELSMANN, Carl F | DITTMER, Anna E M | 4 | 24 | 1919 | 4 | 58 | 31 | |
HUELSMANN, Henry B | KELLERMANN, Anna | 5 | 24 | 1916 | 4 | 30 | 840 | |
HUELSMANN, Jos | SCHRAGE, Adeline | 9 | 10 | 1919 | 4 | 65 | 115 | |
HUENE, Fred S | IMMING, Anna Maria | 5 | 30 | 1916 | 4 | 30 | 839 | |
HUGO, Edward | TYBERENDT, Hulda | 4 | 28 | 1918 | 4 | 51 | 1118 | |
HUMMERT, Victor J | GISSY, Eulalia P | 11 | 26 | 1913 | 4 | 2 | 480 | |
HUNDLEY, John G | NESBIT, Lola Virginia | 7 | 24 | 1920 | 4 | 80 | 306 | |
HUSMAN, Nick | VOSS, Theresia | 5 | 2 | 1917 | 4 | 41 | 988 | |
HUSMANN, Nick | MOSS, Catherine | 1 | 16 | 1917 | 4 | 37 | 937 | |
HUSTEDDE, August F | SCHLOTT, Margaret M | 11 | 9 | 1920 | 4 | 85 | 371 | |
HUSTEDDE, Bernard J | MEYER, Emma E | 2 | 7 | 1917 | 4 | 38 | 944 | |
HUSTEDDE, Herman [2] | LAKE, Martha | 9 | 14 | 1920 | 4 | 82 | 334 | |
HUSTEDDE, Joseph S | SCHMIDT, Clara | 5 | 18 | 1920 | 4 | 77 | 276 | |
HUTCHISON, Leslie T | HOUSEMANN, Gertrude A | 6 | 28 | 1916 | 4 | 31 | 859 |
Sources:
Microfilm available through your local lending library from the Illinois State Historical Library. Also available at IRAD and at the Family History Centers.
Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses". They do not have copies of the marriage certificates nor the requests for marriage.
Return to Clinton County Marriage Index
Clinton County ILGenWeb Page
Illinois Marriage Index
Copyright © 2001 - 2003
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited.