1914 - 1920 Clinton County Illinois Marriages

 

Book #4

 

 

C - E

Grooms

 

Groom Name Bride's Name Maiden Name Mo Dy Year Bk Pg Lic #
               
CAMERON, Charles A VOGEL, Alice M   4 16 1915 4 17 671
CAMERON, John W HORSTMANN, Anna M   7 16 1918 4 54 1151
CAMP, Wm W P FEHRING, Minnie M   10 23 1915 4 23 751
CAMPBELL, Benjamin W WIEHN, Clementine   8 20 1919 4 64 102
CAMPBELL, Jesse Lee ROLLINS, Pearl Levene   2 23 1920 4 74 231
CAMPBELL, John C [2] SCHNPEE, Cora [2] KILLION 6 12 1920 4 79 293
CAMPBELL, Merida [4] ARMSTRONG, Lillie [4] SCOTT 5 22 1914 4 6 533
CAMPELL, Cyrus A [3] WADE, Harriet [2]   12 7 1918 4 56 2
CARSON, Charles ZIMMER, Katie   7 29 1914 4 8 558
CARTER, William Stokely JOHNSTON, Mabel   9 7 1920 4 82 332
CASE, Earl AKERS, Della   7 4 1917 4 44 1029
CASEY, Chas T [2] KAUNNE, Olivia M   6 27 1916 4 31 858
CASPER, Henry M BRUNSMANN, Hattie   6 12 1920 4 78 289
CHADWELL, Walter W CLABAUGH, Lillian M   8 18 1919 4 64 100
CHAMBERS, Charles E BOREN, Sarah Mabel   4 29 1917 4 41 986
CHARLTON, Hugh AMES, Grace   11 16 1916 4 36 922
CHEZAM, Roscoe A GILLETT, Gertrude E   7 18 1916 4 31 863
CLARK, Claude Edward GRAHAM, Viola   11 1 1915 4 23 757
COLE, Edward A [2] MCGATH, Anna   12 4 1919 4 71 200
COLE, George A [2] WADE, Leila [3]   11 3 1918 4 55 1175
COLEMAN, William RIEKEN, Dorothy   4 28 1917 4 41 987
CONRAD , Wm [2] MUTSCHLER, Beulah Lee   2 9 1916 4 26 794
CONRAD, Charles WASHBURN, Kathryn   8 3 1915 4 20 713
CONRAD, Jacob Edgar QUICK, Clara Lucille   3 8 1916 4 27 810
CONRAD, Wm H HEINZMANN, Louisa   2 7 1917 4 38 946
COOLEY, Fred H MCCLANE, Eliza   12 28 1918 4 56 8
COPPLE, Lem HEDIGER, Frances   11 19 1913 4 2 479
CORNS, Robert Elmer COX, Hazel Opel   9 11 1920 4 83 352
CRABTREE, Scott W KELLY, Cora [3] PAYNE 5 24 1914 4 6 534
CRAUSE, George William HANON, Susie Mae   5 20 1914 4 6 532
CRAWFORD, B F PADDOCK, Berdelle   5 14 1914 4 6 528
CRON, William THOMPSON, Catherine E   6 20 1914 4 7 543
CROSS, Edw F WITTE, Winifred   5 31 1917 4 43 1009
CROSS, Joseph M MOCKLER, Kathryn   7 29 1916 4 32 867
CRUM, Roscoe CROCKER, Maud M [2] CROCKER ? 12 25 1917 4 48 1083
CURDT, August LINKS, Bertha   6 23 1917 4 44 1021
CUSTIS, Stephen Royal [2] ORRELL, Celia [2] BENNETT 10 20 1918 4 55 1171
DABNEY, Roy Walter RHOADES, Jessie Clifton   2 2 1918 4 49 1094
DALHAUS, Edward Arthur PFEIFFER, Lydia   12 24 1914 4 14 634
DALL, Bernard WESSELMANN, Katie   8 4 1914 4 8 559
DANKENBRINK, Alfred J LANGE, Alma E   12 9 1917 4 48 1079
DAVENPORT, Harry Loyd GRUNENDIKE, Edith Grace   10 18 1913 4 1 462
DAVIS, Earl SCHMITT, Agness   1 7 1915 4 14 639
DAVIS, Elsworth C JANNETT, Wilhelmina   11 4 1913 4 1 472
DAWKINS, Will E, Jr DEUTSCH, Cecelia   2 18 1914 4 4 501
DAY, Ross F DORR, Edith   8 11 1920 4 80 311
DEERHAKE, Henry L LEONARD, Mary Helen   9 22 1920 4 82 333
DEIEN, Bernard SCHEVELING, Clara   9 5 1917 4 45 1040
DEIEN, Fred MAROON, Lizzie   12 27 1917 4 48 1084
DEITERS, Herman DETMER, Theresia   5 8 1917 4 40 979
DEITZ, Charles E KEMPER, Elizabeth   2 20 1917 4 38 949
DENTON, Oscar [2] WAGGONER, Alice   9 15 1915 4 21 726
DEUTSCH, Fred POELKER, Catherine   6 7 1917 4 43 1010
DICKINSON, Andrew KINES, Grace   10 16 1914 4 11 603
DIEKEMPER, John B HERZING, Amelia E   4 14 1920 4 75 242
DIEKEMPER, John W BORGELT, Stella M   10 29 1915 4 23 753
DIESEN, Bernard John HAAKE, Mary Anna   5 29 1917 4 42 1003
DIETERS, Ben, Jr HILMES, Anna   5 20 1919 4 60 52
DILLINGER, Peter J BELMERE, Lucy   9 1 1920 4 81 329
DITTMER, Emil W H VANNIGER, Lydia M   12 30 1919 4 72 204
DITTMER, Herman SCHROEDER, Sadie B   6 20 1918 4 53 1142
DIXON, Everett George Carl KONHN, Henriette Grace   2 16 1918 4 49 1096
DOBSCH, Bernhard R SKINNER, Leona   2 10 1917 4 38 947
DONNEMANN, Conrad W H WEEKS, Emma [2] DEAROLF 11 10 1919 4 69 173
DONNEWALD, J H LUEPKE, Cecelia   10 17 1917 4 46 1056
DORRIES, Elmer Aug SANDERS, Emelie H C   11 25 1919 4 71 195
DORRIES, HERMAN C CHESNEY, Esther A   10 16 1915 4 22 747
DORRIES, Otto A W RUDOLPH, Lillie S   5 28 1918 4 52 1130
DOUGHERTY , M L [2] HUSER, Hasel L [2] DONOHO ? 10 26 1916 4 35 914
DREES, Joseph OVERBERG, Minnie G [Wilhelmina]   4 20 1920 4 76 256
DRESS, Herman, Jr OVERBERG, Elisabeth   8 22 1916 4 32 875
DUDLEY, Rex MATINGLY, Edith   1 22 1915 4 14 641
DUEING, Frank [2] FRERKER, Josephine Elizabeth   9 3 1918 4 54 1157
DUFFNER, Allen A BILLHARTZ, Lucy M   11 18 1919 4 70 176
DUFFY, Ed HALL, Georgia   10 28 1918 4 55 1174
DULLER, Harry VOGELSANG, Helen   5 7 1919 4 59 40
DUMBECK, Wm B [3] NICHOLS , Rosa [2] GARDINE 10 11 1915 4 22 741
DUNCAN, Albert FARLEY, Pearl   12 24 1919 4 72 205
DUNCAN, Frank REA, Bessie   8 5 1914 4 8 561
DUNCAN, Joseph Bernard WELLING, Veronica Cecilia   11 19 1919 4 70 179
DUNNING, Louis PARKER, Grace   11 1 1913 4 1 471
DUST, George LOEPKER, Caceilia   9 15 1914 4 9 571
DWYER, Philip, Jr PAUL, Henrietta   6 2 1919 4 61 64
EAGAN, Elsworth CARSON, Pearl   7 7 1917 4 44 1030
EAGAN, Fred HANSEN, Elizabeth Gertrude   10 30 1914 4 12 613
EARLEY, Elmer Cranston  [licenses date] SCHMIDT, Cornelia Emily   11 9 1916 4 36 921
EDWARDS , B J [2] FORSMAN, Hattie E   4 6 1915 4 16 665
EIKHOFF, Henry F W, Jr TYBERENDT, M Aug Lillie   8 6 1914 4 8 560
EILERING, Martin H JOHNSON, Dora C   12 31 1918 4 56 3
EK, Carl E KAMMLER, Edith   11 3 1919 4 69 163
ELWANG, William W [2] NEWMAN, Minnie [2] KOPER 8 28 1920 4 81 326
EMIG, George FEBBE, C Clara   2 1 1915 4 15 644
EMIG, George A [2] BUTZE, Elisabeth [2] STRIEGEL 5 15 1919 4 60 50
ENGEL, Nick MAUE, Elizabeth   9 22 1914 4 10 579
ENGELHARDT, Erwin Wm BITTERBURG, Olinda W   7 14 1920 4 79 302
ENGELMEIER, Frank DUNNEGAN, Ellen   11 15 1919 4 70 181
ENKELMANN, Robert C MERSINER, Harriett   11 25 1920 4 85 380
ERLINGER, Frank N NICHENKE, Cecilia   10 29 1913 4 1 465
ERLINGER, John GEOFFRAY, Helen   7 6 1915 4 19 703
ERLINGER, Louis SCHMITT, Sophie   11 3 1915 4 23 755
ERLINGER, Nic R GERLING, Marie   11 18 1913 4 1 466
ERS, William B BRAUER, Rose A   9 1 1915 4 20 720
ESS, John Ben [2] BURMEISTER, Cecelia [2] LANNOR 4 23 1918 4 51 1113
ESS, William [2] BRAUER, Elisabeth   5 16 1917 4 42 999
ESSENPRIES, Arnold HOFFMAN, Mary   12 16 1917 4 48 1081
ESSENPRIES, Erwin WOLTERS, Margareth   9 15 1914 4 9 578
ESSENPRIES, Oscar IBERG, Ella   1 27 1914 4 3 493
ESTES, Fred M SHANKS, Nevelene   4 25 1917 4 41 985
ETHRIDGE, Charles Albert MCQUADE, Elizabeth   11 15 1920 4 85 375
ETHRIDGE, Clyde L GUM, Bella   12 17 1916 4 37 933
EVERSGARD, William BOEVING, Anna   7 12 1916 4 31 860
EVERSGERD , Frederich Wm [2] MILLER, Anna S [2]  WELLING 4 18 1917 4 39 959
EVERSGERD, George H WINKELER, Christina   11 21 1916 4 36 918
EVERSGERD, Joseph DIESEN, Mary   5 3 1916 4 28 816
EVERSGERD, Theodore BOEVING, Elizabeth   10 14 1914 4 10 591
EYESTONE, Harold CLARK, Nolah   2 1 1915 4 15 646
EYMAN, Curtis G HURST, Pauline P   9 18 1916 4 34 891

 

 


 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library. Also available at IRAD and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses". They do not have copies of the marriage certificates nor the requests for marriage.








Return to Clinton County Marriage Index

Clinton County ILGenWeb Page

Illinois Marriage Index

 

 

 

 

Copyright ©  2001 - 2003

Carol Ryan-Spenader  &  Dorothy Falk

 

All materials contained on these pages are furnished for the free use of those engaged in researching their family origins.  Any commercial use, without the consent of the host/author of these pages is prohibited.