1914 - 1920 Clinton County Illinois Marriages

 

Book #4

 

 

A - B

Grooms

 

Groom Name Bride's Name Maiden Name Mo Dy Year Bk Pg Lic #
               
ACKMANN, Wm G BOTT, Wilma J   2 20 1917 4 38 951
ADAMS, Ralph STRANG, Freda   8 2 1916 4 32 869
ADDISON, Homer DEIEN, Regina   5 10 1915 4 18 683
AHLERS, Ben J TIMMERMANN, Flora E   11 7 1916 4 36 916
AHLERS, Frank HORENKAMP, Elizabeth   2 22 1916 4 26 796
AHLF, Henry HEINZMANN, Lillis   10 27 1920 4 84 360
AHLF, Julius WEDEKEMPER, Nora   4 21 1920 4 76 259
AHLF, Otto JENNINGS, Mildred Junior   12 24 1919 4 72 202
AHRING, D W HARMON, Christiana [2] BURBES ? 2 17 1917 4 38 950
ALBERS, Henry USSELMANN, Cecelia   5 10 1916 4 29 834
ALBERS, Henry HILMES, Katy   11 26 1918 4 56 1178
ALBERS, Vincent Wm WINTER, Catherine Mary   5 21 1919 4 60 51
ALBERTERNST, Gerhard HENRICHS, Celia   11 28 1917 4 47 1069
ALBERTERNST, Henry B KUHL, Mary Rose   4 21 1920 4 76 257
ALLEN, Milton Reuben HARRISON, Lucia Morita   8 16 1919 4 63 98
ALLISON, George Edgar HOOD, Florence V   4 24 1916 4 28 821
ALMARY, Charles HORANY, Annie   10 18 1916 4 35 905
ALVAREZ, Rodrigo KUCZKA, Mathilda   3 4 1916 4 27 807
ANDERECK, Earl F CARTER, Mabel   2 23 1916 4 27 801
ANDERHALTER, Oliver V VOLLET, Kathruyne   5 4 1915 4 17 678
ANDREJATTIS, George WALATIKE, Mary   7 11 1914 4 8 556
ANDRES, Chas GERLING, Josephine   8 16 1916 4 32 874
ANDREW, Jesse KARTMANN, Freda   4 25 1914 4 5 516
APER, George R BOSTELMANN, Irene   6 5 1915 4 18 694
APKE, Henry HILLEN, Lizzie   7 25 1916 4 32 866
APPLE, Thos W KAMP, Annie S   10 25 1919 4 68 162
ARTH, Raymond R GRIESBAUM, Edwina   6 10 1914 4 7 540
BACKS, August THORP, Louise M   4 23 1914 4 4 514
BAER, Adolph APKE, Emilia Mary   4 10 1918 4 51 1111
BALLARD, Dean MCSPIRRITT, Faye   7 12 1919 4 62 78
BARBER, Joel E ISOM, Effie M   4 11 1917 4 39 964
BARLOW, Curtis Ramond BABB, Grace Isabelle   9 4 1917 4 45 1041
BARRON, Geo B [2] MYSONHEIMER, Bird A [2] NOEL ? 9 8 1920 4 83 350
BARTH, Philo P BOEVING, Margarite   4 22 1920 4 76 258
BARTH, Rudolph LAGER, Elizabeth   10 21 1914 4 11 599
BARTLING, Ang H PRUESHMER, Clara L   6 12 1918 4 53 1141
BASLER, John Benjamin MCQUADE, Adeline   9 30 1918 4 55 1164
BASSLER, Charles KRAEMER, Anna Ida   2 18 1920 4 74 228
BAUM, Thomas B DIFFENAUER, Bertha D   4 7 1920 4 75 241
BAUMGARTNER, Henry TODD, Veronica   2 24 1919 4 57 19
BAUMGARTNER, Richard GOLDSMITH, Emma   2 24 1914 4 3 499
BEAR, Shermann CLAVEY, Amanda D [2] OLSON 8 31 1914 4 9 573
BECKEMEYER, Albert E DORRIES, Frieda   10 10 1917 4 46 1052
BECKEMEYER, Edwin H FRUEND, Viola A   2 10 1920 4 74 224
BECKEMEYER, Emil SHAFFER, Catherine R   12 20 1916 4 37 934
BECKEMEYER, Fred W SCHUCHMANN, Viola   8 17 1915 4 20 718
BECKER, Ferdinand J MENSING, Elisabeth K   8 18 1920 4 80 314
BECKER, Frank G MEYER, Helen   10 22 1919 4 67 142
BECKER, Hy A BREIDENBACH, Bertha   12 31 1914 4 14 637
BECKMANN, Frank ALBERS, Lizzie   9 29 1914 4 10 586
BECKMANN, George H MEYER, Lucy M   11 19 1919 4 69 172
BECKMANN, Henry KREKE, Anna   5 27 1914 4 6 531
BECKMANN, Henry [2] WESSEL, Elisabeth [2] LAMPE 8 27 1918 4 54 1158
BEE, Carl A VANNINGER, Louise   6 6 1917 4 43 1012
BEINE, Fred BOEVINGLOH, Mary   5 19 1914 4 6 529
BELL, Ernest ELLIOTT, Olive   3 16 1915 4 16 657
BELL, Walter [2] DUNCAN, Florence  [2] BUSH ? 2 26 1914 4 4 502
BELLM, Joseph, Jr SUDHOLT, Rosa   5 1 1917 4 41 990
BENHOFF, William [2] TEBBE, Wilhelmina   5 9 1916 4 28 825
BENNETT, Ancel CLARK, Mabel   12 12 1918 4 56 4
BERGHEGER, George John HEMANN, Elisabeth   2 6 1918 4 49 1092
BERGMANN, Frank Joseph MENSING, Clara   6 23 1919 4 62 76
BERGMANN, Les G WEIER, Elisabeth   9 19 1920 4 83 344
BERNDSEN, Henry [2] HAGEN, Elizabeth   10 9 1918 4 55 1169
BERRY, Wallace M MARSHALL, Millie   10 29 1913 4 1 469
BEUTLER, Elmer ORSCHELL, Clara   10 24 1916 4 35 910
BILLHARTZ, Herman TRIPPEL, Erma   3 1 1916 4 26 798
BINGHAM, John A HOLLERMANN, Celia Anna   6 16 1919 4 61 71
BISHOP, Raymond SCHMIDT, Luella   8 4 1915 4 20 715
BLACK, Robert Denton BELL, Lily M   5 20 1920 4 77 278
BLANKENSHIP, Walter EDWARDS, Effie   8 5 1918 4 54 1153
BLASBERG, William, Rev, [2] TONVE, Bertha   2 20 1920 4 74 230
BLEISCH, Filmer Adolph HEITHAUS, Sophia   8 24 1920 4 81 323
BLUMENKAMP, Edwin EIKHOFF, Anna   5 5 1918 4 51 1122
BOATRIGHT, Glen Dail BUCK, Edna   4 21 1917 4 40 980
BOEHNE, Oscar B W KLEIBOEKER, Amelia   8 5 1920 4 80 309
BOEVING, William F TONNIES, Bertha   6 26 1917 4 43 1018
BOLING, Walter C BRONSON, Maxzine   7 28 1919 4 62 85
BOLME, Ole Martin BARKLEY, Anna Lietz [1] [see BOLME]   9 29 1915 4 21 730
BOLME, Ole Martin BOLME, Anna Lietz [1] [see BARKLEY]   9 29 1915 4 21 730
BOLTON, J L EARLY, Anna   4 30 1915 4 17 677
BOLTON, John Earl FEHRING, Lillian Bertha   10 22 1918 4 55 1172
BONE, William ECKERT, Laura   10 22 1917 4 47 1060
BOSSHART, Walter H BUCHERER, Christina   11 24 1920 4 86 385
BOYCE, George VANDERPOOL, Isabelle [2] COFFER 2 25 1916 4 27 802
BRACHLER, Jos SPANGLER, Celia Mat   7 16 1918 4 54 1150
BRADFORD, Harry THISMANN , Ida May [2] BENNETT ? 6 30 1917 4 44 1026
BRAEMMER, Edgar W DONNEWALD, Amanda E   11 9 1920 4 85 370
BRANDHORST, Edward W ROETEMEYER, Emilie   10 26 1919 4 67 144
BRANDON, Frank Alonzo EMERY, Jesse M   8 17 1918 4 54 1156
BREDE, Edgar G LINCK, Melina L   7 10 1919 4 62 81
BREITENBACH, Anthony MCQUADE, Elisabeth   6 22 1915 4 19 700
BRENDEL, Titus HECKENKAMPER, Clara   6 30 1915 4 19 705
BREWER, Frank Evert GILLETT, Alice Matilda   3 4 1919 4 58 24
BREWER, Marvin WILLMANN, Mary E   6 4 1918 4 53 1137
BRINK, Marlin H L VOGEL, Ellenora A C   9 3 1914 4 9 576
BRITT, George Arthur WATSON, Leta Ruth   3 31 1915 4 16 658
BROCKER, Henry Ernest CASEY, Landa   10 2 1918 4 55 1167
BROCKLING, Frank WOLTERS, Louise   10 12 1915 4 22 737
BRODE, William G CHAPPELL, Lillian   10 6 1914 4 11 595
BROECKLING, Herman B SANTEL, Clara   5 2 1916 4 28 818
BROWN, Charles Eugene SELF, Alpha May   12 16 1914 4 13 630
BROWN, Frank M STORY, Ima M   12 31 1917 4 49 1085
BROWN, Jolliff W MCMAHON, Mary L   8 31 1919 4 64 109
BROWN, Royal Leslie SATTLER, Ruby   3 8 1914 4 4 504
BROYLES, S D HEARN, Henrietta   5 15 1916 4 29 837
BRUDER, Maurice E KINNEY, Verona M   9 12 1920 4 83 353
BRUEGGEMANN, Bernard BUEHLER, Edna   10 7 1919 4 66 135
BRUEGGEMANN, Joseph GAUSEPOHL, Susanna   5 6 1914 4 5 520
BRUENING, Henry J MAUE, Agnes E   11 29 1917 4 47 1071
BRUMFIELD, Merrit L COOK, May   7 4 1918 4 53 1148
BRUMFIELD, Ora Andrew CARTER, Daisy Elzoia   3 22 1914 4 4 505
BRUNS, Herman H KREKE, Wilhelmina   10 24 1916 4 35 909
BRUNSMANN, Charles KLEBER, Louise   11 30 1914 4 13 628
BRUNSMANN, Harry MCQUADE, Margaret   8 13 1918 4 54 1155
BRYANT, Chester COLE, Mabel   8 11 1917 4 45 1035
BRYANT, Lloyd C CASE , Esther H [2] CASE ? 12 25 1916 4 37 935
BUCKNELL, Wm DRENTON, Mary   7 15 1916 4 31 862
BUDDE, Theod B DUST, Frances   4 13 1915 4 16 666
BUEHLER, Victor H PARKER, Sophia L   12 3 1919 4 71 199
BUERGISSER, Wm Harrison E ESSENPRIES, Irma Albertina   3 7 1916 4 27 811
BURGER, Walter H HANMESSER, Wilhelmine   6 8 1920 4 78 287
BURHORN, Christian J [2] BECKEMEYER, Wilhelmina   1 15 1914 4 3 489
BURKHARDT, Henry WILLIAMS, Estella   11 7 1917 4 47 1066
BURMEISTER, Fred STUEHMEYER, Anna   5 13 1917 4 42 998
BURNETT, George SCHULTE, Jessie   12 15 1917 4 48 1082
BURNETT, John [2] COOK, Dollie   9 12 1919 4 65 123
BURNETT, John L GROSSMANN, Milda Anna   9 20 1916 4 34 890
BURNS, Gordon P HOLLAND, Geneva   10 14 1920 4 84 356
BURTZ, Theodore WUEBBLES, Kaate   8 4 1915 4 20 714
BUSH, E A TULLY, Myrh P W   7 24 1915 4 20 710
BUSH, Godrich HICKMANN, Dolla   3 1 1914 4 4 503
BUSS, John Bernard KOCH, Clara Frances   11 28 1916 4 36 924
BUSSELMANN, Ben NORDMANN, Wilhelmina   10 23 1917 4 46 1054

 

 


 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library. Also available at IRAD and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses". They do not have copies of the marriage certificates nor the requests for marriage.








Return to Clinton County Marriage Index

Clinton County ILGenWeb Page

Illinois Marriage Index

 

 

 

 

Copyright ©  2001 - 2003

Carol Ryan-Spenader  &  Dorothy Falk

 

All materials contained on these pages are furnished for the free use of those engaged in researching their family origins.  Any commercial use, without the consent of the host/author of these pages is prohibited.