Brides
Bride's Name | Groom Name | Maiden Name | Mo | Dy | Year | Bk | Pg | Lic # |
TAPHORN, Elizabeth | PAX, Joseph | 5 | 6 | 1919 | 4 | 59 | 42 | |
TAYLOR, Olive A | TAYLOR, Albion T | 4 | 21 | 1915 | 4 | 17 | 673 | |
TEBBE, Ida | KORTE, Anton S | 11 | 11 | 1919 | 4 | 69 | 170 | |
TEBBE, Mary | WILKE, Stephen | 4 | 29 | 1919 | 4 | 58 | 32 | |
TEBBE, Wilhelmina | BENHOFF, William [2] | 5 | 9 | 1916 | 4 | 28 | 825 | |
THACKER, Elva D | SIMOIKTES, Charles | 9 | 10 | 1917 | 4 | 45 | 1042 | |
THALLS, Sarah Jane | LYONS, Edward J | 5 | 6 | 1920 | 4 | 77 | 267 | |
THEISING, Mary Elizabeth | REINKEN, Bernard | 6 | 8 | 1915 | 4 | 18 | 686 | |
THISMANN , Ida May [2] | BRADFORD, Harry | BENNETT ? | 6 | 30 | 1917 | 4 | 44 | 1026 |
THOLE, Rose | VONDER HAAR, August B | 10 | 8 | 1919 | 4 | 66 | 132 | |
THOMPSON, Catherine E | CRON, William | 6 | 20 | 1914 | 4 | 7 | 543 | |
THORMANN, Annie | HOUCK, Virgil | 9 | 10 | 1914 | 4 | 10 | 580 | |
THORP, Louise M | BACKS, August | 4 | 23 | 1914 | 4 | 4 | 514 | |
THOUVENIN, Clara Caroline | JOHNSON, Albert G | 9 | 8 | 1916 | 4 | 33 | 886 | |
TIMMERMANN, Flora E | AHLERS, Ben J | 11 | 7 | 1916 | 4 | 36 | 916 | |
TIMMERMANN, Josephine | WERNLE, Eugene | 8 | 25 | 1920 | 4 | 81 | 319 | |
TIMMERMANN, Regina | HAGEN, Aloys T | 11 | 28 | 1917 | 4 | 47 | 1068 | |
TODD, Veronica | BAUMGARTNER, Henry | 2 | 24 | 1919 | 4 | 57 | 19 | |
TOENNIES, Mary A | KORTE, Bernard H | 11 | 18 | 1919 | 4 | 70 | 177 | |
TONNIES, Bertha | BOEVING, William F | 6 | 26 | 1917 | 4 | 43 | 1018 | |
TONVE, Bertha | BLASBERG, William, Rev, [2] | 2 | 20 | 1920 | 4 | 74 | 230 | |
TRAGESSER , Anna Mary | LYNCH, John | 1 | 24 | 1917 | 4 | 37 | 940 | |
TRANKLE, Mathilda | GRIMMER, Joseph C | 11 | 29 | 1916 | 4 | 36 | 927 | |
TRIERWEILER, Clara B | MUELLER, Chas Ed | 10 | 25 | 1917 | 4 | 47 | 1061 | |
TRIERWEILER, Pauline K | NOEL, Channcey | 4 | 17 | 1918 | 4 | 51 | 1114 | |
TRIPPEL, Clara Catharine | SCHUCHMANN, Walter Henry | 4 | 21 | 1918 | 4 | 51 | 1116 | |
TRIPPEL, Erma | BILLHARTZ, Herman | 3 | 1 | 1916 | 4 | 26 | 798 | |
TRUTTMANN, Herminia | SEE, Joseph A | 6 | 2 | 1920 | 4 | 78 | 281 | |
TULLY, Myrh P W | BUSH, E A | 7 | 24 | 1915 | 4 | 20 | 710 | |
TYBERENDT, Hulda | HUGO, Edward | 4 | 28 | 1918 | 4 | 51 | 1118 | |
TYBERENDT, M Aug Lillie | EIKHOFF, Henry F W, Jr | 8 | 6 | 1914 | 4 | 8 | 560 | |
URBAN, Margaret Adelhine | STRUBHART, Andrew Mick | 10 | 29 | 1919 | 4 | 68 | 158 | |
USEWALT, Ann | YURKSHAT, Martin | 10 | 7 | 1916 | 4 | 34 | 899 | |
USSELMANN, Cecelia | ALBERS, Henry | 5 | 10 | 1916 | 4 | 29 | 834 | |
VANDER PLUYM, Josephine | STRUBHART, Sebastian | 11 | 12 | 1913 | 4 | 1 | 470 | |
VANDERHAAR, Elisabeth | JANSEN, Joseph | 4 | 24 | 1917 | 4 | 39 | 962 | |
VANDERPOOL, Isabelle [2] | BOYCE, George | COFFER | 2 | 25 | 1916 | 4 | 27 | 802 |
VANINGER, Clara Eliz | HANNIG, Paul C, Jr | 12 | 15 | 1913 | 4 | 2 | 484 | |
VANNIGER, Lydia M | DITTMER, Emil W H | 12 | 30 | 1919 | 4 | 72 | 204 | |
VANNINGER, Louise | BEE, Carl A | 6 | 6 | 1917 | 4 | 43 | 1012 | |
VENHAUS, Clara | KOHRS, Jacob | 10 | 22 | 1919 | 4 | 67 | 150 | |
VIETH, Carolina | SENDT, Henry | 5 | 20 | 1920 | 4 | 77 | 268 | |
VOGEL, Alice M | CAMERON, Charles A | 4 | 16 | 1915 | 4 | 17 | 671 | |
VOGEL, Ellenora A C | BRINK, Marlin H L | 9 | 3 | 1914 | 4 | 9 | 576 | |
VOGEL, Pheba J | HILL, P M [2] | 9 | 15 | 1920 | 4 | 82 | 336 | |
VOGEL, Ruby E | GOLDER, Isaac H | 9 | 5 | 1916 | 4 | 33 | 885 | |
VOGELSANG, Elis | KNIES, John | 5 | 15 | 1918 | 4 | 52 | 1125 | |
VOGELSANG, Helen | DULLER, Harry | 5 | 7 | 1919 | 4 | 59 | 40 | |
VOGT, Clara | HOLZHAUER, August | 10 | 10 | 1914 | 4 | 11 | 593 | |
VOLLET, Eleonora | NIEMEYER, Arthur F | 10 | 15 | 1919 | 4 | 67 | 143 | |
VOLLET, Kathruyne | ANDERHALTER, Oliver V | 5 | 4 | 1915 | 4 | 17 | 678 | |
VOLLMER, Marie T | HEFTE, Louis C | 10 | 24 | 1916 | 4 | 34 | 898 | |
VON GERICHTEN, Hulda | RAUTENSTRAUCH, George, Jr | 11 | 25 | 1914 | 4 | 13 | 626 | |
VONDEHAAR, Anna | THOLE, Henry | 5 | 6 | 1919 | 4 | 58 | 37 | |
VOSHOLLER, Rosa | WOBBE, Anthony | 7 | 27 | 1915 | 4 | 20 | 709 | |
VOSS, Theresia | HUSMAN, Nick | 5 | 2 | 1917 | 4 | 41 | 988 | |
WADE, Harriet [2] | CAMPELL, Cyrus A [3] | 12 | 7 | 1918 | 4 | 56 | 2 | |
WADE, Leila [3] | COLE, George A [2] | 11 | 3 | 1918 | 4 | 55 | 1175 | |
WADE, Mary | HEDIGER, Ernest | 5 | 27 | 1915 | 4 | 18 | 691 | |
WAGGONER, Alice | DENTON, Oscar [2] | 9 | 15 | 1915 | 4 | 21 | 726 | |
WALATIKE, Mary | ANDREJATTIS, George | 7 | 11 | 1914 | 4 | 8 | 556 | |
WALTERS, Elizabeth | HOH, John | 9 | 1 | 1914 | 4 | 9 | 568 | |
WARD, Henrietta | LAGER, Albin | 6 | 6 | 1916 | 4 | 30 | 847 | |
WARNECKE, Linda | WAGNER, Otmer R | 3 | 2 | 1920 | 4 | 74 | 232 | |
WARNECKE, Lizzie | KOHERS, Adam | 2 | 10 | 1915 | 4 | 15 | 648 | |
WARNECKE, Lora | ROEBER, Erwin J | 3 | 11 | 1919 | 4 | 58 | 26 | |
WASHBURN, Kathryn | CONRAD, Charles | 8 | 3 | 1915 | 4 | 20 | 713 | |
WASSERFALL, Frieda I | ZIMMERMANN, Oliver H | 8 | 1 | 1920 | 4 | 80 | 308 | |
WATSON, Hester | HOLLAND, Marion Edw | 11 | 12 | 1915 | 4 | 23 | 756 | |
WATSON, Leta Ruth | BRITT, George Arthur | 3 | 31 | 1915 | 4 | 16 | 658 | |
WEAVER, Lydia E | LANG, Herman | 10 | 19 | 1919 | 4 | 67 | 149 | |
WEDEKEMPER, Bertha L | HEINZMANN, Joseph H | 5 | 3 | 1916 | 4 | 29 | 832 | |
WEDEKEMPER, Nora | AHLF, Julius | 4 | 21 | 1920 | 4 | 76 | 259 | |
WEEKS, Emma [2] | DONNEMANN, Conrad W H | DEAROLF | 11 | 10 | 1919 | 4 | 69 | 173 |
WEHLING, Anna Mary | MEIER, Wiliam [2] | 1 | 14 | 1920 | 4 | 72 | 212 | |
WEIER, Elisabeth | BERGMANN, Les G | 9 | 19 | 1920 | 4 | 83 | 344 | |
WEINHEIMER, Mary [2] | KUEPER, George J | KIFFMEIER | 9 | 22 | 1920 | 4 | 82 | 338 |
WEISENFELD, Minnie | MUSENBROCK, John B | 10 | 22 | 1919 | 4 | 68 | 152 | |
WEISS, Ella Marie | WEHRLE, Albert | 10 | 12 | 1915 | 4 | 22 | 738 | |
WELLEN, Anna | HEGGER, Bernard Carl | 7 | 21 | 1915 | 4 | 19 | 708 | |
WELLING, Veronica Cecilia | DUNCAN, Joseph Bernard | 11 | 19 | 1919 | 4 | 70 | 179 | |
WELLINGHOFF, Agnes J | PINGSTERHAUS, William J | 9 | 10 | 1919 | 4 | 64 | 111 | |
WERTH, Margaret | TIMMERMAN, William | 5 | 29 | 1918 | 4 | 52 | 1129 | |
WESSEL, Anna E | WOLTERING, Ben H, Jr | 4 | 30 | 1919 | 4 | 58 | 30 | |
WESSEL, Clara | GREFE, Theodore | 8 | 16 | 1917 | 4 | 45 | 1034 | |
WESSEL, Elisabeth [2] | BECKMANN, Henry [2] | LAMPE | 8 | 27 | 1918 | 4 | 54 | 1158 |
WESSEL, Lizzie M | LEMKE, Otto L | 1 | 20 | 1920 | 4 | 72 | 203 | |
WESSEL, Mary W | FOPPE, Paul | 10 | 14 | 1913 | 4 | 2 | 457 | |
WESSELMAN, Caroline | NIEMEYER, Fred O | 10 | 8 | 1919 | 4 | 66 | 134 | |
WESSELMANN, Annie | VENHAUS, Frank [2] | 5 | 7 | 1918 | 4 | 51 | 1121 | |
WESSELMANN, Katie | DALL, Bernard | 8 | 4 | 1914 | 4 | 8 | 559 | |
WESSLING, Anna | HARTMANN, Joseph | 5 | 26 | 1914 | 4 | 6 | 535 | |
WESSLING, Josephine | GOLDSMITH, Jacob | 5 | 2 | 1916 | 4 | 28 | 824 | |
WESSLING, Rosa | GOLDSMITH, Frank | 6 | 3 | 1919 | 4 | 61 | 63 | |
WHERITT, Eva L | POTTS, Homer N | 3 | 30 | 1918 | 4 | 50 | 1105 | |
WHITE, Neal Esther | HARTLEY, Merle L | 11 | 10 | 1915 | 4 | 24 | 763 | |
WICHMANN, Isabella | LOEPKER, Joseph G | 4 | 14 | 1920 | 4 | 74 | 236 | |
WIEGAND, Matilda | MADEN, Walter W | 9 | 17 | 1914 | 4 | 10 | 583 | |
WIEGMANN, Catharina | GOEBEL, Frank, Jr | 4 | 18 | 1917 | 4 | 39 | 958 | |
WIEHN, Clementine | CAMPBELL, Benjamin W | 8 | 20 | 1919 | 4 | 64 | 102 | |
WILDHABER, Paulina | WIEBLER, William | 10 | 19 | 1915 | 4 | 21 | 734 | |
WILKE, Annie | HOLTGRAVE, William | 4 | 29 | 1919 | 4 | 58 | 33 | |
WILKE, Theresia | RAKERS, Henry G | 11 | 16 | 1915 | 4 | 24 | 764 | |
WILKEN, Anna Margaret | HUBBERD, Wm | 10 | 10 | 1916 | 4 | 35 | 904 | |
WILKEN, Mary | STRAKE, George [2] | 4 | 24 | 1917 | 4 | 40 | 978 | |
WILKINSON, Florence | HELM, Glenn | 3 | 25 | 1920 | 4 | 74 | 235 | |
WILLIAMS, Estella | BURKHARDT, Henry | 11 | 7 | 1917 | 4 | 47 | 1066 | |
WILLIAMSON, Mary Ann [4] | WEST, Henry Clay [2] | 6 | 7 | 1919 | 4 | 61 | 67 | |
WILLMANN, Mary E | BREWER, Marvin | 6 | 4 | 1918 | 4 | 53 | 1137 | |
WILLMIRTH, Deetta | HUDDLESTUM, Charles W | 10 | 29 | 1913 | 4 | 1 | 468 | |
WIMBERLY, Clara | SCHMEDER, Edward | 7 | 18 | 1916 | 4 | 32 | 864 | |
WINKELER, Christina | EVERSGERD, George H | 11 | 21 | 1916 | 4 | 36 | 918 | |
WINKLER, Ottilia | HAMMER, Philip | 2 | 15 | 1916 | 4 | 26 | 795 | |
WINTER, Catherine Mary | ALBERS, Vincent Wm | 5 | 21 | 1919 | 4 | 60 | 51 | |
WINTER, Elizabeth | NETEMEYER, Joseph | 5 | 5 | 1915 | 4 | 17 | 674 | |
WINTER, Helen | LOUDEN, Geo W | 6 | 25 | 1914 | 4 | 7 | 545 | |
WITTE, Winifred | CROSS, Edw F | 5 | 31 | 1917 | 4 | 43 | 1009 | |
WOKER, Eleanora | HEMMINGHAUS, Herman C | 6 | 4 | 1916 | 4 | 30 | 849 | |
WOLTERING, Frances | STEINMANN, Frank S | 8 | 17 | 1920 | 4 | 80 | 310 | |
WOLTERING, Louisa | VONHATTEN, Bernard | 9 | 30 | 1919 | 4 | 66 | 128 | |
WOLTERS, Louise | BROCKLING, Frank | 10 | 12 | 1915 | 4 | 22 | 737 | |
WOLTERS, Margareth | ESSENPRIES, Erwin | 9 | 15 | 1914 | 4 | 9 | 578 | |
WOLTERS, Mary | TEBBE, August C | 6 | 4 | 1919 | 4 | 61 | 62 | |
WOODRUFF, Irene | TURNER, Asa H | 10 | 21 | 1915 | 4 | 23 | 749 | |
WUEBBLES, Kaate | BURTZ, Theodore | 8 | 4 | 1915 | 4 | 20 | 714 | |
YOST, Annie | VANNINGER, Edwin | 8 | 26 | 1916 | 4 | 33 | 879 | |
YOUNG, Clara | MITCHEL, Elzo | 6 | 6 | 1914 | 4 | 6 | 539 | |
YOUNG, Ida May | MEDOR, Louis Leroy | 5 | 6 | 1917 | 4 | 42 | 997 | |
ZACHRY, Leona | SHARP, Herbert S | 10 | 15 | 1919 | 4 | 67 | 145 | |
ZAHN, Martha | NIEHOFF, John H | 9 | 14 | 1920 | 4 | 82 | 335 | |
ZIEGLER, Kathryn | MUELLER, Frank J | 11 | 3 | 1919 | 4 | 71 | 197 | |
ZIMMER, Agnes | SPITTLER, John | 12 | 25 | 1915 | 4 | 25 | 780 | |
ZIMMER, Katie | CARSON, Charles | 7 | 29 | 1914 | 4 | 8 | 558 | |
ZINK, Pearl H | MICHEL, William R | 6 | 3 | 1916 | 4 | 30 | 848 | |
ZIRKEL, Irene Eva | FREANT, John R | 6 | 7 | 1916 | 4 | 31 | 852 | |
ZURLIENE, Anna Adelheid | KLEIN, Henry J | 4 | 29 | 1919 | 4 | 59 | 34 | |
ZURLIENE, Rosa | STRIEKER, Anton C | 11 | 9 | 1915 | 4 | 23 | 760 |
Sources:
Microfilm available through your local lending library from the Illinois State Historical Library. Also available at Irad and at the Family History Centers.
Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses". They do not have copies of the marriage certificates nor the requests for marriage.
Return to Clinton County Marriage Index
Clinton County ILGenWeb Page
Illinois Marriage Index
Copyright © 2001 - 2003
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited.