1914 -  1920 Clinton County Illinois Marriages

 

Book #4

 

 

P - S

Brides

 

 

Bride's Name Groom Name Maiden Name Mo Dy Year Bk Pg Lic #
               
PADDOCK, Berdelle CRAWFORD, B F   5 14 1914 4 6 528
PARKER, Grace DUNNING, Louis   11 1 1913 4 1 471
PARKER, Sophia L BUEHLER, Victor H   12 3 1919 4 71 199
PARKS, Lucille PELTIES, Theodore   1 7 1919 4 56 7
PAUL, Bertha HOFFMAN, J J   8 28 1914 4 9 570
PAUL, Henrietta DWYER, Philip, Jr   6 2 1919 4 61 64
PEEK, Josephine RICHTER, Frank Hy   9 16 1919 4 65 124
PEEK, Margareta RATERMAN, William   5 9 1916 4 29 830
PEILER, Marie FANKE, William J   6 15 1920 4 78 292
PELKE, Bertha Ann Wilhelmina HEYDT, Herman Theodor   4 7 1918 4 51 1112
PEPPENHORST, Catherine MORRISON, Alexander   2 10 1920 4 73 222
PEPPENHORST, Helen KANNELL, Dominic J, Jr   11 23 1920 4 86 382
PERKES, Edna HIRT, Albert   7 1 1919 4 62 79
PETER, Frances Lenore KILLIAN, Milford Lutel   12 27 1919 4 71 196
PETERS, Agnes E HERMANN, Alfred   11 5 1919 4 69 171
PFEIFFER, Annie LEONARD, Conrad John   11 6 1918 4 56 1176
PFEIFFER, Lydia DALHAUS, Edward Arthur   12 24 1914 4 14 634
PHILLIPS, Goldie SLIGER, Joseph A   8 23 1914 4 9 566
PHILLIPS, Isabelle PERRY, Albert J   11 22 1916 4 36 925
PHOENIX, Edna Mina HAKE, Melvin F   3 10 1920 4 74 234
PINGSTERHAUS, Mary VAREL, Louis   11 20 1917 4 47 1064
PLACEK, Emma MARTINEZ, Raymon   1 3 1918 4 49 1086
POEHLER, Catherina HEMPEN, Bernard J   10 29 1919 4 69 164
POEHLER, Verena W SCHMIEDER, Henry   8 24 1920 4 81 321
POELKER, Catherine DEUTSCH, Fred   6 7 1917 4 43 1010
POETKER, Bertha LITTEKEN, Joseph F   9 3 1919 4 64 108
POLLMANN, Elizabeth G KREKE, Leo George   6 3 1919 4 60 57
POORE, Anna M KEILBACH, John   12 23 1920 4 86 390
POTTS, Hattie ROGERS, Charles   7 6 1914 4 8 555
POTTS, Mabel G FOSTER, Frank D   10 29 1920 4 84 362
PRUESHMER, Clara L BARTLING, Ang H   6 12 1918 4 53 1141
QUICK, Anna [2] ZIEGLER , August [4] BACKS ? 9 25 1916 4 34 895
QUICK, Clara Lucille CONRAD, Jacob Edgar   3 8 1916 4 27 810
QUICK, Grace M JOHNSON, Elmer G   11 22 1917 4 48 1075
QUINN, Genevieve FOPPE, Edward   8 17 1919 4 63 96
RACKERS, Rosie LAMPE, Gerhard A   2 3 1920 4 73 216
RAKERS, A Josephine KAMPWERTH, Gerhard   10 19 1915 4 22 740
RAKERS, Anna Cath WOLTERS, Bernard H   2 11 1919 4 57 16
RAKERS, Emma A HEIMANN, Bernard   11 10 1920 4 84 367
RAKERS, Katie SCHLEPER, Henry   4 22 1914 4 4 512
RATHJENS, Bertha JUNGE, Oscar   8 28 1919 4 64 106
REA, Bessie DUNCAN, Frank   8 5 1914 4 8 561
REDFEARIN, Bessie JACKSON, Willis   6 19 1920 4 79 296
REICHERT, Catharine H GUTTERSOHN, Walter W   4 23 1919 4 58 29
REILING, Rosa SEGER, Leo   5 2 1916 4 28 817
REILMANN, Rosa Eliz SPIHLMANN, William J   4 10 1918 4 50 1107
REINHARDT, Lelah Marie MAXFIELD, Charles M   10 21 1914 4 12 608
REINHARDT, Marguerite MORRISON, Wilford Rankin   6 10 1916 4 31 853
REINKENSMEYER, Eleanora VOGEL, Gustav C   9 12 1915 4 21 724
REINKENSMEYER, Hulda STEIN, Alfred L   5 11 1919 4 59 45
REINKENSMEYER, Karolina MICHAEL, William   4 25 1920 4 76 261
REINKENSMEYER, Margaretha Caroline Bertha HERMSMEYER, William Christian Gerhard 5 14 1916 4 29 836
REINKENSMEYER, Wilhelmina Maria Emma LUEKING, Henry   5 17 1917 4 41 989
REITMEIER, Mary M KARRAS, William T   5 2 1920 4 76 263
RENSING, Emma FUEHNE, Martin   11 8 1916 4 35 915
RENSING, Lillie O TONNIES, Willie H   4 22 1914 4 5 510
RENSING, Sophia WEGMANN, Frederick   4 21 1915 4 17 670
RENSING, Wilhelmina RADEMACHER, Theod   7 7 1914 4 7 547
REYNOLDS, Isabelle HEINZMANN, Otto   7 1 1914 4 7 552
REYNOLDS, Lena WICKERSHAM, Rolly   4 11 1916 4 28 814
RHINE, Winnie SARGENT, C E   11 8 1913 4 2 476
RHOADES, Jessie Clifton DABNEY, Roy Walter   2 2 1918 4 49 1094
RHODES, Mary [2] STUEVER, Frank SCHUETTE 11 25 1914 4 13 618
RICHTER, Adeleid KUHL, Bernard   11 24 1914 4 13 622
RICHTER, Frances ZURLIENE, John   2 4 1919 4 57 17
RICKER, Alvina Dean HARRIS, Dewey Charles   10 30 1920 4 84 361
RIDDLE, Jessie B MONTACUE, Lyman   1 11 1917 4 37 938
RIECHMANN, Amanda SCHUETTE, John C   5 19 1917 4 42 1004
RIEGER, Laura KOEBEL, Oliver   2 26 1916 4 27 803
RIEKEN, Dorothy COLEMAN, William   4 28 1917 4 41 987
RIPPERDA, Anna WESSLING, Bernard   4 24 1917 4 39 963
RIPPERDA, Josephine LINNEMANN, Herman H   11 10 1914 4 12 615
RITTENHOUSE, Mabel Mary STOKES, Richard T   10 29 1919 4 69 165
ROBBEN, Della A HOLTKAMP, Bernard J   10 6 1920 4 82 340
ROBBEN, Elizabeth C SCHOENDIENST, Herman J   9 29 1920 4 82 339
ROBBEN, Mary SCHOENDIENST, Louis J   11 10 1915 4 23 759
ROBINSON, Mabel Hall SHOUPE, Walter C   10 25 1919 4 68 161
ROBINSON, Ruth Abbott JOHNSTON, Maurice Burnside   11 28 1918 4 56 1180
ROETEMEYER, Emilie BRANDHORST, Edward W   10 26 1919 4 67 144
ROFFMANN, Emma SCHAUBERT, Richard   4 30 1914 4 5 517
ROFFMANN, Nora HEINZMANN, Henry J   11 15 1917 4 47 1070
ROHR, Katharina HORSTMANN, Herman   8 30 1916 4 32 876
ROLLINS, Pearl Levene CAMPBELL, Jesse Lee   2 23 1920 4 74 231
ROSEN, Cecelia FONGEROMOSE, Ignatius   9 28 1920 4 82 342
ROSEN, Maggie NEFF, August   5 9 1917 4 41 981
ROSEN, Theresia LEINING, Bernard J   4 9 1918 4 50 1106
ROSS, Anna WOODRUFF, Harold   1 21 1919 4 57 15
RUDOLPH, Caroline E REMMERT, Emil H   5 8 1917 4 42 995
RUDOLPH, Hilda M SCHROEDER, Chester L   4 27 1920 4 76 264
RUDOLPH, Lillie S DORRIES, Otto A W   5 28 1918 4 52 1130
RUDOLPH, Pauline J C WINTERMANN, Herman   9 25 1917 4 46 1046
RUETER, Amanda S WESSEL, Martin H   4 25 1920 4 76 260
RULE, Lucile S HANSELMANN, Oscar F   9 4 1919 4 65 114
RUNGE, Emma M [2] WIENKER, Henry RUNGE 9 30 1914 4 11 592
RUSSUM, Clara Emma FISCHER, Oscar J   8 15 1920 4 80 312
SANDERS, Emelie H C DORRIES, Elmer Aug   11 25 1919 4 71 195
SANDERS, Nellie KNOTT, Willie   11 21 1914 4 13 624
SANTEL, Clara BROECKLING, Herman B   5 2 1916 4 28 818
SATTLER, Ruby BROWN, Royal Leslie   3 8 1914 4 4 504
SAUTMANN, Mary Helen SEIFFERT, Frank A   11 17 1920 4 85 377
SCHAEFER, Kathryn E WESTERMANN , Wm S [2]   9 23 1914 4 10 585
SCHEMEL, Magdalina WICHMANN, Bernard A   7 28 1920 4 80 307
SCHEVELING, Clara DEIEN, Bernard   9 5 1917 4 45 1040
SCHLARMANN, Adeline REILMANN, Ben   1 12 1916 4 25 781
SCHLARMANN, Clara R [3] KAHRHOFF, B Henry [2] RITCHER 4 25 1917 4 40 975
SCHLEPER, Annie PINGSTERHAUS, Herman   4 21 1915 4 16 664
SCHLEPER, Louisa PINGERSTERHAUS, Henry   11 28 1917 4 48 1074
SCHLICK, Rosalie E HORNER, Thomas H   10 22 1919 4 68 153
SCHLOTT, Margaret M HUSTEDDE, August F   11 9 1920 4 85 371
SCHLUETER, Adeline PERKS, Raymond J   2 20 1919 4 58 22
SCHMIDT, Clara HUSTEDDE, Joseph S   5 18 1920 4 77 276
SCHMIDT, Cornelia Emily EARLEY, Elmer Cranston  [licenses date]   11 9 1916 4 36 921
SCHMIDT, Edna SCHUETTE, Philip   1 1 1914 4 2 487
SCHMIDT, Jennie E WARNECKE, Edwin H   9 23 1919 4 66 127
SCHMIDT, Luella BISHOP, Raymond   8 4 1915 4 20 715
SCHMITT, Agness DAVIS, Earl   1 7 1915 4 14 639
SCHMITT, Sophie ERLINGER, Louis   11 3 1915 4 23 755
SCHMITZ, Carolina M JANSEN, Herman   8 30 1916 4 33 877
SCHMITZ, Elisabeth Anna KOLDEHOFF, George Fred   8 25 1920 4 80 315
SCHMUCK, Katie LUEKE, Joseph   11 18 1919 4 70 178
SCHMUCK, Mary T TEWES, Joseph   11 23 1915 4 24 767
SCHNAKE, Clara F SHRIK, Kanneth D   2 8 1916 4 26 793
SCHNEIDER, Adelaide M WETZEL, Bernard L   5 29 1917 4 43 1007
SCHNEIDER, Helen Cath SPITZ, Joseph Paul   6 3 1918 4 52 1135
SCHNEIDER, Margaret Marie SPITZ, Louis John   11 13 1918 4 56 1177
SCHNIEDER, Mary Rose SPITZ, Frank Lawrence   1 8 1919 4 57 10
SCHNPEE, Cora [2] CAMPBELL, John C [2] KILLION 6 12 1920 4 79 293
SCHOENDIENST, Frances Maria LAGER, Fred J   10 21 1915 4 22 744
SCHOENLEBER, Bertha L NEWMAN, Carl A L   6 17 1919 4 61 72
SCHOENLEBER, Marie M D WOKER, Ferd H   12 18 1919 4 71 201
SCHOMAKER, Bernardine A SANTEL, Theodore W   5 26 1914 4 5 526
SCHOMBER, Alvina SPAETH, Ervin J   10 21 1914 4 12 605
SCHOO, Katie LAPPE, George   11 30 1915 4 25 775
SCHOONOVER, Myrtle ZAHN, Hayward   8 24 1920 4 81 320
SCHRAGE, Adeline HUELSMANN, Jos   9 10 1919 4 65 115
SCHRAGE, Bernardina T SCHUMACHER, Joseph B   1 28 1919 4 57 14
SCHRAGE, Cecelia HUELSMANN, Benedict   6 11 1918 4 53 1138
SCHRAGE, Elizabeth STRAETER, Frank   5 18 1915 4 18 684
SCHRAGE, Mary HASELHORST, Henry   10 12 1915 4 22 735
SCHRAGE, Theresia ROHLING, Frederick   4 17 1917 4 39 965
SCHROEDER, Catherine M THEISMANN, John H   10 22 1913 4 1 463
SCHROEDER, Frieda Mary RAUTENSTRAUCH, Emil Wm   6 6 1917 4 43 1011
SCHROEDER, Sadie B DITTMER, Herman   6 20 1918 4 53 1142
SCHROER, Frances E MACKE, Frank   5 19 1920 4 77 271
SCHUBERT, Lena Anna HELDORFER, Albert   2 10 1917 4 38 948
SCHUCHMANN, Lilian LAMAR, Smith   11 28 1918 4 56 1179
SCHUCHMANN, Viola BECKEMEYER, Fred W   8 17 1915 4 20 718
SCHULTE, Christina MUELLER, Frank   10 10 1916 4 34 900
SCHULTE, Frances KLEIN, Bernard   9 20 1920 4 83 355
SCHULTE, Helena WEMPE, Bernard   6 3 1919 4 60 56
SCHULTE, Jessie BURNETT, George   12 15 1917 4 48 1082
SCHULTE, Mathilda HOLTKAMP, Henry   5 14 1919 4 59 46
SCHUMACHER, Josephine LUBER, Adolph P   9 2 1914 4 9 567
SCHUMACHER, Minnie P MONKEN, Arthur C   10 25 1914 4 12 610
SCHWARTZ, Anna KRIEGE, George   6 27 1917 4 44 1024
SEDDON, Margaret HENDREN, James   4 1 1920 4 74 237
SEIBERT, Johanna LINDNER, Joseph S   9 1 1920 4 81 327
SEIBERT, Lorene M WAHL, Bernard H   8 6 1918 4 54 1154
SEIFFERT, Emma KNUF, Joseph   6 2 1915 4 18 693
SELF, Alpha May BROWN, Charles Eugene   12 16 1914 4 13 630
SETTLES, Elizabeth [2?] HELM, Thomas L SMITH 11 17 1915 4 24 769
SHAFFER, Catherine R BECKEMEYER, Emil   12 20 1916 4 37 934
SHANKS, Nevelene ESTES, Fred M   4 25 1917 4 41 985
SHARPE, Madeline LOGSDON, H L   5 2 1917 4 42 994
SHEPHERD, Eathel LEE, Ancil   12 20 1920 4 86 388
SHERMANN , Frances[3] NORRENBERNS , Frank [2] SCHMITZ 8 5 1914 4 8 562
SHOUPE, Alethea A WILLIAMS, Ralph E   8 25 1915 4 21 722
SHOUPE, Mary Louise GRAY, Garold Norman   6 28 1919 4 62 77
SIEBER, Bertha A RAKEL, Ben C   5 16 1916 4 29 838
SIEFKER, Elizabeth B ROLFINGSMEYER, Emil H F   3 5 1919 4 58 25
SIMONTON, Rosie GALLATIN, Harley   11 8 1919 4 68 160
SKINNER, Leona DOBSCH, Bernhard R   2 10 1917 4 38 947
SKIPPER, Emma Gwendoline MEYER, Herman Hy   10 17 1918 4 55 1170
SLICHTER, Audrey Ailine SUNDERLAND, Ellsworth   5 31 1914 4 6 536
SLIGAR, Lucille Anna WHITEHEAD, Wilson Luther   10 3 1917 4 46 1048
SMITH, Betty Ann [2] MANSKER, Joseph Harvey BRATAN ? 10 28 1917 4 47 1063
SMITH, Clara Margerie PATE, Herdie Robert   1 3 1920 4 72 210
SMITH, Edna HEINZMANN, Clemens W   4 11 1917 4 39 966
SMITH, May [2] SCHNER, Henry [2] RANKIN ? 12 4 1917 4 48 1080
SMITH, Ruth E PRUDEN, Max E   6 26 1920 4 79 298
SODDERS, Golda LASWELL, Harry   6 27 1914 4 7 550
SOLOMAN, Dena NIEMEYER, William [2]   3 28 1917 4 39 956
SPAETH, Wilhelmina C HAAG, Edwin R   5 18 1920 4 77 277
SPANGLER, Celia Mat BRACHLER, Jos   7 16 1918 4 54 1150
SPIHLMANN, Caroline HAGEN, Alphonse H   11 25 1919 4 71 191
SPINDLER, Esther HORST, Paul D H   4 23 1918 4 51 1117
SPITTLER, Viola LANTER, Kenneth   10 16 1919 4 67 148
STAATS, Esther SONNENBERG, Frank   7 24 1920 4 79 305
STANHAUS, Veronica GRAMMANN, Benedict G   5 25 1915 4 18 688
STEINMANN, Bertha F WEISENFELD, John B   5 20 1920 4 77 273
STERNS, Jane Ransey [2] GRIDER, John W [2] EVANS 12 24 1916 4 37 936
STEVENER, Emelia [2] LEITSCH, Frank [2] STAFFORD 11 20 1919 4 70 186
STOFF, Agnes A LUETJOHAN, Frank Henry   4 9 1918 4 50 1110
STOFF, Mary OTTENSMEIER, Herman H   4 14 1920 4 75 244
STONECIPHER, Inez YOST, Glen Arthur   3 4 1916 4 27 809
STORY, Ima M BROWN, Frank M   12 31 1917 4 49 1085
STRAETER, Eugenia HAAKE, Herman [2]   9 12 1920 4 83 349
STRANG, Freda ADAMS, Ralph   8 2 1916 4 32 869
STRICKLIN, Stella Viola FANKE, Peter H   8 2 1919 4 63 88
STRIEKER, Mary POETTKER, Herman   8 31 1915 4 21 723
STROOT, Elizabeth KASSELBAUM, Julius   6 7 1916 4 31 851
STROTHEIDE, Bertha S NEWMANN, George E   2 28 1918 4 50 1099
STROTHEIDE, Susanna W HETZEL, Willie W   2 21 1918 4 49 1097
STUEHMEIER, Alma KNICKER, Henry F   3 5 1916 4 27 806
STUEHMEYER, Anna BURMEISTER, Fred   5 13 1917 4 42 998
SUDHOFF, Frances WILKEN, Bernard   10 24 1916 4 35 908
SUDHOLT, Bertha E HOLLENKAMP, John   4 27 1920 4 75 246
SUDHOLT, Rosa BELLM, Joseph, Jr   5 1 1917 4 41 990
SVENDRUP, Anna KOESTER, Herman G   6 2 1920 4 78 283
SWAYER, Elda [2] WIEHE, William KLEINE 6 22 1918 4 53 1143

 

 

 


 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library. Also available at Irad and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses". They do not have copies of the marriage certificates nor the requests for marriage.








Return to Clinton County Marriage Index

Clinton County ILGenWeb Page

Illinois Marriage Index

 

 

 

 

 

Copyright ©  2001 - 2003

  &  Dorothy Falk

 

All materials contained on these pages are furnished for the free use of those engaged in researching their family origins.  Any commercial use, without the consent of the host/author of these pages is prohibited.