Brides
Bride's Name | Groom Name | Maiden Name | Mo | Dy | Year | Bk | Pg | Lic # |
LAGER, Elizabeth | BARTH, Rudolph | 10 | 21 | 1914 | 4 | 11 | 599 | |
LAGER, Josephine | TIMMERMAN, Gerhard | 11 | 26 | 1919 | 4 | 71 | 189 | |
LAKE, Francis | SEIFFERT, Bernard L | 5 | 2 | 1916 | 4 | 29 | 828 | |
LAKE, Margaret B | LUEBBERS, Herman F | 8 | 6 | 1919 | 4 | 63 | 92 | |
LAKE, Martha | HUSTEDDE, Herman [2] | 9 | 14 | 1920 | 4 | 82 | 334 | |
LAKENBURGER, Euphemia | MCGEE, John | 4 | 10 | 1920 | 4 | 75 | 245 | |
LALLMANN, Alvina | SPITTLER, Joseph, Jr | 2 | 1 | 1917 | 4 | 38 | 943 | |
LAMPE, Annie | HEGGER, William [2] | 6 | 8 | 1920 | 4 | 78 | 285 | |
LANCASTER, Henrietta | WOODRUFF, Lavern | 4 | 16 | 1917 | 4 | 40 | 974 | |
LANGE, Alma E | DANKENBRINK, Alfred J | 12 | 9 | 1917 | 4 | 48 | 1079 | |
LAPPE, Linda | WARNECKE, Ben | 5 | 30 | 1915 | 4 | 18 | 692 | |
LASWELL, Leona [2] | LEET, Daniel | GEORGE ? | 1 | 20 | 1916 | 4 | 26 | 789 |
LAWRENCE, Irene Elizabeth | SANDERS, Dersie | 3 | 1 | 1916 | 4 | 27 | 805 | |
LAWRENCE, Katie M [3] | KRANTZ, Jacob [3] | MOORE | 12 | 29 | 1920 | 4 | 86 | 393 |
LEEDS, Emma G | GRIFFITH, Clifford S [2] | 5 | 9 | 1918 | 4 | 52 | 1124 | |
LEHMANN, Edna | MAURER, John C | 8 | 19 | 1920 | 4 | 80 | 313 | |
LENGERMANN, Christina | HOLTGRAVE, Joseph H | 5 | 6 | 1914 | 4 | 5 | 528 | |
LEONARD, Mary Helen | DEERHAKE, Henry L | 9 | 22 | 1920 | 4 | 82 | 333 | |
LEONARD, Rosalin | LANGENHORST, Bernard | 1 | 27 | 1915 | 4 | 14 | 640 | |
LEVINSON, Rolla | HENNIS, Michael | 7 | 17 | 1915 | 4 | 19 | 707 | |
LIENING, Louisa | ROSEN, Anton | 3 | 7 | 1916 | 4 | 27 | 808 | |
LINCK, Melina L | BREDE, Edgar G | 7 | 10 | 1919 | 4 | 62 | 81 | |
LINDNER, Elenora | MAUK, Wm J | 9 | 15 | 1914 | 4 | 10 | 581 | |
LINKS, Bertha | CURDT, August | 6 | 23 | 1917 | 4 | 44 | 1021 | |
LIPE, Nell M | WRIGHT, Fred G | 10 | 18 | 1917 | 4 | 46 | 1058 | |
LOCKWOOD, Flossie M | TERRY, Sam G | 6 | 24 | 1914 | 4 | 7 | 546 | |
LOEHR, Barbara | MANK, Henry | 1 | 22 | 1918 | 4 | 49 | 1089 | |
LOEPKER, Caceilia | DUST, George | 9 | 15 | 1914 | 4 | 9 | 571 | |
LOEPKER, Irene | MERSCHER, Henry | 9 | 22 | 1920 | 4 | 82 | 331 | |
LOEPKER, Rosa C | HERMELING, William J, Jr | 4 | 21 | 1920 | 4 | 75 | 252 | |
LOHMANN, Angela | HINSENBROCK, Anton | 11 | 24 | 1914 | 4 | 13 | 625 | |
LOMAN, Carrie [2] | WORMBROTT, Chas | RONALDS | 6 | 25 | 1917 | 4 | 44 | 1023 |
LONIKE, Marcella | MITCHEL, Charles | 5 | 13 | 1916 | 4 | 29 | 835 | |
LOUBY, Fern Katherine | GILLETT, Wilbur C | 8 | 30 | 1914 | 4 | 9 | 572 | |
LUEBBERS, Pauline | SCHOMAKER, Joseph | 11 | 3 | 1920 | 4 | 84 | 364 | |
LUEBKE, Catherine | HILMES, Bernard | 9 | 25 | 1917 | 4 | 45 | 1043 | |
LUEKE, Augusta | TEWES, George | 11 | 25 | 1914 | 4 | 13 | 623 | |
LUEKING, Bertha J | WHITE, David Andrews | 5 | 6 | 1920 | 4 | 77 | 269 | |
LUEKING, Minnie | SCHNIETZMEIER, Henry | 1 | 15 | 1914 | 4 | 3 | 490 | |
LUEPKE, Bernardine Mary | SCHAEFER, Vincent Patrick | 9 | 10 | 1919 | 4 | 65 | 122 | |
LUEPKE, Cecelia | DONNEWALD, J H | 10 | 17 | 1917 | 4 | 46 | 1056 | |
LUEPKE, Irene Eliz | ZIEREN, George G | 8 | 12 | 1919 | 4 | 63 | 93 | |
MADDUX, Katie E | WRIGHT, Glenn George | 6 | 28 | 1914 | 4 | 7 | 549 | |
MALARE, Clara J | SCHLUETER, George J | 5 | 13 | 1919 | 4 | 60 | 49 | |
MANLOVE, Myrtle | WALLACE, Elmer | 4 | 11 | 1916 | 4 | 28 | 815 | |
MARKUS, Anna | THEISING, Henry, Jr | 10 | 17 | 1916 | 4 | 34 | 896 | |
MARKUS, Catherine | HOLTKAMP, John | 10 | 30 | 1917 | 4 | 47 | 1059 | |
MARKUS, Christine | WELLING, Henry H | 6 | 3 | 1919 | 4 | 60 | 60 | |
MAROON, Lizzie | DEIEN, Fred | 12 | 27 | 1917 | 4 | 48 | 1084 | |
MARSHALL, Millie | BERRY, Wallace M | 10 | 29 | 1913 | 4 | 1 | 469 | |
MARSHALL, Nona | ROHAR, John | 10 | 5 | 1918 | 4 | 55 | 1168 | |
MARTIN, Lillian | SCHANAFELT, Elston D | 1 | 29 | 1920 | 4 | 73 | 218 | |
MARTIN, Maggie | SEDDON, Thomas | 1 | 19 | 1914 | 4 | 3 | 491 | |
MARTIN, Virginia [2] | NORTHAUS, Henry | GOSNEY | 11 | 20 | 1919 | 4 | 70 | 187 |
MASON, Inez R | PRATT, Frank R | 5 | 18 | 1919 | 4 | 60 | 55 | |
MATINGLY, Edith | DUDLEY, Rex | 1 | 22 | 1915 | 4 | 14 | 641 | |
MAUE, Agnes E | BRUENING, Henry J | 11 | 29 | 1917 | 4 | 47 | 1071 | |
MAUE, Elizabeth | ENGEL, Nick | 9 | 22 | 1914 | 4 | 10 | 579 | |
MAZE, Maud [2] | GREGORY, Charlie W | GOWEN | 10 | 16 | 1917 | 4 | 46 | 1055 |
MAZEJKA, Anastasia | MIRAUCKAS, Joseph | 2 | 1 | 1916 | 4 | 26 | 791 | |
MAZEJKA, Mary | POSKEWICZ, Julius | 5 | 9 | 1916 | 4 | 29 | 831 | |
MCCLANE, Eliza | COOLEY, Fred H | 12 | 28 | 1918 | 4 | 56 | 8 | |
MCCONNAUGHY, Alice | KIRK, Orlan [2] | 8 | 2 | 1919 | 4 | 63 | 89 | |
MCGATH, Anna | COLE, Edward A [2] | 12 | 4 | 1919 | 4 | 71 | 200 | |
MCGRATH, Mildred | SANTEL, Emil H | 11 | 23 | 1920 | 4 | 84 | 368 | |
MCHENRY, Nellie S | TAYLOR, Jesse M | 6 | 19 | 1914 | 4 | 7 | 542 | |
MCMAHON, Mary L | BROWN, Jolliff W | 8 | 31 | 1919 | 4 | 64 | 109 | |
MCQUADE, Adeline | BASLER, John Benjamin | 9 | 30 | 1918 | 4 | 55 | 1164 | |
MCQUADE, Elisabeth | BREITENBACH, Anthony | 6 | 22 | 1915 | 4 | 19 | 700 | |
MCQUADE, Elizabeth | ETHRIDGE, Charles Albert | 11 | 15 | 1920 | 4 | 85 | 375 | |
MCQUADE, Margaret | BRUNSMANN, Harry | 8 | 13 | 1918 | 4 | 54 | 1155 | |
MCQUADE, Rose A | MERCIER, Henry | 2 | 17 | 1916 | 4 | 26 | 799 | |
MCSPIRRITT, Faye | BALLARD, Dean | 7 | 12 | 1919 | 4 | 62 | 78 | |
MEEK, Sophia | HAYS, John | 7 | 7 | 1914 | 4 | 8 | 553 | |
MEIER, Minnie | LYMAN, Frank H | 11 | 29 | 1915 | 4 | 24 | 773 | |
MEIER, Rose Mary | LAMPE, Henry Arnold | 10 | 28 | 1919 | 4 | 68 | 155 | |
MENKE, Helen Elis | WERTH, Theodore Hy | 6 | 21 | 1916 | 4 | 31 | 857 | |
MENSING, Clara | BERGMANN, Frank Joseph | 6 | 23 | 1919 | 4 | 62 | 76 | |
MENSING, Elisabeth K | BECKER, Ferdinand J | 8 | 18 | 1920 | 4 | 80 | 314 | |
MENSING, Helena | WINKELER, Leo B | 2 | 12 | 1920 | 4 | 73 | 221 | |
MERCER, Anna [3] | SECKER, Fred [2] [see STECKER] | MCCONNAHA | 9 | 16 | 1919 | 4 | 65 | 125 |
MERCER, Anna [3] | STECKER, Fred [2] [see SECKER] | MCCONNAHA | 9 | 16 | 1919 | 4 | 65 | 125 |
MERSCHER, Catherine M | WOLF, Joseph Hy | 10 | 7 | 1919 | 4 | 66 | 133 | |
MERSCHER, Josephine M | SHANNON, Frank Edward | 1 | 23 | 1918 | 4 | 49 | 1090 | |
MERSINER, Harriett | ENKELMANN, Robert C | 11 | 25 | 1920 | 4 | 85 | 380 | |
MEWES, Florence | JENNE, Edward E | 12 | 17 | 1918 | 4 | 56 | 5 | |
MEYER , Maria [3] | WEHLAGE, B H | AHLERS | 6 | 30 | 1914 | 4 | 7 | 548 |
MEYER, Ella | KUHNER, Otto | 3 | 29 | 1915 | 4 | 16 | 659 | |
MEYER, Emma E | HUSTEDDE, Bernard J | 2 | 7 | 1917 | 4 | 38 | 944 | |
MEYER, Flora | OECHSNER, Fred C | 7 | 23 | 1919 | 4 | 62 | 84 | |
MEYER, Florence | PETREA, Harry | 10 | 20 | 1915 | 4 | 23 | 748 | |
MEYER, Hannah | KAPP, Henry | 2 | 11 | 1915 | 4 | 15 | 652 | |
MEYER, Helen | BECKER, Frank G | 10 | 22 | 1919 | 4 | 67 | 142 | |
MEYER, Katie | STEMPEL, Henry F, Jr | 5 | 30 | 1916 | 4 | 30 | 841 | |
MEYER, Lucy M | BECKMANN, George H | 11 | 19 | 1919 | 4 | 69 | 172 | |
MEYER, Viola | HERBSTREITH, Xavier Frank | 8 | 31 | 1920 | 4 | 81 | 325 | |
MICHAEL, Lena | FRUEND, Oscar F | 8 | 14 | 1919 | 4 | 63 | 95 | |
MICHEEL, Mary Elisabeth | MAUE, Aug C | 4 | 14 | 1920 | 4 | 75 | 249 | |
MICHEL, Mary Violet | SPITZ, Edward J | 7 | 14 | 1920 | 4 | 79 | 301 | |
MICHELS, Carolina | RENSING, Henry G | 6 | 3 | 1918 | 4 | 52 | 1134 | |
MIDDEKE, Eugenia | VON HATTEN, Henry | 5 | 14 | 1919 | 4 | 59 | 44 | |
MIENER, Martha Helena | RIEKEN, John B | 4 | 19 | 1918 | 4 | 51 | 1115 | |
MIENER, Rosa M | KITSCH, Edward J L | 5 | 6 | 1917 | 4 | 42 | 996 | |
MILLER, Anna S [2] | EVERSGERD , Frederich Wm [2] | WELLING | 4 | 18 | 1917 | 4 | 39 | 959 |
MITCHEL, Elsie | TURNER, Roy Henry | 9 | 14 | 1915 | 4 | 21 | 725 | |
MIZERA, Mary | PATTON, Albert | 4 | 10 | 1915 | 4 | 16 | 668 | |
MOCKLER, Kathryn | CROSS, Joseph M | 7 | 29 | 1916 | 4 | 32 | 867 | |
MOLITOR, Frances | WICHMANN, William | 10 | 15 | 1919 | 4 | 67 | 140 | |
MOORE, Reeda | RIMMERT, William J | 1 | 26 | 1920 | 4 | 73 | 215 | |
MORGAN, Josephine R | SMITH, Walter M | 12 | 23 | 1915 | 4 | 25 | 779 | |
MORGAN, Pearl | PHELPS, Harry Leo | 1 | 19 | 1918 | 4 | 49 | 1091 | |
MORRIS, Esther Helen | LAGANT, Wilford Louis [2] | 2 | 14 | 1920 | 4 | 73 | 227 | |
MORRISON, Flora | JOHNSON, Roderick | 6 | 13 | 1916 | 4 | 30 | 845 | |
MORRISON, Sadie | YOUNG, Newton [2] | 6 | 23 | 1920 | 4 | 79 | 297 | |
MORSE, Winnie M | GRERY, Price H | 6 | 17 | 1919 | 4 | 61 | 73 | |
MOSS, Catherine | HUSMANN, Nick | 1 | 16 | 1917 | 4 | 37 | 937 | |
MOSS, Eliza | MOSS, George | 6 | 22 | 1915 | 4 | 19 | 699 | |
MOSS, Mary | JANSEN, J William | 9 | 5 | 1917 | 4 | 45 | 1039 | |
MOSS, Rosa A | SOMMER, Anthony J | 10 | 10 | 1917 | 4 | 46 | 1049 | |
MUCK, Lena [2] | FRIEDERICK, Adolph [3] | GRAUE | 10 | 22 | 1918 | 4 | 55 | 1173 |
MUELLER, Cecelia Mary | POEHLING, Frank Joseph | 6 | 13 | 1916 | 4 | 30 | 843 | |
MUELLER, Frances H | KOFER, Robert | 11 | 24 | 1919 | 4 | 70 | 185 | |
MURPHY, Nettie | PURVIS, Harry | 3 | 31 | 1917 | 4 | 39 | 957 | |
MUTSCHLER, Beulah Lee | CONRAD , Wm [2] | 2 | 9 | 1916 | 4 | 26 | 794 | |
MYSONHEIMER, Bird A [2] | BARRON, Geo B [2] | NOEL ? | 9 | 8 | 1920 | 4 | 83 | 350 |
NAGELE, Mary | KLINKMANN, Erwin | 2 | 7 | 1917 | 4 | 38 | 945 | |
NEEDHAM, Elenora | KLUTHO, Joseph H | 6 | 16 | 1915 | 4 | 19 | 696 | |
NEFF, Minnie | MCQUADE, J W | 11 | 18 | 1913 | 4 | 2 | 478 | |
NENDECKER, Emma Elizabeth | RAYMOND, George | 2 | 29 | 1916 | 4 | 27 | 804 | |
NESBIT, Diek H | GRUNER, James Curtis | 4 | 22 | 1914 | 4 | 4 | 513 | |
NESBIT, Lola Virginia | HUNDLEY, John G | 7 | 24 | 1920 | 4 | 80 | 306 | |
NETEMEYER, Annie | MARKUS, Henry G | 6 | 20 | 1917 | 4 | 42 | 1005 | |
NETTLES, Annie | REYNOLDS, John | 9 | 18 | 1915 | 4 | 21 | 727 | |
NETTLES, Jessie | SMITH, Morrison | 2 | 22 | 1917 | 4 | 38 | 952 | |
NETTLES, Mary B | WEATHERLY, Zack A | 5 | 29 | 1918 | 4 | 52 | 1133 | |
NETTLES, Sarah Helen | ROETERING, Jno Hy | 6 | 12 | 1918 | 4 | 53 | 1140 | |
NEWMAN, Minnie [2] | ELWANG, William W [2] | KOPER | 8 | 28 | 1920 | 4 | 81 | 326 |
NEWMANN, Minnie Ruth | FELLROP, Royal Jack | 1 | 8 | 1919 | 4 | 57 | 11 | |
NICHENKE, Catharine | HEMANN, Henry | 11 | 24 | 1915 | 4 | 24 | 768 | |
NICHENKE, Cecilia | ERLINGER, Frank N | 10 | 29 | 1913 | 4 | 1 | 465 | |
NICHOLS , Rosa [2] | DUMBECK, Wm B [3] | GARDINE | 10 | 11 | 1915 | 4 | 22 | 741 |
NICHOLS, Nellie | NOTHANS, Anthony B | 11 | 3 | 1920 | 4 | 84 | 366 | |
NIEBUR, Agnes | VENHAUS, Harry H | 10 | 29 | 1919 | 4 | 68 | 151 | |
NIEBUR, Frances J | FITZGERALD, Thomas | 6 | 23 | 1915 | 4 | 19 | 701 | |
NOLLER, Barbara C | KRAFT, Martin W | 6 | 30 | 1920 | 4 | 79 | 300 | |
NORDHAUS, Elisabeth | THOELE, Joseph | 5 | 15 | 1917 | 4 | 41 | 992 | |
NORDHAUS, Frances Anna | LEONARD, Bernard John | 4 | 20 | 1920 | 4 | 75 | 253 | |
NORDIKE, Mollie Mae | GERMAN, George L | 12 | 29 | 1913 | 4 | 2 | 486 | |
NORDMANN, Katie | TEBBE, John | 11 | 7 | 1916 | 4 | 36 | 917 | |
NORDMANN, Wilhelmina | BUSSELMANN, Ben | 10 | 23 | 1917 | 4 | 46 | 1054 | |
NORRIS, Ruby E | HARRIS, Linn G | 11 | 8 | 1916 | 4 | 36 | 919 | |
NOTHANS, Mary Agnes | LEONARD, William H | 11 | 3 | 1920 | 4 | 84 | 363 | |
NOTHAUS, Anna K | MUELLER, John H | 11 | 11 | 1913 | 4 | 1 | 467 | |
NOTHAUS, Elizabeth | SCHAEFER, Louis P | 9 | 12 | 1920 | 4 | 83 | 351 | |
O'CONNOR, Mae | WRIGHT, George | 8 | 19 | 1914 | 4 | 8 | 565 | |
O'DELL, Estelle | MCDANIEL, Paul L [2] | 8 | 18 | 1919 | 4 | 63 | 99 | |
OETZEL, Maude F | WINN, Albert F | 6 | 19 | 1915 | 4 | 19 | 698 | |
OHL, Emma | SCHEEL, Fred | 7 | 10 | 1918 | 4 | 53 | 1149 | |
OHNES, Lulu | MIDDENDORFF, John | 7 | 28 | 1915 | 4 | 20 | 711 | |
ONSCHELL, Louisa | MANN, Arthur | 11 | 27 | 1913 | 4 | 2 | 482 | |
ORRELL, Celia [2] | CUSTIS, Stephen Royal [2] | BENNETT | 10 | 20 | 1918 | 4 | 55 | 1171 |
ORSCHELL, Clara | BEUTLER, Elmer | 10 | 24 | 1916 | 4 | 35 | 910 | |
OSTERKAMP, Elisabeth | RADOSH, Anton | 5 | 1 | 1918 | 4 | 51 | 1119 | |
OSTERKAMP, Minnie | GIBSON, Harry, Jr | 5 | 14 | 1919 | 4 | 59 | 47 | |
OSTERWICH, Lena S | SCHNUR, Arthur A | 12 | 26 | 1920 | 4 | 86 | 391 | |
OSWALD, Francis [2] | ROADLER, George | HOH | 4 | 17 | 1917 | 4 | 40 | 968 |
OTKE, Alma M | LAUX, Hubert E | 1 | 31 | 1917 | 4 | 37 | 941 | |
OTT, Lena | ZIMMERMANN, Carl Fred | 3 | 7 | 1920 | 4 | 74 | 233 | |
OTTENSMEIER, Theresia | ZURLIENE, Joseph [2] | 1 | 25 | 1916 | 4 | 25 | 785 | |
OVERBERG, Elisabeth | DRESS, Herman, Jr | 8 | 22 | 1916 | 4 | 32 | 875 | |
OVERBERG, Minnie G [Wilhelmina] | DREES, Joseph | 4 | 20 | 1920 | 4 | 76 | 256 |
Sources:
Microfilm available through your local lending library from the Illinois State Historical Library. Also available at Irad and at the Family History Centers.
Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses". They do not have copies of the marriage certificates nor the requests for marriage.
Return to Clinton County Marriage Index
Clinton County ILGenWeb Page
Illinois Marriage Index
Copyright © 2001 - 2003
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited.