Brides
Bride's Name | Groom Name | Maiden Name | Mo | Dy | Year | Bk | Pg | Lic # |
HAAG, Dominie | ZIEREN, Henry J | 2 | 9 | 1915 | 4 | 15 | 651 | |
HAAKE, Mary Anna | DIESEN, Bernard John | 5 | 29 | 1917 | 4 | 42 | 1003 | |
HAAR, Celia | VOSS, Joseph | 8 | 29 | 1916 | 4 | 33 | 878 | |
HAAS, Frances | HUELSKAMP, Anton | 5 | 15 | 1917 | 4 | 42 | 1000 | |
HAGEN, Catharine Bernadina | HEMANN, Henry | 10 | 11 | 1916 | 4 | 35 | 903 | |
HAGEN, Cecelia Eva | HEMANN, Herman Henry | 11 | 26 | 1919 | 4 | 71 | 194 | |
HAGEN, Elizabeth | BERNDSEN, Henry [2] | 10 | 9 | 1918 | 4 | 55 | 1169 | |
HAGEN, Genevieve M | KAEHLER, Pearl E | 9 | 1 | 1920 | 4 | 83 | 345 | |
HAGEN, Josephine | TIMMEMANN, August | 9 | 26 | 1916 | 4 | 34 | 894 | |
HAGUE, Mary Adeline [2] | SALYARDS, Edward M [2] | BUFFING | 6 | 1 | 1914 | 4 | 6 | 537 |
HAKE, Ida O | HOHMANN, Gustav | 8 | 24 | 1919 | 4 | 64 | 103 | |
HALEY, Irene | WILLIAMS, Wm Glenn | 9 | 10 | 1916 | 4 | 33 | 887 | |
HALL, Augusta | JARVIS, Robert | 4 | 23 | 1916 | 4 | 28 | 819 | |
HALL, Elva Anna | JOHNSON, Claude Eugene | 11 | 29 | 1917 | 4 | 48 | 1078 | |
HALL, Georgia | DUFFY, Ed | 10 | 28 | 1918 | 4 | 55 | 1174 | |
HAMBURG, Pansy | SLOAT, Raymond J | 5 | 4 | 1918 | 4 | 51 | 1123 | |
HAMBURG, Sophie | ROUX, Oscar | 3 | 12 | 1915 | 4 | 15 | 655 | |
HANMESSER, Wilhelmine | BURGER, Walter H | 6 | 8 | 1920 | 4 | 78 | 287 | |
HANNEBAUM , Maria [2] | LUEKING , Henry [2] | DREHER | 5 | 6 | 1914 | 4 | 5 | 524 |
HANON, Susie Mae | CRAUSE, George William | 5 | 20 | 1914 | 4 | 6 | 532 | |
HANSEN, Elizabeth Gertrude | EAGAN, Fred | 10 | 30 | 1914 | 4 | 12 | 613 | |
HANSEN, Sophia | NETTLES, Walter A | 12 | 10 | 1913 | 4 | 2 | 485 | |
HARDT, Augusta | O'LAUGHLIN, Hugh P | 6 | 29 | 1917 | 4 | 44 | 1025 | |
HARMON, Christiana [2] | AHRING, D W | BURBES ? | 2 | 17 | 1917 | 4 | 38 | 950 |
HARRIS , Elsie May [2] | SENKINT, Fount Joseph [2] | BUSHING ? | 6 | 19 | 1917 | 4 | 44 | 1020 |
HARRIS, Deatta | TICKMAN, Edwin M | 1 | 13 | 1917 | 4 | 37 | 939 | |
HARRISON, Lucia Morita | ALLEN, Milton Reuben | 8 | 16 | 1919 | 4 | 63 | 98 | |
HARRISS, Bobie L | LEE, Luke | 8 | 21 | 1920 | 4 | 81 | 318 | |
HART, Dora | YOUNG, Newton | 5 | 27 | 1918 | 4 | 52 | 1131 | |
HASELHORST, Anna | WESSEL, August T [2] | 4 | 30 | 1918 | 4 | 51 | 1120 | |
HAUKE, Emma L S | KNOLHOFF, John | 10 | 29 | 1916 | 4 | 35 | 913 | |
HAWKSHAW, Lottie M [4] | OWEN, Charles R | 12 | 20 | 1915 | 4 | 25 | 778 | |
HEARN, Henrietta | BROYLES, S D | 5 | 15 | 1916 | 4 | 29 | 837 | |
HEBENSTREIDT, Elisabeth | KALTENBRANN, Herbert | 9 | 26 | 1916 | 4 | 34 | 893 | |
HECKENKAMPER, Clara | BRENDEL, Titus | 6 | 30 | 1915 | 4 | 19 | 705 | |
HEDEKEMPER, Mary C | KLEYSTEUBER, Hy W | 12 | 24 | 1914 | 4 | 14 | 636 | |
HEDIGER, Ella | TELFORD, Oran E | 1 | 5 | 1920 | 4 | 72 | 211 | |
HEDIGER, Frances | COPPLE, Lem | 11 | 19 | 1913 | 4 | 2 | 479 | |
HEFLIN, Effie Marie | HARRISON, Harry Leo | 9 | 5 | 1916 | 4 | 33 | 884 | |
HEIDEMANN, Wilhelmina | GERLING, George | 11 | 4 | 1914 | 4 | 12 | 612 | |
HEILIG, Lena | PRUETTE, Jack | 6 | 8 | 1915 | 4 | 18 | 695 | |
HEIMANN, Margaret | RICHTER, Leo Bern | 5 | 4 | 1920 | 4 | 76 | 266 | |
HEIMANN, Rosa | RICHTER, Casper | 5 | 8 | 1917 | 4 | 41 | 993 | |
HEINZMANN, Katie | SCHRADER, George, Jr | 1 | 15 | 1916 | 4 | 25 | 786 | |
HEINZMANN, Lillis | AHLF, Henry | 10 | 27 | 1920 | 4 | 84 | 360 | |
HEINZMANN, Louisa | CONRAD, Wm H | 2 | 7 | 1917 | 4 | 38 | 946 | |
HEITHAUS, Sophia | BLEISCH, Filmer Adolph | 8 | 24 | 1920 | 4 | 81 | 323 | |
HELDOERFER, Mary | KOONTZ, Julius | 5 | 18 | 1915 | 4 | 18 | 685 | |
HELDORFER, Dora W | SCHMIDT, Charles L | 10 | 20 | 1914 | 4 | 12 | 607 | |
HELLMAN, Gertrude | RAKERS, Ben | 4 | 13 | 1915 | 4 | 16 | 662 | |
HEMANN, Elisabeth | BERGHEGER, George John | 2 | 6 | 1918 | 4 | 49 | 1092 | |
HEMPEN, Annie M | SAUTMANN, Wm H | 6 | 5 | 1917 | 4 | 43 | 1013 | |
HEMPEN, Elizabeth | HUELS, Paul J | 11 | 19 | 1919 | 4 | 70 | 184 | |
HENDERSON, Della B | VAUGHN, Oscar | 7 | 14 | 1919 | 4 | 62 | 82 | |
HENDERSON, Lessie | KUNKEL, Hames | 8 | 6 | 1914 | 4 | 8 | 563 | |
HENKE, Gertrude | HAAR, John | 7 | 31 | 1917 | 4 | 45 | 1033 | |
HENNEMANN, Alma [2] | GEORGER, William | WINKLER | 10 | 20 | 1914 | 4 | 12 | 606 |
HENRICHS, Celia | ALBERTERNST, Gerhard | 11 | 28 | 1917 | 4 | 47 | 1069 | |
HENSLEY, Mabel Lillian | VOGEL, William Roy | 1 | 21 | 1920 | 4 | 72 | 214 | |
HENSOHN, Irma | OTTENSCHNIDER, Joseph | 5 | 12 | 1914 | 4 | 5 | 525 | |
HERMELING, Margaret | MENSING, Ben | 11 | 14 | 1916 | 4 | 36 | 920 | |
HERMSMEYER, Alvina | WESSEL, William F | 10 | 23 | 1919 | 4 | 68 | 159 | |
HERZING, Alvina A | HERBSTRIETH, Frank F | 11 | 17 | 1920 | 4 | 85 | 374 | |
HERZING, Amanda | SCHOEN, Martin | 9 | 3 | 1919 | 4 | 64 | 105 | |
HERZING, Amelia E | DIEKEMPER, John B | 4 | 14 | 1920 | 4 | 75 | 242 | |
HEYER, Bertha | MOSS, Bernard | 6 | 23 | 1920 | 4 | 79 | 295 | |
HEYER, Pauline | POELKER, Ben, Jr | 11 | 25 | 1914 | 4 | 13 | 619 | |
HICKMANN, Dolla | BUSH, Godrich | 3 | 1 | 1914 | 4 | 4 | 503 | |
HILLEN, Lizzie | APKE, Henry | 7 | 25 | 1916 | 4 | 32 | 866 | |
HILMES, Anna | DIETERS, Ben, Jr | 5 | 20 | 1919 | 4 | 60 | 52 | |
HILMES, Annie | FUEHNE, Frank | 4 | 14 | 1915 | 4 | 16 | 661 | |
HILMES, Catharine | KUPER, Joseph Fred | 10 | 7 | 1919 | 4 | 66 | 130 | |
HILMES, Helena | KUEPER, Frank | 2 | 17 | 1914 | 4 | 3 | 498 | |
HILMES, Katy | ALBERS, Henry | 11 | 26 | 1918 | 4 | 56 | 1178 | |
HILMES, Mary Angela | HANON, Owen Earl | 9 | 24 | 1918 | 4 | 55 | 1163 | |
HILMES, Mary Frances | TOENNIES, Alois Francis | 7 | 3 | 1917 | 4 | 43 | 1017 | |
HILMES, Olga C | TIMMERMANN, Joseph G | 11 | 30 | 1916 | 4 | 37 | 930 | |
HIRSCH, Laura E | JOHNSON, William M | 10 | 31 | 1914 | 4 | 12 | 614 | |
HITPAS, Mary J | LAMPEN, Joseph C | 10 | 3 | 1915 | 4 | 21 | 733 | |
HOBBS, Carolyn Elizabeth | HARRELL, Joe M, Rev | 3 | 31 | 1915 | 4 | 16 | 660 | |
HOFF, Josephine | HAGEN, Joseph B | 10 | 28 | 1914 | 4 | 12 | 611 | |
HOFF, Mary Ann | KRENTZMANN, Edward John | 6 | 26 | 1917 | 4 | 43 | 1019 | |
HOFFMAN, Alice R | ZIRKEL, Roland A | 9 | 21 | 1920 | 4 | 82 | 337 | |
HOFFMAN, Anna M | MITZEL , Oscar, Rev [2] | 4 | 27 | 1914 | 4 | 5 | 515 | |
HOFFMAN, Mary | ESSENPRIES, Arnold | 12 | 16 | 1917 | 4 | 48 | 1081 | |
HOFFMANN, Mary Louise | MARCHAM, Orville Wm | 11 | 28 | 1917 | 4 | 48 | 1077 | |
HOGSHEAD, Mamie S | MORRIS, Chester L | 12 | 16 | 1914 | 4 | 14 | 631 | |
HOLLAND, Geneva | BURNS, Gordon P | 10 | 14 | 1920 | 4 | 84 | 356 | |
HOLLENKAMP, Cath J | HINNEN, Charles | 2 | 18 | 1919 | 4 | 57 | 20 | |
HOLLENKAMP, Emma | KOHRMANN, Edw H | 2 | 15 | 1916 | 4 | 26 | 792 | |
HOLLENKAMP, Leonora A | SCHULTE, Theodore John | 9 | 5 | 1920 | 4 | 83 | 343 | |
HOLLENKAMP, Sophia Leone | MAUE, Joseph G | 9 | 3 | 1920 | 4 | 81 | 324 | |
HOLLERMANN, Celia Anna | BINGHAM, John A | 6 | 16 | 1919 | 4 | 61 | 71 | |
HOLTGRAVE, Emelia | SCHUMACHER, Gerhard H | 5 | 8 | 1917 | 4 | 40 | 977 | |
HOLTGRAVE, Francis | MARKUS, Otto H | 10 | 15 | 1919 | 4 | 66 | 136 | |
HOLTGRAVE, Katherine | GUETTERMANN, Fred | 2 | 18 | 1914 | 4 | 3 | 497 | |
HOLTGRAVE, Regina | MIDDEKE, John | 5 | 19 | 1915 | 4 | 17 | 681 | |
HOLTKAMP, Rosa | LOHMANN, H J | 10 | 20 | 1915 | 4 | 22 | 746 | |
HOLZHAUER, Amanda W | KRAMER, Harry B | 10 | 6 | 1917 | 4 | 46 | 1050 | |
HOLZHAUER, Bertha L | PAUL, Arthur C | 8 | 25 | 1915 | 4 | 20 | 721 | |
HOOD, Florence V | ALLISON, George Edgar | 4 | 24 | 1916 | 4 | 28 | 821 | |
HOPFINGER, Agnes | HAAS, Adolph | 5 | 14 | 1919 | 4 | 60 | 48 | |
HORANY, Annie | ALMARY, Charles | 10 | 18 | 1916 | 4 | 35 | 905 | |
HORENKAMP, Elizabeth | AHLERS, Frank | 2 | 22 | 1916 | 4 | 26 | 796 | |
HORENKAMP, Mary Ann | TIMMERMAN, Herman Gustav | 11 | 25 | 1919 | 4 | 70 | 182 | |
HORSTMANN, Anna M | CAMERON, John W | 7 | 16 | 1918 | 4 | 54 | 1151 | |
HORSTMANN, Elizabeth | SCHULTE, John | 8 | 29 | 1916 | 4 | 33 | 880 | |
HORSTMANN, Margaret | WEISENFELD, Henry C | 9 | 1 | 1914 | 4 | 9 | 569 | |
HORSTMANN, Mary | JASPER, Frank | 4 | 17 | 1917 | 4 | 40 | 972 | |
HOUSEMANN, Gertrude A | HUTCHISON, Leslie T | 6 | 28 | 1916 | 4 | 31 | 859 | |
HUDDLESTON, Deeta [2] | HUDDLESTON, Thomas F | WILMERTH | 4 | 10 | 1920 | 4 | 75 | 247 |
HUDDLESTUM, Rosa | SUSSEN, John G | 10 | 22 | 1913 | 4 | 1 | 464 | |
HUELSMAN, Cacilia | HAGEN, Henry W | 10 | 29 | 1915 | 4 | 23 | 752 | |
HUELSMANN, Frances | GRAPPERHAUS, August J | 11 | 25 | 1920 | 4 | 85 | 379 | |
HUELSMANN, Mary Agnes | SUDHOLT, August | 6 | 10 | 1919 | 4 | 61 | 66 | |
HUGE, Lillian Minnie | SCHADE, Gustav Heinrich | 2 | 11 | 1919 | 4 | 57 | 18 | |
HUGO, Amanda E | PRIES, Fred G | 10 | 22 | 1919 | 4 | 68 | 154 | |
HUGO, Annie | HANKE, Louis | 9 | 17 | 1914 | 4 | 10 | 582 | |
HURST, Pauline P | EYMAN, Curtis G | 9 | 18 | 1916 | 4 | 34 | 891 | |
HUSER, Hasel L [2] | DOUGHERTY , M L [2] | DONOHO ? | 10 | 26 | 1916 | 4 | 35 | 914 |
HUSMANN, Emilie Louise | HOLLE, Martin Aug | 8 | 10 | 1919 | 4 | 63 | 91 | |
HUSTEDDE, Maria K | SCHULTE, Joseph W | 5 | 4 | 1916 | 4 | 29 | 829 | |
HYDEN, Nellie | FLETCHER, Herbert | 11 | 13 | 1915 | 4 | 24 | 765 | |
IBERG, Ella | ESSENPRIES, Oscar | 1 | 27 | 1914 | 4 | 3 | 493 | |
IMMING, Anna Maria | HUENE, Fred S | 5 | 30 | 1916 | 4 | 30 | 839 | |
ISAAK, Catharine | HODAPP, Joseph, Jr | 11 | 16 | 1915 | 4 | 24 | 766 | |
ISAAK, Clara | KUHL, Herman J | 10 | 14 | 1919 | 4 | 66 | 138 | |
ISAAK, Louise | HOLTGRAVE, Martin | 6 | 2 | 1915 | 4 | 18 | 687 | |
ISOM, Effie M | BARBER, Joel E | 4 | 11 | 1917 | 4 | 39 | 964 | |
ITTENSOHN, Frances C | GRIESBAUM, Arthur F | 11 | 24 | 1920 | 4 | 85 | 373 | |
JACKSON , Elizabeth [3] | SHADE, John T [3] | LIPE ? | 4 | 30 | 1914 | 4 | 5 | 521 |
JACKSON, Francis | SCOTT, Frank E | 11 | 9 | 1914 | 4 | 12 | 616 | |
JACOBS, Lizzie [2] | JACOBS, William Thos [2] | HAWKINS ? | 10 | 17 | 1917 | 4 | 46 | 1057 |
JACOBS, Louise | THORMAN, Henry | 6 | 3 | 1914 | 4 | 6 | 538 | |
JAHN, Alvina | STROTHEIDE, Ben | 10 | 15 | 1914 | 4 | 11 | 602 | |
JANNETT, Wilhelmina | DAVIS, Elsworth C | 11 | 4 | 1913 | 4 | 1 | 472 | |
JANSEN, Anna H | KOHRS, John | 11 | 10 | 1920 | 4 | 84 | 365 | |
JANSEN, Anna Maria | KOERKENMEIER, Frank B | 9 | 9 | 1919 | 4 | 65 | 116 | |
JANSEN, Catherine | RENSING, Anthony | 4 | 14 | 1915 | 4 | 16 | 667 | |
JANSEN, Elisabeth | HOERCHLER, William | 10 | 28 | 1914 | 4 | 12 | 609 | |
JANSEN, Eugenia | JUNKER, Henry | 5 | 5 | 1915 | 4 | 17 | 675 | |
JANSEN, Mary | HAGEN, Alvin | 11 | 24 | 1914 | 4 | 13 | 620 | |
JANSEN, Mary C | MUELLER, Joseph C | 9 | 12 | 1920 | 4 | 83 | 346 | |
JENNE, Louisa | MEWES, Wilbur | 3 | 11 | 1917 | 4 | 39 | 955 | |
JENNINGS, Mildred Junior | AHLF, Otto | 12 | 24 | 1919 | 4 | 72 | 202 | |
JOHNSON, Dolly [2] | JUST, Sam | JOHNSON ? | 4 | 26 | 1916 | 4 | 28 | 823 |
JOHNSON, Dora C | EILERING, Martin H | 12 | 31 | 1918 | 4 | 56 | 3 | |
JOHNSON, Goldie Gladys | WAELTZ, Fred C [2] | 5 | 12 | 1918 | 4 | 52 | 1126 | |
JOHNSON, Mamie Alice | ORRELL, Harry | 11 | 18 | 1917 | 4 | 48 | 1073 | |
JOHNSTON, Anna | GRAINGER, George Henry | 2 | 10 | 1914 | 4 | 3 | 496 | |
JOHNSTON, Grace B | FERSON, Lee F | 11 | 25 | 1915 | 4 | 25 | 774 | |
JOHNSTON, Mabel | CARTER, William Stokely | 9 | 7 | 1920 | 4 | 82 | 332 | |
JOSEPH, Roda | HICKS, Wm C | 8 | 22 | 1917 | 4 | 45 | 1038 | |
JUNG, Elenora | WEIL, Walter | 5 | 25 | 1916 | 4 | 30 | 842 | |
JUNKER, Clara M | KRONENBERGER, Joseph S | 11 | 10 | 1920 | 4 | 85 | 372 | |
JUSTICE, Edna | MCGRAW, Byron H | 8 | 14 | 1917 | 4 | 45 | 1036 | |
KAEHLER, Rosalie | WIMBERLY, Lloyd | 9 | 18 | 1917 | 4 | 45 | 1044 | |
KAEHLER, Ruby | WOODRING, Marion | 9 | 1 | 1919 | 4 | 64 | 110 | |
KAHRHOFF, Annie | WINTER, Henry | 5 | 12 | 1914 | 4 | 4 | 509 | |
KAHRHOFF, Clara | HOLTKAMP, Henry | 5 | 12 | 1914 | 4 | 4 | 508 | |
KAHRHOFF, Kate | WINTER, Frank | 3 | 1 | 1916 | 4 | 27 | 800 | |
KALMER, Annie | WIEGMANN, William | 9 | 8 | 1914 | 4 | 9 | 577 | |
KAMMLER, Edith | EK, Carl E | 11 | 3 | 1919 | 4 | 69 | 163 | |
KAMP, Annie S | APPLE, Thos W | 10 | 25 | 1919 | 4 | 68 | 162 | |
KAMPER, Helen | GERAGHTY, Michael J | 5 | 4 | 1916 | 4 | 29 | 833 | |
KAMPWERTH, Anne | SCHWARTZ, Henry | 9 | 3 | 1918 | 4 | 54 | 1160 | |
KAMPWERTH, Theresia | HOLTGRAVE, Frank | 5 | 19 | 1914 | 4 | 6 | 527 | |
KANNALL, Frances Mary | PEPPENHORST, Edward A | 6 | 20 | 1916 | 4 | 31 | 855 | |
KANNALL, Margaret | HAAKE, Joseph | 11 | 23 | 1915 | 4 | 24 | 770 | |
KAPP, Kate | WESSLING, George | 7 | 3 | 1917 | 4 | 44 | 1027 | |
KAPP, Rosa Maria | ROBBEN, B Henry | 4 | 28 | 1915 | 4 | 17 | 676 | |
KARPINSKI, Martha | KALTENBRANN, Lawrence | 11 | 4 | 1915 | 4 | 23 | 750 | |
KARTMANN, Freda | ANDREW, Jesse | 4 | 25 | 1914 | 4 | 5 | 516 | |
KAUFMANN, Anna | KECK, Henry T | 9 | 22 | 1914 | 4 | 10 | 584 | |
KAUFMANN, Viola Ruth | GUTTERSOHN, Edwin J | 1 | 18 | 1916 | 4 | 25 | 783 | |
KAULING, Minnie M | SANTEL, Philip O | 9 | 27 | 1916 | 4 | 33 | 889 | |
KAUNNE, Olivia M | CASEY, Chas T [2] | 6 | 27 | 1916 | 4 | 31 | 858 | |
KAUPMANN, Helen E [3] | SAUTHOFF, Henry W | KAUPMANN ? | 11 | 25 | 1920 | 4 | 86 | 383 |
KEILWEIN, Hilda S | WELKER, Alois J | 12 | 27 | 1920 | 4 | 86 | 392 | |
KEITH, Mildred Beatrice | HERRIN, Robert Graham | 12 | 27 | 1919 | 4 | 72 | 208 | |
KELLERMANN, Anna | HUELSMANN, Henry B | 5 | 24 | 1916 | 4 | 30 | 840 | |
KELLERMANN, Francis | SCHIERMANN, George | 5 | 14 | 1919 | 4 | 60 | 54 | |
KELLY, Cora [3] | CRABTREE, Scott W | PAYNE | 5 | 24 | 1914 | 4 | 6 | 534 |
KEMPER, Elizabeth | DEITZ, Charles E | 2 | 20 | 1917 | 4 | 38 | 949 | |
KENEP, Ida | MOTTIN, Francis W | 9 | 6 | 1920 | 4 | 83 | 348 | |
KENEP, Theda | WOLTERS, Henry | 9 | 6 | 1920 | 4 | 83 | 347 | |
KILE, Edna | FISHER, Charles N | 9 | 1 | 1920 | 4 | 81 | 330 | |
KINES, Grace | DICKINSON, Andrew | 10 | 16 | 1914 | 4 | 11 | 603 | |
KINNEY, Verona M | BRUDER, Maurice E | 9 | 12 | 1920 | 4 | 83 | 353 | |
KLEBER, Frances M | GEIGER, Joseph | 12 | 29 | 1919 | 4 | 71 | 198 | |
KLEBER, Louise | BRUNSMANN, Charles | 11 | 30 | 1914 | 4 | 13 | 628 | |
KLEBER, Sevilla A M | ROBERT, Roman J P | 11 | 24 | 1920 | 4 | 86 | 384 | |
KLEIBOEKER, Amelia | BOEHNE, Oscar B W | 8 | 5 | 1920 | 4 | 80 | 309 | |
KLEIBOEKER, Regina M | SPENNER, Gustav W | 10 | 14 | 1920 | 4 | 84 | 357 | |
KLEINE, Bertha | SPREHE, Edward | 2 | 22 | 1914 | 4 | 3 | 500 | |
KLEINE, Elda | SCHWARZE, Edward J | 8 | 23 | 1917 | 4 | 45 | 1037 | |
KLUTHO, Anna M | TIMMERMANN, Bern J | 1 | 23 | 1918 | 4 | 49 | 1088 | |
KLUTHO, Josephine | HEAD, James O | 4 | 14 | 1915 | 4 | 16 | 669 | |
KNABLER, Josephine | PEILER, Adolph | 4 | 13 | 1920 | 4 | 75 | 248 | |
KNIEPMANN, Anna Maria | HILMES, John | 9 | 12 | 1916 | 4 | 33 | 883 | |
KNIEPMANN, Cecelia Anna | HAAKE, Arnold Henry | 9 | 20 | 1920 | 4 | 83 | 354 | |
KNIEPMANN, Eugenia | HOLLENKAMP, Gerhard | 4 | 22 | 1914 | 4 | 4 | 507 | |
KNIEPMANN, Francis | HILMES, Aloys | 4 | 17 | 1917 | 4 | 39 | 967 | |
KNIES, Catharina | LAGER, Wm John [2] | 6 | 19 | 1918 | 4 | 53 | 1139 | |
KNOLHOFF, Bertha | ROMMELMANN, Wm | 11 | 26 | 1916 | 4 | 36 | 928 | |
KOBB, Josephine H | KRANZ, Edwin P | 10 | 2 | 1918 | 4 | 55 | 1165 | |
KOCH, Anna | GRANBERG, John | 6 | 30 | 1914 | 4 | 7 | 551 | |
KOCH, Clara Frances | BUSS, John Bernard | 11 | 28 | 1916 | 4 | 36 | 924 | |
KOCH, Pearl Eleonore | GEHRS, Bernard H | 9 | 20 | 1919 | 4 | 66 | 126 | |
KOCH, Selma [2] | VOYLES, Walter | KOCH | 6 | 26 | 1915 | 4 | 19 | 704 |
KOERKEMEIER, Mary T | RAKERS, Herman J | 2 | 10 | 1920 | 4 | 73 | 220 | |
KOHRMANN, Josephine | NEEDHAM, William | 10 | 7 | 1914 | 4 | 10 | 589 | |
KOHRS, Adeline M | SCHRAGE, Henry T | 11 | 14 | 1917 | 4 | 47 | 1067 | |
KOHRS, Barbara R | MIDDEKE, John | 5 | 14 | 1919 | 4 | 59 | 43 | |
KOLMER, Josephine J | SCHLEPER, Ben J | 6 | 18 | 1919 | 4 | 61 | 65 | |
KONHN, Henriette Grace | DIXON, Everett George Carl | 2 | 16 | 1918 | 4 | 49 | 1096 | |
KORTE, Caroline A | KALMER, John | 10 | 20 | 1915 | 4 | 22 | 745 | |
KORTE, Dora | HEIDEMANN, Theodore | 9 | 9 | 1919 | 4 | 64 | 112 | |
KRAEMER, Anna Ida | BASSLER, Charles | 2 | 18 | 1920 | 4 | 74 | 228 | |
KRAMER, Olinda | HOLZHAUER, Martin C | 8 | 15 | 1919 | 4 | 63 | 94 | |
KRANZ, Hilda Caroline | KNIFF, OSCAR Philip | 8 | 22 | 1920 | 4 | 80 | 317 | |
KREISSER, Johanna K [2] | GEROLD, George | DIETNENHOFFER | 4 | 21 | 1917 | 4 | 41 | 982 |
KREKE, Anna | BECKMANN, Henry | 5 | 27 | 1914 | 4 | 6 | 531 | |
KREKE, Wilhelmina | BRUNS, Herman H | 10 | 24 | 1916 | 4 | 35 | 909 | |
KRIEGER, Hilda Anna | SCHULTE, John Casper [3] | 4 | 2 | 1918 | 4 | 50 | 1109 | |
KROST, Regina | LEMARR, Clinton Ebert | 5 | 27 | 1918 | 4 | 52 | 1132 | |
KRUEP, Mamie | SCHAEFER, William | 2 | 4 | 1914 | 4 | 3 | 494 | |
KRUEP, Mary | KAPP, Otto | 8 | 8 | 1916 | 4 | 32 | 868 | |
KRUMP, Katie | HOCK, Valentine | 7 | 11 | 1917 | 4 | 44 | 1031 | |
KRUSE, Adela | FELDMAN, William | 6 | 25 | 1918 | 4 | 53 | 1144 | |
KUCZKA, Mathilda | ALVAREZ, Rodrigo | 3 | 4 | 1916 | 4 | 27 | 807 | |
KUENEKE, Ida | WESSLING, Henry H | 1 | 25 | 1916 | 4 | 26 | 787 | |
KUHL, Mary Rose | ALBERTERNST, Henry B | 4 | 21 | 1920 | 4 | 76 | 257 | |
KUHL, Wilhelmina | GEORGY, John H | 5 | 6 | 1914 | 4 | 5 | 522 | |
KUHN, Emma | SPAETH, Emil F | 9 | 10 | 1919 | 4 | 65 | 118 | |
KUHN, Laura M | REBLING, Albert O | 6 | 7 | 1916 | 4 | 30 | 850 | |
KUHN, Lena | ROEDLER, FRANK | 8 | 10 | 1915 | 4 | 20 | 716 | |
KUNKEL, Margaret G | KREBS, Henry C | 9 | 1 | 1920 | 4 | 81 | 328 | |
KUNKLE, Lessie [2] | KUNKEL, Arthur | 2 | 13 | 1920 | 4 | 73 | 225 | |
KUNZ, Amanda Alma | YARBER, John | 3 | 11 | 1917 | 4 | 38 | 954 | |
KUNZ, Mary C | YARBER, Philip F | 2 | 26 | 1918 | 4 | 50 | 1100 | |
KUPER, Josephine | STEMPEL, Leo J | 6 | 22 | 1920 | 4 | 79 | 294 | |
KURTZ, Bertha | WEISSERT, Louis | 8 | 31 | 1916 | 4 | 33 | 882 |
Sources:
Microfilm available through your local lending library from the Illinois State Historical Library. Also available at Irad and at the Family History Centers.
Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses". They do not have copies of the marriage certificates nor the requests for marriage.
Return to Clinton County Marriage Index
Clinton County ILGenWeb Page
Illinois Marriage Index
Copyright © 2001 - 2003
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited.