Brides
Bride's Name | Groom Name | Maiden Name | Mo | Dy | Year | Bk | Pg | Lic # |
DANIEL, Clara | KUES, Otto F | 6 | 6 | 1916 | 4 | 30 | 846 | |
DANIEL, Elizabeth | HEGGER, William | 2 | 8 | 1916 | 4 | 26 | 788 | |
DANKENBRING, Ida Caroline | HARTMANN, Wm A | 1 | 16 | 1916 | 4 | 25 | 784 | |
DAVIDSON, Adele | LIHME, Holger C [2] | 7 | 29 | 1919 | 4 | 62 | 86 | |
DAVIES, Sophia | ROLFINGSMEIER, William | 4 | 15 | 1914 | 4 | 4 | 511 | |
DEADMOND, Margaret Ellen | FARTHING, Harrison | 10 | 2 | 1915 | 4 | 21 | 732 | |
DEARWORTH, Clara | GOUY, Julius | 2 | 25 | 1919 | 4 | 58 | 23 | |
DEARWORTH, Mary | KOCH, Anton | 2 | 11 | 1914 | 4 | 3 | 495 | |
DEIEN, Regina | ADDISON, Homer | 5 | 10 | 1915 | 4 | 18 | 683 | |
DEIMECKE, Mary [2] | LAMPE, Henry G | VOSSHOELLER | 2 | 9 | 1915 | 4 | 14 | 643 |
DEITERS, Annie | HILMES, Henry | 6 | 5 | 1917 | 4 | 43 | 1008 | |
DEITERS, Catherine | HILMES, William Joseph | 10 | 22 | 1919 | 4 | 67 | 146 | |
DELASHMENT, Della | SIMPSON, Charles D [2] | 6 | 29 | 1918 | 4 | 53 | 1145 | |
DEMMING, Antonia G | MIOUX, Olle J | 2 | 11 | 1918 | 4 | 49 | 1095 | |
DEMMING, Johanna G | SCHWARZA, Frank Xavier | 11 | 20 | 1913 | 4 | 2 | 481 | |
DENTON, Jessie E [2] | WEEMS, William T | LORE ? | 12 | 1 | 1916 | 4 | 37 | 932 |
DETERMANN, Wilhelmina | KUHN, Herman | 10 | 11 | 1916 | 4 | 34 | 897 | |
DETMER, Elisabeth | WESSELMANN, John H | 10 | 10 | 1916 | 4 | 34 | 901 | |
DETMER, Theresia | DEITERS, Herman | 5 | 8 | 1917 | 4 | 40 | 979 | |
DEUTSCH, Cecelia | DAWKINS, Will E, Jr | 2 | 18 | 1914 | 4 | 4 | 501 | |
DEUTSCH, Maurie | HABICH, Michael | 10 | 14 | 1914 | 4 | 11 | 594 | |
DEVLIN, Florence J | HANSPERGER, Robert [2] | 12 | 26 | 1918 | 4 | 56 | 6 | |
DIEKEMPER, Emma A | HODAPP, Henry E | 9 | 1 | 1914 | 4 | 9 | 574 | |
DIEKMANN, Anna | HILMES, Herman G | 2 | 15 | 1916 | 4 | 26 | 797 | |
DIEKMANN, Margaretha | REHKEMPER, Les | 8 | 31 | 1920 | 4 | 81 | 322 | |
DIEKMANN, Theresia | SCHNEIDER, Anthony | 2 | 17 | 1920 | 4 | 73 | 229 | |
DIERKES, Agnes | NETEMEYER, Wm A | 5 | 3 | 1916 | 4 | 28 | 820 | |
DIESEN, Celia A | MOSS, Joseph H | 11 | 21 | 1916 | 4 | 36 | 923 | |
DIESEN, Mary | EVERSGERD, Joseph | 5 | 3 | 1916 | 4 | 28 | 816 | |
DIFFENAUER, Bertha D | BAUM, Thomas B | 4 | 7 | 1920 | 4 | 75 | 241 | |
DININS, Evaline | MAYNE, Cyril | 12 | 21 | 1920 | 4 | 86 | 389 | |
DITTMER, Anna E M | HUELSMANN, Carl F | 4 | 24 | 1919 | 4 | 58 | 31 | |
DITTMER, Minnie | HOSTMEYER, William | 2 | 8 | 1915 | 4 | 15 | 650 | |
DITTMER, Rosa Clara | SOHN, Carl Henry | 11 | 10 | 1920 | 4 | 85 | 369 | |
DONNEWALD, Amanda E | BRAEMMER, Edgar W | 11 | 9 | 1920 | 4 | 85 | 370 | |
DONOHO, Nellie | MCGRAW, William G | 1 | 4 | 1918 | 4 | 49 | 1087 | |
DONOHOO, Marjorie | REYNOLDS, Norris | 11 | 19 | 1914 | 4 | 13 | 621 | |
DOOLEY, Daisy G | KRIELKER, Joseph | 7 | 6 | 1914 | 4 | 8 | 554 | |
DORR, Edith | DAY, Ross F | 8 | 11 | 1920 | 4 | 80 | 311 | |
DORRIES, Bertha V | VOLAND, Emil H | 5 | 25 | 1915 | 4 | 18 | 690 | |
DORRIES, Frieda | BECKEMEYER, Albert E | 10 | 10 | 1917 | 4 | 46 | 1052 | |
DORRIES, Lillie Ann | MOSS, August H | 5 | 19 | 1920 | 4 | 77 | 275 | |
DORRIES, Martha A | FINE, Robert L | 8 | 14 | 1916 | 4 | 32 | 873 | |
DRENTON, Mary | BUCKNELL, Wm | 7 | 15 | 1916 | 4 | 31 | 862 | |
DUFFNER, Laura Ann | MUELLER, Andrew, Jr | 10 | 1 | 1919 | 4 | 66 | 131 | |
DULLE, Eugenie | MARKUS, Fred J | 9 | 16 | 1919 | 4 | 65 | 113 | |
DUMBECK, Josephine | MICHELS, Leo H | 10 | 27 | 1915 | 4 | 22 | 743 | |
DUMSTORFF, Edna | VAHLKAMP, Albert H | 2 | 8 | 1915 | 4 | 15 | 649 | |
DUMSTORFF, Henrietta | MUSENBROCK, George A | 5 | 18 | 1920 | 4 | 77 | 272 | |
DUNCAN, Florence [2] | BELL, Walter [2] | BUSH ? | 2 | 26 | 1914 | 4 | 4 | 502 |
DUNNEGAN, Ellen | ENGELMEIER, Frank | 11 | 15 | 1919 | 4 | 70 | 181 | |
DUST, Elizabeth | SEELHOEFER, Henry | 2 | 16 | 1915 | 4 | 15 | 654 | |
DUST, Frances | BUDDE, Theod B | 4 | 13 | 1915 | 4 | 16 | 666 | |
EARLY, Anna | BOLTON, J L | 4 | 30 | 1915 | 4 | 17 | 677 | |
EAST, Lulu | ROECKENHAUS, Herman | 11 | 26 | 1914 | 4 | 13 | 627 | |
ECCLES, Mamie | MEINHOLD, Max [2] | 9 | 29 | 1914 | 4 | 10 | 590 | |
ECKERT, Laura | BONE, William | 10 | 22 | 1917 | 4 | 47 | 1060 | |
EDGERTON, Leah L | KIHNLEIN, Wesley C | 3 | 19 | 1919 | 4 | 58 | 27 | |
EDWARDS, Effie | BLANKENSHIP, Walter | 8 | 5 | 1918 | 4 | 54 | 1153 | |
EDWARDS, Iverne | MIDDLETON, F R | 8 | 17 | 1915 | 4 | 20 | 717 | |
EDWARDS, Nora May | LANGHAM, Leo H | 9 | 10 | 1919 | 4 | 65 | 121 | |
EIKHOFF, Anna | BLUMENKAMP, Edwin | 5 | 5 | 1918 | 4 | 51 | 1122 | |
EIKHOFF, Emma | TYBERENDT, Edward | 5 | 24 | 1917 | 4 | 41 | 991 | |
EILERS, Carolina | SCHROEDER, Henry | 1 | 27 | 1914 | 4 | 3 | 488 | |
EILERS, Sophia | HILMES, Henry | 10 | 7 | 1919 | 4 | 66 | 129 | |
ELDER, Goldi M | HAMPHILL, John J | 12 | 25 | 1919 | 4 | 72 | 207 | |
ELLER, Gertrude M | HUBERT, Paul D | 9 | 3 | 1918 | 4 | 54 | 1161 | |
ELLIOTT, Grace | KNUTT, Edward | 2 | 1 | 1915 | 4 | 15 | 645 | |
ELLIOTT, Olive | BELL, Ernest | 3 | 16 | 1915 | 4 | 16 | 657 | |
ELMORE, Augusta L | LYNN, Arnold G | 6 | 23 | 1917 | 4 | 44 | 1022 | |
EMERY, Jesse M | BRANDON, Frank Alonzo | 8 | 17 | 1918 | 4 | 54 | 1156 | |
EMKE, Clara | MIDDENDORFF, Nicolas H | 11 | 12 | 1919 | 4 | 69 | 169 | |
EPPING, Ida | HERRIN, Alva | 1 | 26 | 1917 | 4 | 38 | 942 | |
ERLINGER, Anna Rosa | FELDMANN, John M | 10 | 17 | 1916 | 4 | 35 | 907 | |
ESSENPRIES, Alvina Maria | HENDERSON, James Arthur | 2 | 4 | 1920 | 4 | 73 | 219 | |
ESSENPRIES, Irma Albertina | BUERGISSER, Wm Harrison E | 3 | 7 | 1916 | 4 | 27 | 811 | |
ESSINGTON, Catherine G | GERDES, John H | 11 | 21 | 1917 | 4 | 48 | 1076 | |
ETTER, Helen K | HERSHFELD, Philip | 4 | 29 | 1919 | 4 | 59 | 38 | |
EVERSGERD, Elisabeth M | MICHEEL, Joseph N [?] | 1 | 21 | 1919 | 4 | 57 | 12 | |
FANKE, Susan [2] | HEGENBERG, Louis [2] | ROHR | 9 | 3 | 1918 | 4 | 54 | 1152 |
FANNER, Mertie V | RUMFIELD, Wm E | 12 | 20 | 1914 | 4 | 14 | 632 | |
FARLEY, Pearl | DUNCAN, Albert | 12 | 24 | 1919 | 4 | 72 | 205 | |
FARTHING, Mabel | MCCLELLAND, Pearl | 10 | 9 | 1919 | 4 | 66 | 137 | |
FASNACHT, Mella | JASPER, William | 8 | 12 | 1914 | 4 | 8 | 564 | |
FAUKE, Katharina | GROSS, Edward | 10 | 13 | 1914 | 4 | 11 | 596 | |
FEBBE, C Clara | EMIG, George | 2 | 1 | 1915 | 4 | 15 | 644 | |
FEHLKER, Anna | RAKERS, Henry, Jr [2] | 1 | 7 | 1919 | 4 | 57 | 9 | |
FEHLKER, Anna | VOSS, Herman J | 5 | 15 | 1917 | 4 | 42 | 1001 | |
FEHLKER, Rosa | WELLEN, John | 6 | 3 | 1919 | 4 | 60 | 59 | |
FEHRING, Laura Louise | JASCHKE, George | 3 | 31 | 1914 | 4 | 4 | 506 | |
FEHRING, Lillian Bertha | BOLTON, John Earl | 10 | 22 | 1918 | 4 | 55 | 1172 | |
FEHRING, Minnie M | CAMP, Wm W P | 10 | 23 | 1915 | 4 | 23 | 751 | |
FELDEWERTH, Helen | FUNKE, Alois F | 2 | 6 | 1918 | 4 | 49 | 1093 | |
FELDMANN, Minnie [2] | MASON, Jos | KUEPER | 9 | 13 | 1916 | 4 | 33 | 888 |
FELTROP, Katie | RATERMAN, H S | 10 | 20 | 1914 | 4 | 11 | 597 | |
FELTROP, Veronica | RATERMANN, Ferdinand | 4 | 21 | 1920 | 4 | 76 | 255 | |
FETGATTER, Leona | WHITED, John | 10 | 7 | 1917 | 4 | 46 | 1051 | |
FICKER, Agnes [2] | LAGER , Bernard [2] | OVERHOFF | 10 | 24 | 1916 | 4 | 35 | 911 |
FIEDLER, Cecelia | SCHOMBER, Oscar | 5 | 28 | 1919 | 4 | 60 | 58 | |
FIELD, Eva | GREGORY, Jesse | 11 | 1 | 1915 | 4 | 23 | 758 | |
FISCHER, Mary Leonora | LAMPEN, John Bernard | 11 | 14 | 1917 | 4 | 48 | 1072 | |
FISCHER, Stella | KING, William | 9 | 14 | 1918 | 4 | 54 | 1162 | |
FLANAGAN, Edith Louise | KILE, Ernest Jason | 4 | 24 | 1920 | 4 | 76 | 262 | |
FLETCHER, Mae [2] | LYNN, John [2] | HOWARD | 11 | 20 | 1919 | 4 | 70 | 188 |
FOEHNER , Ida O [2] | MASSMANN, C J [2] | GAFFNER | 5 | 12 | 1914 | 4 | 5 | 519 |
FOPPE, Elizabeth | WESSEL, August | 1 | 26 | 1915 | 4 | 14 | 642 | |
FORSMAN, Hattie E | EDWARDS , B J [2] | 4 | 6 | 1915 | 4 | 16 | 665 | |
FRANK, Anna [2] | THOMPSON, Glenn A [2] | HELMEIER | 4 | 3 | 1920 | 4 | 74 | 239 |
FREIDERICH, Margaret | KUHN, Henry | 5 | 2 | 1917 | 4 | 41 | 983 | |
FRERKER, Josephine Elizabeth | DUEING, Frank [2] | 9 | 3 | 1918 | 4 | 54 | 1157 | |
FRERKER, Sophia Christina | HEIDEMANN, Henry Theodore, Jr | 11 | 9 | 1915 | 4 | 23 | 754 | |
FRIEDERICH, Anna | SEHLINGER, Edward J | 6 | 2 | 1920 | 4 | 77 | 279 | |
FRIEND, Ruth Eva | NELSON, Louis Owen | 12 | 24 | 1919 | 4 | 72 | 206 | |
FRUEND, Clara E | SCHEPPEL, George T | 7 | 15 | 1916 | 4 | 31 | 861 | |
FRUEND, Viola A | BECKEMEYER, Edwin H | 2 | 10 | 1920 | 4 | 74 | 224 | |
FRUTIGER, Leonie Eunice | FOEHNER, Charles E | 4 | 10 | 1917 | 4 | 39 | 961 | |
FUEHNE, Mary | TOENNIES, Henry | 10 | 18 | 1916 | 4 | 35 | 906 | |
FUEHNE, Rosa | GAUSEPOHL, Ben | 5 | 19 | 1915 | 4 | 17 | 679 | |
GAFFNER, Emma C | STROTHEIDE, John H | 5 | 5 | 1914 | 4 | 5 | 518 | |
GALLATIN, Lona M | SCHUCHMANN, Charles W | 3 | 31 | 1918 | 4 | 50 | 1101 | |
GALLATIN, Sara | SCHNCKMANN, John G | 10 | 30 | 1917 | 4 | 47 | 1062 | |
GANTZ, Jeanette | SCHEMEL, George, Jr | 10 | 1 | 1918 | 4 | 55 | 1166 | |
GARMER, Elizabeth | MCGRAW, Rody J | 2 | 23 | 1918 | 4 | 50 | 1098 | |
GAUSEPOHL, Susanna | BRUEGGEMANN, Joseph | 5 | 6 | 1914 | 4 | 5 | 520 | |
GEBKE, May | KREKE, Henry | 10 | 20 | 1915 | 4 | 22 | 736 | |
GEHRS, Mary Ann | NEWKIRK, Frazier B | 6 | 18 | 1919 | 4 | 62 | 74 | |
GEIGER, Amanda Carolyn | ROBERTS, George Leonard | 4 | 25 | 1917 | 4 | 41 | 984 | |
GEOFFRAY, Helen | ERLINGER, John | 7 | 6 | 1915 | 4 | 19 | 703 | |
GEORGE, Hazel Ileen | MORGAN, Fred Wm | 9 | 7 | 1919 | 4 | 65 | 119 | |
GERLING, Josephine | ANDRES, Chas | 8 | 16 | 1916 | 4 | 32 | 874 | |
GERLING, Marie | ERLINGER, Nic R | 11 | 18 | 1913 | 4 | 1 | 466 | |
GERSTNER, Clara | POEHLING, Herman | 6 | 17 | 1919 | 4 | 61 | 69 | |
GERSTNER, Olga G | HOLLENKAMP, Bernard H | 6 | 30 | 1915 | 4 | 19 | 706 | |
GIBSON, Hulda | MCCORMACK, Edward | 2 | 18 | 1919 | 4 | 57 | 21 | |
GILLETT, Alice Matilda | BREWER, Frank Evert | 3 | 4 | 1919 | 4 | 58 | 24 | |
GILLETT, Edna | LIPPERT, Julius | 9 | 20 | 1916 | 4 | 34 | 892 | |
GILLETT, Gertrude E | CHEZAM, Roscoe A | 7 | 18 | 1916 | 4 | 31 | 863 | |
GILMARTIN, Caroline | TAGGART, Michael | 11 | 30 | 1916 | 4 | 37 | 931 | |
GILMARTIN, Kathryn | TAGGART, Thomas | 11 | 19 | 1919 | 4 | 70 | 183 | |
GILMARTIN, Margaret | TIERNEY, James L | 6 | 15 | 1920 | 4 | 78 | 286 | |
GISSY, Eulalia P | HUMMERT, Victor J | 11 | 26 | 1913 | 4 | 2 | 480 | |
GLASS, Fannie | KILLION, Zibador | 3 | 25 | 1918 | 4 | 50 | 1103 | |
GLASS, Rosa | KILLIAN, George | 7 | 2 | 1917 | 4 | 44 | 1028 | |
GLAUB, Rose E | SCHULTE, Joseph F | 6 | 7 | 1916 | 4 | 30 | 844 | |
GNAEDINGER, Clara | MARTI, Leo A J | 11 | 27 | 1919 | 4 | 71 | 190 | |
GNAEDINGER, Ida | POTTHAST, Erwin L | 4 | 14 | 1920 | 4 | 75 | 243 | |
GODONN, Bernice | PIER, John T | 9 | 22 | 1917 | 4 | 46 | 1047 | |
GOESTENKORS, Mary B | SCHRAGE, Bernard J | 10 | 29 | 1919 | 4 | 68 | 156 | |
GOESTENKORS, Theresia | WILKES, Henry H | 10 | 29 | 1919 | 4 | 68 | 157 | |
GOLDER, Janie Rose | NETTLES, John Adam | 6 | 10 | 1920 | 4 | 78 | 288 | |
GOLDSMITH, Emma | BAUMGARTNER, Richard | 2 | 24 | 1914 | 4 | 3 | 499 | |
GOLDSMITH, Ruth E | NOTHAUS, Philip | 9 | 26 | 1915 | 4 | 21 | 729 | |
GOODIN, Almeda | SIMINTON, William J | 3 | 25 | 1918 | 4 | 50 | 1102 | |
GRAHAM, Viola | CLARK, Claude Edward | 11 | 1 | 1915 | 4 | 23 | 757 | |
GRAMM, Gertrude | SCHNESSLER, John | 4 | 18 | 1915 | 4 | 17 | 672 | |
GRAMM, Mary | FRAMIELLA, Ignatz | 2 | 14 | 1915 | 4 | 15 | 653 | |
GRAWE, Marie B | SPINNER, Andrew W | 4 | 16 | 1918 | 4 | 50 | 1104 | |
GREEAR, Carrie | HILLMEYER, Herman H, Jr | 4 | 28 | 1919 | 4 | 59 | 35 | |
GREEAR, Ethel | NICHOLS, Leslie | 4 | 28 | 1919 | 4 | 59 | 36 | |
GREFE, Ida K E | WESSEL, Theo | 4 | 30 | 1916 | 4 | 28 | 822 | |
GREY, Nellie May | WOODWORTH, Chas | 12 | 24 | 1914 | 4 | 14 | 633 | |
GRIBLER, Catherine | KRANTZ, Roland | 10 | 30 | 1919 | 4 | 69 | 166 | |
GRIESBAUM, Augusta Anna | SINGLER, Edward John | 6 | 7 | 1919 | 4 | 61 | 68 | |
GRIESBAUM, Edna | GRIMMER, Frank M | 4 | 18 | 1917 | 4 | 39 | 960 | |
GRIESBAUM, Edwina | ARTH, Raymond R | 6 | 10 | 1914 | 4 | 7 | 540 | |
GRIESBAUM, Lillian S | OVERBERG, Henry F | 5 | 5 | 1920 | 4 | 76 | 265 | |
GRIMMER, Emma | FRANKLE, Julius | 11 | 29 | 1916 | 4 | 36 | 926 | |
GRIMMER, Magdalena | LANG, John E | 11 | 27 | 1919 | 4 | 71 | 193 | |
GRIMONT, Laura | PAUL, Henry | 5 | 18 | 1914 | 4 | 6 | 530 | |
GROENE, Rose | KAPP, Louis | 11 | 24 | 1915 | 4 | 24 | 772 | |
GROSS, Elizabeth | JUNKER, Fred | 10 | 20 | 1914 | 4 | 11 | 601 | |
GROSSMANN, Milda Anna | BURNETT, John L | 9 | 20 | 1916 | 4 | 34 | 890 | |
GRUNENDIKE, Edith Grace | DAVENPORT, Harry Loyd | 10 | 18 | 1913 | 4 | 1 | 462 | |
GUM, Bella | ETHRIDGE, Clyde L | 12 | 17 | 1916 | 4 | 37 | 933 | |
GUM, Essie | HUDSON, James P | 6 | 18 | 1919 | 4 | 62 | 75 | |
GUTTERSOHN, Rosa E | SCHMITT, Wendel J | 11 | 4 | 1913 | 4 | 1 | 473 |
Sources:
Microfilm available through your local lending library from the Illinois State Historical Library. Also available at Irad and at the Family History Centers.
Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses". They do not have copies of the marriage certificates nor the requests for marriage.
Return to Clinton County Marriage Index
Clinton County ILGenWeb Page
Illinois Marriage Index
Copyright © 2001 - 2003
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited.