1914 - 1920 Clinton County Illinois Marriages

 

Book #4

 

 

A - C

Brides

 

Bride's Name Groom Name Maiden Name Mo Dy Year Bk Pg Lic #
                          
AARNS, Mary SCHRADER, Frank   11 11 1919 4 69 174
ABELN, Bertha VANDER PLUYM, Louis   10 21 1914 4 11 604
ACKERMANN, Christine ISAAK, Frank   4 17 1917 4 40 973
ACKMANN, Clara SCOTT, Walter R   5 24 1919 4 60 53
ADAMS, Berniece B KINGLEY, William J   11 24 1920 4 86 386
AHRENS, Marie WEIKUM, William   6 21 1916 4 31 856
AKERS, Della CASE, Earl   7 4 1917 4 44 1029
ALBERS, Lizzie BECKMANN, Frank   9 29 1914 4 10 586
ALBERTERNEST, Mary Wilken GRAPPERHAUS, Henry F   8 20 1919 4 63 90
ALLEN, Helen Genette SHOUPE, Earl Weil   1 19 1919 4 57 13
AMES, Grace CHARLTON, Hugh   11 16 1916 4 36 922
ANDERSON, Lillian H KILLIAN, Leroy   6 13 1917 4 43 1016
APKE, Emilia Mary BAER, Adolph   4 10 1918 4 51 1111
APPLE, Volla B WHERITT, William O   4 3 1920 4 74 240
ARMSTRONG, Anna MCCANN, William [2]   5 7 1915 4 17 682
ARMSTRONG, Lillie [4] CAMPBELL, Merida [4] SCOTT 5 22 1914 4 6 533
ARNOLD, Bessie JONES, William   7 19 1916 4 32 865
ARNOLD, Carrie E [3] MCCONNAUGHAY, Wm [3] MILLER ? 7 3 1918 4 53 1147
ATHERTON, Gladys M FIELD, William H   4 30 1916 4 29 827
AUSTIN, Carrie [2] MCCASTLE, William O AUSTIN 1 15 1920 4 72 213
BAAHLMANN, Mary NAGELE, Xavier O   11 18 1914 4 12 617
BAAHLMANN, Theresa M SCHOMAKER, Bernard Hy   8 4 1920 4 79 304
BABB, Blanch B NORRIS, Fred E   8 27 1919 4 64 104
BABB, Grace Isabelle BARLOW, Curtis Ramond   9 4 1917 4 45 1041
BACH, Cecilia A RIPPERDA, Henry   6 9 1920 4 78 282
BACH, Louisa RIPPERDA, William   2 11 1920 4 73 217
BACK, Anna M C HAAR, Martin B   11 16 1920 4 85 376
BACK, Petromilla GAUSEPOHL, Francis   4 20 1920 4 76 254
BACKES, Anna LASWELL, Roy   1 21 1914 4 3 492
BACKES, Clara LAKE, Fred John   11 4 1919 4 69 168
BACKMANN, Cecilia SCHAEFFER, Louis N   10 25 1916 4 35 912
BACKUS, Martha E GRAYLING, John G   7 19 1914 4 8 557
BALINGER, Clara L GANZ, Vernie   7 3 1919 4 62 80
BARBER, Edith [2] HALL, William [3] JOHNSON 3 18 1916 4 27 812
BARKLEY, Anna Lietz [1] [see BOLME] BOLME, Ole Martin   9 29 1915 4 21 730
BASSEN, Emma KLEINE, Fred W   9 3 1916 4 33 881
BASSLER, Mathilda HAUMANN, Allbert M   1 26 1916 4 26 790
BAYER, Tillie QUITMEIER, William   10 14 1914 4 11 598
BEAMAN, Ella [2] WEDELKEMPER, William H [4] REMREILLE 12 9 1920 4 86 387
BECKEMEYER, Louisa Olinda HINNEN, Gustave Otto   6 5 1918 4 52 1136
BECKEMEYER, Wilhelmina BURHORN, Christian J [2]   1 15 1914 4 3 489
BECKER, Elizabeth R GEBKE, Bernard John Jr   4 9 1918 4 50 1108
BECKMANN, Anna Sophia FOPPE, Fred Clemens   11 18 1919 4 69 175
BECKMANN, Christine Cath SCHULTE, George John   9 1 1920 4 80 316
BECKMANN, Clara KORTE, William   5 14 1919 4 59 41
BECKMANN, Emma Maria TEBBE, August Theodor   5 2 1916 4 29 826
BECKMANN, Eugenia KOHRS, Anton   5 6 1919 4 59 39
BECKMANN, Sophie M FUHLER, William F   11 23 1920 4 85 378
BEHRENS, Elsie M MANN, George W   6 12 1916 4 31 854
BELL, Lily M BLACK, Robert Denton   5 20 1920 4 77 278
BELMERE, Lucy DILLINGER, Peter J   9 1 1920 4 81 329
BERGADINE, Evelyn MILLER, Carl J   11 25 1916 4 37 929
BERGER, Francis S FELLNER, Othmar F   6 6 1917 4 43 1015
BERGER, Ida LANGENWALTER, Albert L   10 20 1920 4 84 358
BERGER, Magdalen WOLF, Herman W   10 15 1919 4 67 141
BERGER, Pauline E FISK, Clinton D   6 29 1920 4 79 299
BERGMANN, Mary A WINKELER, Frank J   6 12 1917 4 42 1006
BERRY, Ella MCCLEAIN, Joe Hayward   3 20 1919 4 58 28
BERRY, Ellen JONES, William   10 12 1917 4 46 1053
BEULIGMANN, Theresia GEBKA, John   4 17 1917 4 40 969
BILLHARTZ, Emelia ROBBEN, John George   11 5 1919 4 69 167
BILLHARTZ, Irene GOLICK, Anton   6 4 1919 4 61 61
BILLHARTZ, Lena SINGLER, Elmer B   6 22 1920 4 78 291
BILLHARTZ, Lucy M DUFFNER, Allen A   11 18 1919 4 70 176
BILLHARTZ, Marie M PELTERS, Tony M   5 9 1917 4 40 976
BISHOP, Lena ZINN, Julius   11 26 1913 4 2 483
BITTERBERG, Lena A KRAMER, William B   9 3 1919 4 64 107
BITTERBURG, Olinda W ENGELHARDT, Erwin Wm   7 14 1920 4 79 302
BLUMENKAMP, Marie HALLE, Herman F   8 19 1915 4 20 719
BOATRIGHT, Alta HUDDLESTUN, Willard        11 4 1917 4 47 1065
BOCQUET, Fieya MUELLER, George F   12 31 1914 4 14 638
BOECKMANN, Caecilia GRIMMER, John   8 6 1919 4 63 87
BOEVING, Anna EVERSGARD, William   7 12 1916 4 31 860
BOEVING, Elizabeth EVERSGERD, Theodore   10 14 1914 4 10 591
BOEVING, Margarite BARTH, Philo P   4 22 1920 4 76 258
BOEVINGLOH, Mary BEINE, Fred   5 19 1914 4 6 529
BOGGS, Ada KNOTT, Julius [2]   5 5 1915 4 17 680
BOHN, Anna HOCK, Alois   4 13 1915 4 16 663
BOLME, Anna Lietz [1] [see BARKLEY] BOLME, Ole Martin   9 29 1915 4 21 730
BOREN, Sarah Mabel CHAMBERS, Charles E   4 29 1917 4 41 986
BORGELT, Elisabeth M MCQUADE, Frank Joseph   8 19 1919 4 64 101
BORGELT, Stella M DIEKEMPER, John W   10 29 1915 4 23 753
BOSTELMANN, Irene APER, George R   6 5 1915 4 18 694
BOTT, Wilma J ACKMANN, Wm G   2 20 1917 4 38 951
BRAND, Anna M POLLMAN, Bernard J   6 2 1915 4 18 689
BRANDT, Agnes REICHMANN, Martin H   7 20 1919 4 62 83
BRAUER, Elisabeth ESS, William [2]   5 16 1917 4 42 999
BRAUER, Rose A ERS, William B   9 1 1915 4 20 720
BREFELD, Clara Irene WEMPE, Albert Francis   11 27 1919 4 71 192
BREFELD, Pauline Caroline WELLING, Theo J   6 16 1915 4 19 697
BREIDENBACH, Bertha BECKER, Hy A   12 31 1914 4 14 637
BRETZ, Anne Emelie GRAWE, Bernard Conrad   5 19 1920 4 77 274
BRINK, Clara HERMELING, Walter H   9 26 1920 4 82 341
BRINK, Freida K VOGEL, Carl Hy   9 11 1919 4 65 117
BROECKLING, Mathilda SANTEL, Lucas   11 16 1915 4 24 762
BRONSON, Maxzine BOLING, Walter C   7 28 1919 4 62 85
BROOKS, Irene Frances FINLEY, Dennis Ulisses   10 2 1915 4 21 731
BROWN, Justina Helen KREKE, Henry Gerhard   10 21 1919 4 67 147
BRUNER, Daisie SCHUCHMANN, Louis [2]   11 22 1920 4 85 381
BRUNSMANN, Gusta NIEDERGERKE, Lewis H   12 12 1914 4 13 629
BRUNSMANN, Hattie CASPER, Henry M   6 12 1920 4 78 289
BRYANT, Elizabeth MCBRIDE, Luther E   12 18 1915 4 25 777
BUCHERER, Christina BOSSHART, Walter H   11 24 1920 4 86 385
BUCHERER, Clara SCHILLING, Warren A   12 4 1918 4 56 1
BUCHOLZ, Catherine REYNOLDS, Darrell   4 12 1920 4 75 250
BUCK, Edna BOATRIGHT, Glen Dail   4 21 1917 4 40 980
BUCK, Rosina K LOESCHE, Henry E   8 12 1916 4 32 872
BUDDE, Josephine KORTE, John C WIlliam [2]   4 15 1920 4 75 251
BUDDE, Margareth Theresia TRAME, Edward J   10 21 1914 4 11 600
BUEHLER, Edna BRUEGGEMANN, Bernard   10 7 1919 4 66 135
BUEHNE, Catherine NIEMEYER, Bernard A   9 10 1919 4 65 120
BUEHNE, Theodore SCHRAGE, Fred   5 23 1918 4 52 1128
BUETTNER, Marie HOFSTETTER, Harry E   4 4 1920 4 74 238
BUHMANN, Lizzie OHLENDORF, Edward   4 14 1917 4 40 971
BURMEISTER, Cecelia [2] ESS, John Ben [2] LANNOR 4 23 1918 4 51 1113
BURMEISTER, Olinda M SCHUCHMANN, John G   12 16 1915 4 25 776
BURNETT, Pearl PARKS, William   11 6 1913 4 1 474
BUTZE, Elisabeth [2] EMIG, George A [2] STRIEGEL 5 15 1919 4 60 50
BUX, Caecilia C WEIS, Clarence J   1 11 1916 4 25 782
CAMERON, Irene REYNOLDS, Harold S   2 2 1915 4 15 647
CAMPBELL, Louise KOHLHAUFF, Lloyd J   7 16 1920 4 79 303
CARM, Edith E SANDERS, Raymond Neal   1 1 1920 4 72 209
CARMAN, Mabel TUNE, Charles   2 9 1920 4 73 223
CARMEN, Aletha WILKERSON, James W   6 4 1917 4 43 1014
CARSON, Pearl EAGAN, Elsworth   7 7 1917 4 44 1030
CARTER, Daisy Elzoia BRUMFIELD, Ora Andrew   3 22 1914 4 4 505
CARTER, Mabel ANDERECK, Earl F   2 23 1916 4 27 801
CARTER, Vivian KORNHORST, Harry   9 27 1914 4 10 587
CASE , Esther H [2] BRYANT, Lloyd C CASE? 12 25 1916 4 37 935
CASEY, Landa BROCKER, Henry Ernest   10 2 1918 4 55 1167
CAUBLE, Roxie L WHITESIDE, Robert N [2]   8 3 1915 4 20 712
CHAPPELL, Lillian BRODE, William G   10 6 1914 4 11 595
CHARLSTON, Clarrincy [2] SIMONTON, W S GALLATIN 5 8 1920 4 77 270
CHATILLON, Martha MUNIE, Victor J   8 28 1918 4 54 1159
CHATMAN, Ada KRAMLICH, John Henry   5 14 1918 4 52 1127
CHATMAN, Margaret MITCHELL, Clayton H   6 2 1920 4 78 284
CHATMANN, Jessie May GEORGE, Albert   7 11 1917 4 44 1032
CHESNEY, Esther A DORRIES, HERMAN C   10 16 1915 4 22 747
CHRIST, Christina HUELS, Frank   11 12 1913 4 2 477
CINKUS, Helen HEMANN, Edward   10 14 1914 4 10 588
CLABAUGH, Lillian M CHADWELL, Walter W   8 18 1919 4 64 100
CLARK, Mabel BENNETT, Ancel   12 12 1918 4 56 4
CLARK, Nolah EYESTONE, Harold   2 1 1915 4 15 646
CLAVEY, Amanda D [2] BEAR, Shermann OLSON 8 31 1914 4 9 573
COERS, Frlorence MEIER, Leo   6 18 1919 4 61 70
COLE, Anna [2] SALEE, John  [3] COLE ? 4 14 1917 4 40 970
COLE, Georgia RIDDEL, James Melville   10 13 1919 4 67 139
COLE, Mabel BRYANT, Chester   8 11 1917 4 45 1035
COLE, Minnie HARNETIANX, Lee   3 3 1917 4 38 953
COLLINS, Maud GEIGER, William   10 9 1916 4 34 902
CONWELL, Mildred Patricia SIEVER, Julius Albert   11 15 1919 4 70 180
COOK, Dollie BURNETT, John [2]   9 12 1919 4 65 123
COOK, May BRUMFIELD, Merrit L   7 4 1918 4 53 1148
COOPER, Eva FIKE, John   4 5 1916 4 28 813
CORNSTUBBLE, Bell MCCASTLE, Jesse W   3 11 1915 4 15 656
COX, Hazel Opel CORNS, Robert Elmer   9 11 1920 4 83 352
COZAD, Myrtle JOHNSON , Virgil S [2]   11 4 1915 4 24 761
CRAMER, Grace Irene KIFFMEYER, Henry   10 20 1920 4 84 359
CRANDALL, Mamie Grace KIFFMEYER, Jake   11 24 1915 4 24 771
CRAWFORD, Ruby WISEMAN, Pearl   6 23 1915 4 19 702
CROCKER, Maud M [2] CRUM, Roscoe CROCKER ? 12 25 1917 4 48 1083
CROCKER, Rachel NIEHOFF, Andrew O   9 22 1915 4 21 728
CURDT, Emma SANDERS, Claude   12 24 1914 4 14 635

 

 


 

 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library. Also available at Irad and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses". They do not have copies of the marriage certificates nor the requests for marriage.








Return to Clinton County Marriage Index

Clinton County ILGenWeb Page

Illinois Marriage Index

 

 

 

 

 

Copyright ©  2001 - 2003

Carol Ryan-Spenader  &  Dorothy Falk

 

All materials contained on these pages are furnished for the free use of those engaged in researching their family origins.  Any commercial use, without the consent of the host/author of these pages is prohibited.