Clinton County Illinois Marriages

 

 

 

 

 

 

Pa - Pf

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name Maiden Name Marriage Date Book Page Certificate #
                 
PACE J T  COOPER Georgia A   11/18/1880 1 37 475
PALM August   KLUTH Mathilda    02/05/1880 1 27 346
PALM Gottfried ZIMMERMAN Miss F   05/06/1890 1 143 1038
PALM Charles GROTE Mary   5/31/1908 3 130 902
PALM Gottfried (2nd) SCHMIDT Annie   3/3/1901 3 40 381
PALM John Fred Otto GROTE Anna Maria Wilh   5/5/1907 3 115 710
PALMER W W  SHARP Pammies    10/22/1879 1 24 301
PARISH George JUGHAM Florence   2/9/1898 3 1 1118
PARKER Dr S M NEAL Matilda    10/04/1874 1 2 44
PARKER S J  CHAPMANN E    02/20/1875 1 4 84
PARKER J R SCHAUBERT Kattie    10/12/1882 1 58 756
PARKER Samuel (5th) PONTINS Emma (4th) WALL 09/09/1891 1 159 104
PARKER Sam'l SHARP Tillie   2/11/1897 1 224 974
PARKER David CARTER Emma   5/3/1898 3 4 1163
PARKER David [Nlr] CARTER Emma   5/3/1898 3 5 1168
PARKINSON J M   WHITE Julia       08/22/1893 1 183 392
PARKS Rob   REITER S E   10/23/1879 1 24 305
PARKS Oscar WAELTZ Katie   4/10/1907 3 114 696
PARR Samuel  (2nd) CLARK Mary Ellen (2nd) TOBREG 8/25/1897 1 229 1045
PARSON J B ESSINGTON Mary   10/14/1888 1 125 795
PARSONS M A  APPLE Murphy  POOL 06/22/1880 1 32 407
PARSONS John B TAYLOR Nancy (2nd) MILLER ? 11/26/1896 1 222 949
PASS Herman (2nd) FLUETI Magdelena (2nd) FLUETE ? 11/13/1897 1 234 1109
PATCHIN Isaac L CLARK Mary   12/19/1889 1 138 973
PATHEL Louis O BOLER Eunice J   12/20/1888 1 127 820
PATTON Arnold   WILLENBRINK Josephine    07/21/1874 1 5 0
PATTON Charles STERNER Hattie   7/29/1899 3 18 105
PATTON Jasper WIMBERLY Ethel   5/15/1907 3 116 721
PAUL William FIX Maggie   10/22/1899 3 22 149
PAULSMEIER Carl (2nd) EDLER Louise   07/30/1885 1 93 396
PAULSMEYER Henry C WESSEL Minnie   4/9/1899 3 14 50
PAX Hubert DORRIES Clara   10/8/1912 3 186 277
PAYENS Frank   FRANCIS Rosa    11/27/1877 1 22 422
PAYNE Calvin   GEORGE Anna M   10/12/1879 1 23 291
PAYNE Mitchell GEORGE Martha E   01/11/1886 1 98 462
PAYNE Henry LIPPS Emelia   9/14/1908 3 134 950
PAYNE Louie KILLION Viva J   5/25/1904 3 80 250
PEAK William BLACKWELL ? Julia A (2nd) MCCUSTEY ? 8/14/1913 3 197 421
PEAK William (2nd) PARKER Nancy E   3/11/1906 3 102 546
PEARCE Frank BURNETT Lizzie   11/4/1902 3 59 634
PEART Alfred F   GEIGER Barbara       10/10/1894 1 197 649
PEART Charles ESS Rosa   10/15/1908 3 136 976
PECK Dr C E BOWMAN Kate Gordon   06/18/1874 1 1 20
PECK Wilbur John (2nd) DICKERSON Cora Lela   8/21/1910 3 160 1298
PEEK August   KNUENE Anna    04/21/1874 1 5 0
PEEK August LAKENBURGER Catherine   2/6/1900 3 27 214
PEEK Gerhard Joseph VOECKE Bernadina   11/6/1900 3 35 319
PEEK Gerhard NIEMEYER Mary   11/18/1903 3 73 162
PEEK John C KAMPWERT Theresia   5/3/1911 3 168 46
PEEK Walter W OEHLER Alice Gertrude   11/15/1904 3 85 321
PELHAM Geo H   BASH Annie       05/24/1892 1 169 236
PELKE Gottlieb LOGES Karoline Catharine Wilhelmine   04/08/1888 1 120 737
PELLIN [Massmann] Christ   JOHNSON Ida       10/12/1895 1 209 795
PELTERS Anton   BOLK H C   08/14/1876 1 15 0
PELTIES Anthony   KOBBE Gesina Frances EWERS 09/01/1874 1 8 0
PELTIES Henry  WESSELS Anna  DART 08/11/1884 1 82 259
PELTIS Gerhard PELTIS Anna (2nd) MEIER 4/21/1909 3 142 1065
PENDEGRASS Sam'l MORRISON Mary   12/31/1896 1 223 959
PENDERGRASS John   SCHOENING Josephine    09/14/1877 1 21 385
PENDERGRASS Tecumeh   CURTIS Elisabeth    11/14/1874 1 3 60
PENDERGRASS R T   BLACKMAN Matilda       03/01/1894 1 190 570
PENDLETON J Pitchford (2nd) BASS Mary E (3rd) LECKER 08/01/1887 1 115 680
PENSONEAN Aug LAMB Anna Josephine   09/05/1886 1 105 547
PENTER A B SALLIOR Mary L   04/16/1884 1 79 211
PEPPENHORST Ben RENSING Francis   7/29/1903 3 69 114
PEPPENHORST John B HUSTEDDE Catharine   5/7/1907 3 116 716
PEPPERKORN Hy  WULZE Georgina Maria   03/29/1883 1 66 45
PEPPERKORN Clinton A LIETZE Helen G   9/23/1913 3 199 442
PEPPERKORN Fred A CROCKER Belle C   8/19/1901 3 44 438
PERKERS W    SCHRAMM Minnie       07/17/1894 1 194 620
PERKS John Jr   RICKERT Emilie       02/18/1896 1 214 853
PERKS James FICKER Elizabeth   7/3/1907 3 118 753
PERRY Lucas JOHNSON Lydia   9/8/1903 3 70 119
PERSINGER William H (2nd) WILKINSON Laura   10/27/1908 3 137 990
PETER M   HEINZMAN M    09/02/1879 1 21 264
PETER Henry HEINZMANN Franciska   05/18/1886 1 102 513
PETER Julius    BURK Rosa       12/03/1894 1 199 684
PETERMEIER Joseph    KREITER Carolina       01/10/1893 1 175 318
PETERMEYER Jos J KLUTHO Elizabeth   10/12/1904 3 83 297
PETERS J Henry  LAMBLIN Felecia    11/30/1880 1 38 485
PETERS Sidney   MURRAY Elisa    12/30/1875 1 10 177
PETERS Wm G H MAXEIMER Anna   11/26/1885 1 97 448
PETERS Emil CRANE Nanie   1/18/1897 1 223 965
PETERS Gerard WINKLER Catherine   5/30/1899 3 17 82
PETERS John HECKMANN Rosa   10/24/1899 3 21 140
PETERS Herman HILBUS Susannah   11/7/1899 3 23 163
PETERS F J H GEISSENDOERFEN Catherine   5/5/1912 3 182 223
PETERS Henry FRISCHENMEIER Maria   4/20/1909 3 143 1069
PETERS Herman KUHNER Laura   9/11/1906 3 107 607
PETERS Hy RAKEL Anna   10/29/1901 3 46 466
PETERS John BROECKLING Josephine   5/13/1902 3 53 558
PETERS John W [4] POTTS Josephine   6/13/1907 3 118 744
PETERS Lambert STREB Magdalena   5/17/1905 3 90 385
PETERS Philip A CLARK Ada Olive   12/22/1904 3 87 339
PETERSON James N  MAURY Cate    08/14/1876 1 14 254
PETERSON Charles E TURNER Ada May   3/6/1901 3 40 382
PETHEIS Herman HOCKMAN Catherine   10/26/1886 1 105 556
PETIT A L   SHORT Mansel       09/14/1892 1 172 267
PETIT Louis A WILLIAMS Lillie M   11/27/1901 3 49 495
PETREA Alva ENGLAND Tressa   11/27/1912 3 189 316
PETRELINAS Andrew FREY Teresia   2/15/1909 3 141 1049
PETTON Ed (2nd) ROBERTSON Caroline (3rd) SOMMERS 2/26/1910 3 154 1218
PETTY James   ANDREWS Mary    01/07/1879 1 14 177
PEW William Riley ALLRED Sarah A (2nd) OWENS 07/12/1891 1 159 102
PFAFF Adam HECKERT Emma E   4/13/1903 3 64 48
PFAFF Walter J ZOELLER Mollie   6/14/1911 3 171 79
PFANDL Engelbert FITZ Matilda   11/25/1907 3 123 816
PFEIFFER F  BURGESS M E   08/30/1881 1 47 598
PFEIFFER Theobald  MUELLER Minnie    04/11/1882 1 54 699
PFEIFFER Joseph HAAS Carolina   01/13/1891 1 151 9
PFISTER Rudolf   BECKE E    06/26/1879 1 20 249
PFISTER Fritz  JACOBS Elizabeth    12/14/1882 1 63 2
PFISTERER Edw FOPPE Mary   2/18/1898 3 1 1121

 

 

Thank you Dorothy for volunteering to put this together for both the Illinois Archives and the Clinton County Page!

 


 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library.  Also available at IRAD and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses".  They do not have copies of the marriage certificates nor the requests for marriage.

 


 

Return to Clinton County Marriage Index

Clinton County ILGenWeb Page

Illinois Marriage Index