Clinton County Illinois Marriages

 

 

 

 

 

 

Me - Mi

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name Maiden Name Marriage Date Book Page Certificate #
                 
MEANS J W BERRY Sarah C   12/03/1884 1 87 321
MEANS Arthur    BROWN Mary M (2nd) HATFIELD  12/07/1895 1 212 831
MECALIS Joseph BLAZIS Mary   01/07/1908 3 125 840
MEEK James D (2nd) STRATTON Martha E (2nd) BLALOCK 09/17/1887 1 116 688
MEIBAUM August BLOEMKER Minnie   07/27/1898 3 6 1191
MEIER Theodor   DRENKPOHL Maria    02/09/1879 1 21 268
MEIER John H ABELN Maria A OTTMAN 08/16/1881 1 46 590
MEIER John DANIEL Christine   04/28/1896 1 226 998
MEIER Louis KUHN Anna   02/18/1897 1 224 972
MEIER Fred ALLEN Fannie L   10/20/1909 3 150 1162
MEIER Herman T WELLING Mary Katherine   06/04/1902 3 54 563
MEIER Wm WELLING Clara   06/24/1908 3 131 914
MEIERING Theodore MUELLER Wilhelmina   05/18/1897 1 227 1014
MEINERS John B  BRUMER Anna Helena   11/08/1870 1 8 0
MEINKOTH Charles PHEIFER Cathrine   11/24/1897 1 237 0
MEINKOTH August MCFADDEN Ida B   09/01/1909 3 148 1133
MEINKOTH Chris MONKEN Lizzie   11/01/1911 3 176 150
MEINKOTH Herman KRUMREY Mary   10/21/1903 3 72 144
MEINKOTH John BREDE Philipena   06/17/1903 3 67 90
MEIRINCKE Bernard, Dr BECKER Francis   10/11/1899 3 21 135
MEIRING Theodore (2nd) RAMMING Mary K (2nd) TEPE 10/26/1910 3 162 1321
MEIRINK Henry WIRSCHING Mary   05/12/1909 3 144 1085
MEISSNER Gustav RICKER Lizzie   08/17/1898 3 7 1198
MELBECK Edward (2nd) GRAYSON Jessie A (2nd) GRAYSON ? 07/05/1912 3 185 255
MELCOM J T JIMERSON Rosetta    02/03/1884 1 76 172
MELLER C H HERRIN Mary M   08/27/1884 1 83 273
MELZER Steven BRENDLE Louisa   01/29/1887 1 110 610
MENKE Hy   MUEHLING Mary    10/05/1880 1 35 443
MENSING Johann G  ROLVES Anna Therese   10/12/1875 1 10 0
MENSING Geo B THOELE Josephine W   11/29/1911 3 177 162
MENSING Philip WINKELER Anna   8/10/1909 3 147 1118
MENSINK Gerherd (2nd) GERKEN Anna   11/14/1885 1 97 445
MENSINK John ROHLFES Elizabeth   11/24/1885 1 97 446
MENZE Albert POPE Fannie   02/25/1897 1 224 980
MENZI Fritz   KUHN Margarettea    10/05/1880 1 35 441
MENZI George R   DICK Annie       06/23/1892 1 166 197i
MEREDITH Wm (2nd) GARNER Belle (2nd) GODFREY 05/08/1891 1 157 85
MERGENTHAL Frank ORRELL Luella   02/12/1911 3 167 22
MERIANS Herman JANSEN Bernadina   10/09/1912 3 187 282
MERRILL Albion L RUF Venita O   01/03/1913 3 190 325
MERSCHER H Anton FARBECK Antoniette    02/04/1885 1 88 329
MERSCHER Jos W EILERING Elizabeth   07/28/1891 1 159 107
MERSCHER Herman    FEHLKER Mary       08/27/1895 1 208 777
MERTEN Edward W  WEDEL Minnie C   04/20/1881 1 43 551
MERTEN Charles LEWIS Anna   7/2/1901 3 44 431
MERTEN Ralph C MARCHAM Myrtle A   11/29/1906 3 111 655
MERTEN Richard CONRAD Lydia   12/9/1909 3 152 1193
MERTEN Robert E MILLET Minnie   5/14/1902 3 54 561
MERTENS Christian  MUSENBROCK Margaret    02/10/1885 1 88 335
MERZ John  WITTICH Josephine  LITCH 02/12/1885 1 89 338
MERZ Orville (2nd) SMYTHE Pauline   9/9/1911 3 173 109
MESSICK Leander COOK Jessie Lodema   01/03/1889 1 127 831
METZGER Leo   OTKE Maria    04/27/1875 1 9 0
METZGER Jacob    VANINGER Barbara       11/26/1895 1 212 827
MEYER August   GEISTOR Elisabeth    02/25/1879 1 16 197
MEYER John   AMSINGER Elisabeth    11/23/1875 1 10 0
MEYER Joseph   MANDO Rosa    11/23/1872 1 6 129
MEYER Heinrich  SCHNEIDER Mary    04/12/1883 1 66 49
MEYER Hermann (Nlr) OTKE Ellen    07/01/1882 1 56 728
MEYER John  SEIFERT Catharine  WINEHEMER 09/22/1882 1 57 744
MEYER Bernd PEEK Maggie   10/13/1891 1 160 135
MEYER F Conrad (2nd) ALBERS Mary Cath   07/18/1887 1 114 664
MEYER George WELTZ Lena   11/27/1886 1 108 589
MEYER George W BORUP Anna   07/30/1885 1 93 398
MEYER Gottlieb SCHELE Catharine Maria   08/06/1885 1 93 402
MEYER Henry HOHE Lina   10/08/1891 1 160 134
MEYER Henry (2nd) BLOEMKEN Catharine Maria STEINHAGE 07/25/1885 1 93 394
MEYER Peter RENSING Catharine   03/17/1891 1 154 48.5
MEYER Wenelin MERIANS Margaret   09/29/1885 1 95 419
MEYER Adolf (2nd)   MILTON Rosa A (4th?) Age 18 HILL ? 05/31/1893 1 181 369
MEYER Franz Joseph   DEIMECKE Mathilda       11/12/1895 1 210 809
MEYER Jacob F HEDDIGER Louise   11/4/1897 1 232 1078
MEYER Fred M SCHMIDT Lizzie   10/1/1896 1 219 918
MEYER Frederick W (2nd) SCHEWE Louisa C (2nd) PETERS 6/4/1900 3 31 262
MEYER Henry C BECKEMEYER Rosa M   10/9/1900 3 34 311
MEYER Adolph J LADER Annie E   4/8/1901 3 40 390
MEYER Alexander PEEK Rosa   8/27/1902 3 56 589
MEYER Bernard TRAME Anna   10/19/1909 3 149 1155
MEYER Henry SEIFFERT Cath   2/14/1912 3 180 198
MEYER Henry ALBERS Katy   2/8/1901 3 39 366
MEYER Henry BERGER Barbara B   9/18/1901 3 45 446
MEYER John GAFFNER Emma E   11/16/1909 3 151 1176
MEYER Joseph VOSS Wilhelmina   11/17/1909 3 151 1175
MEYER Leo BAYER Anna   11/16/1910 3 164 1350
MEYER Peter DRAKE Martha L   6/21/1904 3 80 257
MEYER Peter (2nd) SCHMIDT Elizabeth   11/16/1908 3 137 998
MEYER Wendolin KOHERS Catherine   7/22/1911 3 172 90
MEYER William J KAHRHOFF Wilhelmnia   6/7/1911 3 171 73
MEYER Wm KUETER Mary (3rd) AHLERS ? 5/4/1909 3 144 1082
MEYERS J W  BEDWELL M E   01/28/1877 1 16 287
MEYERS Jno.   HUDSON Emily Jane   07/23/1874 1 2 24
MEYERS Adolf WAELZ Elizabeth   04/10/1891 1 155 62
MEYERS James MCGOWAN Mary E (2nd) BELCHAM 04/01/1890 1 142 1019
MEYERS Charles SULLIVAN Florence (2nd) WEEMS 3/18/1908 3 127 867
MEYERS Louis C H BOEHNER Caroline J   9/15/1901 3 45 443
MICHAEL Bernard (2nd) DEFEND Elizabeth (2nd) KNOLLHOFF 07/29/1888 1 123 774
MICHAEL Henry WESSEL Anna   08/19/1886 1 104 535
MICHAEL Charley HERMSMEYER Emma   8/13/1905 3 95 444
MICHEEL Bernard   WELLING Anna    09/29/1874 1 8 0
MICHEEL Bernd   EVELD Franciska  KAYSER 01/07/1879 1 14 175
MICHEL J W  CASEY L L   08/31/1876 1 13 244
MICHEL Adam (2nd) DURMSTORFF Anna (2nd) RENSING 10/16/1901 3 46 464
MICHEL Charles LANX Elizabeth   11/20/1901 3 48 491
MICHELS Arnold Bernard  JUSTINE Mary  GISSY 10/07/1879 1 22 281
MICHELS John E ALBERS Louisa   5/1/1907 3 115 703
MIDDEKE J Henry RICHTER Cath    01/30/1883 1 64 21
MIDDEKE John HEINRICHS Mary   02/26/1889 1 129 848
MIDDEKE Anton HERMES Anna   10/20/1903 3 71 136
MIDDEKE August RAKERS Mary   9/5/1905 3 95 453
MIDDENDORF Bern SANTEL Maria   4/28/1903 3 65 55
MIDDENDORFF Bernard   DAILEY Martha    05/29/1877 1 18 324
MIDDENDORFF B (2nd) HILMES Cathaina   08/27/1885 1 94 411
MIDDENDORFF Herman HAAR Elisabeth   01/23/1906 3 101 530
MIDEKE Bernard WOBBE Anna   11/14/1899 3 23 160
MIENER Charles J SCHRAG Elizabeth   01/01/1901 3 38 355
MIFFLIN Wm N SWAN Anna May  

02/13/1907

3 113 677
MIHLHAUSER Louis KUNTZMANN Florence   10/9/1912 3 187 284
MILEM J B (2nd) MAROHL Nancy (2nd) CROWDER 10/12/1903 3 71 137
MILES Hugh S SHAFFER Nona P   3/20/1907 3 113 684
MILES Jas DUDLEY Sarah (2nd) WILTSHIRE 11/24/1909 3 152 1186
MILLER A J  BASS Ellen    02/15/1877 1 19 349
MILLER E J  MCCULLOUGH Laura M   07/18/1881 1 45 581
MILLER Frank   WEBER Marg    08/23/1877 1 20 378
MILLER G S  TAPPAN Lucy    06/03/1875 1 6 114
MILLER Jos   RINKER Anna    02/01/1880 1 27 347
MILLER Mathew   SCHWARZTRAUBER Mary    06/09/1874 1 1 18
MILLER T P HOAG L C   07/08/1884 1 82 255
MILLER Abraham S (3rd) MCCORMICK Mary E   03/25/1885 1 90 356
MILLER John W   MORRIS Lucy       03/27/1892 1 166 205
MILLER Wm F APPLE Eliza Lura   04/29/1896 1 216 876
MILLER Lewis W LAFFERTY Julia A   03/09/1899 3 14 44
MILLER Lewis MEYER Kate   07/04/1899 3 18 97
MILLER Jewett BEESHIRES Claudia M   12/17/1900 3 37 350
MILLER Emmet SIMPSON Lillie E   12/21/1900 3 37 351
MILLER John W (2nd) GILLETT Anna L   4/29/1898 3 4 1162
MILLER Thomas A (2nd) ABRAHMS Mary Ellen (2nd) WHITE 10/13/1898 3 9 1220
MILLER Charles H KRAUSE Catharina Julia   11/24/1908 3 138 1007
MILLER Charles L REYNOLDS Jessie (2nd) HARRIS

01/26/1909

3 140 1036
MILLER Sherman M (2nd) OGLE Alice (2nd) DARROW 10/3/1908 3 135 966
MILLER Theodore H LOEBEL Antonette  

05/21/1903

3 66 76
MILLET August KIESTER Emma   12/15/1904 3 86 335
MILLS A J   CLARK Ann Eliza      09/30/1892 1 172 278
MILLS Lewis C JOHNSTON Sallie M   12/18/1901 3 49 502
MILLS Roy M MCCLEREN Helen   6/5/1907 3 117 736
MINDER Nicolaus (2nd)   CORNELIUS Francis (2nd)    GLENN   03/07/1892 1 166 199
MINDER James E   YARDLEY Nora       04/10/1895 1 204 730
MINSHALL Ralph H SCHROEDER Wilhelmina Mina   8/13/1905 3 95 445
MITCHELL Hope   CROUSE Louisa    11/03/1879 1 24 310
MITCHELL T   MUSICK Elenora    09/25/1880 1 34 437
MITCHELL W   NETTLES S M   03/17/1881 1 42 535
MITCHELL Hope Hull (2nd)  FORBES Lizzie       12/20/1892 1 179 0
MITCHELL Chas    RICHARD Cora Bell      03/22/1894 1 190 573
MITCHELL George    GEHRS Susan       01/31/1894 1 190 564
MITCHELL Henry    CURTIS Bertha       10/28/1894 1 198 659
MITSCHKE Paul THOELE Maria   11/10/1909 3 150 1163
MITTENDORF Frank    DUST Lizzie       10/30/1894 1 200 693

 

 

Thank you Dorothy for volunteering to put this together for both the Illinois Archives and the Clinton County Page!

 


 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library.  Also available at IRAD and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses".  They do not have copies of the marriage certificates nor the requests for marriage.

 


 

Return to Clinton County Marriage Index

Clinton County ILGenWeb Page

Illinois Marriage Index