Clinton County Illinois Marriages

 

 

 

 

 

 

Kn - Ky

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name Maiden Name Marriage Date Book Page Certificate #
                 
KNAUS Domnick    HAAS Maria       01/31/1894 1 189 559
KNEMEYER Edward FEHRING Martha Elizabeth   040/2/1913 3 192 355
KNIEMEYER Geo W BECKEMEYER Emma   10/13/1898 3 9 1219
KNIEPMAN Theodore ALBERS Caroline   10/28/1890 1 148 1098
KNIEPMANN Gerh George COYLE Marg   08/07/1888 1 123 773
KNIEPMANN Henry DANIEL Mary   05/10/1887 1 112 646
KNIES Aug WARD Gertrude   06/08/1910 3 158 1266
KNIES Henry NIEMANN Mary A   05/29/1907 3 117 730
KNIGHT James   NORMAN Angie    10/11/1876 1 14 259
KNIGHT William NICHOLS, Malinda   05/12/1886 1 102 512
KNIGHT Frank BRIGHT Nancy A   04/20/1902 3 53 551
KNIPP Otto BREDE Alvina   09/04/1910 3 161 1301
KNOLHOFF Wm ALDAY Caroline   10/18/1886 1 106 566
KNOLHOFF Edward W REINKENSMEYER Martha C A   10/20/1910 3 163 1330
KNOLHOFF Hy W HAUKE Emelie   9/21/1911 3 174 116
KNOLHOFF Louis HUGE Amelia   2/16/1912 3 180 200
KNOLLENBERG W E (2nd)  KURTZ Matilda       09/15/1892 1 172 269
KNOLLHOFF Henry G MILLER Ch Emma   11/30/1884 1 87 318
KNOTT M Julius ESTELL Allie   05/28/1896 1 217 889
KNOTT John JOPLIN Annie   07/24/1904 3 81 264
KNOTT Leroy HUNTINGTON Estella   01/15/1903 3 62 17
KNOWLTON N H (Nlr)  IRISH C N      09/14/1892 1 172 268
KNOX Chas E SCHLICHTER Vivian   12/23/1911 3 178 175
KNUE Gerhard Henry   SCHLAUTMANN M C      10/09/1894 1 200 690
KNUE Bernhard PEEK or PEECK Matilda   11/23/1897 1 232 1081
KNUE Ben (2nd) OLLIGES Mary   1/16/1906 3 101 524
KOBLER Jacob   WAGNER Maria    03/07/1880 1 28 359
KOBLER Phillip Jr BROTING Susan   05/26/1887 1 113 653
KOCH Anton   BURHORN Wilhelmina    06/14/1879 1 20 247
KOCH Carl   HEMPLEMAN Charlotte    12/01/1875 1 10 169
KOCH Emil   DAUGHTERY R    06/05/1880 1 32 404
KOCH George W  SPEISER Frances    02/05/1880 1 28 349
KOCH Gerh   TEWES Anna Maria   09/07/1875 1 9 0
KOCH Fritz C HOFFSOMMER Catharine C   09/25/1884 1 84 278
KOCH Joseph  ANGSTER Barbara    02/06/1883 1 64 26
KOCH Joseph  SHINN Anna    01/01/1885 1 88 326
KOCH Fred E FLUTI L S   12/06/1886 1 109 598
KOCH Henry LAPPE Bertha   10/29/1890 1 148 2000
KOCH John Otto HOFFSOMMER Georgine   09/18/1890 1 146 1076
KOCH Christ E ZACHRY Mary   8/20/1896 1 218 905
KOCH Alvin C DORRIES Ada   9/4/1909 3 148 1137
KOCH Ben SCHONHOFF Mary   11/12/1906 3 110 637
KOCH Bernard WIENKEN Elisabeth   6/17/1902 3 54 566
KOCH Fred DOERRIES Martha   11/24/1906 3 111 652
KOCH Fred G WHITE Mary E   6/6/1909 3 145 1096
KOCH George SCHEVELING Anna (2nd) KNIEPMANN 11/11/1902 3 59 633
KOCH Harry HABERBERGER Mamie   3/1/1911 3 167 32
KOCH Henry E GRAMANN Caecilia   7/28/1909 3 146 1113
KOCH John C WANGLER Lydia O   11/24/1909 3 151 1181
KOCH Joseph AARNS Elisabeth   4/25/1911 3 169 49
KOCH Theodore KORTE Mary   11/23/1904 3 85 318
KOCHER Simon (2nd) SCHUETTE Frederika   5/16/1900 3 30 254
KOCK Clemens   LAMMERS Anna M   10/23/1877 1 21 403
KOEHLER Walter WASHBURN Mabel   10/7/1913 3 200 453
KOEHNE Alexander  STEINMANN Wilhelmina C   02/03/1885 1 88 334
KOELKER Frank BRAND Christina   2/17/1897 1 224 976
KOELKER Theodore ORTENSCHNEIDER Elizabeth   10/18/1898 3 8 1214
KOELKER Theodore F LAUX Amelia   2/18/1903 3 63 34
KOELLEN H   WESTERMANN Louise    06/01/1880 1 31 393
KOELLING Fred HANMANN Mary   9/21/1912 3 186 272
KOELLING Henry BRANMEIER Louisa   10/26/1902 3 58 623
KOERKEMEIR Stephen (2nd) KRUEP Frances (2nd) SPIHLMANN 11/04/1886 1 106 564
KOESTER Henry F HAGERMANN Minnie   5/5/1902 3 53 557
KOHL Emil KLEIN Emma   01/28/1890 1 140 991
KOHLBRECHER August STROTHEIDE Mary   9/19/1901 3 45 444
KOHLBRECHER Bernard HOLTGRAVE Wilhelmina   11/12/1901 3 47 476
KOHLBRECHER Herman HOLTGRAVE Julyans   5/2/1905 3 90 381
KOHLER John JENNE Rosa   08/22/1889 1 134 921
KOHLHAUFF Tony    POTTER Louise       11/06/1893 1 187 532
KOHLHAUFF Clem    COLE Maude       08/14/1895 1 207 774
KOHLHAUFF Adam (2nd) CORCORAN Barbara (2nd) KREBS 7/21/1897 1 229 1037
KOHLMEIER Conrad C BARTELS Anna    04/02/1884 1 78 202
KOHLMEIER William BARTELS Alma   12/04/1887 1 118 712
KOHNEN Bernard BRAUER Carolina   04/26/1887 1 112 644
KOHNEN Bernd (2nd)   KAULING Anna       09/03/1895 1 208 779
KOHNEN Henry KAHRHOFF Elizabeth   9/7/1904 3 82 275
KOHNEN Herman J HUSTEDDE Anna   10/29/1902 3 58 621
KOHNEN Theodore WOBBE Annie   10/30/1912 3 188 296
KOHRMAN August BECKER Margaretha   4/24/1906 3 103 554
KOHRMANN Joseph   DETTERMANN Anna H   11/26/1878 1 11 143
KOHRMANN Aug  ROLFES Maria Anna   09/23/1884 1 84 277
KOHRS F   DICKMAN Anna    03/09/1874 1 1 0
KOLLMANN Clemens JANSEN Josephine   9/10/1907 3 120 767
KOLLME Theodore (3rd) LEPPERT Anna Kate (2nd) HAAS ? 12/11/1888 1 126 817.5
KOLMER Henry CAMPBELL Hattie   4/21/1903 3 65 59
KOLMER Herman WINKELER Celia   10/8/1911 3 175 130
KOLP Henry C (3rd) BRETZ Helena   7/5/1905 3 93 425
KOMEROUS George BECKEMEYER Bertha   12/30/1908 3 139 1022
KONEN Herm Hen  HILMES Maria T   05/01/1877 1 19 345
KONEN John H WESTERMANN Maria Sophia   04/29/1884 1 78 207
KONRAD Jacob A SCHROEDER Josephine   05/15/1888 1 122 756
KONRAD Nicholas FRERKER Minnie E   5/16/1899 3 17 83
KOOB Phil H KINDER Mary   02/11/1886 1 99 468
KOOPMAN Jos  WILTHABER Maria    01/16/1883 1 63 13
KOOPMANN John KOLP Anna   8/1/1905 3 94 437
KORKEMEIER Henry  EBLE Mary Anna   11/20/1883 1 74 147
KORKENMEYER John FOCKES Rosina   02/12/1889 1 128 843
KORTE Herman   FEHRMANN Maria A   11/06/1877 1 21 404
KORTE G Henry MIDDEKE Elizabeth    10/21/1884 1 85 297
KORTE Wm  HORCHLER C(arolina)    11/22/1881 1 49 628
KORTE Anton ROETKE Anna   10/07/1890 1 147 1083
KORTE Bernard BROCKSMITH Caroline   10/19/1886 1 105 558
KORTE Gerhard Conrad FEHRMANN Anna Cath   10/25/1887 1 116 695
KORTE Herman RIPPERDA Margaretha   08/03/1886 1 103 526
KORTE C August   ROEBKE Mary Christine      05/07/1895 1 205 745
KORTE John    DUST Mary       09/24/1895 1 208 788
KORTE Bernard STEINMANN Wilhelmine   4/16/1907 3 114 693
KORTE Conrad STEINMANN Mary   10/7/1908 3 134 959
KORTE Frank WOBBE Sophia   5/24/1910 3 158 1264
KORTE Fred WOBBE Mary   5/8/1906 3 104 563
KORTE Theodore TEBBE Frederika   1/21/1913 3 190 329
KOSTER Philip BECKER Katharina   2/6/1901 3 39 374
KRAEMER Henry BERGTHOLD Barbara   12/17/1902 3 61 2
KRAGENBRING Fred F   GILHAM Alice C      02/29/1896 1 215 856
KRAMER Bern ALBERS Sophia   09/09/1891 1 159 A 122
KRAMER Fred POTTS Leila F   1/1/1899 3 11 6
KRAMER Rudolph BECKEMEYER Rosetta   12/24/1899 3 25 191
KRAMLICH George LINES Luzetta   9/1/1909 3 148 1136
KRATZER Elzie KYLE Blanche   6/23/1906 3 106 593
KRAUS Jacob   WALDREN M    06/05/1877 1 19 343
KRAUS Valentine VOGHTMANN Milda   12/9/1897 1 233 1096
KRAUSE F   HORST Barbara    07/09/1878 1 7 80
KRAUSE Julius STAHL Margaret   8/25/1900 3 33 292
KRAUSZ Jacob GAERTNER Minnie L   9/6/1896 1 226 997
KRAUTH George WEBER Catharina F   12/07/1886 1 109 597
KREBS Jacob  SCHIERMANN Anna    06/19/1883 1 69 84
KREBS Caspar FEHLKER Anna   04/10/1888 1 120 742
KREBS Peter LAMMERS Anna   10/20/1891 1 161 145
KREBS Ferd J   BROWN Sarah J      10/19/1892 1 173 286
KREBS August BARTH Josephine   10/6/1896 1 220 919
KREBS John BROWN Magge   1/27/1897 1 223 968
KREBS Bernard BARTH Emma   1/24/1899 3 12 18
KREBS Ferdinand (2nd) GOELLNER Mathilda   5/2/1900 3 30 249
KREBS Mathew PEEK Elisabeth   9/12/1900 3 34 302
KREBS Leo A KLUTHO Regina M   6/12/1907 3 118 743
KRECH August E BETHGE Matilda    10/21/1883 1 73 139
KREFT Henry   TEGAN L C   10/26/1878 1 10 123
KREIGE William WIENKER Mina   09/09/1891 1 159 A 123
KREIMER Joseph KOELTER Elisabeth   11/26/1889 1 137 956
KREITER Andreas    PETERMEYER Mary       04/11/1893 1 177 341
KREKE G H  MULLER A M   02/23/1881 1 40 511
KREKE Fred J EILERING Anna Maria   01/30/1883 1 64 14
KREKE Gerhard  HECKMANN Elizabeth  RAMPE 11/06/1883 1 73 140
KREKE Henry  SPENGLER Mary    02/07/1882 1 52 675
KREKE Ben KAHRHOFF Christine   5/7/1913 3 194 376
KREKE Hy KUENEKE Katie   4/27/1910 3 156 1247
KREKE William MERSCHER Rosalia   5/28/1913 3 195 386
KREOKE Herm H (Nlr) STAMMEN Philomini    05/02/1876 1 13 233
KRIEBEL D S KOERNER Mary    04/26/1883 1 67 62
KRIEGE Geo  BLOMKER Berd  STEINHAGEN 10/26/1882 1 60 775
KRIEGE Benjamin WEIL Anna   9/27/1897 1 230 1051
KRIEKMEYER William HOHMAN Mary L W   4/17/1898 3 3 1143
KRISTERSTEFFEN Chris   BECKERMAN Elis    05/23/1876 1 19 352
KROEGER Herman   KOTTE Mary    02/26/1878 1 2 17
KROENING Steph   MUSENBROCK Unknown (Mrs.)   01/30/1877 1 15 0
KROST John Jr   JUST Rosa       04/03/1895 1 204 728
KROTE J G  HERTERN M    07/25/1876 1 13 245
KRUEGER John JENNING ? Caroline Elizabeth ALTEPETER ? 10/291905 3 99 495
KRUEP John H SCHMIDT Bernhadine  JANSEN 11/15/1881 1 49 625
KRUEP Henry STRADELMANN Ellen   10/30/1888 1 125 798
KRUEP Theodore SPIHLMANN Franziska   04/14/1885 1 91 366
KRUEP Nepornuk    WIEGERT Elizabeth       05/23/1893 1 181 361
KRUEP Bernard    SCHLUTER Josephine       01/24/1894 1 189 553
KRUEP Heinrich KAULING Catharine   5/1/1900 3 29 242
KRUEP August KOCH Gertrude   5/30/1905 3 92 404
KRUEP B H MONDT Philumena   4/23/1901 3 41 396
KRUEP Bernard KAULING Theresia   2/6/1901 3 39 369
KRUEP Ignatz HAGEN Lena   10/18/1910 3 162 1317
KRUEP Theodore HELLMANN Josephine   4/10/1910 3 156 1242
KRUGER Charles MILLER Anna M W   4/16/1898 3 4 1155
KRUMREY Jacob   BIRKLE Louisa    11/28/1878 1 11 141
KRUMREY Nic   RUBE Christina    03/18/1880 1 29 366
KRUSE Aug  EDEL Carolina    10/25/1883 1 73 138
KRUSE Henry HOHE Rosa   10/27/1885 1 96 434
KRUSE Bernard NORDMANN Anna   1/15/1902 3 49 507
KRUSE Frank REILMANN Catherine   10/8/1913 3 200 449
KRUSE Herman WELLINGHOFF Louisa   1/29/1901 3 38 362
KUEHN Marcell F MEYER Mary   2/1/1910 3 153 1208
KUEKNER Ernst NAGEL Hortencia   07/29/1888 1 123 772
KUEMEYER Fred   FREY Elizabeth    08/11/1879 1 20 258
KUENEKE W   MERIANS Elizabeth    10/28/1879 1 23 286
KUENEKE William WARNECKE Carolina (2nd) FLUMPKER 7/10/1900 3 31 270
KUENEKE Wendelin MAUE Anna   2/20/1912 3 180 194
KUENEKE William Jr KREKE Elizabeth   10/28/1908 3 136 980
KUENETH Otto J   MILLER Mary (2nd)    ELSPERMANN   10/03/1894 1 196 642
KUEPER John D SCHLUETER Annie   2/6/1900 3 27 216
KUEPER William HILMES Mary   2/25/1908 3 127 861
KUES Gerhard   TEBBENATKE Wilhelmina    11/27/1877 1 22 420
KUES George J Jr VOSS Rosa E   1/9/1901 3 38 354
KUES Henry RATTERMANN Catherine   5/9/1911 3 169 53
KUES John ZURLIENE Margaretha   4/12/1910 3 156 1238
KUETER Clemens FOPPE Maria (2nd) AHLERS 08/18/1891 1 159 A 111
KUETER Henry    FUEHNE Helena       10/18/1892 1 173 284
KUHL Clemens   BRINKER Mary Catharine   07/16/1878 1 6 69
KUHL Joseph PETERS Mary   04/28/1891 1 156 70
KUHL Wilhelm    SCHROEDER Elizabeth       10/10/1893 1 185 410
KUHL Herman    HILMES Theresia       01/21/1896 1 213 838
KUHL Henry (Nlr) STRAKE Louise   1/4/1898 1 234 1102
KUHLE Lewis BUEHLER Freda   5/17/1900 3 30 257
KUHLMANN Ernst BRINK Christine   08/28/1887 1 116 685
KUHLMEIER George FISCHER Josephine   10/30/1906 3 109 631
KUHLS Joseph DANIEL Sophia   11/23/1897 1 232 1083
KUHLS George G Dr KLEIN Anna Mary   7/18/1899 3 18 101
KUHLS Joseph (2nd) MEYER Carolina   10/28/1903 3 72 151
KUHN Jacob   KRUMREY Phillipina    01/02/1879 1 13 169
KUHN Jos  WARNER Elizb    11/07/1881 1 49 623
KUHN Henry BAUCHEWZ Tillie   09/15/1887 1 116 687
KUHN Mathias TROEGER Emilie   06/19/1888 1 122 761
KUHN George    KOETTER Margaretha       01/26/1892 1 164 179
KUHN Gustav    ZIEMS Anna       04/20/1892 1 167 212
KUHN John ILBERRY Lucy   2/4/1897 1 226 1006
KUHN Joseph (2nd) BRANDMEIER Anna   4/12/1898 3 3 1149
KUHN Andrew DOTZMANN Elizabeth   12/31/1902 3 61 12
KUHN Fred JACOBS Anna   1/1/1908 3 125 834
KUHN Fred A KOEHLER Alvina   4/29/1903 3 66 67
KUHN Geo W CHATILLON Julia   4/12/1904 3 78 230
KUHN Herman WELZ Dela   6/10/1913 3 196 398
KUHN Julius A KOHLER Frieda   10/7/1903 3 71 133
KUHN Oscar H SEGER Nelda A   2/22/1911 3 167 25
KUHNER Joseph WANGER Mina   04/07/1885 1 90 360
KUHNER Julius RAUTENSTRAUCH Dorothea   3/29/1910 3 155 1230
KUHNER Theodore PLETCHER Ottilia   1/17/1911 3 166 11
KUMP William   HUELSMANN Regina Elis BECKER 10/27/1874 1 8 0
KUNKEL Ed   SWARTZ Katie    11/04/1880 1 36 463
KUNKEL Pet  CHRIST Julia    05/16/1882 1 54 707
KUNKEL Edmond L WOODS Martha Ann   8/6/1905 3 94 441
KUNKEL Elzy MAY Grace   1/14/1913 3 190 328
KUNKEL John ROLFERS Elizabeth Kath   9/3/1913 3 198 432
KUNKEL Wash HAWLEY Effie   8/1/1911 3 172 93
KUNTZMANN Wm    HEIDINGER Josephine       03/17/1893 1 180 0
KUNTZMANN Louis A BOEHNER Katie   11/6/1901 3 48 482
KUNZ Henry MUGELE Lizzie   06/10/1890 1 144 1047
KUPER Clemens   POELKER Caroline    02/03/1880 1 27 336
KUPER Frank SANTEL Margaretha   10/27/1903 3 71 143
KURTH Frank WEDEKEMPER Anna   9/2/1896 1 219 908
KURTH Frank (2nd) ZIMMERMAN Lena Betthge   2/17/1910 3 154 1216
KURTZ Adolph GRASHER Mary E   06/02/1887 1 113 657
KURTZ Fredrich JOHN Martha M   1/27/1897 1 223 967
KURTZ Fred A SCHAEFFER Hermina   8/10/1898 3 7 1195
KUSTER Henry SEBRING Sophia   4/16/1898 3 3 1154
KYLE Francis M  RICHARDSON Jennie L   05/14/1878 1 5 60

 

 

Thank you Dorothy for volunteering to put this together for both the Illinois Archives and the Clinton County Page!

 


 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library.  Also available at IRAD and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses".  They do not have copies of the marriage certificates nor the requests for marriage.

 


 

Return to Clinton County Marriage Index

Clinton County ILGenWeb Page

Illinois Marriage Index