Clinton County Illinois Marriages

 

 

 

 

 

 

Ka - Kl

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name Maiden Name Marriage Date Book Page Certificate #
                 
KABILUS John MAZYKA Rosa   2/14/1910 3 154 1211
KAELIN John   FEYEN Sophie    10/22/1878 1 9 117
KAELIN Erwin STECKER Cora   9/4/1900 3 33 294
KAESER Louis BACHMANN Anna   10/25/1899 3 22 155
KAESER Fred J BACHMANN Emma H   10/27/1904 3 84 308
KAHLERT F H WINHEIM Ida   11/20/1889 1 138 965
KAHNER Bernard HECKEMEIER Benia   09/14/1886 1 104 595
KAHRHOFF Gerh H  THOLE Bernhardine    04/21/1874 1 1 0
KAHRHOFF John G  WILKEN Ann Ad   04/10/1877 1 15 0
KAHRHOFF William  KAHRHOFF Anna A WILKEN 06/24/1884 1 82 250
KAHRHOFF John H WIEBLER Anna Adelheid   10/18/1887 1 117 698
KAHRHOFF George THOELE Annie   5/7/1913 3 194 377
KAHRHOFF George J JUNKER Elisabeth   6/22/1909 3 146 1106
KAHRHOFF (See KARHOFF) Henry HAGEN Katie   05/29/1888 1 122 758
KAISER William DAUGHERTY Anna Jane   07/05/1885 1 92 387
KALKBRENNER C   MARZLOFF Ursula (Mrs)   08/26/1880 1 33 425
KALKBRENNER Ernst  BETZ E P   06/27/1883 1 69 86
KALKBRENNER Caemus (3rd)   HEDICKER Anna (2nd)    HUNZICKER   02/26/1895 1 203 719
KALMER Hermann  HEIMANN Margaretha    11/14/1882 1 60 781
KALMER Hermann (Nlr) HEIMANN Marg    11/08/1882 1 61 788
KALMER Henry John HECKENKEMPER Bertha Elis   10/25/1904 3 84 306
KAMLIA John  COCHRAN Anna    04/17/1884 1 79 216
KAMPLING Chs   FOPPE Mary    05/03/1881 1 43 553
KAMPLING Heinrich   HILTEMANN Maria    07/02/1875 1 9 0
KAMPWERTH Hen  RICHTER Mary    04/10/1883 1 66 52
KAMPWERTH Bernard FOCKES Annie   01/28/1890 1 139 987
KAMPWERTH Henrich    FOCKES Barbara       01/23/1894 1 189 551
KAMPWERTH George    HUENE Lizzie       11/12/1895 1 210 806
KANN William POOS Bessie B   9/11/1911 3 173 110
KANNE Chas A (Nlr) WESTERMANN Eugenia    10/16/1882 1 59 763
KANTNER John BARTH Mary   01/21/1890 1 139 981
KAPP Henry   VON Hatten Catharina   09/17/1877 1 21 0
KAPP Nic   WALTER Louise    01/07/1875 1 4 98
KAPP Geo    HAGEN Mary       09/06/1892 1 171 261
KAPP Jacob    SCHMITLER Lena       10/02/1894 1 196 636
KAPP Henry KOERKEMEIER Anna M (2nd) NETTEMEIER 6/10/1902 3 54 565
KAPP Henry WALBER Katie   1/11/1905 3 87 345
KAPP Joseph MEYER Annie   8/16/1910 3 160 1293
KAPPLER Werner ROEDLER Francis   10/24/1906 3 109 630
KARBACH Fredrick J  SCHROEDER Cath    07/27/1876 1 13 242
KARBON Alois KORTE Mary   4/28/1903 3 65 60
KARHOFF John B ROLWES Maria Christine   11/08/1881 1 48 618
KARHOFF (See KARHOFF) Henry HAGEN Katie   05/29/1888 1 122 758
KARM Joseph BROWN Mary Margret (2nd) HATFIELD 10/22/1903 3 72 147
KARRAS Aug Christ   HARTING Louise Mary      10/25/1894 1 197 655
KASSEN J Henry (2nd)  HILLEN Mary A      08/22/1893 1 183 391
KASSEN Ben HILMES Mary   10/3/1911 3 174 123
KASSENS J(ohn) W(illiam) HILMES A(nna) A(delheid)   05/23/1882 1 55 712
KASTEN William Aug Hy KLIMS Caroline El A Emma   10/25/1903 3 72 149
KAUFMAN Henry GUYOT Mary   10/30/1890 1 148 2002
KAUFMANN Christian (2nd) ADAM Anna (2nd) THAMES ? 10/2/1900 3 34 308
KAULING Hubert KULL Anna   01/02/1889 1 127 824
KAULING John VENHAUS Elizabeth   04/21/1891 1 155 59
KAULING Bernard    REILMANN Elisabeth       11/27/1894 1 198 671
KAULING Ben RAKERS Theresia   10/7/1913 3 199 445
KAUNE William   DONNE Sarah    05/12/1874 1 5 0
KEAS George C MCLAREN Christie   10/04/1888 1 124 790
KEBEL Geo E KNIPP Ella K   11/3/1907 3 122 799
KEEL Ellis Elmer SCHRAM Tilla M   11/23/1899 3 24 180
KEHDER Henry Edw NOLLER Caroline E   2/19/1904 3 77 214
KEHLER Geo Jr LINKS M A   12/11/1891 1 161 147
KEHRER John DUNNEWALD Josephine   10/26/1886 1 106 568
KEHRER Ben MONKEN Julia   2/4/1913 3 191 341
KEILBACH John    MUELLER Elisabeth       01/31/1893 1 179 0
KEILBACH Louis MULLER Theresia   11/28/1899 3 24 178
KEILBACH Albert KUNZ Lillie   10/21/1913 3 200 461
KEILBACH Charles KUNKLE Martha   7/5/1903 3 68 99
KEISER Le Roy MCCORD Effie O   11/4/1903 3 73 158
KEISTER Otto C APPLE Essie V   9/23/1912 3 186 274
KEITH John   JOHNSTON W J   10/18/1875 1 9 162
KEITH John T   KELL Ella (2nd?) NORMAN   10/27/1895 1 210 801
KEITH Henry T KENDALL Minnie   1/23/1897 1 223 966
KELL Dr Alex P (2nd) MORSE Anna D   11/27/1890 1 150 2031
KELL Noah CASEY Ellen (2nd) NORMAN 03/06/1887 1 111 627
KELLER Aloysius AUG Emilie   10/03/1889 1 135 933
KELLER B R REICHARDT Mary   4/22/1900 3 29 239
KELLER W B MADDUX Winifred Mccabe   1/22/1903 3 62 23
KELLERMANN Wm BISCHLAG Maria A   01/14/1890 1 139 983
KELLERMANN Peter    MOEHLMANN Maggie       06/05/1894 1 193 606
KELLERMANN Henry HUGENBERG Mary   5/5/1897 1 227 1012
KELLERMANN Bernard MOEHLMANN Kate   11/7/1899 3 23 166
KELLERMANN Peter (2nd) SANTEL Mary   2/12/1901 3 39 376
KELSEY Daniel M COLEMAN M Lulu   3/10/1900 3 28 229
KEMPER Herman  UBBEN Cath    11/07/1882 1 61 785
KENBERRY Henry Z  BONSMANN Jane    01/02/1876 1 10 178
KENDALL Geo YOUNG Alice A   03/11/1887 1 111 629
KENDALL Louis    MYATT Nancy       10/08/1894 1 197 647
KENDALL Anton COLLINS Martha May   4/30/1907 3 115 711
KENNEDY T J MARCHAM Sallie A   11/15/1882 1 61 794
KENNEDY Willaim T MCLEAN Flora   01/07/1886 1 98 460
KENNEDY Newton MCCLELLAND F A   11/23/1897 1 232 1086
KENNEDY Byron DOWNING Pearl   10/26/1910 3 163 1337
KENNELL D  LIST Elizabeth    11/15/1881 1 50 644
KENNEY S J  STOWALL Mary E WILLIAMS 05/02/1879 1 18 228
KENT Charles Leonard PHOENIX Mary Zelda   4/25/1906 3 103 553
KENT Herbert W COLLINSWORTH Katie C   4/13/1902 3 52 540
KEOWN W L CARSON Nettie    03/27/1884 1 78 201
KERBY Geo C MEYER Georgia M (2nd) SHOUP 12/2/1896 1 222 950
KERR Harvie PARKS Frances   1/25/1900 3 27 210
KERR Hugh B POWERS Belle   6/12/1902 3 54 572
KERSCHBANNER Jos   FLECKENSTEIN Sophie    02/02/1869 1 6 117
KERSHNER Leander FOSTER Nancy (2nd?) DURROW 7/25/1900 3 32 281
KERWIN Joseph   PARKER Elisabeth C   03/13/1878 1 3 37
KESHNER Edward P WHITE Fannie H   01/30/1889 1 128 840
KESNER Josiah   MCCLAREN Helen    10/03/1880 1 35 440
KESNER Chass KANELLY Eliza   12/05/1888 1 126 815
KESSEN Hy   SCHULTE Susanna M DRECHSLE 02/24/1881 1 40 512
KESSLER Hy   BRAND Maria    01/29/1877 1 16 290
KESSNER J W   ARNOLD Rosa A (2nd)  ARNOLD ?  03/29/1894 1 191 576
KESTERSON Lorenz D (2nd) SCHAUBERT Nancy C (2nd) CARTER 12/20/1888 1 127 821
KESTERSON Myrtha D MCALISSTON Laura E   12/24/1896 1 222 955
KESTERSON John T GAULTNEY May   7/11/1900 3 32 276
KETTERER Louis SEGER Alvina   10/30/1900 3 35 321
KETTERER Joseph SANDHER Louise   10/28/1908 3 137 993
KETTERER Peter BEE Helen   11/10/1909 3 151 1171
KIEFER Leopold   SCHEIBEL Maria Anna   04/20/1880 1 30 376
KIEFER Malhin   WEBER Katherine  NAGLE 11/13/1880 1 37 472
KIEFER George VOLLMER Emma   08/16/1888 1 123 776
KIEFER Chas    FLECKENSTEIN Anna B      11/27/1895 1 211 817
KIEFER Joseph GRIMMER Rosa   5/26/1903 3 66 78
KIESTER August F   FABER Lizzie K      04/08/1896 1 215 863
KIESTER Christ KARRAS Sue   5/23/1897 1 227 1019
KIESTER Henry W WOLLENWEAVER Paulina   1/26/1903 3 62 24
KIFFMEYER Bernard SCHILLING Anna   02/13/1890 1 141 1002
KILE Chas M  NORMAN Emma E   07/03/1881 1 45 573
KILE W C  ELLIS Antoniette    04/27/1880 1 31 389
KILE Stephen SCHAULBERT Ida Belle   7/26/1900 3 32 280
KILLIAN Olliver   HICKMAN Elizabeth    08/16/1879 1 21 262
KILLIAN W H  HICKMANN Mary C   01/24/1880 1 27 339
KILLIAN Walter L   MCDONALD Mary E      08/24/1892 1 178 351
KILLION Addy  ROBERTS Mary    07/24/1884 1 83 261
KILLION Oliver (4th) BURNS Louisa   04/01/1891 1 155 55
KILLION Amos    KILLION Martha       03/06/1895 1 203 722
KILLION John Logan HICKMAN Hattie   9/12/1906 3 108 614
KILLION Larkin KENNEY Martha A (2nd) ROBERTS 1/30/1912 3 180 191
KILLION Otto YOUNG Tranny   12/8/1907 3 124 830
KILLION William MOEHLE Anna Sophie   9/13/1911 3 174 112
KILLYAN James C  KILLIAN Cemira    10/31/1877 1 22 406
KIMBRELL George   CHAFFIN Eliszbeth    02/18/1875 1 4 86
KINCADE Arthur SITKOWSKI Katy   2/6/1902 3 50 517
KINDER Sanford HILL Lillian   4/22/1911 3 168 44
KINDERMANN Hugo W RETHART Mattie A   7/7/1901 3 44 432
KING L B DAWKINS Nellie G   02/18/1889 1 129 853
KING M P   GLENN Ellen       07/24/1894 1 194 622
KING Steven BULL Fannie (2nd) ARNOLD 12/11/1910 3 165 2
KINGSBURY Ira D CAPELL Lee   4/28/1897 1 226 1009
KINGSLEY J M (Nlr) MILLER Melissa A   05/26/1880 1 31 400
KINGSTON Leander FORGERON Marie   1/9/1902 3 50 511
KINNEY Thos J BURNS Ellen O   01/01/1891 1 152 16
KINNEY Wm    GILLETT Emma Alice      01/25/1892 1 164 182
KINNEY Chas    ROBERTS Martha       02/10/1896 1 213 841
KINNEY Charles (Nlr)   ROBERTS Martha       02/11/1896 1 214 851
KINNEY Andrew KILLION Ida    1/19/1902 3 50 518
KINSALL John H  BORGAN E A   03/04/1880 1 28 360
KINSALL Arthur REIS Emma M K   7/28/1907 3 119 756
KINZLER Joseph (2nd) BLAETZ Josepha M (2nd) GEIGER 10/26/1899 3 22 153
KIRKPATRICK Robert   FOSTER Louise    02/16/1876 1 11 189
KIRSCHBACH Herm H (2nd) BECKER Artie B (2nd) SARY 12/1/1904 3 86 329
KISSNER William WICKERSHAM Rose   10/28/1896 1 221 932
KITCHEN Owen HINES Malinda J (2nd) WISHAN 12/28/1886 1 109 604
KITTEL Albert J ESSINGTON Anna E   05/04/1890 1 143 1037
KITTLES C W  COLEMAN Martha    12/25/1878 1 13 164
KITTO Jabez   MCKEE Tillie A   11/28/1878 1 12 150
KLEBER Jacob  NIEMEYER Eliza    11/20/1883 1 74 151
KLEBER John  STEPHENSON Ursula    09/11/1883 1 71 115
KLEBER Henry FELDMANN Anna   01/12/1889 1 128 842
KLEBER Toney    HEDDIGER Ida       01/04/1893 1 175 315
KLEBER Jacob J (2nd) MIESNER Mary A   11/23/1909 3 151 1182
KLEIBACKER Herman WINTE Lydia   3/31/1910 3 155 1231
KLEIBERGER Hy HOLZHAUER Emma   8/2/1896 1 218 900
KLEIBERGER H J RUETER Anna   10/28/1897 1 231 1070
KLEIBOCKER Wm REUTES Louisa   9/2/1906 3 107 610
KLEIBOEKER Gustav REINKENSMEYER Amanda   5/10/1908 3 129 894
KLEIER John FELTREUP Mary   10/27/1896 1 220 931
KLEIN Joseph  KRAMER Anna M   11/13/1884 1 87 315
KLEIN Henry    SCHLOTT Mary       08/22/1893 1 183 384
KLEIN Alvin Fred WESEMANN Edna Ethel   8/30/1913 3 198 430
KLEIN Frank MAESSEN Lucile Bertha   1/25/1913 3 191 335
KLEINDIENST Albert S  SHARP Louise E   05/11/1876 1 12 208
KLEINE Henry F W  MATTMULLER Sophia       06/26/1892 1 170 246
KLEINE G H Gustav RIECHMANN Lydia M C   11/7/1907 3 123 806
KLEINEKORTE Philip TRAME Regena   8/5/1903 3 68 104
KLEINHOFFER J   DEUTSCH Margaretha    05/13/1879 1 18 230
KLEUSTEUBER Wm (2nd) ROHR Mary (2nd) WHITTMAN ? 12/6/1904 3 86 331
KLEYSTEUBER John E HENRY Louise    08/07/1883 1 70 98
KLIER Joseph OHLMEIER Catharine   02/22/1887 1 110 621
KLOECKNER John  KRENNER Maria    08/02/1881 1 46 583
KLOHR Henry J FRIES Emma D   2/13/1898 3 1 1117
KLOSSNER Fred  SCHAU Magdelena    11/04/1882 1 60 784
KLOSSNER Fred  SCHAU Magdelena  FRICK ? 11/04/1882 1 60 784
KLOSTERMANN Frank POETTKER Catherina   4/8/1902 3 51 532
KLUEMKE Gerhard    JANSEN Catherine       02/07/1893 1 176 324
KLUPP William   BLOCK Ernestine    04/26/1875 1 5 104
KLUTHO A(ugust) J ALTEPETER Anna    10/17/1882 1 59 759
KLUTHO Theo Jr PEEK Mary   10/21/1889 1 136 942
KLUTHO August DULLE Dorotha   10/15/1901 3 45 452

 

 

Thank you Dorothy for volunteering to put this together for both the Illinois Archives and the Clinton County Page!

 


 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library.  Also available at IRAD and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses".  They do not have copies of the marriage certificates nor the requests for marriage.

 


 

Return to Clinton County Marriage Index

Clinton County ILGenWeb Page

Illinois Marriage Index