Clinton County Illinois Marriages

 

 

 

 

 

 

Go - Gu

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name Maiden Name Marriage Date Book Page Certificate #
GODDARD Francis KONRAD Lina   04/24/1889 1 131 882
GODDARD George Hill LUCAS Anna Celestine   11/8/1898 3 10 1235
GODELL Aug  FISCHER Maria  HOFF 11/22/1881 1 49 632
GODELL George Jr RAINEY Mary E   3/9/1898 3 2 1133
GOEBEL Frank STEMPEL Catharine   04/26/1887 1 112 641
GOEKE Ben HOLTKAMP Mamie   11/28/1912 3 189 314
GOELLNER Ferdinand   BUEHNE Cath A   01/25/1876 1 11 0
GOESTECERS Stephan POTTKER Anna   1/29/1901 3 38 363
GOESTENCORS Hy SCHROER Thesa   02/11/1890 1 140 993
GOESTENCORS George    HELLMANN Elisbeth       04/18/1893 1 177 342
GOETZ Jacob   RASEMANN Mina    12/13/1877 1 23 429
GOEVERT Bernard HILLEN Catharina   1/25/1899 3 11 14
GOEVERT Maxmilian MOSS Maria   7/1/1903 3 67 91
GOEWERT Henry    LODEKE Mary       04/30/1895 1 204 732
GOEWERT Herman MALERI Theresa   7/10/1907 3 118 749
GOFF James   WILKESON Jennie A   11/08/1880 1 37 467
GOFF George M   HENDRICKS Cynthia A      04/06/1896 1 215 861
GOFF George A GILLHAM Grace   9/29/1904 3 83 289
GOFF John KOONCE Estella [2?] VANGORDEN 10/17/1903 3 71 142
GOLDER John BROWN Martha A   10/5/1904 3 83 294
GOLDSCHMIDT Louis    KANTNER Anna       02/16/1892 1 165 191
GOLDSCHMIDT Franz    HINKAMP Maria       10/09/1894 1 196 637
GOLDSCHMIDT Henry GASSMANN Mary   5/23/1901 3 42 408
GOLDSMIETT J J HEITGERS Mary   05/03/1887 1 112 637
GOLDSMITH John T  ABERNATHY Mary T   10/27/1880 1 36 460
GOLDSMITH W T  TUMLER Terisea    08/30/1874 1 2 28
GOLDSMITH Jacob SPAETH Catharine   01/15/1891 1 152 17
GOLDSMITH John L SPILKER Tillie L   6/2/1909 3 145 1094
GOLSCH Adolph KINZLE Kate   7/5/1910 3 159 1279
GOOD Jacob A SMALLWOOD Lizzie    11/24/1881 1 50 652
GOOD Clifford TROLLIET Mary M   3/9/1909 3 142 1058
GOODELL N (Nlr)  HALL Elizabeth    09/30/1879 1 22 282
GOODWIN George (2nd) POTTS Estella   060/8/1912 3 183 241
GORDEN William H (3rd) LYTLE M E   04/15/1885 1 91 369
GORDON W B LIETZE Julia   12/25/1889 1 139 975
GORDON Frank T MEYERS Gussie E   04/06/1898 3 3 1144
GORDON John A FARMER Nellie P   06/02/1909 3 145 1093
GORDON John H (2nd) BRITT Mary Elizabeth   09/01/1907 3 119 765
GORDON Edwin H SHARP Maud Annie   12/11/1907 3 125 832
GOSEMAN John MEYER Mary   09/30/1890 1 147 1081
GOULDER F   ORRELL Agnes    12/07/1877 1 23 428
GOUY John    HARTMANN Barbara       02/23/1892 1 166 197g
GOUY Jacob RIEKEN Margaretha   10/02/1901 3 45 454
GRADY Edward James NOTHAUS Stella   09/16/1913 3 199 438
GRAESSER Wm CREPPS Kattie   04/08/1891 1 155 56
GRAESSER Andrew HUELSMANN Anna Sophia   01/01/1903 3 61 11
GRAFTON Joseph   STURGEON Almina    12/16/1877 1 23 430
GRAHAM William (2nd) PENDERGRASS Sarah   11/05/1902 3 59 635
GRAMANN Gerhard  ALBERS Josephine    06/19/1883 1 69 83
GRAMANN John F   HEMANN C Elisabeth      05/24/1892 1 169 234
GRAMANN A G SOMMERS Anna   8/26/1908 3 132 935
GRAMLIG Jos PIERON Lena   05/08/1890 1 143 1039
GRANT Hamilton ROBINSON Ida   10/21/1896 1 220 928
GRANT Thomas PATTERSON Cathrine W   11/4/1910 3 164 1344
GRAPPENHAUS H  SANDKUHLER Maria C   11/17/1881 1 49 622
GRAPPERHAUS Aug   SCHRAGE Mary    11/25/1879 1 25 323
GRAPPERHAUS Frank EINHOFF Franziska   09/15/1891 1 159 A 120
GRAPPERHAUS George KUETER Kate   04/14/1896 1 216 867
GRAPPERHAUS George (2nd) EMKE Marie   11/04/1902 3 59 626
GRAPPERHAUS Henry Jr TEBBE Katie   006/04/1912 3 183 237
GRAPPERHAUS Joseph KAMPWERTH Adelheid   11/15/1904 3 85 319
GRASSER John F  GEIGER Josephine    08/14/1877 1 20 370
GRASSER Emil HUELSMANN Maria Henriette   04/23/1907 3 115 706
GRAVE Frank  ESS Mary E   01/16/1883 1 63 10
GRAVE Herman REBBLING Agnes   10/21/1904 3 83 299
GRAVER Geo   CALDWELL Sarah M DILL 11/19/1879 1 25 322
GRAVER Geo (Nlr) VOGT Mina   10/00/1890 1 147 1085
GRAWE Bernhard   USSELMANN Anna Maria DULLE 04/22/1879 1 17 215
GRAWE Bern KORTE Christine   10/22/1889 1 136 936
GRAWE Frank HUSTEDDE Mary   05/06/1903 3 65 66
GRAY George W MILLS Martha E   02/21/1884 1 77 185
GRAY Jos M SUTTON Mary A DOUGLAS 03/14/1883 1 65 37
GRAY Walter LEAR Molly   08/14/1889 1 134 915
GRAY James J   KONRAD Emma B      02/26/1895 1 202 714
GRAY Harry MCQUIRE Mollie   7/23/1898 3 6 1190
GRAY Lewis J WILLMERTH Ethel L   1/2/1908 3 125 838
GRAY Lewis J (2nd) WILKEN Mary A   4/20/1912 3 182 221
GRAY Reiley (2nd) JENUINE Emma (2nd) NEESE 1/23/1904 3 76 204
GRAY Walter C WORTHY Anis   11/4/1908 3 137 997
GRAY Walter C (2nd) KNOTT Tena A   12/24/1912 3 190 323
GRAY William D RICKERT Louise (2nd) SOHN 4/13/1911 3 168 38
GRAY William H (2nd) WINKER Louise (2nd) WIENKER ? 01/16/1891 1 153 30
GREEN Wm T HICKMAN Lorinda   03/07/1889 1 130 862
GREEN L C CAMPBELL Cora B   12/23/1896 1 222 953
GREENFIELD Geo W  JONES Eliza A   07/06/1874 1 1 21
GREENFIELD George (3rd) HEDERHORST Mary (2nd) PLAWHAT 05/23/1889 1 132 889
GREENFIELD Jesse CHESNEY Johanna   12/17/1899 3 25 189
GREENWOOD M F   SHARP Cora M      11/23/1892 1 174 300
GREER Francis M ROWE Phoebe   06/20/1888 1 122 764
GREER J W   HILL Hattie J      10/11/1893 1 188 0
GREFE Ernst  PAULSMEYER Wilhelmina    06/15/1884 1 81 242
GREFE Ernst (3rd) ISEMANN Wilhemine Louise   04/22/1889 1 131 871
GREGSON James M GREGSON Lou (2nd) BARKER 01/28/1889 1 128 839
GRIEBLER Louis    COLEMAN Elizabeth (2nd)    HOHE   08/08/1895 1 207 773
GRIESBAUM Franz Joseph OSWALD Sophia    11/25/1884 1 87 314
GRIESBAUM Emil ZINCK Louisa   01/08/1891 1 151 7
GRIESBAUM J Geo   KULL Matilda       03/29/1892 1 167 206
GRIESBAUM John    BREDE Annie       05/01/1894 1 193 610
GRIESBAUM Hava F BILLHARTZ Elizabeth   10/13/1896 1 220 921
GRIESBAUM Geo (2nd) JACOBS Emma   10/15/1896 1 220 923
GRIESBAUM Louis P WEAVER Emma F   9/4/1902 3 56 595
GRIGGS George B (2nd) LEONHARD Kathryn C   6/23/1909 3 145 1104
GRIGSBY Joseph GEORGE Thalitha (2nd) KILLION 10/27/1886 1 106 570
GRIGSBY Elias    CHATMAN Annie       05/03/1893 1 180 355
GRIMES B F  SEAT Molly    09/23/1880 1 34 434
GRIMES John T MCKENSIE Lizzie    11/12/1884 1 87 313
GRIMES Carol REYNOLD Lizzie   02/01/1891 1 153 34
GRIMES William BOQUET Anna   06/29/1886 1 103 522
GRIMMER John   SCHEMEL Anne    04/11/1877 1 15 0
GRIMMER Peter KIEFER Mary   1/11/1898 1 234 1103
GRIMMER Otto P HEBENSTREIT Tillie K   10/24/1911 3 176 145
GRIMMER Wm MOLITOR Elisabeth   5/16/1906 3 104 569
GROENE Henry   STOFF Elizabeth    05/20/1879 1 19 236
GROESCHEL Franz  TRAGESSER Veronicka    01/15/1884 1 75 166
GROLLE Fred KRAMER Louisa O   12/8/1909 3 152 1191
GROLLE William ZIEGLER Bertha   10/2/1912 3 186 278
GROSS Vallentine   BARTH Josephine    12/28/1877 1 23 435
GROSS John  HUSSMANN Mary    06/11/1884 1 81 244
GROSS Henry SHOUPE Fannie   04/24/1890 1 143 1034
GROSS Joseph Jr LIST Wihelmina   05/21/1889 1 132 892
GROSS Valentine    HEIDELBECK Louise       11/13/1894 1 198 670
GROSS Albert F   SMITH Adele       02/06/1895 1 201 704
GROSS Frank LANGHAUSER Anna   10/14/1902 3 58 613
GROTE William HOHMANN Emma   2/26/1911 3 167 29
GRUBB D J (Nlr) MAPEN Anna    07/05/1881 1 45 574
GRUBE Charles E NORMAN Lauretta   2/25/1903 3 63 39
GRUBEN Gerel Jr THARP Sarah Elizabeth   9/25/1910 3 161 1312
GRUELTIG Henry  SEGER Carolina    04/17/1883 1 67 56
GRUENDER Otto ORSCHEL Mary   1/11/1911 3 165 6
GRUENENFELDER Oliver A STROOT Helena H   4/5/1910 3 156 1236
GRUNDY William    ATWOOD Georgia       03/16/1896 1 215 859
GRUNZ Ernst    BURHORN Emma       11/23/1892 1 174 302
GRUNZ August FREUND Lydia   10/21/1896 1 220 927
GUBSER Edward  KRAMER Kath E   01/30/1882 1 52 678
GUDERMUTH Fred MEYER Elisabeth   2/18/1906 3 102 540
GUENTHER Ludwig ZEHRER Mary Elizabeth (2nd) DIEKER 9/29/1909 3 148 1142
GUESS John (2nd) CARY Nellie (2nd) WATTS 7/10/1912 3 185 257
GUGLER Aron Y (2nd) CURTIS Frances   09/21/1889 1 135 931
GUIGNON Paul C SCHLAFLY Helena Antonette   5/30/1905 3 92 410
GULDIG Charles GREENFIELD Eliza   10/25/1897 1 231 1069
GULDIG John HOFFARTH Anna   10/19/1897 1 231 1067
GULDIG August EYMANN Cora S   5/15/1904 3 79 244
GULLETT J W (2nd) SMOTHERS Rosa   6/10/1911 3 171 78
GULLICK G H HOOD Vernida    08/10/1881 1 46 589
GULLICK George H (2nd) WHEELAN Annie   9/2/1900 3 33 298
GUM Bert E HORD Lena E   9/4/1912 3 185 266
GUM George W DILL Sada C   12/24/1903 3 75 189
GUNDLACH Frank GANZ Lena   05/01/1888 1 121 752
GURTON Carles  SCHAEFFER Nancy  ANDERSON 08/17/1883 1 70 101
GUTH J   KAMMENYARD M    07/26/1881 1 45 576
GUTH P   KAMMENYARD M    07/26/1881 1 45 577
GUTHRIE Homer REYNOLDS Ivern   12/18/1908 3 139 1015
GUYLER Aaron Y GLASS Mary Eliza   12/05/1883 1 75 162
GUYOTT George R HOBBS Ella M   04/15/1886 1 101 499

 

 

Thank you Dorothy for volunteering to put this together for both the Illinois Archives and the Clinton County Page!

 


 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library.  Also available at IRAD and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses".  They do not have copies of the marriage certificates nor the requests for marriage.

 


 

Return to Clinton County Marriage Index

Clinton County ILGenWeb Page

Illinois Marriage Index