Clinton County Illinois Marriages

 

 

 

 

 

 

Ga - Gl

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name

 Maiden Name

Marriage Date Book Page Certificate #
GABEL John F DAVIS Lillian   12/24/1901 3 49 504
GADDY Edward LANHAM Genevieve   01/08/1910 3 153 1197
GADEKE Will L  CRANCE Alic C   07/31/1877 1 20 374
GAERSTLER Chas WINKER Marie Louise   10/29/1887 1 117 702
GAERTNER Walter C KLOHR Mary   10/21/1897 1 231 1066
GAERTNER Fred MORLOCK Lizzie   9/20/1896 1 219 914
GAISER Fred BUETTNER Elizabeth   3/27/1910 3 155 1225
GALLOWAY William C MASSODE Ollivette M (2nd) GILBERT 07/06/1910 3 159 1282
GAMBILL Alva L SHEPARD Ruah Pearl   4/12/1903 3 64 47
GAMBILL Thos C COCHRAN Josephine   03/07/1906 3 102 544
GAMBILL W C (2nd) CARMAN Mary (3rd) TAYLOR ? 07/05/1909 3 146 1111
GANDER Xavier (2nd) ALSCHLAEGER Julia (2nd) HUNZIKER 09/02/1889 1 135 925
GANZ Rudolph MUEHLING Clara   12/09/1890 1 151 11
GANZ Arthur BILLHARTZ Rosalia   02/16/1911 3 167 23
GARDNER Elihue E (2nd) GUTHRIE Mirtle M   03/20/1901 3 40 385
GARNER Frank C BALL Mary   11/28/1889 1 138 968
GARNER Jesse C (3rd) GILMORE Charlotte Eleanore   09/19/1904 3 83 288
GARRISON Sylvester C  BALDWIN Elizbeth    08/06/1874 1 2 34
GARRISON Ellsworth BEARMANN Maggie A   05/09/1889 1 132 885
GARRISON Roy MIRTEN Minnie   02/24/1900 3 27 221
GARRITSON J A JONES Eliza L   05/17/1883 1 68 72
GASH Orrin BLUE Lena   09/01/1909 3 148 1134
GASS Joseph HOFFINGER Catherine   09/26/1911 3 174 117
GASSENSUM Ed W GUTZEONELLER Elise (2nd) GERBER 07/18/1887 1 114 670
GASSMANN Henry (2nd) IMMER Louisa (2nd) DRESCH ? 06/13/1901 3 43 419
GASTON George HALL Nellie   03/02/1912 3 181 205
GAUSEPOHL Henerich KUETER Margaret   04/14/1891 1 155 54
GAUSEPOHL Peter LAMMERS Theresia   11/27/1900 3 37 342
GAUSEPOHL Bernard MOLITOR Sophia   10/20/1910 3 163 1328
GEARY Sam   HOSKINS Elis  BROWN 09/03/1879 1 22 278
GEARY L H JONES Wilmoth A   01/05/1887 1 109 606
GEARY W H JOHNSON Lois   02/17/1886 1 99 474
GEBHART John (2nd) STROHMANN Margaretha   11/28/1899 3 24 176
GEBHART John LAAR Anna   11/3/1898 3 10 1233
GEBHART Henry STOFF Anna   1/8/1901 3 38 359
GEBHART Henry HUENE Regina   8/17/1909 3 147 1119
GEBHART Theod THIEN Catharine   5/18/1904 3 79 243
GEBHERT  Carl ONEAL Inez   6/23/1912 3 184 247
GEBKE August DIERKES Anna T   11/11/1890 1 148 2004
GEBKE Bernard LOEPKER Catharine   11/12/1889 1 137 951
GEERS Wm BULLER Mary   10/14/1890 1 147 1090
GEERS Gerhard    STOFF Anna       06/25/1895 1 206 760
GEERS Fedrick NETTEMEYER Anna   4/27/1897 1 225 987
GEHRS Joseph STEPHENSON Mary E   07/07/1888 1 123 768
GEHRS Nic REVERMANN Anna   09/09/1890 1 146 1074
GEHRS Herman H SANDERS Minnie   2/27/1900 3 28 224
GEIGER A   COOK Jos    08/24/1875 1 7 151
GEIGER William    TRAGESSER Anna (2nd)    HERZING   11/10/1892 1 179 0
GEIGER Alexander TIMMERMANN Emma   11/24/1909 3 152 1183
GEIGER Charles MUELLER Lizzie B   11/27/1906 3 111 653
GEIGER George KESNER Ruby   11/27/1909 3 152 1187
GEIGER John W HADERLEIN Bertha   8/14/1902 3 56 586
GEIL George SHARP Mary E   9/16/1899 3 20 126
GEISSERT Fred DOYLE Hannah (2nd) SCHRAMM 5/14/1903 3 66 73
GEIST Paul PERKES Emma   7/11/1900 3 32 277
GEITENSTRICKER Aug   SMITH Maria    10/25/1874 1 2 57
GELLY Robert   RICHARDSON Ellen    02/03/1876 1 11 187
GELLY Hugh MCNEILL Bessie E   7/21/1909 3 146 1114
GENEZ Edward L LUCIUS Kunigunda   6/12/1905 3 92 415
GENRE Theophilus DECREVEL Eva   03/04/1891 1 153 36
GEOFFRAY Hy  ROHRBACHER Lena    09/20/1881 1 47 603
GEOFFRAY Jacob HEMPEN Annie   5/6/1902 3 52 543
GEORGE Philipp   HARPSTREITH Mary    09/12/1877 1 21 386
GEORGE John C   JACKSON Sarah       12/27/1893 1 189 549
GEORGY Michael (2nd) GEOFFRAY Elizabeth   03/02/1886 1 99 480
GERARDI Joseph COLLIGNON Eleanora   2/6/1907 3 112 675
GERBER Leo NIEHOFF Mary J   1/12/1909 3 139 1026
GERDES George MURPHY Mary   2/7/1899 3 13 33
GERGEN Carl SCHROEDER   Stella   10/17/1909 3 150 1157
GERKE Henry W DECREVEL Zelia   8/6/1899 3 19 118
GERLING B   HORCHLER A C   02/11/1879 1 15 193
GERLING Henry MOLITOR Philomnia   6/22/1904 3 80 256
GERLING Theodore DUST Christina   2/10/1909 3 141 1043
GERMANN Edward GERMANN Louisa (2nd) SCHELLENBERGER ? 10/1/1913 3 199 446
GERNE Louis   EMIG Katie T   03/31/1880 1 29 373
GERSTNER George    KETTERER Anna       01/07/1896 1 213 836
GERSTNER George E (2nd) VENHAUS Francis   4/22/1902 3 52 539
GERTNER Geo   NEWKIRK E    06/19/1876 1 13 221
GESENHAUS Gerhard (2nd) NIEBUR Mary E (2nd) HOLTE 12/31/1889 1 139 977
GIBBS C A LIFRITZ Mary Alemia   11/23/1905 3 100 511
GIBSON J T  SMITH A R   08/27/1877 1 20 365
GIBSON John H BRIDENBECKER America J (2nd) SMITH 08/28/1887 1 116 684
GIESEKE Christian A   STEFFANS Marie Sophie      03/10/1893 1 180 0
GIESEKE Henry ABHAN Bertha   7/2/1912 3 184 253
GIGER C  GRIESBAUM Eva  BAUER 12/16/1881 1 51 658
GILDIG Tony POOS Mattie   12/10/1907 3 124 831
GILHAM G BRIDGES Vonia   12/27/1890 1 151 10
GILLESPIE John A  COLE Nancy    10/25/1877 1 22 405
GILLESPIE W W DUNCAN Minnie    05/24/1883 1 68 77
GILLESPIE Guy COLE Ethel   2/22/1913 3 192 346
GILLETT Hollis SHORT Fannie   12/15/1886 1 108 594
GILLETT William L CURDT Eda   10/15/1905 3 98 487
GILLEY Geo   WARD Levina    11/01/1877 1 22 409
GILLFORD T   ZWAHLEIN Nora    05/22/1879 1 19 238
GILLHAM J  LASATER Ida M   09/21/1881 1 47 605
GILMARTIN Patrick M MEINKOTH Emma A   5/27/1901 3 42 411
GILMARTIN Thomas DUST Josephine   6/14/1911 3 171 77
GILMOUR J A (Nlr) WEBSTER Lizzie   04/02/1888 1 120 738
GINNETT Henry GRAHAM Elizabeth (2nd) ALLEN 01/26/1887 1 110 614
GINZEL Elmer H BURTON Eva H   11/9/1905 3 99 502
GISSY Charles E  ALBERS Christine    10/16/1877 1 21 397
GISSY Alphonse ALTEPETER Philomina   08/28/1888 1 123 777
GISSY Dr Chas E (2nd) SCHLARMAN Clara       01/10/1893 1 175 316
GLAMMEYER William KOEHNE Emma Friederick   8/13/1913 3 197 420
GLANCY August T HOFSOMMER Olga   10/16/1907 3 121 791
GLANS Joseph Anton  GERSTNER Elisabeth    07/30/1878 1 6 71
GLASS H S HICKMAN Fannie    11/09/1882 1 61 789
GLASSER Ernst   HENDRICKSON Hanna    06/27/1878 1 6 75
GLASSFORD S S  PARKER Hannah    07/22/1875 1 7 148
GLATHAAR Joseph THORAND Theresia   07/02/1889 1 133 901
GLATZ Edward  SCHWATERS Emilie  KUNZLER 02/01/1883 1 64 22
GLAUB T J LANKENHEIMER Anna    07/03/1883 1 69 90
GLAUB Chas G HERBS A Margaret   10/21/1885 1 96 430
GLAUB Henry SCHLUETER Elisabeth   11/8/1911 3 177 151
GLAUBER Chas SCHAFNER Maggie   10/07/1886 1 105 555
GLEICH Jabob STAUDER Josephine   05/10/1887 1 113 649
GLENN Daniel PONTIONS Lucy   09/23/1891 1 160 128
GLENN Elisha COLE Susan E   08/13/1891 1 159 A 113
GLENN Nelson DIXON Emma   07/23/1891 1 159 109

 

 

Thank you Dorothy for volunteering to put this together for both the Illinois Archives and the Clinton County Page!

 


 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library.  Also available at IRAD and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses".  They do not have copies of the marriage certificates nor the requests for marriage.

 


 

Return to Clinton County Marriage Index

Clinton County ILGenWeb Page

Illinois Marriage Index