Clinton County Illinois Marriages

 

 

 

 

 

 

Bi - Br

 

Groom's Surname Groom's Given Name Bride's Surname Bride's Given Name Maiden Name Marriage Date Book Page Certificate #
BIBB Hy  GEORGE Mary    05/25/1882 1 56 721
BIBB Charles HICKMAN Minnie A   7/31/1909 3 146 1117
BIBB David MORRISON Martha   8/4/1907 3 119 758
BIEBEL Oliver D ZINK Anna   10/15/1901 3 45 451
BIERBAUER Ben   BOND Sue E   12/08/1874 1 3 68
BIERE Henry W BECKER Christina W   6/18/1902 3 55 577
BIERMANN F C (Nlr) HUCKELBERRY Mary M   10/04/1882 1 58 752
BIGGS Edward   JASPER Dina    01/31/1878 1 23 442
BIGGS Edward   JASPER El Dina   01/31/1878 1 1 10
BIGGS Chas O KUNKEL Irene   9/13/1896 1 219 911
BILES William P (2nd)  SHARP Sallie S      06/20/1894 1 194 614
BILLHARTZ Geo KANTNER Louise   04/17/1888 1 120 745
BILLHARTZ Jacob DUNNEWALD Adelheid   10/29/1889 1 136 941
BILLHARTZ Wilhelm Anton RICKER Louise Johanne   11/05/1891 1 161 146.5
BILLHARTZ Henry    RENSING Mary       04/23/1895 1 205 749
BILLHARTZ Henry LODES Cora   8/3/1897 1 228 1036
BILLHARTZ Arthur SINGLER Martha   5/9/1911 3 168 40
BILLHARTZ August TRANKLE Maria   3/24/1904 3 78 225
BILLHARTZ Joseph TRENKLE Caroline   4/9/1907 3 114 691
BILLHARZ Fritz    GRIESBAUM Maelina       09/26/1895 1 209 791
BISHOP Peter COLLINS Peruillia Sallie   03/11/1885 1 90 351
BITTENBERG Henry    WRINGE Ida       04/26/1894 1 192 592
BITTER Bernard MEIER Anna   8/5/1899 3 19 112
BITTER John AUSTEMANN Anna   4/16/1907 3 114 698
BITTERBERG August SIEVER Anna (2nd) WRINGE 08/15/1889 1 134 916
BITTLE Bernard Hy  JAKOBSMEIER Maria Carolina SAGER 01/29/1878 1 1 2
BLACKWELL Frank  GARLINGER Emilie    12/22/1882 1 63 9
BLACKWELL Otis CROCKER Ellen F   9/20/1899 3 20 127
BLAKE A H  JAMISON Mary A   04/17/1874 1 1 10
BLAKE Charles GOEWERT Caroline   7/31/1900 3 32 279
BLAKELY James H LETURNO Effie M   12/7/1904 3 86 333
BLANCK Heinrich A  EMIG Barbara    04/16/1878 1 4 47
BLANKE Henry   GROSS Cath    10/14/1874 1 2 50
BLANKE Conrad SCHLUMP Anna (2nd)   04/19/1887 1 111 633
BLIND Wm TROEGER Henriette   04/21/1887 1 111 630
BLOEMKER Fritz Wm HILGEMANN Minnie   9/10/1902 3 56 598
BLUME Fred   WIDLER Blandina    07/22/1875 1 7 147
BLUMENSTEIN Reinhold MIDDEKE Anna   11/23/1910 3 165 1353
BLUMENSTOCK J M  SMITH Agnes    12/04/1879 1 25 324
BLUMMER Robert ROESNER Maria   4/11/1910 3 156 1245
BLY George E THALLS Clara Agnes   10/12/1911 3 175 135
BOATRIGHT F E  BERRY N E   11/07/1877 1 22 412
BOATRIGHT F M  CRABTREE L A   01/24/1875 1 3 80
BOATRIGHT J D  MADDUX E A   08/28/1878 1 8 92
BOATRIGHT Frank VENTERS Gertie   12/17/1903 3 75 188
BOATRIGHT Grover KOCH Minnie   10/2/1904 3 83 293
BOATWRIGHT Wm H  BOATRIGHT Elisabeth  BERRY 09/29/1880 1 34 438
BODLEY William JOHNSON Lula   9/28/1903 3 70 127
BOECKMANN Frederick HAUKAP Gertrud   10/14/1902 3 57 610
BOECKMANN Henry DUST Katharine   11/9/1904 3 85 313
BOECKMANN Louis JANSEN Christina   10/8/1913 3 199 447
BOEHM Charles KARBACH Selvia   5/20/1903 3 66 75
BOEHN Emil ANDRES Mary   8/26/1908 3 133 938
BOEING Bernard KOELKER Anna   11/18/1890 1 150 2022
BOEING Anton HERMES or HARRIS Walburger A   5/18/1897 1 227 1013
BOEKER Charles BOEKER Anna (2nd) KRUGER 2/12/1899 3 13 37
BOELLING Adin     UNGRY Cressie   11/11/1907 3 123 808
BOELLING Edward JOHNSON Pearl   2/24/1909 3 142 1056
BOELLING  Ernest (2nd) GRAY Julia Anna (2nd) SIMON 9/15/1910 3 161 1310
BOENHOFF Henry VOSS Minnie   5/15/1913 3 193 363
BOENHOFF William WOLTERING Christine   4/19/1910 3 156 1239
BOENNHOFF Willaim KRAMER Mary   05/14/1889 1 131 879
BOERGER Arzilius MEYERS Lizzie   11/05/1889 1 137 953
BOEVING Heinrich   TIMMERMANN E    08/20/1878 1 6 73
BOEVING Bernard HEUNELING Bernardine   08/26/1890 1 145 1061
BOEVING Frank MEIERATHKEN Catharine   11/23/1886 1 108 587
BOEVING Ben JUNKER Anna   5/22/1913 3 193 368
BOEVING Frank (2nd) HOFFMANN Carolina (2nd) BONNER 8/27/1913 3 198 428
BOEVINGLOH George KLEINEKORTE Mary   6/29/1904 3 80 258
BOEVINGLOH Joseph HAUKAP Katherine   10/9/1906 3 108 616
BOEVINGLOH Martin H SCHURMANN Carrie M   6/9/1909 3 145 1097
BOGGY Nicolaus MALERY Helena   04/30/1889 1 131 883
BOGGY Rubert N GERGES Mae K   8/28/1912 3 185 263
BOHLANDER Geo WEBER Maggie   05/14/1890 1 144 1040
BOHLING W G HARRIS Fannie H   6/26/1907 3 118 746
BOHN John ADAMS Emma   01/22/1889 1 128 835
BOHN John (2nd) HOH Emma   11/21/1899 3 24 171
BOHN William BRAUER Emma   1/8/1908 3 125 842
BOHNENKEMPER Bern  KASSEN Maria    10/23/1883 1 73 137
BOHNENKEMPER Ben'D (2nd)   WALLER Chr (2nd)    ALBERS   11/21/1893 1 187 536
BOHNENKEMPER Fred HUELSMANN Elizabeth   11/19/1912 3 188 300
BOHNENKEMPER Henry FICKER Minnie   10/7/1908 3 134 958
BOKEL Joseph MIDDEKE Clara   10/21/1908 3 136 978
BOLES N W   DUNCAN Emma       04/28/1893 1 180 354
BOLK Henry   RAPIN Dina    05/04/1880 1 30 385
BOLK Charles THIEN Mary   11/26/1889 1 137 961
BOLK Herman SCHOMAKER Rosa (2nd) HAGEN 2/7/1899 3 12 27
BOLK Henry (2nd) TIHEN or THIEN Gesina   6/6/1899 3 17 84
BOLK Henry (2nd) THIEN or TIHEN Gesina   6/6/1899 3 17 84
BOLK Henry Jr MACKE Christina   2/10/1904 3 77 209
BOLLE August   SCHMIDT Lina    06/01/1875 1 6 111
BOND Benjamin   STEWART Mamie    10/05/1875 1 9 158
BOND Thomas    COSGROVE Emma (3rd)    ANDREWS   06/09/1892 1 166 197j
BOND Thomas (2nd) SHAW Abbie (2nd) REYNOLDS 12/6/1900 3 37 345
BONE Homer SHEPARD Ruhama   3/20/1909 3 142 1063
BONE William F BRYANT Gertie C   3/1/1912 3 181 204
BONSMANN William    TUNE Flora       08/17/1893 1 183 390
BOOK W R TURNER Mary Jane   11/30/1881 1 50 655
BOOK Bernard LUEBKE Anna   1/24/1912 3 179 184
BOOK Silas (2nd) SMITH Vernia E   10/28/1909 3 150 1166
BOON Jos   MAYHEW Margaret Eliz   10/16/1880 1 35 452
BOPP Charles (2nd) STANDHART Mary (2nd) WINCETER 02/20/1887 1 110 622
BOPP Fred C WALTHES Anna   4/6/1899 3 14 52
BOPP Charles KNIPP Mary   3/5/1905 3 89 372
BORDMANN H V   BAUM Anne       03/08/1894 1 190 571
BOREN S P  WALLER L A   03/04/1874 1 1 0
BOREN Ed HENNEMAN Clara   12/31/1907 3 125 836
BORGELT John   BROCKMAN Eliza    02/19/1878 1 2 14
BORGELT Joseph WUBBELS Anna   11/04/1890 1 148 2003
BORNEMANN Edward G KUHN Louisa B   4/15/1903 3 64 49
BORST O  ESS Anna    09/15/1881 1 47 601
BOUNDS Edwd    CHITWOOD Mary Elizb      01/29/1896 1 214 845
BOURGEOIS Charles  HARNETIAUX Saloma    10/10/1883 1 73 132
BOURGEOIS H E LAGANT Jessie A   10/9/1907 3 121 785
BOUSWELL John  FINLEY Ida    02/05/1884 1 76 180
BOWER John W SAUTMANN Anna Chr   11/23/1909 3 152 1184
BOWERS M   TRAYLOR Eliza    10/10/1879 1 23 288
BOWERS Richard  MONTGOMERY Mary B SIMMS 08/23/1883 1 70 104
BOXDALE Sam YOUNG Lizzie (2nd) YOUNG 10/30/1905 3 99 498
BOYCE Thomas  JUSTICE Mahala    05/23/1882 1 55 719
BOYCE William (2nd) RAMSEY Sadie L (2nd) NEWLAND 5/19/1897 1 237 0
BOYCE William Sr (3rd) CANNON (2nd) Mary Jane MURRY ? 6/19/1906 3 106 590
BOYD Aaron CROUTHERS Myrtle   4/8/1909 3 143 1066
BOYD J E FINK Emma A   5/18/1904 3 80 248
BRADFORD C P CASTLE Tenna M   6/6/1909 3 145 1095
BRAMANN Wm A  EMBRY P    10/04/1877 1 21 394
BRAMMEIER Henry C MICHAEL Emma C F   9/26/1909 3 148 1143
BRANCONIER O J LARK Minnie A   5/2/1903 3 66 68
BRAND Leroy R   KAISER Louisa B      07/03/1895 1 207 766
BRAND Ben MATTER Anna C   4/28/1908 3 129 887
BRAND Henry FOPPE Josephine   5/25/1910 3 158 1263
BRAND Herman HOMANN Katie   10/18/1904 3 84 304
BRAND Martin Jr FOPPE Anna   10/23/1912 3 188 294
BRANDHORST Christian (2nd) PLEITNER Mary   08/30/1886 1 108 595.5
BRANDHORST Heinrich PLEITNER Annie   01/09/1887 1 109 608
BRANDHORST Henry    BLOEMKER Sophia       12/07/1892 1 175 306
BRANDMEIER H  HOH Amalia    06/13/1882 1 56 725
BRANDMEIER John Jr (Nlr)  KRAUSS Bertha       00/00/0000 1 188 549
BRANDMEYER Hermann (3rd) WELLEN Margaret (2nd) EMKE 07/19/1887 1 114 668
BRANDMEYER Willie RENSING Minnie   4/2/1913 3 192 353
BRANDT Heinrich   BRUENING Gerti    05/26/1875 1 5 0
BRANDT Henry SCHRADER Mary   11/5/1902 3 59 631
BRANN Louis  KLUTH Sarah    11/21/1882 1 61 796
BRASE F (Nlr)  KRONE Louise    10/08/1879 1 23 287
BRASEL Arthur KLEIN Linda   1/28/1912 3 179 188
BRASSE Henry T DICKMANN L   08/17/1886 1 104 538
BRASSIER Francis S VOLMER Helen Mary   9/25/1912 3 186 275
BRAUER Bern SCHULTE Mary   06/25/1889 1 133 897
BRAUN Carl WILLECKE Wilhelmine   10/1/1903 3 70 128
BREDE Henry J HAMMANN Ida   3/4/1897 1 225 984
BREDE Henry  DREHER Hulda (2nd) DREHER ? 6/12/1898 3 0005 1175
BREDE George DIETERICH Elisabeth   107/1908 3 135 969
BREDE Wm SCHRAG Louisa Anna   8/30/1910 3 160 1299
BREESE Arthur SHARP Mary   01/22/1890 1 140 988
BREFELD Anton C SEE Catherine   4/23/1902 3 53 550
BREFELD Fred G BERNS Katharina   5/15/1907 3 116 719
BREFELD Henry EILERMANN Anna   5/24/1905 3 91 396
BREIDENBACH F W SEEL Minnie    11/02/1884 1 86 309
BREIDENBACH William KUEPFLER Eliza   07/21/1885 1 93 392
BREIDENBACH Conrad    KEISER Mary See KASEY   03/22/1893 1 177 338
BREIDENBACH Conrad    KASEY Mary See KEISER   03/22/1893 1 177 338
BREIDENBACH Paul C KREITER Anna   2/16/1909 3 141 1041
BREIDENBECKER W H  PRATHER Harriet E   02/27/1879 1 16 204
BREIG Frank  MALERI Sophia    03/06/1882 1 53 688
BREINER Peter B  JENNINGS E A   11/27/1880 1 38 483
BREINER Michael BROECKLING Mary   8/2/1898 3 0006 1189
BREMER Otto W HARRISON Nellie E   6/26/1901 3 43 429
BRENCHER George Christian ERWIN Jennie May   1/4/1899 3 0011 10
BRENER Wm M LUEKING Christina L   3/31/1902 3 52 535
BRERETON J E LINHOFF Mary L   08/05/1884 1 83 266
BRESNAHAN Mike GILMARTIN Mary   5/23/1911 3 170 66
BRETZ Mathew    SCHNIER Anna       11/08/1893 1 187 529
BRETZ Clemens Jos   MEISTER Emilie       11/07/1894 1 198 666
BRETZ Anthony    SCHMITZ Katie       10/29/1895 1 210 805
BREWER James L LEAR Mattie M   6/26/1901 3 43 428
BREWSTER Geo   REIMER M    08/14/1876 1 14 255
BREWSTER Jos H  PRITCHETT Mary N   06/29/1881 1 45 572
BREWSTER Joseph (2nd) CASEY Laura Jane   02/25/1886 1 99 479
BRICKER Leodis MCLAREN Edith   8/9/1903 3 69 109
BRICKEY H L   CARR Aggie       09/19/1893 1 184 402
BRIDENBECKER W H SMITH America J   09/04/1884 1 84 274
BRIDGFORD Robert Lonnon MIDDLETON Nellie Elsie   8/28/1912 3 185 625
BRIETZ John NOLL Mary   04/15/1890 1 143 1027
BRIGHT George    LINKS Mary C      03/16/1892 1 166 201
BRIGHT Logan EDWARDS Agnes   4/21/1906 3 104 562
BRINK F F   HEITMEIER Julia E      05/11/1892 1 168 228
BRINKMANN Hy  ELLING Elizabeth  UHRMEISTER 06/12/1883 1 69 79
BRINKMANN Wm    KAPP Katie       11/26/1895 1 212 824
BROBST Wm   MEYER Sophia    01/17/1878 1 1 7
BROBST Wm   MEYER Sophie    01/17/1878 1 23 438
BROCKLING John WELLEN Maria   11/22/1905 3 99 501
BROECKLING Henry ROSEN Maria   9/22/1909 3 148 1141
BROECKLING Willie ROSEN Bernadina   5/16/1911 3 170 60
BROOK Robert   WILCOX B A   10/06/1874 1 2 47
BROOKS G W  BUHLMAN Therisa    08/21/1877 1 21 383
BROOKS Thos. J  HICKS M A   08/07/1874 1 2 33
BROS Joseph  JANNETT Mary    01/16/1883 1 64 15
BROUGHTON Jesse CONWELL Emily   6/24/1908 3 131 919
BROWN Brazil   STOCKWELL Mary A JACKSON 02/03/1880 1 28 351
BROWN Frank P  MCCLEREN M A   10/11/1877 1 21 400
BROWN Geor P T (Nlr) JOLLIFF Cora A   06/13/1879 1 20 248
BROWN Jerry (Nlr)  ROBINSON Lydia A   07/10/1880 1 32 411
BROWN Jos   GORDA Mary  CURTIS 10/13/1878 1 9 113
BROWN Porter W  RANDALL Mary    02/19/1880 1 28 357
BROWN A C MORRISON Anna    09/27/1883 1 72 124
BROWN Thomas  STRICKLAND Mathilda C   09/09/1883 1 71 114
BROWN W N UMPRIES Lucy  O'BRIANT 04/19/1883 1 67 60
BROWN G W SLOAT Babara Jane   06/29/1899 1 144 1052
BROWN H    ALLEN Cora       04/20/1892 1 167 213
BROWN Henry    SEMPEL Agnes       09/21/1892 1 172 274
BROWN George W PENDERGRASS Lucy   10/17/1897 1 231 1064
BROWN Francis [4] BROWN ? Carolina Louisa (2nd) WIENKER ? 11/7/1903 3 73 164
BROWN Harvey H (2nd) ELIFRITZ Carrie   10/9/1912 3 187 285
BROWN James J (2nd) BROWN Rachal An (2nd) WADE 6/10/1909 3 145 1100
BROWN Jerry SCANLON Minnie Ellen   12/3/1907 3 124 829
BROWN Porter Wilson Jr GOLDER Agnes Elizabeth   10/22/1904 3 84 309
BROWN Sherman STERRETT Katie   5/29/1902 3 54 567
BRUCE Peter Harold FINDLAY Alice Everett   11/30/1899 3 24 182
BRUEGGE Henry J GOELLNER Josephine H   6/21/1905 3 93 424
BRUEGGEMANN Henry SCHOENEFELD Dina   11/25/1890 1 149 2018
BRUEGGEMANN John H   RENSING Bernardine       01/12/1892 1 164 178
BRUEGGEMANN John B (Nlr)  OVERBERG Anna Theresia      04/19/1893 1 178 350
BRUEGGEMANN John H BASSLER Anna   4/14/1896 1 216 869
BRUEGGEMANN J H (2nd) THEIN Maria Theresia (2nd) STROBT 7/14/1896 1 218 895
BRUEGGEMANN August WALLER Mary Cath   11/26/1907 3 123 811
BRUENING H   GEERS Anna    11/09/1880 1 36 457
BRUGGE Theodore H  BARTH Mary Lodovica   10/20/1874 1 8 0
BRUGGE Tobias   HERHAKE Christine  ROEBKE 05/11/1880 1 31 390
BRUGGEMANN Theodore KOLMER Katie   4/20/1898 3 4 1159
BRUGGEMANN H B TOOMEY Mary Ann   11/15/1906 3 110 647
BRUGGEN John H  WILKENS Anna T   06/22/1880 1 32 402
BRUKNER H   ECKERT Amalia    02/10/1880 1 28 354
BRUMING Christ  MEIERING Catharine    09/18/1883 1 71 110
BRUMMER C H  SCHNIDER Lousa    09/03/1874 1 2 40
BRUMMER Herman KUSSEL Mary   05/25/1886 1 102 508
BRUN Henry WOKER Augusta Matilda (3rd) WEINMAN 06/10/1888 1 122 762
BRUNER John Henry SMITH Jennie M   9/24/1899 3 20 130
BRUNNING Chas  RIEHEMAN M E   10/25/1881 1 48 617
BRUNNING Christ (2nd) WEHKAMP Mavis F   08/09/1887 1 115 676
BRUNSMANN William  HILGEMANN Mary  STOECKEL 08/14/1884 1 83 269
BRUNSMANN Otto SCHLUETER Clara   8/25/1908 3 133 936
BRUNSMEYER Bern    HOLTMANN Elisabeth       10/02/1894 1 196 635
BRYAN Elmer LEE Ella   11/05/1885 1 96 438
BRYANT Wm  MOORE Emilie    08/30/1883 1 71 109
BRYANT W W (2nd) LORD Katie (2nd) STARKEY 6/21/1896 1 217 888
BRYANT Lorenzo SHEPARD Bessie May   4/17/1903 3 64 53
BRYANT Marvin  M WELLS Lillie L   8/26/1903 3 69 113
BRYSON Alexander YONG Mary Elia   07/25/1889 1 133 908

 

 

Thank you Dorothy for volunteering to put this together for both the Illinois Archives and the Clinton County Page!

 


 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library.  Also available at IRAD and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses".  They do not have copies of the marriage certificates nor the requests for marriage.

 


 

Return to Clinton County Marriage Index

Clinton County ILGenWeb Page

Illinois Marriage Index