Clinton County Illinois Marriages

 

 

 

 

 

 

Sa - Sc

 

Bride's Surname Bride's Given Name Maiden Name Groom's Surname Groom's Given Name Marriage Date Book Page Certificate #
                 
SACHTELEBEN Katherina A   HESKER William D 10/22/1902 3 58 619
SALE Matha L   FRANKLIN Charles A 6/6/1911 3 172 86
SALLIER Mary    BUEHLER Adolf Jacob  11/12/1878 1 11 138
SALLIOR Mary L   PENTER A B 04/16/1884 1 79 211
SAMPLE Emma   HEARLSTON Asa L (2nd) 3/18/1907 3 113 683
SANDER Anna   VOLAND Henry 04/16/1891 1 156 67
SANDERS Malinda   CARTER Callie 3/27/1913 3 192 351
SANDERS Daisy   DAVIS S T 11/27/1907 3 124 828
SANDERS Emma   DORRIS Edward (2nd) 7/8/1900 3 31 274
SANDERS Ida   ELLIOTT John Henry 3/20/1904 3 78 223
SANDERS Bertha   ESSENPREIS Gustav H 9/19/1911 3 174 119
SANDERS Minnie   GEHRS Herman H 2/27/1900 3 28 224
SANDERS Violet M   MCNEILL John W 12/23/1905 3 101 521
SANDERS Mary       NORMAN Oscar    03/20/1892 1 166 202
SANDERS Georgia G   POOS Grover H 11/14/1906 3 110 645
SANDERS Rosa    SMITH Marion A  02/28/1877 1 17 306
SANDHER Louise   KETTERER Joseph 10/28/1908 3 137 993
SANDKUHLER Maria C   GRAPPENHAUS H  11/17/1881 1 49 622
SANTEL Maria   EINHOFF Joseph 11/22/1898 3 10 1237
SANTEL Lena   HORCHLER William 4/30/1908 3 128 881
SANTEL Helena   HUEGEN Otto 5/14/1907 3 116 717
SANTEL Marg    JUNKER Adam   06/10/1879 1 19 242
SANTEL Mary   KELLERMANN Peter (2nd) 2/12/1901 3 39 376
SANTEL Margaretha   KUPER Frank 10/27/1903 3 71 143
SANTEL Margareta    LEHTER August   05/14/1878 1 4 45
SANTEL Katy (2nd) HEINZMANN MANK Hermann 6/3/1913 3 195 391
SANTEL Maria   MIDDENDORF Bern 4/28/1903 3 65 55
SANTERMANN Catharine   RAKERS Herman 06/09/1891 1 159 98
SAPPINGTON Irene   POOS Wilbert E 9/10/1902 3 57 599
SARVER Florence E   THOMASON Arthur 4/22/1903 3 65 62
SAUTER Louisa   HABERMEHL John 10/3/1901 3 45 453
SAUTMAN Anna Christine   DIERKES John Gerhard  11/25/1880 1 38 479
SAUTMANN Anna Chr   BOWER John W 11/23/1909 3 152 1184
SAUTMANN Elizabeth   SCHOMAKER Bernard 11/16/1888 1 107 582
SAVAGE Mary Ann   SCHOFFE David   08/22/1875 1 7 137
SCANLON Minnie Ellen   BROWN Jerry 12/3/1907 3 124 829
SCANNELL Lizzie M (2nd) VOGT EDWARDS John (2nd) 10/21/1901 3 46 468
SCARLETT Alice       SCHROEDER Otto    06/05/1894 1 193 607
SCHAADT Mary C   REIFSCHNEIDER J   08/22/1880 1 33 424
SCHAEFER Anna M      BURMEISTER Henry F   04/12/1896 1 215 860
SCHAEFER Margaret   ONEILL Bernard J 10/8/1902 3 58 612
SCHAEFER Mary       TAPHORN Gerhard    04/26/1893 1 180 0
SCHAEFER Helena   WESTERMANN William Sylvester 8/29/1905 3 95 455
SCHAEFFER Nancy  ANDERSON GURTON Carles  08/17/1883 1 70 101
SCHAEFFER Hermina   KURTZ Fred A 8/10/1898 3 7 1195
SCHAFER Anna   LOQUET Peter (2nd) 11/16/1886 1 107 574
SCHAFFNER Maria   SCHROEDER Hermann 08/04/1887 1 115 681
SCHAFFNER Lillie   SCHWARZ John 12/26/1888 1 127 825
SCHAFNER Maggie   GLAUBER Chas 10/07/1886 1 105 555
SCHAFTER Josephine    HEDDIGGER Rudolph   12/13/1875 1 10 174
SCHALG Louisa   ECKHARD Edward 8/19/1896 1 218 904
SCHAU Magdelena    KLOSSNER Fred  11/04/1882 1 60 784
SCHAU Magdelena  FRICK ? KLOSSNER Fred  11/04/1882 1 60 784
SCHAUBERT Maud Mae   CLARK Vernard T 10/25/1908 3 136 983
SCHAUBERT Emily (2nd) WERNER COSTELLE James 1/25/1911 3 166 14
SCHAUBERT Nancy C (2nd) CARTER KESTERSON Lorenz D (2nd) 12/20/1888 1 127 821
SCHAUBERT Kattie    PARKER J R 10/12/1882 1 58 756
SCHAULBERT Ida Belle   KILE Stephen 7/26/1900 3 32 280
SCHAUVERDICK Catharine    HOLTHOUSE Bernard  08/05/1884 1 83 264
SCHEELE Henrietta    FANLER John   10/06/1880 1 35 442
SCHEER Maria    UBBEN Gerhard   04/12/1874 1 5 0
SCHEER Annie   VONALST John 4/13/1904 3 78 231
SCHEIBEL Elisabeth   FREIDERICH Marcel 5/24/1903 3 66 79
SCHEIBEL Maria Anna   KIEFER Leopold   04/20/1880 1 30 376
SCHELE Catharine Maria   MEYER Gottlieb 08/06/1885 1 93 402
SCHELLER Frances M   BUSCHARD Bernard 6/14/1910 3 159 1276
SCHEMEL Anne    GRIMMER John   04/11/1877 1 15 0
SCHEMEL Margaretha    VAREL Herman   08/10/1875 1 10 0
SCHENAR Francis   BAIER Frank 1/12/1904 3 76 198
SCHEPHARD Leora May   WALKER John F Jr 9/5/1904 3 82 279
SCHEPPING Louisa    FASSHOLD Wilhelm   05/06/1873 1 7 132
SCHERER Ida   LINKS Benjamin T (2nd) 9/24/1913 3 199 443
SCHEVELING Cath    BURMAN Jos   07/19/1881 1 45 579
SCHEVELING Katie   FELDMANN Herman 4/9/1913 3 192 350
SCHEVELING Anna (2nd) KNIEPMANN KOCH George 11/11/1902 3 59 633
SCHEVELING Mary    POELKER Bernard   02/18/1879 1 16 197
SCHEWE Louisa C (2nd) PETERS MEYER Frederick W (2nd) 6/4/1900 3 31 262
SCHIEFERDECKER Mary    DIETRICH Jacob   07/26/1874 1 2 25
SCHIERMANN Cath   HEMPEN Bernard Heinrich 05/04/1886 1 102 509
SCHIERMANN Anna    KREBS Jacob  06/19/1883 1 69 84
SCHILLER Clara C   WEST William B 11/22/1908 3 138 1006
SCHILLING Anna   KIFFMEYER Bernard 02/13/1890 1 141 1002
SCHILLING Mary   WERNER Charles J 9/10/1907 3 120 770
SCHLAFLY Helena Antonette   GUIGNON Paul C 5/30/1905 3 92 410
SCHLAFLY Clara E   MCNEILL C A 6/2/1910 3 158 1271
SCHLARMAN Clara       GISSY Dr Chas E (2nd) 01/10/1893 1 175 316
SCHLARMANN Elisabeth   BAUER John A 10/23/1903 3 72 146
SCHLARMANN Rosalie   FICKER Ben 4/27/1910 3 157 1253
SCHLARMANN Maria E   HAGEN Heinrich   06/02/1874 1 5 0
SCHLARMANN Mary Phil   NIEBUR Henry Clem 05/21/1889 1 132 887
SCHLARMANN Mary   SCHOENDIENST Joseph 5/22/1912 3 183 232
SCHLAUTMANN Annie Catherine   FELTMANN Bernard 10/27/1909 3 149 1153
SCHLAUTMANN M C      KNUE Gerhard Henry   10/09/1894 1 200 690
SCHLAUTMANN Mary   SPREHE John 7/25/1906 3 107 598
SCHLAUTMANN Anna M   THOLE (See TOHLE) John A 10/27/1885 1 96 436
SCHLAUTMANN Anna M   TOHLE John A (See TOHLE) 10/27/1885 1 96 436
SCHLICH Elizabeth    RENSING Herman  01/23/1833 1 65 28
SCHLICH Mathilda   STROOT Anton 6/26/1912 3 184 250
SCHLICHTER Vivian   KNOX Chas E 12/23/1911 3 178 175
SCHLOFF Barbara (2nd) SCHMAHL FARMER Louis 01/05/1887 1 109 607
SCHLOTT Emma E   HADERLEIN Frank 11/12/1902 3 60 640
SCHLOTT Mary       KLEIN Henry    08/22/1893 1 183 384
SCHLOTT Barbara A   MCCULLOUGH Robt C 1/5/1904 3 76 197
SCHLOTT Matilda A      ZACHRY Friedrich Albert   11/28/1894 1 199 678
SCHLUETER Elizabeth   BECKMAN William 10/19/1886 1 105 553
SCHLUETER Clara   BRUNSMANN Otto 8/25/1908 3 133 936
SCHLUETER Amelia   ESSENPRIES Otto J 12/27/1910 3 165 5
SCHLUETER Elisabeth   GLAUB Henry 11/8/1911 3 177 151
SCHLUETER Dorothea W   HARRIN J W 10/15/1889 1 136 938
SCHLUETER Wilhelmina   HUNDMAN Ferd 5/18/1904 3 79 245
SCHLUETER Annie   KUEPER John D 2/6/1900 3 27 216
SCHLUETER Katie   SCHMEDER Gust 11/30/1911 3 178 168
SCHLUETER Katie   STIELING Theodore 5/18/1897 1 227 1011
SCHLUETER Mary   TIMMERMANN Herman 07/30/1889 1 133 906
SCHLUETER Katie   VONALST Theodore Jr 10/27/1908 3 136 975
SCHLUETER  Amanda   VOLAND Herman W 6/3/1903 3 67 84
SCHLUMP Anna (2nd)   BLANKE Conrad 04/19/1887 1 111 633
SCHLUMP Maria Carolina   LAGER Theodore  04/24/1884 1 79 220
SCHLUTER Josephine       KRUEP Bernard    01/24/1894 1 189 553
SCHMAHL Mary L   BECKEMEYER Louis J 2/20/1912 3 180 201
SCHMEDER Lizzie [2?] KREAMER FELDMANN Henry 10/16/1901 3 46 465
SCHMEDLE Mary   DANIELS Hy 11/10/1902 3 59 636
SCHMEDLE Rose   DUMBECK George 5/8/1900 3 30 250
SCHMIDT Hattie Christine   BEUTLER Marcus 4/26/1911 3 168 45
SCHMIDT Lina    BOLLE August   06/01/1875 1 6 111
SCHMIDT Ida       FIEDLER John    09/24/1895 1 209 790
SCHMIDT Wilhelminia    HAAG Alex   02/24/1879 1 16 203
SCHMIDT Anna    HAAS George   07/25/1876 1 18 340
SCHMIDT Bernhadine  JANSEN KRUEP John H 11/15/1881 1 49 625
SCHMIDT Mary    LODICKE Joseph   04/06/1875 1 5 0
SCHMIDT Carolina   MANN Urmend 9/17/1907 3 120 774
SCHMIDT Lizzie   MEYER Fred M 10/1/1896 1 219 918
SCHMIDT Elizabeth   MEYER Peter (2nd) 11/16/1908 3 137 998
SCHMIDT Annie   PALM Gottfried (2nd) 3/3/1901 3 40 381
SCHMIDT Anna   ROLWES Frank 3/7/1905 3 88 364
SCHMIDT Mary    SCHULZE Charles   03/17/1875 1 4 91
SCHMIDT Katie   SHORT Oscar L 6/28/1906 3 106 595
SCHMIDT Margaret    ZAHN Jno   08/12/1872 1 6 130
SCHMIDT Marg    ZAHN John   04/12/1872 1 18 329
SCHMITLER Lena       KAPP Jacob    10/02/1894 1 196 636
SCHMITT Mary   ISAAK John B 9/5/1905 3 96 462
SCHMITT Marie   WEBER William R 9/14/1910 3 161 1305
SCHMITTEL Lizzie   SCHROEDER Arthur 10/28/1908 3 137 991
SCHMITTELL Clara   COERS F C 4/21/1897 1 225 994
SCHMITZ Katie       BRETZ Anthony    10/29/1895 1 210 805
SCHMITZ Anna Mary   LAPP Bernhard J 2/24/1897 1 224 981
SCHMITZ Matilda   LIPPERT Fred 10/7/1897 1 230 1061
SCHMITZ Mary   LIPPERT Jacob 10/12/1899 3 21 143
SCHMITZ Anna   PILLE Frank 05/26/1891 1 158 94
SCHMITZ Elizabeth   SCHLAUTMANN Fredric 4/28/1897 1 225 992
SCHNAEBLE Minnie   SWEENEY Wm (2nd) 3/10/1898 3 2 1136
SCHNEIDER Christina    BURCHARD Sebastian   10/05/1875 1 18 337
SCHNEIDER Christine    BURKHARDT Sebastian   10/03/1875 1 9 157
SCHNEIDER C L   FEHRMANN Ernst   12/06/1877 1 23 427
SCHNEIDER Mina    FUNKE Hy   04/29/1880 1 30 387
SCHNEIDER Anna Marg      HAUMESSER Fred    01/28/1896 1 214 847
SCHNEIDER Lizzie    HERZ Pet   01/25/1881 1 39 498
SCHNEIDER Mary    MEYER Heinrich  04/12/1883 1 66 49
SCHNEIDER Mary    MUELLER Julius  04/25/1882 1 54 700
SCHNEIDER Augusta   SEIBERT Louis 11/28/1911 3 177 160
SCHNEIDER Eunice E   SMITH William H (2nd) 10/30/1912 3 188 297
SCHNEIDER Bertha   TREPATZ Albert 5/2/1907 3 115 714
SCHNEIDER Amalia M   TRIPPEL Julius 2/25/1909 3 142 1057
SCHNEIDER Augusta Matilda STEINMAN WOLKER August  08/03/1884 1 83 262
SCHNIDER Lousa    BRUMMER C H  09/03/1874 1 2 40
SCHNIEDER Annie   ORTMANN J B 11/5/1907 3 122 805
SCHNIER Anna       BRETZ Mathew    11/08/1893 1 187 529
SCHNIERS Wilhelmina   HAAKE Henry J 11/25/1908 3 137 1000
SCHNITKER Annie   LEAR Henry (2nd) 1/30/1908 3 126 847
SCHNITKER Anna Cath   RATERMANN Bern   11/10/1875 1 11 0
SCHNITZMEIER Emma   BUCHHOLZ Henry 4/26/1908 3 129 885
SCHNITZMEIER Bertha L M   ROECKEMAN Oscar 6/23/1912 3 184 248
SCHNITZMEIER Louisa    SCHNEIDER Henry  05/15/1884 1 80 228
SCHNITZMEYER Annie   DROEGE Heinrich 08/04/1889 1 134 912
SCHNITZMEYER Wilhelmina D (2nd) SCHUETTE HUGO Henry (2nd) 10/8/1901 3 46 458
SCHNYDER Carolina Adalgunda   RAUTTER Edward  10/24/1882 1 59 770
SCHOENE Lizzie   WURM John (Nlr) 09/16/1886 1 105 551
SCHOENEFELD Dina   BRUEGGEMANN Henry 11/25/1890 1 149 2018
SCHOENEFELD A M      HEITHAUS H F   11/19/1895 1 211 820
SCHOENEFELD C    HILLEYER C   04/08/1880 1 29 364
SCHOENEFELD Mathilda       WELLINGHOFF Henry    04/21/1896 1 215 866
SCHOENHOFF Christina   SCHULTE Herman Jr 7/9/1898 3 6 1192
SCHOENIG Catharine    SANDER Daniel   12/03/1878 1 12 152
SCHOENING Theresa       OCONNER John    04/20/1892 1 167 209
SCHOENING Josephine    PENDERGRASS John   09/14/1877 1 21 385
SCHOENINGER Josephine   TABOR John C 09/08/1886 1 105 546
SCHOMAKER Rosa (2nd) HAGEN BOLK Herman 2/7/1899 3 12 27
SCHOMAKER Anna       DETERMANN Henry    06/06/1893 1 182 371
SCHOMAKER Rosa M      HULSMANN Bernd (2nd)   08/20/1895 1 207 772
SCHOMAKER Ida   WALLER Henry 10/21/1908 3 136 977
SCHOMBER Emelia Theresa   QUITMEYER George 11/17/1908 3 137 995
SCHONEFELD Anna   REHKAMPER Henry 10/14/1913 3 200 452
SCHONEFELD Mary   SCHRAGE John Jr 5/2/1911 3 169 51
SCHONHOFF Mary   KOCH Ben 11/12/1906 3 110 637
SCHONHOFF Anna May   MARKUS George 10/20/1908 3 136 979
SCHONHOFF Theresa       WASHFORT Frank    11/06/1893 1 187 531
SCHONHOFF Anna Christina   WEMPE Henry 4/26/1910 3 157 1249
SCHOO Mary   BAUMHUETER Henry 09/26/1888 1 124 783
SCHOO Carolina    VOSSHELLER Fritz   09/10/1878 1 8 94
SCHOPP Emma Mary   SCHUMACHER Walter J 6/18/1905 3 93 422
SCHOWALDER A M   FISCHER Geo   01/16/1877 1 16 294
SCHRADER Mary   BRANDT Henry 11/5/1902 3 59 631
SCHRAEDER Christine    VAN Alst Theo  10/13/1874 1 2 0
SCHRAG Louisa Anna   BREDE Wm 8/30/1910 3 160 1299
SCHRAG Elizabeth   MIENER Charles J 1/1/1901 3 38 355
SCHRAG Annie   OELSCHLAGER Rudolph 10/5/1905 3 98 482
SCHRAGE Theresia       FISCHER Franz (2nd)   02/05/1895 1 201 701
SCHRAGE Mary    GRAPPERHAUS Aug   11/25/1879 1 25 323
SCHRAGE Rosa   HUELSMANN Anthony 5/23/1911 3 170 65
SCHRAGE Anna   ROHLING Herman 4/15/1913 3 193 360
SCHRAM Tilla M   KEEL Ellis Elmer 11/23/1899 3 24 180
SCHRAMM Hannah   DOYLE George 9/25/1900 3 33 293
SCHRAMM Minnie       PERKERS W    07/17/1894 1 194 620
SCHRENPP Mary   HAAS John 10/14/1902 3 57 608
SCHROEDER Mathilda   ARNOLD Walter 10/25/1911 3 176 147
SCHROEDER Anna    DIEKEMPER Bd  10/23/1882 1 60 772
SCHROEDER Mina    ENGELKE Ferdinand  11/27/1884 1 87 317
SCHROEDER Caroline    HENDRICKSON Pet B  12/02/1879 1 26 325
SCHROEDER Louise       HOFSOMMER E G   09/25/1894 1 195 634
SCHROEDER Lydia   HOFSOMMER Aug J 10/30/1901 3 47 473
SCHROEDER Rosa   HUENE Henry 5/14/1907 3 116 720
SCHROEDER Cath    KARBACH Fredrick J  07/27/1876 1 13 242
SCHROEDER Josephine   KONRAD Jacob A 05/15/1888 1 122 756
SCHROEDER Elizabeth       KUHL Wilhelm    10/10/1893 1 185 410
SCHROEDER Wilhelmina Mina   MINSHALL Ralph H 8/13/1905 3 95 445
SCHROEDER Mary   MOLITOR Frank 1/30/1900 3 26 203
SCHROEDER Mary    NORTHAUS Anthony   01/11/1876 1 11 0
SCHROEDER Georgina S   ROLFINGSMEIER Christ 2/16/1898 3 1 1124
SCHROEDER Friederika A      RUMPF Otto    10/16/1894 1 197 653
SCHROEDER Ricka       SCHREIBER Henry D   01/01/1896 1 213 835
SCHROEDER Emma   STORCK Herman 2/17/1901 3 39 377
SCHROEDER Anna   USSELMANN Wm 05/05/1891 1 157 77
SCHROEDER   Stella   GERGEN Carl 10/17/1909 3 150 1157
SCHROER Thesa   GOESTENCORS Hy 02/11/1890 1 140 993
SCHROER Elisabeth   HENRICHS August 10/10/1899 3 20 131
SCHROER Mary       NORDMANN Bernd    10/23/1894 1 197 654
SCHUBERT Elizabeth   THOMAS J E 7/7/1898 3 6 1181
SCHUBERT Mary Josephine      YOUNG Henrich    09/13/1895 1 208 786
SCHUCHMAN Mamie D   DENNIS Harmon S 8/18/1899 3 19 111
SCHUCHMANN Catherine       SEGELHORST John    01/30/1895 1 201 700
SCHUESEL Mary   SEIFERT Fred 08/25/1885 1 94 410
SCHUETTE Ida M      BUEHLER George    10/16/1894 1 197 652
SCHUETTE Rosa   DORRIES August 5/24/1901 3 42 406
SCHUETTE Frederika   KOCHER Simon (2nd) 5/16/1900 3 30 254
SCHUETTE Mary   SCHUMACHER Bernd 04/21/1891 1 156 63
SCHUETTE Viola   SELLERS Joe 10/15/1911 3 176 138
SCHULTE Frances   BECKMANN Herman 5/29/1913 3 193 366
SCHULTE Mary   BRAUER Bern 06/25/1889 1 133 897
SCHULTE Cathrine    HAMM Ph   11/23/1880 1 37 474
SCHULTE Mary    HEINS Henry   10/06/1874 1 2 0
SCHULTE Mary   HUSTEDDE Herman 10/6/1908 3 135 964
SCHULTE Anna   JOHNSON William 10/22/1913 3 200 460
SCHULTE Susanna M DRECHSLE KESSEN Hy   02/24/1881 1 40 512
SCHULTE Mina   LAGER Chas 11/26/1890 1 150 2026
SCHULTE Christine E   LAMPEN John C 06/10/1884 1 81 243
SCHULTE Elizabeth   LANGENHORST Henry 6/2/1908 3 130 899
SCHULTE Maria Johanna   MARKUS Frank Jr 10/29/1912 3 187 292
SCHULTE Mary Christina   MAUE Herman John 9/13/1904 3 82 277
SCHULTE Minnie       ROHR Peter    11/19/1895 1 211 822
SCHULTE Margaret   SCHULTE Frederic 11/16/1886 1 108 595
SCHULTE Mary   VOGT Edward 9/25/1912 3 186 276
SCHULTE Maria E   WELLEN Adreus (2nd) 01/12/1886 1 98 457
SCHULTE Allison M (2nd?) DAVIS  WHALEN Thos P   12/11/1895 1 212 832
SCHULTE Anna   ZEHRER George 02/26/1889 1 129 855
SCHUMACHER Mary A   POTTKER Henry   05/23/1876 1 19 353
SCHUMACHER Catharine   SCHRAGE Henry (2nd) 01/24/1888 1 118 719
SCHUMACHER Maria   SUDHOLT Herman 04/21/1885 1 91 364
SCHUMAKER Bernardina (3rd) BOLK WALLER Clemens (3rd) 2/19/1908 3 126 852
SCHURMANN Carrie M   BOEVINGLOH Martin H 6/9/1909 3 145 1097
SCHUSTER Carrie       RIEMANN Carl L   09/22/1892 1 172 273
SCHUSTER Matilda   WITTIG John 06/27/1889 1 133 899
SCHUTT Catharine E   SCHLICHTMANN Adolph Heinrich 05/17/1855 1 92 377
SCHWAB Caroline   LAUX Andrew 4/24/1907 3 115 708
SCHWAEBLE Bertha Mathilde   QUITMEYER Fred 3/2/1909 3 142 1060
SCHWAKE Anna W Fred   POLLMANN John Henry  08/16/1875 1 11 0
SCHWARKSZLIKE Urte   ROEDER John 7/2/1910 3 159 1280
SCHWARTZ Caroline   THIEN C J 6/13/1897 1 228 1025
SCHWARZ Elizabeth Christina   HALLERMANN Frank Conrad 5/9/1906 3 104 564
SCHWARZ Katie   VANDERPLUYM L 09/10/1889 1 135 923
SCHWARZTRAUBER Anna M   LAMPE Herman  02/11/1885 1 88 333
SCHWARZTRAUBER Mary    MILLER Mathew   06/09/1874 1 1 18
SCHWATERS Emilie  KUNZLER GLATZ Edward  02/01/1883 1 64 22
SCHWATERS Emilie   WOLTERS Lucas (2nd) 6/18/1901 3 43 418
SCHWIERJOHANN Mary       ISAAC Hy    05/28/1895 1 209 753
SCHWIERJOHANN A       SCHIERMANN John H   05/08/1894 1 192 597
SCHWIERJOHN Catherina   AHRENS Theodore 11/21/1906 3 110 649
SCOTT Louvina    CLABAUGH Saml   02/22/1876 1 11 191
SCOTT Frances L   FINLEY Preston M  09/07/1879 1 21 270
SCOTT Sarah    LIFRITZ William   01/07/1875 1 3 75
SCOTT Louise (2nd) SCOTT ? MCMECHEN Rutherford T (2nd) 8/18/1904 3 81 272

 

 

Thank you Dorothy for volunteering to put this together for both the Illinois Archives and the Clinton County Page!

 


 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library.  Also available at IRAD and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses".  They do not have copies of the marriage certificates nor the requests for marriage.

 


 

Return to Clinton County Marriage Index

Clinton County ILGenWeb Page