Clinton County Illinois Marriages

 

 

 

 

 

 

Pf - Pu

 

Bride's Surname Bride's Given Name Maiden Name Groom's Surname Groom's Given Name Marriage Date Book Page Certificate #
                 
PFEFFER Stella   DORRIES Harry 5/11/1910 3 157 1260
PFEIFFER Amalia   MONTGOMERY James 6/10/1913 3 195 397
PFIEGER Lena   REITTER John J 11/27/1890 1 150 2023
PFISTER Rosa    ILLIGES John  01/10/1882 1 51 666
PFISTER Paulina   ROHR Lawrence 10/23/1888 1 124 791
PFISTER Katharine    WANGLER George (Nlr)  08/20/1878 1 7 91
PFISTERER Louise    TAPHORN John G  02/03/1880 1 28 350
PFISTNER Anna   OHLMEIER George 10/07/1890 1 147 1088
PFOERTNER Maggie   SCHELLER John 11/22/1888 1 126 814
PHEIFER Cathrine   MEINKOTH Charles 11/24/1897 1 237 0
PHEIFER Rosa    ROCK Conrad  10/09/1884 1 85 298
PHELPS Sarah    TALBOT John   08/12/1876 1 14 253
PHELPS Mary J   TURNER J R  09/16/1877 1 21 389
PHENIX C A   VICTOR J G 03/04/1883 1 65 33
PHILIPPS Ada May   SCHRANCK John Allen  06/01/1876 1 13 218
PHILLIPS Katie S   CAMPBELL John F (2nd) 6/21/1909 3 146 1105
PHILLIPS Sadye Grace   FISHER Mark H 9/6/1911 3 173 108
PHILLIPS Mary (2nd) RILEY MUCK  Jacob (2nd) 6/12/1913 3 196 401
PHILLIPS Mary    SCHMIDT P   01/08/1880 1 26 330
PHILLIPS Ina M   TWISS J C 11/25/1897 1 232 1087
PHIPPEN Laura A   WHITE Cyrus M  11/20/1878 1 12 144
PHIPS Annie   REYNOLDS Willis (Nlr) 11/19/1888 1 126 812
PHOENIX Mary Zelda   KENT Charles Leonard 4/25/1906 3 103 553
PIERCE Eva (2nd) GARRETT ? LAMROUEX Chas 7/9/1910 3 159 1285
PIERCE Zidonia   MULVANEY William 2/22/1900 3 27 222
PIERON Lena   GRAMLIG Jos 05/08/1890 1 143 1039
PIERSON Hannah E   LODDICKE William   03/05/1878 1 3 36
PIGG Ida B      MORRIS Frank    12/07/1892 1 175 307
PIGG Lucinda    ORY A J  12/05/1880 1 38 486
PILLE Elizabeth W   LODDEKE William Jos 9/25/1907 3 120 771
PINGSTERHAUS Katy   VAREL Herman 4/25/1906 3 103 551
PIPER Bertha E   SIMPSON Thomas K 9/11/1899 3 20 123
PITCHFORD Sarah E (2nd) HARVEY CAMMERON John 02/29/1888 1 119 729.5
PITT Leona Pearl   LOUDEN Homer 7/21/1908 3 132 926
PITTS Roma Adell   EADE Emry Thomson 4/24/1904 3 79 239
PLANT Samantha J Pearl   DILLON Jerome 11/11/1900 3 0036 333
PLEITNER Minnie   ALDAG Henry 12/9/1897 1 233 1093
PLEITNER Mary   BRANDHORST Christian (2nd) 08/30/1886 1 108 595.5
PLEITNER Annie   BRANDHORST Heinrich 01/09/1887 1 109 608
PLETCHER Josephine   BURHORN Fred A 4/25/1906 3 104 560
PLETCHER Anna A   HARPSTREIT Edw 4/6/1898 3 2 1141
PLETCHER Ottilia   KUHNER Theodore 1/17/1911 3 166 11
PLETCHER Katherine   RITZHEIMER Howard 11/22/1911 3 177 161
PLETCHER Ida S   STIMKY Wm R 12/8/1903 3 75 185
PLETSCHER Myrthe J   BAER Jacob A 1/22/1902 3 50 519
PLETSCHER Carolina   SEGER Anton 1/28/1902 3 50 512
PLUM Laura   HETZELBERGER Michael Jr. (Nlr) 07/21/1887 1 115 674
PLUM Maria Sophia   SCHEELE Herm Henry 03/06/1889 1 130 861
POEHLER Unknown    DIEKROTGER John   11/27/1877 1 22 424
POEHLER Mary F   HEMPEN Bernard J (2nd) 5/23/1913 3 193 370
POEHLER Mary    WILKE B H  06/25/1876 1 13 239
POELKE Anna    WILKEN J Henry  04/23/1878 1 4 44
POELKER Caroline    KUPER Clemens   02/03/1880 1 27 336
POELKER Elizabeth   WESSELS Herman 9/28/1910 3 161 1311
POELKER Anna    WILKEN J Henry  04/23/1878 1 4 44
POELKER Mary   ZINN George 7/26/1910 3 160 1288
POETTKER Mary   HUELSMANN John 5/21/1901 3 42 407
POETTKER Angelina   HUELSMANN William 4/16/1912 3 181 214
POETTKER Catherina   KLOSTERMANN Frank 4/8/1902 3 51 532
POFF Maggie M      HOLLEY Thos J   03/30/1894 1 191 578
POFF Malinda    STOWALL Albert (Nlr) 07/31/1884 1 83 263
POFF Lilly M   THUMBLINSON Sinclair 3/8/1897 1 225 986
POHLMAN Rosa   RIBBING Henry 4/23/1912 3 182 219
POHLMANN Anna M (2nd) WEINHOFF HACKMANN Clemens (2nd) 04/19/1887 1 112 636
POHLMANN Rosa   HELDORFER Emil 11/26/1907 3 124 819
POHLMANN Anna    SCHULTE J Hy  04/22/1879 1 18 222
POINDEXTER B F   STACY Harley 04/09/1888 1 120 743
POLLMAN Margaret   HILMES John 11/05/1889 1 136 947
POLLMANN Anna   DUMSTORF Henry 11/20/1900 3 36 336
POLLMANN Helena   HENKEN Norbert G 4/26/1899 3 16 71
POLLMANN Mary   REHKEMPER Geo 04/14/1891 1 156 65
PONTINS Emma   JONES Leo B (2nd) 05/31/1891 1 155 50
PONTINS Emma (4th) WALL PARKER Samuel (5th) 09/09/1891 1 159 104
PONTIONS Lucy   GLENN Daniel 09/23/1891 1 160 128
POOS Cordelia C   FREEMAN James A 12/24/1902 3 61 7
POOS Mattie   GILDIG Tony 12/10/1907 3 124 831
POOS Bessie B   KANN William 9/11/1911 3 173 110
POOS Pricilla    WOLFE John E  11/20/1877 1 22 421
POPE Kittela       CHRISTY B C   10/05/1893 1 185 409
POPE Fannie   MENZE Albert 2/25/1897 1 224 980
POPE Ella J   SMITH Marion J (2nd) 4/5/1900 3 28 235
PORTER Mary Frances   WITHROW Andrew (2nd) 9/8/1913 3 198 434
POSEY Carrie    CARRIGAN Joseph   12/09/1875 1 10 173
POSEY Sarah J   CROCKER John   01/09/1868 1 23 0
POSEY Harriet E      DAUGHERTY Ben R   04/08/1896 1 215 864
POSEY Mary       ELLEGOOD Wm M (2nd)  12/06/1893 1 188 546
POSEY Dora    HOLDENER Julius  02/17/1885 1 89 339
POTHOFF Mary L   BECKEMEYER Fred G 12/30/1900 3 38 356
POTTER Ruth    BERRY Morris   12/25/1879 1 26 327
POTTER Delphine   HALFACRE Charles 11/5/1899 3 23 165
POTTER Louise       KOHLHAUFF Tony    11/06/1893 1 187 532
POTTER Lizzie (2nd) PALMER POTTS Wm J (2nd) 4/5/1903 3 64 44
POTTER Dora    REITER E H  10/23/1879 1 24 304
POTTHOFF Henrietta   WILMAS Herman 12/2/1909 3 152 1190
POTTKER Anna   GOESTECERS Stephan 1/29/1901 3 38 363
POTTS Ruby M   APPLE John L 11/27/1902 3 60 647
POTTS S E   BARNES Thomas B 08/24/1881 1 46 594
POTTS Sadie J   CAMERON William M J 8/2/1899 3 19 106
POTTS Lydia A WHELLESS COLLINS Daniel   08/28/1879 1 21 266
POTTS Mary Ellen   CUMMINGS Julius 1/27/1904 3 76 206
POTTS Mattie A      DUNN William A   11/29/1894 1 199 680
POTTS Grace   FLOYD Harry F (2nd) 1/26/1910 3 154 1209
POTTS Lula   FOSTER John T 7/10/1910 3 159 1286
POTTS Estella   GOODWIN George (2nd) 6/8/1912 3 183 241
POTTS Abbie    HEIDEL Wm   08/03/1880 1 33 420
POTTS M K   HOWELL J M M 09/20/1877 1 21 388
POTTS Leila F   KRAMER Fred 1/1/1899 3 11 6
POTTS Sarah    NOE F M  08/22/1876 1 14 256
POTTS America   NUTT Call 07/28/1890 1 145 1058
POTTS Josephine   PETERS John W [4] 6/13/1907 3 118 744
POTTS Louisa    RODMAN John   07/23/1880 1 33 415
POTTS Louise   RULE Warren W 7/12/1897 1 228 1032
POTTS Allice   SMITH Theodor 11/10/1906 3 110 643
POURCH Madaline   HENKE Henry 11/19/1901 3 48 492
POWELL Hanah   RICHARDS Simon 4/3/1908 3 128 872
POWER Jesse M   SHERMAN John A 05/03/1882 1 55 713
POWERS Belle   KERR Hugh B 6/12/1902 3 54 572
PRATHER Harriet E   BREIDENBECKER W H  02/27/1879 1 16 204
PRATHER An V   CROCKER Alonzo   10/16/1879 1 23 298
PRATHER Mary R   OUTHOUSE Albert B 11/28/1887 1 118 711
PRATT Ethel G   JOHNSTON Beecher 4/7/1901 3 41 391
PRATT N J   WELBORN Geo B 01/01/1882 1 51 668
PRICE Hettie       COX Warren    05/07/1893 1 180 356
PRICE Lizzie    STEVENSON Thos T 08/10/1884 1 83 268
PRICKETT Martha (2nd?) DEGLEY HAWTHORN James 7/26/1900 3 32 282
PRITCHETT Mary N   BREWSTER Jos H  06/29/1881 1 45 572
PRITCHETT Sarah Anna   ORRELL Charles E 2/26/1905 3 89 369
PRUITT Kate       STACY Stanton    03/06/1895 1 203 723
PULLEN M J   ABBOTT G B 10/18/1882 1 58 755
PULLEN Lillie O      BECK Raymond A   01/01/1896 1 213 833
PULLEN Rena P   CONDET Edwin S Jr 03/16/1881 1 42 534
PULLEN Oleh May   MARSHALL Dr C P 05/06/1891 1 157 83.5
PURYEAR Mattie   MCQUADE George 10/22/1903 3 72 145
PURYEAR Olive F      NETTLES James L   02/22/1893 1 177 333
PUTT Bernice   CLABAUGH Martin 5/20/1913 3 193 369

 

 

Thank you Dorothy for volunteering to put this together for both the Illinois Archives and the Clinton County Page!

 


 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library.  Also available at IRAD and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses".  They do not have copies of the marriage certificates nor the requests for marriage.

 


 

Return to Clinton County Marriage Index

Clinton County ILGenWeb Page