Clinton County Illinois Marriages

 

 

 

 

 

 

Ha

 

Bride's Surname Bride's Given Name Maiden Name Groom's Surname Groom's Given Name Marriage Date Book Page Certificate #
                 
HAAG Cecilia   WADE Constantine 2/22/1911 3 167 28
HAAKE Caecilia   HUEGEN William 4/26/1911 3 168 39
HAAKE Lizzie   RENSING Henry 6/30/1908 3 131 916
HAAKE Christina   STRAKE George 2/20/1905 3 88 359
HAAR Jane    BARNETT A M  08/15/1877 1 20 375
HAAR Anna M   BUDDE Fred C 4/8/1913 3 192 358
HAAR Rosa       EILERING Herm    11/07/1893 1 186 525
HAAR Elisabeth   FOPPE John 8/23/1911 3 173 100
HAAR Elisabeth   MIDDENDORFF Herman 1/23/1906 3 101 530
HAAR Katherina   OLIGES Bernard 5/7/1901 3 41 402
HAAR Maggie   OTKE Casemere G H 07/19/1887 1 114 667
HAAR Kate    PILLE Henry Jr 11/14/1882 1 61 790
HAAR Mary   STRAKE Tony 10/31/1911 3 176 148
HAAR Emma Christina   TENEFELD John Heinrich 10/23/1900 3 34 313
HAARES Mary    EMMERICH Charles   08/28/1877 1 20 364
HAAS Caroline   BEUTLER John 4/24/1901 3 41 400
HAAS Louisa   CREPPS John 6/6/1901 3 42 414
HAAS Maria   EBLE Theodore 01/19/1886 1 98 458
HAAS Anna    FLECKENSTEIN Frank   05/03/1881 1 43 550
HAAS Anna   FRIEDERICH Arthur 5/2/1911 3 168 41
HAAS Maria       KNAUS Domnick    01/31/1894 1 189 559
HAAS Emma   MURPHY John Leo 2/16/1909 3 141 1051
HAAS Carolina   PFEIFFER Joseph 01/13/1891 1 151 9
HAAS Maggie   SCHNEIDER Henry H 5/28/1901 3 42 409
HAAS Amelia   ZEISSET Joseph 11/20/1912 3 188 303
HAAS Barbara    ZINCK C W  07/08/1879 1 20 252
HAASE M (2nd) DIECKMANN ROFFMANN Chas 03/19/1890 1 141 1011
HAASE M B   SPEISER Clemens Julius  02/05/1880 1 27 348
HABBEGGER Emma L (2nd) MEYER SENN August 2/6/1913 3 191 343
HABELBERGER Addie   FLEUTI John 08/05/1890 1 145 1060
HABERBERGER Mamie   KOCH Harry 3/1/1911 3 167 32
HABICH Ernestine   BECKER Fred 10/24/1905 3 98 489
HABICH Josephine (2nd) HUELSMANN HAGEN John G (2nd) 6/24/1913 3 196 406
HABICH Anna Regina      TIMMERMAN Theodore    11/20/1895 1 212 836
HABICH Mary J   TIMMERMANN August H 10/30/1900 3 35 318
HACKET Minnie F   STILLEY Isaac 8/3/1899 3 19 115
HACKMAN Mary G   DUST John H  01/29/1878 1 1 3
HACKMAN Caroline A   HILLESCHER B   02/03/1880 1 27 335
HACKMANN Annie C (2nd) HACKMANN MASHER B H (2nd to same woman) 10/15/1885 1 95 426
HACKMANN Mary       RICHTER Ben (2nd)   11/07/1893 1 187 528
HADERLEIN Bertha   GEIGER John W 8/14/1902 3 56 586
HADERLEIN Wilhelemina   LABRUYER Chas F 6/?/1896 1 217 892
HADFIELD D    JOHNSON T M  01/30/1881 1 40 509
HADLEY Lettie Lee   JANSEN Madse M 6/14/1905 3 93 419
HADLEY Mavel L   WALTON William C 6/30/1897 1 228 1030
HAEFNER Rosa   WIETER Frank 5/9/1900 3 29 243
HAGEMANN Mary    LINDNER John  01/20/1885 1 88 325
HAGEN Catharine   ALTGILBERS John 10/26/1910 3 163 1329
HAGEN Mary    BUDDE Frank   02/15/1876 1 11 0
HAGEN Angelina   FAUKE Henry 9/27/1899 3 20 120
HAGEN Maria Eliza   HILMES Herman  01/29/1884 1 75 168
HAGEN Helena Cath   HOLTMANN Hen B 01/30/1883 1 64 17
HAGEN Cathaarine   HULSMANN Gerhard 04/21/1891 1 156 71
HAGEN Elizabeth   HULSMANN John 4/19/1898 3 3 1146
HAGEN Katie   KAHRHOFF (See KARHOFF) Henry 05/29/1888 1 122 758
HAGEN Mary       KAPP Geo    09/06/1892 1 171 261
HAGEN Katie   KARHOFF (See KARHOFF) Henry 05/29/1888 1 122 758
HAGEN Lena   KRUEP Ignatz 10/18/1910 3 162 1317
HAGEN Mary   LAKENBURGER Herman H 11/14/1899 3 23 158
HAGEN Margaret   MUELLER Ben 5/28/1913 3 195 388
HAGEN Annie   NIEMEYER William 1/17/1912 3 179 181
HAGEN Angelena   RIBBING Theod 5/3/1904 3 79 237
HAGERMANN Minnie   KOESTER Henry F 5/5/1902 3 53 557
HAHN Elise M      WOKER Henry    05/03/1894 1 192 594
HAHN Elizabeth Rosalia   ZIEREN Ben B 10/5/1910 3 162 1315
HAHNEKLAN Mary    ABELN G H 04/18/1882 1 54 702
HAIR Mary Jane   DECKER Wm H (2nd) 05/26/1890 1 144 1045
HAITHCOCK Elizabeth   REICHART Chris (2nd) 12/23/1889 1 138 974
HALBERT Jennie (2nd) MILLER WADE W H 6/2/1897 1 227 1023
HALBIN Nancy    WILLIAMS James   11/26/1874 1 3 65
HALFACRE Ethel   MCMAKIN Roy 11/18/1906 3 111 650
HALL Emma (2nd) COX ABERNATHY Thomas W (3rd) 4/17/1906 3 103 552
HALL Jessie   BUTLER Charles 12/10/1899 3 25 184
HALL Nellie   GASTON George 3/2/1912 3 181 205
HALL Elizabeth    GOODELL N (Nlr)  09/30/1879 1 22 282
HALL Ida Belle   HELM Edward Elmer 04/28/1885 1 91 371
HALL Lena   JIMERSON C H 07/04/1885 1 92 384
HALL Carrie   LYTLE Charles 4/17/1909 3 143 1071
HALL Hariet C (2nd) COLEMAN NEWKIRK Charles J (2nd) 2/5/1899 3 13 31
HALL Harriett       NORRIS James A   11/29/1894 1 199 681
HALL Hattie May   REEVES Aaron B M (2nd) 5/1/1912 3 182 228
HALL Lydia    ROBINSON John W  04/30/1877 1 17 317
HALL Clara    STREGEL Johann A  12/08/1880 1 38 489
HALL Susan L   WATKINS William C  12/04/1878 1 12 154
HALLEBACH Lena (2nd) BEHR ABEGG Edward (2nd) 12/19/1909 3 142 1054
HALLERMANN Elizabeth (2nd)    FRERKER   DICKMANN Frank (2nd)   04/26/1892 1 168 221
HALLERMANN Elizabeth    MULLER John B A 04/24/1883 1 66 47
HAMBURG Edith   SPEARS Henry 10/19/1912 3 187 293
HAMESSER Cath    THORMANN Hy  03/26/1883 1 66 40
HAMLIN Martha    EDEN Bernard   04/06/1875 1 4 96
HAMLIN Rachel   STEPHENS Arch 09/19/1886 1 105 552
HAMM Bena Elizabeth   LAPPE Henry John 1/3/1900 3 26 201
HAMMAN Mathilda   ULLRICH John 2/24/1909 3 142 1055
HAMMANN Ida   BREDE Henry J 3/4/1897 1 225 984
HAMMEL Lizzie   HOLZHAUER Charlie 6/5/1912 3 183 239
HAMMONS Dora    CASTILLO John  07/29/1883 1 70 95
HANES Maud M (2nd) GARITSON PHILLIPS Monroe E 6/7/1913 3 195 395
HANKINSON Sarah L   WASEM August   01/15/1878 1 1 1
HANKINSON Sarah L   WASSAM August   01/15/1878 1 23 439
HANLAN Mary   SLOAN Joseph 06/27/1889 1 133 904
HANLEY Katie    VAY Alexander G  10/12/1880 1 35 446
HANLON Sarah   SANDERS John Wesley 05/03/1886 1 102 510
HANMANN Mary   KOELLING Fred 9/21/1912 3 186 272
HANN  Mary (2nd) CLETON HULSAPPLE B (2nd) 7/20/1900 3 32 275
HANNAH Kate (Mrs) HANNA ? ALDRIDGE David Hy 03/13/1888 1 120 734
HANNAM Alma M   RYAN Thomas C 8/27/1913 3 198 427
HANRATH Helena   SCHONHOFF Herman 8/27/1913 3 197 422
HANSEN Anna M   EIKHOFF T 02/01/1891 1 153 35
HARDIKOPP Lena   DIPPEL Herman 10/27/1902 3 61 9
HARDIN Melvina   TODD St Clair 10/14/1899 3 21 144
HAREN Sarah E   DAUGHTERY Wm G 11/27/1882 1 62 807
HARENBURG Josephine   SCHLEPER Henry 5/4/1897 1 225 993
HARENBURG Maria C (2nd) LANGE WIENHOFF Anton 12/15/1885 1 98 455
HARNETIAUX Saloma    BOURGEOIS Charles  10/10/1883 1 73 132
HARNETIAUX Dana   HEDIGER Henry 10/7/1912 3 187 283
HARNETIAUX Lea   RONAT Urban 3/22/1910 3 155 1226
HARP Caldona    EARLS James J 11/11/1882 1 61 791
HARP Rosa   TUNE Ira 10/15/1903 3 71 141
HARPSTREIDT Sophia    TRIPPEL Fred Jr 03/05/1885 1 89 348
HARPSTREIT Julia   WUBBEN Herman 04/20/1887 1 112 638
HARPSTREITH Mary    GEORGE Philipp   09/12/1877 1 21 386
HARPSTRIETH Ida (Mrs)   FELDHAUER Step  11/29/1882 1 62 805
HARPSTRITE Martha   BAER Benjamin D 4/13/1898 3 3 1152
HARPSTRITE Ida   HARPSTRITE Anton 02/21/1889 1 129 852
HARPSTRITE Emma (2nd)    HARPSTRITE ?   LANDAUR August    04/02/1895 1 204 726
HARR Mary M   WATTS Jos   10/21/1874 1 2 51
HARRIS Fannie H   BOHLING W G 6/26/1907 3 118 746
HARRIS Mamie   CONKLIN Herbert 4/27/1909 3 144 1080
HARRIS Emily J (3rd) RUSSELL ELLIOTT John (3rd) 12/21/1890 1 151 8
HARRIS Mary L   POTTS Isiah   03/16/1876 1 12 196
HARRIS Jessie M   REYNOLDS Edward C 2/24/1903 3 64 40
HARRIS Ella R   SCHMITT Norman 6/23/1897 1 228 1029
HARRIS E A   SCOTT Wm J  05/18/1875 1 5 108
HARRIS Pearl   SHULL Henry (2nd) 4/20/1904 3 79 236
HARRIS Virginia M   SNODGRASS John A 10/24/1881 1 48 619
HARRIS Rosa    WEAVER James   10/23/1879 1 24 302
HARRISON Nellie E   BREMER Otto W 6/26/1901 3 43 429
HART Bessie M   CUTRIGHT Hosey ? 10/13/1901 3 46 462
HARTEN Helena    STAUDER Jno   08/14/1869 1 6 121
HARTER Mary Emma [4] WATSON ? DUNCAN Thomas (3rd) 4/4/1910 3 156 1237
HARTER Rosa    HAMMONDS John   05/16/1878 1 5 62
HARTING Kate E   BERGER Daniel 11/11/1890 1 149 2009
HARTING Louise Mary      KARRAS Aug Christ   10/25/1894 1 197 655
HARTING Anna   MATTMILLER William 4/30/1905 3 91 394
HARTING Ernestina Louise   MUGELE Frederick 04/11/1889 1 130 870
HARTMAN Barbara    VITT Damian   05/12/1873 1 7 133
HARTMAN Sophie A   WILL Conrad   11/09/1879 1 25 317
HARTMANN Barbara       GOUY John    02/23/1892 1 166 197g
HARTMANN Anna    LODES Jno   07/16/1869 1 6 124
HARTMANN Mary   RODEWALD F H 10/29/1901 3 47 471
HARTMANN Anna   WEBER Louis 11/30/1897 1 233 1089
HARVEY Dona   BEATTY (See POLK) Polk 9/22/1907 3 120 777
HARVEY Dona   POLK [SEE BEATTY] Beatty 9/22/1907 3 120 777
HARVIE Florence   ARNOLD Robert 08/06/1888 1 123 775
HASELHORST Theresia   ROSEN Henry 1/12/1913 3 190 330
HASSLER Lena    HUBERT N  10/25/1881 1 48 620
HASTER Mary       HETZEL Jacob (3rd)   11/24/1892 1 179 0
HASTER Lotta    SCHRAG Jac   02/06/1877 1 17 303
HASTING Emma   SCHNITZMEIER John 12/13/1908 3 138 1012
HATZIG Elizab    DEMMING Wm   01/08/1879 1 14 178
HAUG Lena (2nd)    BUTZER   DIEDRICH Michael (2nd)   03/29/1893 1 177 340
HAUKAP Gertrud   BOECKMANN Frederick 10/14/1902 3 57 610
HAUKAP Katherine   BOEVINGLOH Joseph 10/9/1906 3 108 616
HAUKAP Anna   EVERSGERD August 9/2/1902 3 56 592
HAUKAP Mary   FICKER Henry 9/10/1901 3 44 439
HAUKAP Elisabeth   MAUE Clemens 4/12/1910 3 156 1240
HAUKAP Frances   SCHOMAKER George Hy 1/29/1913 3 190 324
HAUKAPP Anna M      MUELLER John H   11/12/1895 1 210 808
HAUKE Johannah (2nd) HUMMEL FREMGEN Victor 1/12/1905 3 87 349
HAUKE Wilhelmina C F   HUGO William 5/1/1904 3 79 240
HAUKE Emelie   KNOLHOFF Hy W 9/21/1911 3 174 116
HAUKE Bertha Louise   WESELOH August H 5/4/1913 3 194 380
HAUMANN Mary   CLEMENS George 8/10/1898 3 7 1193
HAUMESSER Lizzie   MAYBAUM Henry 7/7/1897 1 228 1031
HAUMESSER Dora   THORMAN Wm H 02/28/1889 1 130 860
HAURI Mary       HASTER William (2nd)   02/08/1893 1 176 329
HAVER Ella O   HERRIN L T  03/01/1881 1 41 530
HAVERMANN Philomena   HAUKAP Heinrich 9/28/1910 3 161 1309
HAVERMANN Elisabeth (3rd) ALBERS HEMANN Bernard (2nd) 6/9/1903 3 67 86
HAWK Mary E   MYATT H E 03/21/1882 1 53 695
HAWKINS Sarah E   BARTLES A W  09/06/1877 1 20 368
HAWLEY Edith   COOLEY Henry 11/30/1909 3 152 1189
HAWLEY Cora A   ELLER Samuel 1/5/1905 3 87 346
HAWLEY Delcie E   FLOYD Harry T 8/30/1903 3 69 115
HAWLEY Effie   KUNKEL Wash 8/1/1911 3 172 93
HAWLEY Lola   SMITH Joe 8/4/1905 3 94 440
HAWTHORN Mary E   EARLY Harry S (2nd) 09/04/1890 1 146 1073
HAYDEN Rose    ARSINGER Jos   09/26/1876 1 14 0
HAYWORTH Ida   OPP Henry 12/03/1890 1 151 2
HAZETON Alva (2nd) COMBS HALL Charles C 2/24/1908 3 127 858

 

 

 

Thank you Dorothy for volunteering to put this together for both the Illinois Archives and the Clinton County Page!

 


 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library.  Also available at IRAD and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses".  They do not have copies of the marriage certificates nor the requests for marriage.

 


 

Return to Clinton County Marriage Index

Clinton County ILGenWeb Page