Clinton County Illinois Marriages

 

 

 

 

 

 

Gl - Gu

 

Bride's Surname Bride's Given Name Maiden Name Groom's Surname Groom's Given Name Marriage Date Book Page Certificate #
                 
GLANZNER Elizb    BARTHOLMAY Jno   05/31/1869 1 6 123
GLASS Mary Eliza   GUYLER Aaron Y 12/05/1883 1 75 162
GLASSFORD Robina A   SMITH John 7/3/1902 3 55 580
GLATEAAR E    FRICKER F  10/11/1881 1 47 606
GLATHAAR Barbara   BUNNER George 10/12/1897 1 230 1059
GLATZ Anna   WOMBACHER Geo 10/23/1897 1 231 1073
GLAZINE Petronele (2nd) VALOTIEKE MUTSKUS Anton 2/12/1912 3 180 192
GLENN Ellen       KING M P   07/24/1894 1 194 622
GODDARD Lulu       WILCOX Sam'L H   08/09/1893 1 182 381
GODEL Anna   WOLTERS Henry 11/14/1906 3 110 638
GODELL Mary   BUEHNE Herman 11/17/1896 1 221 938
GODFREY Celilia   MASON John H 02/28/1886 1 100 483
GOEBEL Josephine   TOENNIES Henry 4/28/1909 3 143 1078
GOEGLEIN Carrie J   LEWIS David M 9/12/1910 3 161 1306
GOEGLEIN Emma May   TAYLOR George W 9/14/1910 3 161 1308
GOELLNER Josephine H   BRUEGGE Henry J 6/21/1905 3 93 424
GOELLNER Mathilda   KREBS Ferdinand (2nd) 5/2/1900 3 30 249
GOERVERT Josephine   MAYER John A L 8/6/1913 3 197 418
GOESLING Mary C   VOGEL Henry C 1/26/1902 3 51 522
GOESTANCORS Kate   WILKE Henry 02/19/1889 1 128 844
GOESTENCORS Gertrud   SCHUMACHER Gerhard 11/27/1900 3 36 332
GOETZ Emma       HIGGINS Albert (2nd)   06/20/1894 1 194 615
GOEVERT Johana Maria   REILMANN John T  6/13/1899 3 17 89
GOEVERT Anna   ROLFINGSMEYER Fred Jr 5/10/1905 3 90 389
GOEWERT Caroline   BLAKE Charles 7/31/1900 3 32 279
GOFF Ida   RINEMER Wm 10/25/1890 1 148 1097
GOLDENBERG Maria   STOLZ Willaim 02/25/1891 1 154 48
GOLDENBERGER Lizzie   BACHMANN Conrad 03/28/1889 1 130 868
GOLDENBERGER Louise   HARTWICK John 01/03/1889 1 127 827
GOLDER Agnes Elizabeth   BROWN Porter Wilson Jr 10/22/1904 3 84 309
GOLDSMITH Mary Bell   RITTINGHOUSE Marion  10/05/1884 1 85 294
GOLDSMITH Theresa A TUNEBLAIM TODD John L  06/07/1879 1 19 245
GOLEEZ Susanna   FRANKO Stephen 1/31/1911 3 166 18
GOLSCH Mary   BEISIEGEL Edward 11/13/1902 3 60 638
GOOD Maud M   POPE Elijah C 4/4/1900 3 28 234
GOODSON M J   MYATT W W 12/21/1882 1 63 7
GOODWIN Mattie   HARRIS Rufus 4/11/1896 1 216 868
GORDA Mary  CURTIS BROWN Jos   10/13/1878 1 9 113
GORDEN Mary Prudence LAKEN MORTIMER James  10/04/1883 1 72 129
GORDEN Mary A HICKLIN PHENIX L W  10/17/1879 1 23 295
GORDON Hattie M      HOYER Leo A   08/21/1895 1 208 776
GORDON Elizabeth (3rd)    BARBEE   SEIDNER Martin (2nd)   08/29/1893 1 184 395
GRABENBAUER Cunigunde    HARTMANN John   01/23/1873 1 6 131
GRABENBAUM Cunigunda    HARTMAN John   04/23/1873 1 18 330
GRAESSER Katherine Susan (2nd) CREPPS CRYDER Charles 10/1/1903 3 70 130
GRAFFE Lena   BACK Frank 10/26/1898 3 9 1226
GRAHAM Elizabeth (2nd) ALLEN GINNETT Henry 01/26/1887 1 110 614
GRAHAM Rosa V   HALLERMANN Herman J 1/26/1898 1 234 1110
GRAHAM Pearl I   WALKER T Leo 5/22/1901 3 42 410
GRAISSER Elizabeth   ZIEGLER Albert 8/9/1905 3 94 442
GRAMANN Caecilia   KOCH Henry E 7/28/1909 3 146 1113
GRAMANN M Elizabeth      LAMPE B Aug   05/08/1894 1 192 596
GRAMMANN Theresia   ZURLIENE Frank J 5/12/1908 3 129 892
GRANT Emma R (2nd) REEVES STOVER Joel A 9/13/1902 3 57 600
GRAPPERHAUS Anna    BECKMANN John G  01/14/1879 1 14 174
GRAPPERHAUS Katie   HOLTGRAVE Henry 10/15/1907 3 121 782
GRAPPERHAUS Elisabeth   TEBBE Ben 10/15/1907 3 121 783
GRAPPERHAUS Josephine   TEBBE Fred 10/7/1913 3 199 448
GRAPPERHAUS Bernardina       WALTER Alois    08/21/1894 1 195 625
GRASHER Mary E   KURTZ Adolph 06/02/1887 1 113 657
GRASSER Christian    LORENZ John   11/04/1880 1 36 464
GRATE S E   SCHMAHL J A  07/09/1879 1 20 253
GRAVE Anna   FELDMANN Bernard 8/19/1903 3 69 112
GRAVE C E   JUNKER J H  08/26/1879 1 21 263
GRAWE Maria Anna   BERGMANN Gerhard  05/06/1884 1 80 225
GRAWE Eugenia   HUENE Edward 5/27/1902 3 54 560
GRAWE Rosa   HUENE John 4/13/1910 3 156 1241
GRAWE Katherine   LOPKER Anthony 10/17/1899 3 21 136
GRAWE Emma   STREB Frank 5/17/1905 3 90 386
GRAWE Anna       WELLINGHOFF George    10/11/1892 1 172 279
GRAY Mollie E (2nd) MCGUIRE ALBERT H S (3rd) 12/27/1906 3 111 662
GRAY Julia Anna (2nd) SIMON BOELLING  Ernest (2nd) 9/15/1910 3 161 1310
GRAY Ellen  HUNDLEY FROST J   10/22/1880 1 36 456
GRAY Dora B      HAMPTON Ben    02/18/1896 1 214 854
GRAY P Z   JACKSON Harry W 03/26/1884 1 78 200
GRAY Julia A      MAHLANDT John    02/20/1895 1 201 710
GRAY Martha E   MORGAN James H 04/14/1891 1 156 62.5
GRAY Mary L      PRICE J W   11/15/1892 1 174 298
GRAY Maria Louisa (2nd) WIENKER REIS Fritz (3rd) 11/8/1911 3 177 153
GRAY Emma A      SHOONOVER Milton (2nd)   09/12/1893 1 184 399
GRAYSON Jessie A (2nd) GRAYSON ? MELBECK Edward (2nd) 7/5/1912 3 185 255
GREEN Minnie   LYNN Chas W 02/14/1888 1 119 727
GREEN Lula Leslie   MARCEY Franklin 05/04/1891 1 157 84
GREEN Lula Leslie   MARCEY Franklin 05/04/1891 1 157 84
GREENFIELD Lucy   EADON Robert 7/22/1896 1 218 899
GREENFIELD Eliza   GULDIG Charles 10/25/1897 1 231 1069
GREENWALD Margareth   CARTER Joseph P 05/02/1890 1 143 1036
GREER Carrie L   SCOTT Oliver O 12/27/1900 3 38 353
GREER  Minnie M   SCOTT Charles W (2nd) 3/14/1901 3 40 383
GREGSON Lou (2nd) BARKER GREGSON James M 01/28/1889 1 128 839
GREIDER Dilla   CAMPBELL Arthur 9/19/1907 3 120 776
GRETENER Selma L   LAUE Fred W 8/9/1908 3 132 927
GRETENER Bertha C   SMITH Charles A 7/7/1901 3 44 430
GRIER Ellen   LAWSON John 11/24/1887 1 118 710
GRIESBAUM Emma   ACKERMANN John 06/11/1891 1 158 96
GRIESBAUM Maelina       BILLHARZ Fritz    09/26/1895 1 209 791
GRIESBAUM Louisa    EBLE August  04/24/1884 1 79 209
GRIESBAUM Eliza M      FREY John Jr   03/16/1893 1 177 337
GRIESBAUM Eva  BAUER GIGER C  12/16/1881 1 51 658
GRIESBAUM Ida    HEINZMANN Martin (Nlr)  05/18/1876 1 13 232
GRIESBAUM Caroline    HUMMELL Hy   10/25/1869 1 6 125
GRIESBAUM Lucy E   LINCK or QUICK William 2/6/1898 1 234 1112
GRIESBAUM Barbara   ROSSELL John 09/08/1885 1 94 413
GRIESBAUM Caecilia E   SCHAEFFER John R 4/8/1902 3 51 533
GRIESBAUM Sophia (2nd) OSWALD SCHLICH Henry 5/15/1900 3 30 252
GRIGSBY Susan   MCALLISTER Edward 7/20/1908 3 132 925
GRIGSBY Ellen    ROBINSON T B 10/16/1881 1 48 616
GRIMES Irene   LEITSCH William 9/9/1908 3 133 947
GRIMES Eva   WIMBERLY William 05/15/1889 1 132 890
GRIMMER Rosa   KIEFER Joseph 5/26/1903 3 66 78
GRIMMER Julia   LINDNER Louis 4/12/1899 3 14 49
GRINE Nancy (2nd)    KENDALL   SHAW C R   06/22/1895 1 207 763
GRISBAUM Anna   HOPFINGER Anton 2/20/1906 3 102 537
GRITENER Clara Mary   DUGAN John 8/9/1903 3 69 106
GROBLEBEN Augusta    WEINHEIM Peter   08/01/1876 1 13 0
GROENE Josephina   IMMING Herman 9/28/1904 3 82 285
GROSE Hellen   DUNN Dennis 1/4/1900 3 26 198
GROSE Lizzie   ROADS James (Nlr) 12/16/1890 1 151 5
GROSS Cath    BLANKE Henry   10/14/1874 1 2 50
GROSS Emma   DEFFRY T K 01/07/1890 1 139 979
GROSS Elizabeth   HANKE Ferinand 06/24/1886 1 103 521
GROSS Mary (2nd)    HUSMANN ?   LUTJOHN Anton (2nd)   11/14/1893 1 187 534
GROSS Johanna       MALARI John    09/21/1893 1 185 406
GROSS Elisabeth    OSTERMANN Bernard   04/24/1873 1 5 0
GROSS M E   RHODES James 12/16/1890 1 152 10.5
GROSS Lillian   ROBINSON Charles 8/8/1898 3 7 1194
GROSS Louise    WADE J  02/16/1882 1 53 685
GROTE Mary   PALM Charles 5/31/1908 3 130 902
GROTE Anna Maria Wilh   PALM John Fred Otto 5/5/1907 3 115 710
GRUBE Maggie       WADE William    07/26/1893 1 182 378
GRUENDER Nettie   HOPFINGER Willie 4/1/1913 3 192 352
GRUNENDIKE Ethel I   SCHANAFELT Elston D 7/2/1909 3 146 1109
GRUNENDIKE Hazel   WEBSTER Cyrus M 9/3/1910 3 161 1302
GRUNZ Anna   LIPSCOMB Arthur W 11/15/1899 3 22 157
GRUNZ Wilhelmine E (2nd) BURHORN ROGALLA Louis 6/11/1907 3 118 742
GRUNZ Augusta   ROWENKAMP Henry 11/10/1910 3 164 1348
GUARD Ellen  BAKER HOUSER C L 12/12/1881 1 51 657
GULDIG Susan   POOS Frank 03/17/1891 1 154 47
GULDIG Louisa    WEAVER Fredk  09/03/1882 1 57 737
GULLICK Daphne   RILEY John F 9/3/1911 3 173 104
GULLIEY Julia    HEDIGER Fred   07/28/1877 1 20 372
GUNDERSOHN Anna C   TURNER Charles F 6/2/1903 3 67 83
GUNDLACH Anna   HERSCHFELD Ralph J 11/02/1889 1 137 954
GUNDLACH Katie E      SHARP Thos W   10/15/1892 1 165 197c
GUTHRIE Pearl   ETHRIDGE Charles 10/13/1906 3 109 626
GUTHRIE Mirtle M   GARDNER Elihue E (2nd) 3/20/1901 3 40 385
GUTTERSOHN Frieda A   BECKER Emil C 1/9/1912 3 179 178
GUTZEONELLER Elise (2nd) GERBER GASSENSUM Ed W 07/18/1887 1 114 670
GUTZLER Hannah   BALDRIGE Harry E 10/20/1910 3 163 1331
GUTZLER Bertha   ISAACS George 1/20/1910 3 153 1201
GUYER Josephine    WAELTZ Conrad  02/25/1884 1 77 186
GUYOT Lila   COOPER Frank 12/10/1896 1 222 952
GUYOT Mary   KAUFMAN Henry 10/30/1890 1 148 2002

 

 

 

Thank you Dorothy for volunteering to put this together for both the Illinois Archives and the Clinton County Page!

 


 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library.  Also available at IRAD and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses".  They do not have copies of the marriage certificates nor the requests for marriage.

 


 

Return to Clinton County Marriage Index

Clinton County ILGenWeb Page