Clinton County Illinois Marriages

 

 

 

 

 

 

A

 

Bride's Surname Bride's Given Name Maiden Name Groom's Surname Groom's Given Name Marriage Date Book Page Certificate #
AARNS Elisabeth   KOCH Joseph 4/25/1911 3 169 49
ABELN Maria A OTTMAN MEIER John H 08/16/1881 1 46 590
ABELN Johanna E   STRAKE Bernard J (2nd) 6/11/1913 3 195 396
ABERNATHY Clara E      CLABAUGH J W   10/02/1894 1 196 638
ABERNATHY Mary T   GOLDSMITH John T  10/27/1880 1 36 460
ABERNATHY Emma E      STRANG Daniel C   08/20/1892 1 178 351
ABHAN Bertha   GIESEKE Henry 7/2/1912 3 184 253
ABLINGER Johanna    SEGER Jos   02/06/1877 1 19 341
ABLITZ Mary   FOEHNER Fritz 01/14/1890 1 139 980
ABLITZ Caroline       FOEHNER Henry    02/18/1896 1 214 852
ABRAHMS Mary Ellen (2nd) WHITE MILLER Thomas A (2nd) 10/13/1898 3 9 1220
ACKERMANN Margarette H   POIROT M F 5/21/1906 3 105 581
ACKERMANN Bertha    REICHERT C  11/01/1881 1 49 626
ACKMANN Otilda    BECKEMEYER Wm   05/05/1874 1 1 13
ACKMANN Maggie (2nd) MEYER HEIDEL William 09/30/1889 1 135 935
ADAM Anna (2nd) THAMES ? KAUFMANN Christian (2nd) 10/2/1900 3 34 308
ADAM Anna       SCHILLING Lorenz    05/10/1893 1 181 358
ADAM Josephina   SCHILLING George 10/27/1896 1 220 930
ADAMS Emma   BOHN John 01/22/1889 1 128 835
ADAMS Martha (2nd) CARTER CLARK George (2nd) 08/27/1886 1 107 572
ADAMS Lizzie   HIBBS Ralph H 11/16/1910 3 164 1349
ADAMS Clara A      LEONARD E J   02/01/1893 1 176 327
ADAMS Emma   MOORE Dan 5/30/1910 3 158 1269
ADREON Winfred       SMITH Karl M   07/04/1895 1 207 767
AGEN Mary Jane E (2nd) COLE MORRIS Wm 4/1/1897 1 225 989
AHE Anna M   WELLING John H  01/27/1880 1 27 337
AHLERS Catharine Philomine   HOLTGRAVE Gerhard 11/24/1908 3 138 1001
AHLF Anna Caroline   SCHMITZ John 12/23/1902 3 61 5
ALBERS Christiana   BECKMANN Fred 11/16/1910 3 164 1347
ALBERS Anna   ESS John 11/27/1912 3 188 305
ALBERS Lizzie    FEHR Clemens  08/06/1884 1 83 270
ALBERS Christine    GISSY Charles E  10/16/1877 1 21 397
ALBERS Josephine    GRAMANN Gerhard  06/19/1883 1 69 83
ALBERS Anna Carolina   HAAKE John  08/09/1881 1 46 586
ALBERS Elizabeth   HAUKAP John Francis 11/18/1903 3 72 156
ALBERS Mary Elizabeth   HILMES Joseph August 06/17/1890 1 144 1048
ALBERS Cath       HULSMANN W    05/15/1895 1 205 744
ALBERS Caroline   KNIEPMAN Theodore 10/28/1890 1 148 1098
ALBERS Sophia   KRAMER Bern 09/09/1891 1 159 A 122
ALBERS Anna       LEONARD William    04/17/1894 1 191 584
ALBERS Mary       LIPSMEIER Joseph    05/15/1895 1 205 739
ALBERS Mary Cath   MEYER F Conrad (2nd) 07/18/1887 1 114 664
ALBERS Katy   MEYER Henry 2/8/1901 3 39 366
ALBERS Louisa   MICHELS John E 5/1/1907 3 115 703
ALBERS Josephine   MUELLER Frederic 2/13/1900 3 27 212
ALBERS Josephine   ROBKE Herman 5/14/1907 3 116 715
ALBERS Mary   ROEBKE Fritz 2/5/1907 3 112 672
ALBERS Catharina  VEHNING SANDER Johann   04/22/1879 1 17 213
ALBERS Eugenia   SCHLARMANN Bernard H 11/13/1901 3 48 485
ALBERS Wilhelmine C   VOELLINGER Peter C 4/28/1909 3 143 1077
ALBERS Christine    WALLER Henry   04/20/1875 1 9 0
ALBERS Sophia Christina   WOBBE Nickolas 11/23/1904 3 85 322
ALBERT Emma E   HALL William   04/10/1881 1 43 546
ALBERT Ann    STOWALL R G  10/01/1876 1 14 265
ALBERT Julia   VAUGHN Jas E 10/20/1908 3 136 982
ALBERTERNST Celia Eliz   RICHTER William Jr 10/25/1905 3 98 491
ALBERTERNST Theresia   SCHROER Bernard 5/17/1905 3 91 397
ALBES Josephine 26 Apr 1897 License MUELLER Norman 4/26/1897 1 226 1007
ALBROUGH Laura    HAGEMANN J   11/16/1874 1 3 65
ALDAY Caroline   KNOLHOFF Wm 10/18/1886 1 106 566
ALDRICH Frances Katherena (2nd) CUGNA POFFENBARGER Wm L (2nd) 3/30/1904 3 78 227
ALDRIDGE Julia    LOUDEN G W  04/27/1881 1 43 555
ALDRIDGE Lillie M   TAYLOR Edwin L 6/30/1907 3 118 750
ALEX Maria Helena   FOPPE Heinrich   01/08/1875 1 5 0
ALEXANDER Jessie Ann   CASEY Bennet   04/06/1876 1 12 202
ALEXANDER Elenora  EIKENBERRY EIKENBERRY H  09/03/1879 1 21 269
ALLEN Sophia       BEATTY Harry    02/22/1893 1 177 334
ALLEN Cora       BROWN H    04/20/1892 1 167 213
ALLEN Nora L   CRAMER Hugh N. (2nd) 4/26/1900 3 29 245
ALLEN Myrtle C      CRILEY Earl    11/01/1893 1 186 526
ALLEN Wilhelmina   DUMBECK Chas 11/24/1897 1 232 1076
ALLEN Fannie L   MEIER Fred 10/20/1909 3 150 1162
ALLEN Jane    SCHLAEFLY August   11/12/1874 1 3 64
ALLEN Mary Louise   SHARPE David Lloyd 6/25/1913 3 196 408
ALLEN Elmira    SLADE W H  09/16/1877 1 21 390
ALLEN Sallie    TAYLOR John   06/04/1875 1 7 138
ALLEN Mamie       YOUNGBLOOD W W   09/04/1895 1 208 785
ALLRED Leona   MARSHALL Elmer 07/31/1890 1 145 1059
ALLRED Sarah A (2nd) OWENS PEW William Riley 07/12/1891 1 159 102
ALSCHLAEGER Julia (2nd) HUNZIKER GANDER Xavier (2nd) 09/02/1889 1 135 925
ALSOP Mary A   FANCHER Clarence B 8/6/1900 3 32 286
ALTEPETER Philomina   GISSY Alphonse 08/28/1888 1 123 777
ALTEPETER Lizzie    HOLTGREVE Gerhard   08/13/1878 1 7 83
ALTEPETER Matilda   HULSMANN August 05/06/1890 1 143 1035
ALTEPETER Anna    KLUTHO A(ugust) J 10/17/1882 1 59 759
ALTEPETER Cath    TIMMERMANN Wm   01/26/1875 1 5 0
ALTEPETER Cath    WEHLAGE Henry   02/01/1876 1 11 0
ALTGILBERS Mary   HEIMANN Bernard 04/28/1891 1 156 74
ALTGILBERS Catharine   REICHERT Henry 5/1/1900 3 29 236
ALTGILBES Anna       REICHARD Oscar    10/29/1895 1 209 797
ALTHOFF Mary   LOCKHORN Johann 5/9/1906 3 104 571
AMBROS Alvina   BACHMANN William F 10/18/1900 3 35 315
AMBROS Maria       VITT Anton    07/06/1893 1 185 406
AMMAN Kate Ellen   HUG Louis Albert 10/17/1911 3 175 137
AMMONS Mary E   HULL Mitchell   02/01/1878 1 1 11
AMMONS Maria J   ORRELL Phil   10/09/1879 1 23 289
AMOS Mary E   HULL Michel   02/01/1878 1 23 443
AMSCHUTZ Amelia   JOST Louis 7/4/1903 3 68 100
AMSINGER Elisabeth    MEYER John   11/23/1875 1 10 0
ANDERLAND Mary    ISAAC Jos   01/13/1880 1 26 334
ANDERSON Anna (2nd) HRENCHI ANDERSON Joseph M (2nd) 4/16/1903 3 64 52
ANDERSON Josephine       CHAPMANN William    12/13/1893 1 188 547
ANDERSON Mollie (2nd) WHITE COLLIER Edward 04/26/1889 1 132 884
ANDERSON Mary  SCHAFFER HARDING Hy   06/29/1879 1 20 250
ANDERSON Allie   HENSON Harry 09/17/1890 1 146 1075.5
ANDERSON L    STREET William  05/18/1884 1 81 236
ANDERSON Ina Elizabeth   VANLANDINGHAM M E 11/27/1904 3 86 327
ANDRES Mary   BOEHN Emil 8/26/1908 3 133 938
ANDRES Lydia H   STEVENSON William 5/10/1911 3 170 61
ANDREWS Jessie B G   FULTON William 4/5/1907 3 114 694
ANDREWS Estilla Carieme   HARRISON C T 12/05/1888 1 126 816
ANDREWS Minnie D   MUNDY Thomas 8/21/1909 3 147 1129
ANDREWS Mary    PETTY James   01/07/1879 1 14 177
ANGSTER Barbara    KOCH Joseph  02/06/1883 1 64 26
APPERSON Madie    RAMSAY Oswald   09/12/1874 1 2 41
APPLE Minnie   ELLIOT James 9/27/1903 3 70 126
APPLE Elma   HORD Harley T 3/25/1908 3 127 869
APPLE Essie V   KEISTER Otto C 9/23/1912 3 186 274
APPLE Eliza Lura   MILLER Wm F 4/29/1896 1 216 876
APPLE Murphy  POOL PARSONS M A  06/22/1880 1 32 407
APPLE Versa B   WELCH William E 12/21/1902 3 61 4
ARBEGG Josephine   ZESCH Julius A 7/24/1910 3 160 1287
ARCHEY Belle (2nd)    Unknown SIMPSON Thomas (2nd)   12/15/1892 1 175 310
ARENS Katie   HAMILTON John 3/25/1908 3 127 868
ARENTSEN Maria   EILERMANN John 11/21/1905 3 99 505
ARENTSEN Anna Helena   SANTEL Frederich H 4/28/1903 3 65 54
ARENTSEN Maggie   SCHOMACHER Henry 10/11/1911 3 175 128
ARMSTRONG Harriet Maude   CONDIT Clement F 2/14/1906 3 102 539
ARMSTRONG D. Merle   WILLARD Walter W 8/5/1911 3 172 95
ARNING Bertha A   SCHNUETE Henry F C 9/22/1901 3 45 449
ARNOLD C O      COLE Littletown    06/22/1894 1 194 613
ARNOLD Anna       HAUMESSER Ben    12/26/1893 1 188 548
ARNOLD Ida May (2nd) DANIELS HAWKINS William 12/2/1903 3 74 182
ARNOLD Rosa A (2nd)  ARNOLD ?  KESSNER J W   03/29/1894 1 191 576
ARNOLD Rosa   NAPIER Web 4/9/1908 3 128 878
ARNOLD Josephine   RING Charles 7/16/1899 3 18 100
ARNOLD Dellia   RING Ernest 6/27/1900 3 31 272
ARNOLD Emma   RUDOLPH Max 8/25/1896 1 219 906
ARNOLD Hattie   UNGER Edward 8/11/1908 3 132 933
ARNOLD Ida   UNGER William 5/2/1906 3 104 565
ARRINGTON Deniva   BUDDE William (Nlr) 07/30/1887 1 115 679
ASH Mary Ida   WALKER John 11/16/1911 3 177 156
ATWOOD Georgia       GRUNDY William    03/16/1896 1 215 859
AUG Emilie   KELLER Aloysius 10/03/1889 1 135 933
AUG Kate       SCHLARMANN Henry H   06/27/1894 1 194 611
AUGUSTUS Hattie E   CARSON Wm D 09/19/1887 1 116 690
AULBRIGHT Maria U (2nd) GUEST ZIRKEL Nic (2nd) 01/07/1891 1 152 22
AUSTEMANN Anna   BITTER John 4/16/1907 3 114 698
AUSTIN Katie   ROSS William H 9/27/1898 3 7 1202
AVAL J B   ABBOTT J C 11/03/1902 3 59 632
AVENT Julia    ARCHER John   07/24/1879 1 20 256
AVENT Lilly E   JOHNSON Chas E  09/16/1880 1 34 433

 

 

 

Thank you Dorothy for volunteering to put this together for both the Illinois Archives and the Clinton County Page!

 


 

Sources:

Microfilm available through your local lending library from the Illinois State Historical Library.  Also available at IRAD and at the Family History Centers.

Original Marriage Registers at the Clinton County County Clerk’s office in Carlyle, their address is on-line on the main page under "Useful Clinton County Addresses".  They do not have copies of the marriage certificates nor the requests for marriage.

 


 

Return to Clinton County Marriage Index

Clinton County ILGenWeb Page