1892 Property Owners
Clinton County, Illinois
Part of T2N R3W of Third Principal Meridian
Codes:
C-Church; Ce-Cemetery; D-Depot; F-Castor Oil Factory; H-House; K-Kaskaskia River; L-Lake; M-Mill; O-Shop; P-Pond; R-Railroad; S-School; Sp-Spring; Sw-Swamp; T-Town Hall; V-Levee; W-Warehouse
Each standard Section is one square mile, this Township is about 29 square miles.
Excludes Buxton (Beckemeyer)
The right-hand Sections became a portion of Carlyle Township
Section | Name | Code | Acres | Business | Post Office | Year of Birth | Nativity | Came to Clinton | Seq |
2 | ZIEREN, Theodore | 95.26 | 1 | ||||||
2 | DOENEWALD, Theodore | H | 78.8 | 2 | |||||
2 | SAUTMANN, H. | H | 80 | 3 | |||||
2 | DICKROETGER, E. * | H | 80 | Farmer and Stock Raiser | Carlyle | 1851 | Illinois | 1851 | 4 |
2 | SCHAFLY Bros. | H | 160 | 5 | |||||
2 | SCHWIERJOHAN, C. | H | 160 | 6 | |||||
3 | CROCKER, F. | H | 180.26 | 7 | |||||
3 | MCCABE, Winnifred | H | 163.67 | 8 | |||||
3 | PETERS, E., Est. | H | 80 | 9 | |||||
3 | MURPHY, P. | H | 160 | 10 | |||||
3 | BOEVIENG, H. | 80 | 11 | ||||||
4 | KOCH, A. | 2H | 305.1 | 12 | |||||
4 | CROCKER, F. | 79.7 | 13 | ||||||
4 | KOCH, Anton | 80 | 14 | ||||||
4 | KOCH, P. | H | 10 | 15 | |||||
4 | KARHOFF, A. | 10 | 16 | ||||||
4 | HEMPEN, A. | 10 | 17 | ||||||
4 | MURPHY, P. | 160 | 18 | ||||||
5 | KULL, J. G. | H | 120 | 19 | |||||
5 | WULEY, F. | H | 279.5 | Farmer and Stock Raiser | Frogtown | 1817 | Germany | 1851 | 20 |
5 | KOCH, A. | 80 | 21 | ||||||
5 | MCCULLOUGH, J. | H | 42.5 | 22 | |||||
5 | HOFFSOMMER, C. | H | 42.5 | 23 | |||||
5 | MILLER, A. J. | 80 | 24 | ||||||
6 | DORRIS, A. | H | 146.1 | 25 | |||||
6 | BIGGE, Louis | H | 115 | 26 | |||||
6 | WULEY, Fritz | 40 | 27 | ||||||
6 | KNIMEYER, F. * | H | 72.83 | 28 | |||||
6 | MCCULLOUGH, J. | 34 | 29 | ||||||
6 | HOFFSOMMER, C. | H | 37.09 | 30 |
7 | DORRIS, F. | 66.4 | 31 | ||||||
7 | BIGGE, Louis | 272.67 | 32 | ||||||
7 | STEPHENS, John | 20 | 33 | ||||||
7 | EDMUNDS, L. | 40 | 34 | ||||||
7 | KOCH, Georgia | 80 | 35 | ||||||
7 | RAMSAY, R. N. | 40 | 36 | ||||||
8 | EDMUNDS, L. | S | 38 | 37 | |||||
8 | KOCH, Georgia | H | 40 | 38 | |||||
8 | RAMSAY, R. N. | H | 80 | 39 | |||||
8 | WULEY, F. | H | 70 | 40 | |||||
8 | PEPPERKORN, F. | H | 170 | 41 | |||||
8 | GEIGER, Charles | H | 80 | 42 | |||||
8 | BURHORN, Wm. | H | 99.5 | 43 | |||||
8 | MCCABE, W. | 19.5 | 44 | ||||||
8 | WULZE, F. | 40 | 45 | ||||||
9 | MURPHY, P. | H | 270 | 46 | |||||
9 | CROCKER, N. P. | 10 | 47 | ||||||
9 | YOUNG, A. E. | 5 | 48 | ||||||
9 | PETERS, E., Est. | 10 | 49 | ||||||
9 | SMITH, Maria | 25 | 50 | ||||||
9 | PEPPERKORN, Fritz | H | 240 | 51 | |||||
9 | KLEIN, M. | 80 | 52 | ||||||
10 | MURPHY, P. | 80 | 53 | ||||||
10 | KARHOFF, A. | H | 80 | 54 | |||||
10 | HEMPEN, A. | H | 120 | 55 | |||||
10 | SMITH, Maria | 80 | 56 | ||||||
10 | RODGERS, E. J. | H | 80 | 57 | |||||
10 | FRITZSIMMONS, P. | 40 | 58 | ||||||
10 | WILKINS, H. | H | 80 | 59 | |||||
10 | WILKINS, J. B. | H | 80 | 60 | |||||
11 | SMITH, Maria | H | 160 | 61 | |||||
11 | WILKINS, J. B. | 60 | 62 | ||||||
11 | BRUMMER, H. | H | 140 | 63 | |||||
11 | HILMES, John | S | 158 | Farmer and Stock Raiser | 1837 | Carlyle | 1838 | 64 | |
11 | LIETZE, Emma | 40 | 65 | ||||||
11 | LIETZE, F. A. | H | 80 | 66 | |||||
14 | HUBERT, A. | H | 240 | 67 | |||||
14 | YOUNG, A. E. | H | 93 | 68 | |||||
14 | CROCKER, N. P. | 40 | 69 | ||||||
14 | EDER, Maria | H, S | 33 | 70 | |||||
14 | MORLOCK, Charles | 2H | 187 | 71 | |||||
14 | FALLENKAMP, Stephen | 40 | 72 | ||||||
15 | CROCKER, N. P. | H | 80 | 73 | |||||
15 | FALLENKAMP, Stephen | H | 80 | 74 | |||||
15 | WILKINS, Henry | H | 43 | 75 | |||||
15 | BURKE, Thomas | H | 75 | 76 | |||||
15 | FRITZSIMMONS, P. | 40 | 77 | ||||||
15 | RODGERS, E. J. | 40 | 78 | ||||||
15 | KNEMEYER, F. * | 40 | 79 | ||||||
15 | BECKEMEYER, A. | H | 80 | 80 | |||||
15 | LIETZE, A. | H | 160 | 81 | |||||
16 | KLEIN, M. | H | 40 | 82 | |||||
16 | KNEMEYER, F. | H | 40 | 83 | |||||
16 | PEPPERKORN, Fritz | 80 | 84 | ||||||
16 | TRAPP, Julius | 2H | 160 | 85 | |||||
16 | FRITZSIMMONS, P. | 30 | 86 | ||||||
16 | RAMSAY, R. N. | 40 | 87 | ||||||
16 | MEYER, Peter | 120 | 88 | ||||||
16 | SHARP, J. | H | 80 | 89 | |||||
16 | LIETZE, F. A. | 50 | 90 |
17 | UNIDENTIFIED | H | 160 | 91 | |||||
17 | RAMSAY, R. N. | 120 | 92 | ||||||
17 | KUNEKE, William | H | 160 | 93 | |||||
17 | TAPHORN, John G. | 20 | 94 | ||||||
17 | MADDUX, W. M. | 20 | 95 | ||||||
17 | TRAPP, Julius | 40 | 96 | ||||||
17 | SHARP, J. | 80 | 97 | ||||||
17 | DORRIS, H. | 13.33 | 98 | ||||||
17 | BECKEMEYER, A. | 26.66 | 99 | ||||||
18 | KOCH, Georgia | 80 | 101 | ||||||
18 | WULZE, F. | 40 | 102 | ||||||
18 | DORRIS, H. | 40 | 103 | ||||||
18 | STUERVER, C. B. | 80 | 104 | ||||||
18 | HOFFSOMMER, C. | 146.5 | 105 | ||||||
18 | HUSTEDDE, F. | 66.47 | 106 | ||||||
19 | WORTH, H. C. Est. | L | 40 | 107 | |||||
19 | KUHLS, Frank | 64 | 108 | ||||||
19 | HILMES, Henry | R,H | 119.48 | 109 | |||||
19 | NORDMANN, F. | H | 66.7 | 110 | |||||
20 | BREESE, S. | 40 | 111 | ||||||
20 | TAPHORN, J. | 20 | 112 | ||||||
20 | WADE, William | 20 | 113 | ||||||
20 | HELWIG & Von Brockel | 40 | 114 | ||||||
20 | VONBROCKEL -see Helwig | 0 | 115 | ||||||
20 | NORDMANN, F. | 80 | 116 | ||||||
20 | BECKEMEYER, A. | R | 127 | Dealer Agricul. Implem. | Buxton | 1851 | Germany | 1863 | 117 |
19 | HELWIG & Von Brockel | 160 | 118 | ||||||
19 | VONBROCKEL -see Helwig | 0 | 119 | ||||||
20 | BREESE, Sidney | R | 40 | 120 | |||||
20 | HUSTEDDE, G. | 20 | 121 | ||||||
20 | SHARP, J. | 12 | 122 | ||||||
20 | BECKEMEYER, H. | R | 20 | 123 | |||||
20 | BECKEMEYER, C. | R | 20 | 124 | |||||
20 | WALKER, J. F. | 40 | 125 | ||||||
20 | LAMMERS, B. | 80 | 126 | ||||||
20 | PEPPERHORST, B. | 40 | 127 | ||||||
20 | HOLTHOUSE, H. | 41 | 128 |
21 | LIETZE, F. A. | R | 30 | 129 | |||||
21 | HOLTHOUSE, H. | R | 83 | 130 | |||||
21 | LAMMERS, B. | H | 104 | 131 | |||||
21 | TAPHORN, John | H, S | 53.5 | 132 | |||||
21 | MADDUX, W. | H | 23 | 133 | |||||
21 | BECKEMEYER, A. | H, R | 270.79 | 134 | |||||
21 | MEYER, Peter | 40 | 135 | ||||||
22 | BECKEMEYER, A. | R | 93 | 136 | |||||
22 | BECKEMEYER, H. | R | 75.5 | 137 | |||||
22 | MEYER, P. | H | 160 | 138 | |||||
22 | BECKEMEYER, W. | H, R | 196.5 | 139 | |||||
22 | BECKEMEYER, H. H. | 40 | 140 | ||||||
22 | FREY, Peter | H | 80 | 141 | |||||
23 | FREY, P. | R | 21 | 142 | |||||
23 | MORLOCK, Charles | R | 37.5 | 143 | |||||
23 | RAMSAY, R. N. | R | 17 | 144 | |||||
23 | HERZOG, Frank | 2H, R | 473 | 145 | |||||
23 | BECKEMEYER, H. H. | H | 80 | 146 | |||||
26 | SHARP, D. M. | H | 160 | 147 | |||||
26 | SHULTE, John | H | 160 | 148 | |||||
26 | HERZOG, Frank | H | 140 | 149 | |||||
26 | HOFFSOMMER, C. | H | 98 | 150 | |||||
26 | KUNKEL, P. | S,H | 79.5 | 151 | |||||
27 | HOLTGREVE, B. H. | H | 80 | 152 | |||||
27 | BECKEMEYER, H. C. | 40 | 153 | ||||||
27 | SHARP, T. C. | 30 | 154 | ||||||
27 | LIETZE, F. A. | H | 120 | 155 | |||||
27 | BECKEMEYER, H. | H | 160 | 156 | |||||
27 | HUSTEDDE, G. | H | 160 | 157 | |||||
27 | KREBS, John | 50 | 158 | ||||||
28 | PEPPENHORST, B. | H | 156 | 159 | |||||
28 | BECKEMEYER, A. | H | 160 | 160 | |||||
28 | WALKER, J. N. | 80 | 161 | ||||||
28 | TAPHORN, John G. | H | 164 | 162 | |||||
28 | HOLTHAUS, B. | H | 80 | 163 |
29 | WALKER, J. N. | H | 154 | 164 | |||||
29 | TAPHORN, John G. | 26 | 165 | ||||||
29 | HOLTHAUS, B. | 80 | 166 | ||||||
29 | ERLINGER Bros. | H | 160 | 167 | |||||
29 | ISAAC, Frank | 80 | 168 | ||||||
29 | CLABAUGH, G. H. | 80 | 169 | ||||||
29 | CLABAUGH, John | 0 | John - Retired | Buxton | 1841 | Illinois | 1841 | 170 | |
29 | MEYER, Peter | 40 | 171 | ||||||
29 | HOLTGREVE, S. | 20 | 172 | ||||||
30 | ROBERG, John | H | 80 | 173 | |||||
30 | THEIN, B. | H | 80 | 174 | |||||
30 | HORSTMANN, B. | H | 80 | 175 | |||||
30 | GEBERSMANN, H. | 167.65 | 176 | ||||||
30 | WINTERMANN, G. | H | 50 | 177 | |||||
31 | ISAAC, Frank | 40 | 178 | ||||||
31 | HORSTMANN, B. | 40 | 179 | ||||||
31 | WINTERMANN, G. | 72.45 | 180 | ||||||
31 | THEIN, B. | 40 | 181 | ||||||
31 | RUMP, William | 80 | 182 | ||||||
31 | TOPPE, Mary | 40 | 183 | ||||||
31 | TOPPE, John | H | 80 | 184 | |||||
31 | BECKER, F. | 72 | 185 | ||||||
32 | ISAAC, Frank | H | 60 | 186 | |||||
32 | BECKER, Henry | H | 220 | 187 | |||||
32 | RUMP, William | 2H | 200 | 188 | |||||
32 | FREANT, J. B. | H,S | 118 | Farmer and Stock Raiser | Bartelso | 1827 | France | 1857 | 189 |
32 | FREANT, J. | 0 | Farmer and Stock Raiser | Bartelso | 1860 | Illinois | 1860 | 190 | |
32 | HUENE, August | 40 | 191 | ||||||
33 | BECKER, Henry | 70 | 192 | ||||||
33 | RUMP, William | H | 80 | 193 | |||||
33 | ROHR, Peter | H | 80 | 194 | |||||
33 | HOLTGREVE, S. | H | 80 | 195 | |||||
33 | SHARP, T. C. | 40 | 196 | ||||||
33 | ISAAC, F. | H | 220 | 197 | |||||
33 | HUENE, August | H | 70 | 198 | |||||
34 | SHARP, T. W. | 80 | 199 | ||||||
34 | SHARP, T. C. | H | 160 | Farmer | Carlyle | 1822 | Illinois | 1822 | 200 |
34 | ISAAC, F. | 10 | 201 | ||||||
34 | MADDUX, W. | 70 | 202 | ||||||
34 | SHARP, Z. T. | H | 40 | 203 | |||||
34 | TUTTLE. S. E., Est. | H | 80 | 204 | |||||
34 | BECKEMEYER, H. C. | 40 | 205 | ||||||
34 | KREBS, C. | 38 | 206 | ||||||
34 | VOSS, John | H | 104 | 207 | |||||
34 | FEHLKER, L. | 21 | 208 |
35 | HERZOG, Frank | H | 74.65 | 209 | |||||
35 | FEHLKER, L. | H | 74 | 210 | |||||
35 | HUBERT, J. | H | 90 | 211 | |||||
35 | NICHOLS, W. H. H. | 80 | 212 | ||||||
35 | NICHOLS, O. B. | H | 48 | 213 | |||||
35 | MADDUX, P. | H | 80 | 214 | |||||
35 | EAGLE, David | 80 | 215 | ||||||
35 | SHARP, T. C. | H | 100 | 216 | |||||
35 | HOFFSOMMER, C. | 12 | 217 |
Source: Plat Book of Clinton County,
Illinois. Compiled and Published by The Occidental Publishing Company, Geo. A. Ogle &
Company, Proprs., Chicago, 1892 which included the plats and the business directory.
* Spelling variance has been checked against
the printed Plat Book.
# Plat book didn't give any hint what parcel of
land this person lived on within this Section.
Copyright © 1999 Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited.
This file last modified