1892 Property Owners
Clinton County, Illinois
Part of T3N R2W of Third Principal Meridian
Codes:
C-Church; Ce-Cemetery; D-Depot; F-Castor Oil Factory; H-House; K-Kaskaskia River; L-Lake; M-Mill; O-Shop; P-Pond; R-Railroad; S-School; Sp-Spring; Sw-Swamp; T-Town Hall; V-Levee; W-Warehouse
Excludes Trenton and Avistion
Section | Name | Code | Acres | Business | Post Office | Year of Birth | Nativity | Came to Clinton | Seq |
0 | BLATTNER, Louis | 0 | Jeweller, Ins., Town Clerk | Trenton | 1856 | Illinois | 1881 | 1 | |
0 | BONSEL, Rev. F. | 0 | Pastor, St. Mary's Catholic | Trenton | 1850 | Germany | 1879 | 2 | |
0 | CARR, W. T. | 0 | Druggist | Trenton | 1863 | Illinois | 1863 | 3 | |
0 | DAWSON, T. H. | 0 | Blacksmith | Trenton | 1813 | Penna. | 1840 | 4 | |
0 | EISENMAYER, A. | 0 | Retired Miller | Trenton | 1824 | Germany | 1866 | 5 | |
0 | EISENMAYER, J. C. | 0 | Banker | Trenton | 1854 | Illinois | 1869 | 6 | |
0 | GINZEL, M. | 0 | Merchant | Trenton | 1836 | Bohemia | 1856 | 7 | |
0 | GLANZNER, Joseph | 0 | Furniture Dealer | Trenton | 1843 | Germany | 1859 | 8 | |
0 | HAMMEL, S. | 0 | Agricultural Imple. Dlr. | Trenton | 1840 | Europe | 1860 | 9 | |
0 | JOHNSON, Rev. M. L. | 0 | Pastor, Presbyterian Ch. | Trenton | 1846 | N. Y. | 1890 | 10 | |
0 | KOENTZ, L. M. | 0 | Hardware | Trenton | 1856 | Illinois | 1859 | 11 | |
0 | KUHN, Jacob | 0 | Furniture Dealer | Trenton | 1853 | Europe | 1858 | 12 | |
0 | LEONHARD, F. | 0 | Merchant | Trenton | 1843 | Illinois | 1854 | 13 | |
0 | LOHMANN, Rev. Fred'k | 0 | Catholic Priest | Aviston | 1842 | Germany | 1876 | 14 | |
0 | LOUDEN, B. | 0 | Agri.Impl.Dealer,Livery-man & Postmaster | Trenton | 1845 | Illinois | 1845 | 15 | |
0 | LOUDEN, W. S. | 0 | Attorney | Trenton | 1868 | Illinois | 1868 | 16 | |
0 | MANVERSE, H. | 0 | Editor & Prop. Gazette | Trenton | 1838 | N. Y. | 1857 | 17 | |
0 | MARKS, Henry | 0 | Merchant | Aviston | 1837 | Germany | 1846 | 18 | |
0 | MCDONALD, Geo. * | 0 | Farmer | Trenton | 1824 | Illinois | 1834 | 19 | |
0 | REMICK, Z. T. | 0 | Grain Dealer | Trenton | 1850 | Illinois | 1850 | 20 | |
0 | RIEMANN, L., Sr. | 0 | Retired Merchant | Trenton | 1839 | Germany | 1855 | 21 | |
0 | RIEMANN, L. C. | 0 | Lumber Dealer | Trenton | 1866 | Illinois | 1866 | 22 | |
1 | AUG, Phil. | H | 160 | 23 | |||||
1 | PETEMEYER, J. | 112.5 | 24 | ||||||
1 | LAGER, Gust. | 47.5 | 25 | ||||||
1 | BURTON, John | H | 160 | 26 | |||||
1 | HOFSOMMER, C. | 160 | 27 | ||||||
2 | LAGER, Gust. | H | 75 | 28 | |||||
2 | PETERS, J. | 10 | 29 | ||||||
2 | HELLMAN, H. | 10 | 30 | ||||||
2 | ZURLIN, J. T. | 37 | 31 | ||||||
2 | HARMON, B. F. | 40 | 32 | ||||||
2 | REBLING, H. R. | H | 124.4 | 33 | |||||
2 | HOYT, Eugene | 70 | 34 | ||||||
2 | HELBUSH, F. | 20 | 35 | ||||||
2 | DILLMANN, H. * | 10 | 36 | ||||||
2 | B., J. B. | 5 | 37 | ||||||
2 | KORTE, G. Gerten | 10 | 38 | ||||||
2 | DRAYTON, W. Est. | 10 | 39 | ||||||
2 | SCHUMACHER, J. B. | H | 160 | 40 | |||||
2 | HOFSOMMER, C. | 13.33 | 41 | ||||||
2 | LEAR, William | 13.33 | 42 | ||||||
2 | MARKS, H. | 13.33 | 43 | ||||||
2 | REBLING, H. R. | 20 | 44 | ||||||
2 | LAGER, Gust. | 10 | 45 | ||||||
2 | SCHUTT, G. | 4 | 46 | ||||||
3 | HARMON, B. F. | H | 265.49 | 47 | |||||
3 | LEE, C. | H | 38.23 | 48 | |||||
3 | RAMSAY, C. O. | 78.23 | Farmer & Stock Raiser | Trenton | 1843 | Illinois | 1843 | 49 | |
3 | MCDONALD, P. | 240 | 50 |
4 | RAMSAY, C. O. | H | 45.23 | 51 | |||||
4 | BURTON, John | H | 112.4 | 52 | |||||
4 | HAAS, John | H, S, C | 90 | 53 | |||||
4 | GUYOT, Alfred | 30 | 54 | ||||||
4 | STEFFENS | 10 | 55 | ||||||
4 | GUYOT, George R. | 80 | 56 | ||||||
4 | SIMONDS, C. J. * | H | 80 | 57 | |||||
4 | EISENMAYER, A. | H | 156.26 | 58 | |||||
4 | WILSON, James | H | 18.23 | 59 | |||||
4 | MCDONALD, P. | 10? | 60 | ||||||
5 | DRAYTON, R. I. Est. | 2H | 195 | 61 | |||||
5 | DRAYTON, C. O. | 77 | Farmer & Stock Raiser | Trenton | 1851 | Illinois | 1858 | 62 | |
5 | DUGGER, J. W. | H | 80 | 63 | |||||
5 | BILLINGSLEA, J. | H | 130 | 64 | |||||
5 | BILLINGSLEA, Jos. | 0 | Farmer | Trenton | 1819 | N. C. | 1832 | 65 | |
5 | RIEMANN, J. | H | 30 | 66 | |||||
5 | GUYOT, Alfred | 40 | 67 | ||||||
5 | DRAYTON, William | H | 77 | 68 | |||||
6 | SPECKERT, Joseph | H | 152.32 | 69 | |||||
6 | JELLY, H. | H | 164.4 | 70 | |||||
6 | EMIG, N., Sr. | H | 167 | 71 | |||||
6 | ASHMEAD, J. | 2H | 160 | 72 | |||||
7 | HAAS, John | H | 86.14 | 73 | |||||
7 | BURTON, J. | 26.66 | 74 | ||||||
7 | STAUDER, J. | H | 109.6 | 75 | |||||
7 | RIEMANN, L. | 26.66 | 76 | ||||||
7 | GINZEL, M. | 80 | 77 | ||||||
7 | EISENMAYER, A. | 83.8 | 78 | ||||||
7 | BALDWIN, G. T. | H | 83.82 | 79 | |||||
7 | SMITH, James Est. | H | 40 | 80 | |||||
7 | MANN, Phil. | H | 120 | 81 | |||||
8 | RIEMANN, J. | H | 200 | 82 | |||||
8 | HAAS, Frank | H | 160 | 83 | |||||
8 | BASSLER, Phil. | H | 160 | 84 | |||||
8 | GINZEL, M. | H | 120 | 85 | |||||
9 | RAMSAY, R. M. * | 80 | 86 | ||||||
9 | GUYOT, Alfred | H | 172 | 87 | |||||
9 | GUYOT, George R. | 20 | 88 | ||||||
9 | STEFFENS | 15 | 89 | ||||||
9 | MCDONALD, P. | 5 | 90 | ||||||
9 | KILLIAN, J. | H | 214 | 91 | |||||
9 | EMIG, Adam | H | 120 | 92 | |||||
9 | FOSTER, F. | H | 20 | 93 | |||||
9 | MCDONALD, P. | 5? | 94 |
10 | MCDONALD, P. | H | 205 | 95 | |||||
10 | CONRAD, F. | H | 170 | 96 | |||||
10 | LOUDEN, B. | 10 | 97 | ||||||
10 | R., B. | 9 | 98 | ||||||
10 | HALL, R. A. | 16 | 99 | ||||||
10 | RUTHERFORD, R. | 20 | 100 | ||||||
10 | FRAZER | H | 15? | 101 | |||||
10 | MANN, P. | 10? | 102 | ||||||
10 | EISENMAYER, A. | H | 70? | 103 | |||||
10 | HOFSOMMER * | 10 | 104 | ||||||
10 | MARKS | 40? | 105 | ||||||
10 | SIMMONS, C. J. * | 40? | 106 | ||||||
10 | MULLIGAN | 20 | 107 | ||||||
10 | CONLEY | 5 | 108 | ||||||
10 | VANLAAR | 11.33 | 109 | ||||||
10 | EMIG, A. | 20 | 110 | ||||||
10 | MCALLILY, J. J. | 20 | 111 | ||||||
11 | MULLIGAN, O. | H | 80 | 112 | |||||
11 | PETERS, B. | H | 80 | 113 | |||||
11 | STOFF, G. H. | H | 160 | 114 | |||||
11 | MCALLILY, J. J. | 80 | 115 | ||||||
11 | STRUBHART, S. * | H | 80 | 116 | |||||
11 | HERMES, G. | H | 80 | 117 | |||||
11 | BURTON, John | H | 80 | 118 | |||||
12 | PETERS, John | H | 80 | 119 | |||||
12 | MULLIGAN, O. | H | 172.5 | 120 | |||||
12 | VANLAAR, B. | H | 64.5 | 121 | |||||
12 | MCGRATH, E. J. | H | 10? | 122 | |||||
12 | CONLEY | 10? | 123 | ||||||
12 | VANLAAR | 14 | 124 | ||||||
12 | DILLMAN, H. * | H | 280 | 125 | |||||
13 | MCALLILY, J. J. | H | 112.5 | 126 | |||||
13 | HULL, M. | H | 118.25 | 127 | |||||
13 | HULL, S. A. | H | 200.5 | 128 | |||||
13 | HULL, M. | H | 92 | 129 | |||||
13 | HUELSMANN, A. | H | 80 | 130 | |||||
13 | PECK, Theodore G. | 15 | 131 | ||||||
13 | STROOT, H. | H | 14 | 132 | |||||
13 | CUNNINGHAM, J. | 4.33 | 133 | ||||||
13 | HETZEL, M. | H | 10 | 134 | |||||
14 | HERMES, George | 40 | 135 | ||||||
14 | BURTON, John | 40 | 136 | ||||||
14 | HETZEL, M. | 80 | 137 | ||||||
14 | HOHMAN, H. | 20 | 138 | ||||||
14 | HEIMANN, H. | 60 | 139 | ||||||
14 | JUNKER, P. | H | 40 | 140 | |||||
14 | LEONARD, E. * | H | 113 | 141 | |||||
14 | HULL, M. | 25 | 142 | ||||||
14 | FELTMAN, J. * | 80 | 143 | ||||||
14 | LEMMING, John | H | 40 | 144 | |||||
14 | MCALLILY, J. J. | 80 | 145 |
15 | HERMES, George | 20 | 146 | ||||||
15 | STEINMETZ, C. J. | 80 | 147 | ||||||
15 | GRAIG, F. (Craig?) | 20 | 148 | ||||||
15 | FISHER, P. | 40 | 149 | ||||||
15 | LEONARD, F. | H | 120 | 150 | |||||
15 | STAFFEL, R. | 30 | 151 | ||||||
15 | SCHOMBER, H. | H | 50 | 152 | |||||
15 | HOEHN, Joseph | H | 80 | 153 | |||||
15 | STEINMETZ, C. J. | H | 160 | 154 | |||||
15 | EISENMAYER, J. C. | 40 | 155 | ||||||
16 | ASHMEAD, J. | 80 | 156 | ||||||
16 | EMIG, A. | 80 | 157 | ||||||
16 | RUTHERFORD, D. | 20 | 158 | ||||||
16 | RAMSAY, R. N. | 126.33 | 159 | ||||||
16 | EMIG, A. | 13.33 | 160 | ||||||
16 | POPE, Thomas S. | H | 124 | Farmer & Stock Raiser | Trenton | 1822 | Kentu'ky | 1833 | 161 |
16 | REMICK, G. W. | H, S | 160 | 162 | |||||
16 | STEINMETZ, C. J. | 40 | 163 | ||||||
16 | JOHNSON, A. J. | 0 | County Surveyor/Farmer | Trenton | 1815 | Missouri | 1817 | 164 | |
16 | JOHNSON, Geo. | 0 | Farmer | Trenton | 1863 | Illinois | 1863 | 166 | |
16 | JOHNSON, S. A. | 0 | Farmer | Trenton | 1858 | Illinois | 1858 | 165 | |
17 | CLINTON, A. S. | H | 100 | 167 | |||||
17 | PENN, H. W. | 100 | 168 | ||||||
17 | HARTING, C. | 38 | 169 | ||||||
17 | MCDONALD | 2 | 170 | ||||||
17 | JELLY, Hugh | H | 120 | Farmer | Trenton | 1832 | Ireland | 1850 | 171 |
17 | RISSNER, C. | 40 | 172 | ||||||
17 | BALDWIN, G. T. | H | 40 | 173 | |||||
17 | SHERMAN, H. V. S. Est. | H | 98.5 | 174 | |||||
17 | RAMSAY, R. N. | 40 | 175 | ||||||
17 | EISENMAYER, A. | 80 | 176 | ||||||
18 | HARTING, C. | H | 38 | 177 | |||||
18 | SMITH, James Est. | 85.38 | 178 | ||||||
18 | RIEMANN, Lewis | H | 83.58 | 179 | |||||
18 | GARRIGUS, Joseph | 89.2 | 180 | ||||||
18 | BALDWIN, G. T. | 325.33 | 181 | ||||||
19 | CRAIG, Thomas (Graig?) | 75 | 182 | ||||||
19 | CRAIG, J. & T. | 74 | 183 | ||||||
19 | GARRIGUS, J. | H | 131 | 184 | |||||
19 | CRAIG, J. C. | 2H, R | 66.5 | 185 | |||||
19 | BURTON, John | H, R | 145 | 186 | |||||
19 | VABINGER, S. | H, R | 35 | 187 | |||||
19 | HANKE, Joseph | R | 40? | 188 | |||||
19 | BASSLER, F. | R | 56.75 | 189 | |||||
19 | SHOWALTER, J. | 6 | 190 | ||||||
19 | EISENMAYER, J. | 6.85 | 191 | ||||||
19 | AHNEFELDT, W. | 12 | 193 |
20 | H., J. | 4.56 | 194 | ||||||
20 | K., W. | 2? | 195 | ||||||
20 | S., T. | 1.5? | 196 | ||||||
20 | O., W. | 3 | 197 | ||||||
20 | BALDWIN, G. T. | 15 | 198 | ||||||
20 | TONEY, F. C. | 5 | 199 | ||||||
20 | MCDONALD | H | 5? | 200 | |||||
20 | M. | 3? | 201 | ||||||
20 | REMICK, J. W. | 4? | 202 | ||||||
20 | SEITER, M. | 5 | 203 | ||||||
20 | EISENMAYER, A. | 10 | 204 | ||||||
20 | LEE | 3? | 205 | ||||||
20 | G. L. | 206 | |||||||
20 | H | 1? | 207 | ||||||
20 | HANKE, J. | 10 | 208 | ||||||
20 | BASSLER, F. | H, R | 35 | 209 | |||||
20 | RIEMANN, John | H, R | 140? | 210 | |||||
20 | LOUDEN, B. | H, R | 32 | 211 | |||||
20 | EISENMAYER, J. C. | R | 32 | 212 | |||||
20 | RIEMANN, L. | 33 | 213 | ||||||
20 | LOUDEN * | 15? | 214 | ||||||
20 | MCDONALD Est. | Ce | 16.48 | 215 | |||||
20 | MANN, P. | 20 | 216 | ||||||
20 | BASSLER, P. | 2H | 15.4 | 217 | |||||
20 | R., M. A. & A. B. | 6.31 | 218 | ||||||
21 | LOUDEN, B. | 20 | 219 | ||||||
21 | RAMSAY, R. N. | H | 54.5 | 220 | |||||
21 | DUGGER, J. W. | 10 | 221 | ||||||
21 | CRANE, Smith | H | 102 | 222 | |||||
21 | BALDWIN, G. T. | Ce | 52 | 223 | |||||
21 | BENDER, J. | 12? | 224 | ||||||
21 | CLINTON, A. S. | 50? | 225 | ||||||
21 | RIEMANN, John | R | 44 | 226 | |||||
21 | REMICK, G. W. | H, R | 118 | 227 | |||||
21 | REICHERT, J. | 18 | 228 | ||||||
21 | CAIN, John | 32 | 229 | ||||||
21 | SHRAG, R. | 4 | 230 | ||||||
21 | CAIN, S. | 30 | 231 | ||||||
21 | MURPHY, J. | R | 26 | 232 | |||||
21 | CRANE, Sarah | R | 50 | 233 | |||||
22 | REICHERT, J. | H, R | 77 | 234 | |||||
22 | SPECHT, J. | H, R | 218 | 235 | |||||
22 | LOUDEN, B. | 77 | 236 | ||||||
22 | STRIEGEL, J. | H | 80 | 237 | |||||
22 | CLINTON, A. S. | 77.77 | 238 | ||||||
22 | MALZENBACH, J. | R | 37 | 239 | |||||
22 | LEONHARD, Frank * | 37 | 240 | ||||||
23 | LEMMING, John | 40 | 241 | ||||||
23 | LOHMANN, F. | H, R | 103 | 242 | |||||
23 | KORTE, H. | 10 | 243 | ||||||
23 | HASTER, William | H | 45? | 244 | |||||
23 | SCHOENHOFF, C. | H | 107 | 245 | |||||
23 | HERMES, G. | 40 | 246 | ||||||
23 | WELLEN, J. | H | 90 | 247 | |||||
23 | MCALLILY, J. J. | R | 114 | 248 | |||||
23 | TWISS, W. W. | R | 40 | 250 | |||||
23 | FELDMAN, Henry | H | 40 | 251 | |||||
24 | PECK, Theodore G. | 15 | 252 | ||||||
24 | CUNNINGHAM, J. | 4.33 | 253 | ||||||
24 | STROOT, H. | R | 74 | 254 | |||||
24 | TWISS, W. W. | H, R | 30 | 255 | |||||
24 | REMPLE, Joseph | H, R | 78 | 256 | |||||
24 | REBLING, Aug. | 40 | 257 | ||||||
24 | SCHMIDT, F. | H | 75 | 258 | |||||
24 | MCALLILY, J. J. | H | 200 | 259 |
25 | HEIMANN, E. & B. J. | H | 80 | 260 | |||||
25 | MCALLILY, J. J. | 40 | 261 | ||||||
25 | OTKE, G. | H | 60 | 262 | |||||
25 | OTKE, J. H. | H | 100 | 263 | |||||
25 | PETERS, B. | H | 40 | 264 | |||||
25 | SCHOENHOFF, B. | 2H | 140 | 265 | |||||
25 | HOLLENKAMP, H. | 100 | 266 | ||||||
25 | FRUEKE, J. B. | H | 80? | 267 | |||||
26 | FELDMAN, Henry | 35 | 268 | ||||||
26 | SWARTS, George | 45 | 269 | ||||||
26 | ARCHER, A. | 20 | 270 | ||||||
26 | MONT | 20 | 271 | ||||||
26 | MARKUS, F. | 20 | 272 | ||||||
26 | IMMING, H. B. | H | 135 | 273 | |||||
26 | HOLLENKAMP, G. | H | 45 | 274 | |||||
26 | BURTON, John | 40 | 275 | ||||||
26 | MARKUS, John | H | 80 | 276 | |||||
26 | DIETZ, A. | H | 60 | 277 | |||||
26 | HOCKELBERG, H. | 53 | 278 | ||||||
26 | HOLLENKAMP, H. | 21 | 279 | ||||||
26 | GROENE, H. | 20 | 280 | ||||||
26 | OTKE, G. H. | 40 | 281 | ||||||
27 | LEONHARD, Frank | H | 95 | 282 | |||||
27 | STREIGEL, J. | 5 | 283 | ||||||
27 | KRAMER, J. | 10 | 284 | ||||||
27 | HARPSTRITE, A. | 30 | 285 | ||||||
27 | BAEHR, J. | 15 | 286 | ||||||
27 | BOEDIKER, H. | 40 | 287 | ||||||
27 | PETERS, B. | 15 | 288 | ||||||
27 | OVERBECK, D. | 10 | 289 | ||||||
27 | LAGER, J. B. | 10 | 290 | ||||||
27 | STRUBHART, M. * | H | 40 | 291 | |||||
27 | GROENE, H. | 20 | 292 | ||||||
27 | TRIPPLE, F. | 10 | 293 | ||||||
27 | REBLING, H. | 20 | 294 | ||||||
27 | BURTON, John | 2H | 160 | 295 | |||||
27 | SUDHOLT, F. | 40 | 296 | ||||||
27 | RATERMAN, W. | 10 | 297 | ||||||
27 | HOLTKAMP, H. | 10 | 298 | ||||||
27 | FISCHER, George | 20 | 299 | ||||||
27 | HUELSMANN, F. | 20 | 300 | ||||||
27 | KOELKER, H. | 20 | 301 | ||||||
27 | REBLING, A. | 15 | 302 | ||||||
27 | SEIBERT, H. | 10 | 303 | ||||||
28 | BASSLER, F. | 10 | 304 | ||||||
28 | GROESSER, F. * | 10 | 305 | ||||||
28 | HUELSMANN, C. | 10? | 306 | ||||||
28 | WHITEMORE Est. | 25 | 307 | ||||||
28 | EDWARDS, J. D. | 112.5 | 308 | ||||||
28 | WAGNER, J. | 203.5 | 309 | ||||||
28 | DAWSON, T. H. | 40 | 310 | ||||||
28 | BAEHR, Joseph | H | 40 | 311 | |||||
28 | EMIG, E. | 60 | 312 | ||||||
28 | RIEMANN, John | 20 | 313 | ||||||
28 | BURTON, John | 107.5 | 314 | ||||||
29 | EMIG, E. | H | 60 | 315 | |||||
29 | BAEHR, Joseph | 40 | 316 | ||||||
29 | GRAESSER, T.* | H, S | 128 | 317 | |||||
29 | BASSLER, F. | 3H | 327.66 | 318 | |||||
29 | SCHRAG, P. | 40 | 319 | ||||||
29 | RIEMANN, John | 40 | 320 | ||||||
29 | VABINGER, J. | H | 1? | 321 |
30 | VABINGER, J. | 80 | 322 | ||||||
30 | BASSLER, F. | H | 160 | 323 | |||||
30 | BASSLER, Fred | 0 | Farmer | Trenton | 1834 | Germany | 1854 | 324 | |
30 | HARPSTRITE, A. | H | 80 | 325 | |||||
30 | WAGNER, J. | H | 86.49 | 326 | |||||
30 | FISHER, P. | H | 85.48 | 327 | |||||
30 | KRAMER, J. | H | 80 | 328 | |||||
30 | VABINGER, S. | 42.5 | 329 | ||||||
30 | BURTON, John | 42.5 | 330 | ||||||
31 | BERGER, Henry | H | 160 | 331 | |||||
31 | MUGELE, N. | 83 | 332 | ||||||
31 | ROEDLER, O. | 36 | 333 | ||||||
31 | FILLHAUER, S. | H | 47 | 334 | |||||
31 | BASSLER, F. | 2H | 220 | 335 | |||||
31 | ZIEGLER, R. | 40 | 336 | ||||||
31 | STEWART, W. W. | H | 60? | 337 | |||||
32 | SEIBERT, H. | H | 100 | 338 | |||||
32 | BASSLER, F. | 10 | 339 | ||||||
32 | BARTHOLOMEW, J. | H | 90 | 340 | |||||
32 | ZIEGLER, N. | 2H | 40 | 341 | |||||
32 | VOGT, C. | 40 | 342 | ||||||
32 | FISCHER, M., Mrs. Est. | H | 240 | 343 | |||||
32 | HARPSTRITE, A. | H | 120 | 344 | |||||
32 | HARPSTRITE, E. | 0 | Farmer & Stock Raiser | Trenton | 1870 | Illinois | 1870 | 345 | |
33 | HARPSTRITE, A. | 120 | 346 | ||||||
33 | TRIPPEL, F., Dr. | 2H | 200 | Physician & Surgeon | Trenton | 1833 | Europe | 1837 | 347 |
33 | HUELSMANN, C. | H | 160 | 348 | |||||
33 | CREPPS, Conrad (Grepps?) | 2H | 80 | 349 | |||||
33 | GREPPS, Conrad (Crepps?) | 0 | Farmer | Carlyle | 1839 | Germany | 1844 | 350 | |
33 | WALTING, C. | 40 | 351 | ||||||
33 | BURTON, John | 40 | 352 | ||||||
34 | FISCHER, G. | H | 20 | 353 | |||||
34 | PETERS, J. | 10? | 354 | ||||||
34 | OTKE, G. H. | 10 | 355 | ||||||
34 | OTKE, J. H. | 20? | 356 | ||||||
34 | SUDHOLT, F. | H | 60 | 357 | |||||
34 | PETERS, B. | 6.61 | 358 | ||||||
34 | CREPPS, Conrad | 171.75 | 359 | ||||||
34 | HARPSTRITE, A. | 40 | 360 | ||||||
34 | KRUGER, Henry | 40 | 361 | ||||||
34 | TOCHTERMAN, L. | 50 | 362 | ||||||
34 | PLETCHER, J. | 30? | 363 | ||||||
34 | BURTON, John | H | 98 | 364 | |||||
34 | WALTING, C. | H | 80 | 365 | |||||
35 | OTKE, J. H. | H | 40 | 366 | |||||
35 | MANDT, H. | 20 | 367 | ||||||
35 | LAGER, J. B. | 30 | 368 | ||||||
35 | FELDMAN, H. | 20 | 369 | ||||||
35 | FELDMAN, G. | 20 | 370 | ||||||
35 | BROOKELMAN, H. | 10 | 371 | ||||||
35 | MARKUS, H. | 10 | 372 | ||||||
35 | STROOT, J. H. | 10 | 373 | ||||||
35 | GROENE, H. | H | 90 | 374 | |||||
35 | ROLVES, D. | 100 | 375 | ||||||
35 | KOELKER, H. | H | 70 | Farmer | Aviston | 1834 | Germany | 1837 | 376 |
35 | KAULING, B. | H | 94 | 377 | |||||
35 | HALKAMP, Henry | H | 68 | 378 | |||||
35 | SUDHOLT, F. | 27 | 379 | ||||||
35 | JOHNSON, H. | 20 | 380 | ||||||
36 | UNIDENTIFIED | 20 | 381 | ||||||
36 | HOCKELBERG, J. | H | 140 | Farmer | Aviston | 1822 | Germany | 1839 | 382 |
36 | SUDHOLT, F. | H | 144 | 383 | |||||
36 | OTTENSHNEIDER, Henry | H | 184 | 384 | |||||
36 | HILMES, Henry | H | 92 | 385 | |||||
36 | JANSEN, D. | H | 60 | 386 |
Source: Plat Book of Clinton County, Illinois. Compiled and Published by The Occidental Publishing Company, Geo. A. Ogle & Company, Proprs., Chicago, 1892 which included the plats and the business directory.
* Spelling variance has been checked against
the printed Plat Book.
# Plat book didn't give any hint what parcel of land this person lived on within this Section.
Copyright © 1999 Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited.
This file last modified