1892 Property Owners
Clinton County, Illinois
T3N R4W of Third Principal Meridian
Codes:
C-Church; Ce-Cemetery; D-Depot; F-Castor Oil Factory; H-House; K-Kaskaskia River; L-Lake; M-Mill; O-Shop; P-Pond; R-Railroad; S-School; Sp-Spring; Sw-Swamp; T-Town Hall; V-Levee; W-Warehouse
Each Section is one square mile, this Township is 36 square miles.
Data below excludes towns of St. Rose and Jamestown
Section | Name | Code | Acres | Business | Post Office | Year of Birth | Nativity | Came to Clinton | Seq |
0 | FISCHER, F. B. | 0 | Merchant | St. Rose | 1866 | Illinois | 1866 | 1 | |
0 | GORDON, T. B., Dr. | 0 | Physician & Surgeon | Jamestown | 1863 | Arkansas | 1887 | 2 | |
0 | GRUNDMAN, J. R. | 0 | Farmer & Stock Raiser | Jamestown | 1839 | Germany | 1857 | 3 | |
0 | HABBEGGER, L. G. | 0 | Saddler & Postmaster | Jamestown | 1857 | Illinois | 1857 | 4 | |
0 | HABBEGGER, F. W. | 0 | Merchant | Jamestown | 1860 | Illinois | 1860 | 5 | |
0 | SCHUETTE, P. | 0 | Merchant & Postmaster | St. Rose | 1838 | Germany | 1840 | 6 | |
1 | TISHAUER, N. | 9 | 7 | ||||||
1 | BAUMGARTNER, C. | 9 | 8 | ||||||
1 | BASS, W. | 22 | 9 | ||||||
1 | RANDALL, A. J. | 10 | 10 | ||||||
1 | GUEDINGER, G. | 10 | 11 | ||||||
1 | MEWES, A. | 20 | 12 | ||||||
1 | ADLER, A. | 10 | 13 | ||||||
1 | GRUNDMAN, J. R. | 10 | 14 | ||||||
1 | DICKMANN, C. | 40 | 15 | ||||||
1 | JASPER, W. | 10 | 16 | ||||||
1 | JENNY, S. | 10 | 17 | ||||||
1 | STROTHEIDE, E. | 10 | 18 | ||||||
1 | PRESGROVE, W. G. | 44 | 19 | ||||||
1 | JACKSON, F. | 19 | 20 | ||||||
1 | MEWES, C. G. | 60 | 21 | ||||||
1 | SMITH, Susan * | 10 | 22 | ||||||
1 | MEWES, A. | 20 | 23 | ||||||
1 | BECKMAN, H. | 20 | 24 | ||||||
1 | SPITTLER, J. | 17 | 25 | ||||||
1 | LEAR, William Est. | 200 | 26 | ||||||
1 | HARTLIEB, H. | 30 | 27 | ||||||
1 | ZIMMERMAN, A. Est. | 10 | 28 | ||||||
1 | SCHMIDT, S. * | 10 | 29 | ||||||
1 | HICKMAN, H. | 10 | 30 | ||||||
1 | GNEDINGER, W. | 20 | 31 | ||||||
1 | DEINEKE, A. (Deimecke?) | 10 | 32 | ||||||
1 | WEIDNER, C. | 10 | 33 | ||||||
1 | BARTH, H. | 10 | 34 | ||||||
2 | STROTHEIDE, E. | 10 | 35 | ||||||
2 | SPITTLER, J. | 10 | 36 | ||||||
2 | RANDALL, Mary A. | 40 | 37 | ||||||
2 | MEWES, C. G. | 70 | 38 | ||||||
2 | HABBEGGER, D. | 20? | 39 | ||||||
2 | LEDER, J. | 10 | 40 | ||||||
2 | DEFONTAIN, J. | 10 | 41 | ||||||
2 | WARNEKE, H. | 20 | 42 | ||||||
2 | MEWES, August | H | 160 | 43 | |||||
2 | GRUNDMAN, J. R. | P | 60 | 44 | |||||
2 | PRESGROVE, W. G. * | 10 | 45 | ||||||
2 | KATINE, H. | Ce | 26 | 46 | |||||
2 | PRESGROVE, G. W. * | S | 74 | 47 | |||||
2 | SPITTLER, A. * | 14 | 48 | ||||||
2 | A., A. | 2 | 49 | ||||||
2 | FOWLER, W. H. | 38 | 50 | ||||||
2 | SCHMIDT, Susan * | 20 | 51 | ||||||
2 | BECKER, S. | 10 | 52 | ||||||
2 | HABBEGER, M. E. * | 16 | 53 |
3 | REICHERT, C. | 39.52 | 54 | ||||||
3 | SCHMIDT, Susan * | H | 77 | 55 | |||||
3 | MEWES, C. G. | H | 80 | 56 | |||||
3 | GNEDINGER, C. | H | 79 | 57 | |||||
3 | DEFONTAIN, J. | 43 | 58 | ||||||
3 | BECKMANN, Henry | 40 | 59 | ||||||
3 | DEIMECKE, T. (Deinecke?) | 40 | 60 | ||||||
3 | DECEREVEL, J. | 40 | 61 | ||||||
3 | PFISTER, C. Est. | 2H | 117.76 | 62 | |||||
3 | FOEHNER, L. | H | 79.35 | 63 | |||||
4 | LEU, John | H | 115.95 | 64 | |||||
4 | DECEREVEL, J. | 40 | 65 | ||||||
4 | DEIMECKE, T. | H | 40 | 66 | |||||
4 | BONHOFF, A. | H | 80 | 67 | |||||
4 | WEIDNER, C. | 120 | 68 | ||||||
4 | JENNY, S. | 40 | 69 | ||||||
4 | BARTH, J., Sr. | 40 | 70 | ||||||
4 | LEU, George | H | 114.43 | 71 | |||||
4 | WEIDNER, H. Est. | 80 | 72 | ||||||
5 | JENNY, S. | 36.78 | 73 | ||||||
5 | BARTH, J. | 36.92 | 74 | ||||||
5 | BARTH, J., Sr. | 20 | 75 | ||||||
5 | KENTNER, J. | H | 100 | 76 | |||||
5 | DEMOULIN, N. | H | 120 | Farmer | Jamestown | 1835 | France | 1851 | 77 |
5 | BARTH, H. | H | 120 | Farmer | St. Rose | 1849 | Illinois | 1849 | 78 |
5 | JUNGHAUS, C. | H | 72 | Farmer & Stock Raiser | Highland | 1818 | Germany | 1848 | 79 |
5 | HARTLIEB, H. Est. | H | 40 | 80 | |||||
5 | FRICKER, A. | 80 | 81 | ||||||
6 | HUG, Sam | H | 115.16 | 82 | |||||
6 | HUG, Samuel | 0 | Farmer & Stock Raiser | St. Rose | 1847 | Germany | 1848 | 83 | |
6 | HARTLIEB H. Est. | H | 160 | 84 | |||||
6 | WARNEKE, H. | H | 80 | 85 | |||||
6 | FRICKER, A. | H | 80 | 86 | |||||
6 | FRICKER, R. * | 80 | 87 | ||||||
6 | MANGE, L. | 40 | 88 | ||||||
6 | WARNEKE, H. | H | 140 | 89 | |||||
6 | TSHANNAN, J. B. | 60 | 90 | ||||||
7 | SUPPINGER, B. | H | 90 | 91 | |||||
7 | FRICKER, A. | 40 | 92 | ||||||
7 | HENRICKSON, C. | 80 | 93 | ||||||
7 | SCHROEDER, H. C. | 40 | 94 | ||||||
7 | SENN, J. Est. | H | 196 | 95 | |||||
7 | KENRY, S. S. | 218 | 96 | ||||||
7 | FORISTER, F. | 29 | 97 | ||||||
7 | TSHANNAN, J. B. | 25.66 | 98 | ||||||
7 | RAMSAY, William | 77 | 99 | ||||||
8 | JENNY, S. | H | 80 | 100 | |||||
8 | FROHN, T. | H | 80 | 101 | |||||
8 | STROTHEIDE, W. | 40 | 102 | ||||||
8 | BLOMKER, R. * | H, P | 140 | Farmer & Stock Raiser | St. Rose | 1838 | Germany | 1866 | 103 |
8 | UNIDENTIFIED | 20 | 104 | ||||||
8 | BECKMANN, T. | S | 79.5 | 105 | |||||
8 | BARTH, Joseph, Jr. | 40 | 106 | ||||||
8 | FRICKER, A. | H | 80 | Farmer | St. Rose | 1821 | Germany | 1846 | 107 |
8 | HENRICKSON, C. | H | 100 | 108 |
9 | JASPER, W. | 80 | 109 | ||||||
9 | GRUNDMAN, J. R. | 20 | 110 | ||||||
9 | JASPER, H. | H | 60 | 111 | |||||
9 | KOHLBRECHER, Henry | H | 120 | 112 | |||||
9 | KOHLBRECHER, H. | 0 | Farmer & Supervisor | St. Rose | 1844 | Illinois | 1869 | 113 | |
9 | BECKMANN, T. | H | 120 | Farmer & Stock Raiser | St. Rose | 1849 | Illinois | 1849 | 114 |
9 | BONHOFF, A. | 80 | 115 | ||||||
9 | BARTH, Joseph, Jr. | H, P | 160 | 116 | |||||
9 | BARTH, J., Jr. | 0 | Farmer & Stock Raiser | St. Rose | 1844 | Germany | 1845 | 117 | |
10 | DIEKMAN, George | H, P | 80 | 118 | |||||
10 | STROTHEIDE, E. | H | 160 | Farmer & Stock Raiser | Jamestown | 1848 | Germany | 1860 | 119 |
10 | HICKMAN, H. | H | 80 | 120 | |||||
10 | REIS, Daniel | H | 40 | 121 | |||||
10 | GRUNDMAN, J. R. | 60 | 122 | ||||||
10 | CURTIS, V. | 20 | 123 | ||||||
10 | BECKMANN, Henry | H | 80 | 124 | |||||
10 | BECKMANN, H. | 0 | Farmer & Stock Raiser | St. Rose | 1861 | Illinois | 1861 | 125 | |
10 | BARTH, Joseph * | 40 | 126 | ||||||
10 | JASPER, H. | 80 | 127 | ||||||
11 | JENNY, S. | 10 | 128 | ||||||
11 | BLOEMKER, R. * | 10 | 129 | ||||||
11 | BAKER, H. B. | 70 | 130 | ||||||
11 | JENNY, Samuel | 50 | 131 | ||||||
11 | HENRICHS, B. | 60 | 132 | ||||||
11 | HICKMAN, H. | 13 | 133 | ||||||
11 | HICKMAN, M. | 30 | 134 | ||||||
11 | MAYHEW, Daniel | 20 | 135 | ||||||
11 | MEWES, C. G. | H | 190 | 136 | |||||
11 | HICKMAN, G., Sr. | 43 | 137 | ||||||
11 | HICKMAN, P. G. | H | 37 | 138 | |||||
11 | REIS, Daniel | 40 | 139 | ||||||
11 | GRUNDMAN, J. R. | 30 | 140 | ||||||
11 | MEWES, Charles G. | 40 | 141 | ||||||
12 | STEINMETZ, C. | 40 | 142 | ||||||
12 | FRICKER, A. | 18 | 143 | ||||||
12 | DECEREVEL, James | 22 | 144 | ||||||
12 | HICKMAN, P. G. | 15? | 145 | ||||||
12 | DITTMER, Theodore | 20 | 146 | ||||||
12 | SOLLBERG, C. * | 5 | 147 | ||||||
12 | HICKMAN, P. G. | 30 | 148 | ||||||
12 | HICKMAN, H. | 10 | 149 | ||||||
12 | PETERS, W. | 10 | 150 | ||||||
12 | PETERS, B. | 10 | 152 | ||||||
12 | REIS, D. | 10 | 153 | ||||||
12 | FRICKER, A. | 10 | 154 | ||||||
12 | PETERMEYER, J. | 10 | 155 | ||||||
12 | EGGEN, J. | 40 | 156 | ||||||
12 | HENRICKSON, C. | 80 | 157 | ||||||
12 | BARTH, Joseph, Jr. | 100 | 158 | ||||||
12 | JENNY, Samuel | 70 | 159 | ||||||
12 | FRICKER, A. | 30 | 160 | ||||||
12 | SENN, J. | 30 | 161 | ||||||
12 | RAMSAY, W. | 20 | 162 | ||||||
12 | BECKMAN, F. | 20 | 163 | ||||||
12 | DEBADIN, G. | 20 | 164 | ||||||
12 | UNIDENTIFIED | 20 | 165 | ||||||
12 | BECKMANN, T. | 20 | 166 |
13 | WEIDNER, C. | 15 | 167 | ||||||
13 | GRUNDMAN, J. R. | 5 | 168 | ||||||
13 | HICKMAN, H. | 20 | 169 | ||||||
13 | BEAR Brothers | 5 | 170 | ||||||
13 | G., L. | 5 | 171 | ||||||
13 | H., H. | 5 | 172 | ||||||
13 | G., F. | 5 | 173 | ||||||
13 | GLASS, H. | 3.33 | 174 | ||||||
13 | HICKMAN, H. | 3.33 | 175 | ||||||
13 | HANKS, J. | 3.5 | 176 | ||||||
13 | JASPER, H. | 23.5 | 177 | ||||||
13 | HICKMAN, P. G. | 4 | 178 | ||||||
13 | HICKMAN, G. | 18.33 | 179 | ||||||
13 | TROLLIET, J. | 10 | 180 | ||||||
13 | COMB, Louis * | 20 | 181 | ||||||
13 | CURTIS, V. | 5 | 182 | ||||||
13 | MALAN, J. P. | 10 | 183 | ||||||
13 | STROTHEIDE, R. | 5 | 184 | ||||||
13 | SCHOENEFELD, H. * | 15 | 185 | ||||||
13 | WITTMER, T. | 5 | 186 | ||||||
13 | TEBBE, H. | 20 | 187 | ||||||
13 | VOSHELLER, F. | 10 | 188 | ||||||
13 | ROHLING, H. | 10 | 189 | ||||||
13 | WILKE, H. | 10 | 190 | ||||||
13 | KOEPLE, J. O. | 10 | 191 | ||||||
13 | JORDAN, A. | 20 | 192 | ||||||
13 | SCHUMAKER, G. * | 20 | 193 | ||||||
13 | MALAN, J. P. | 10 | 194 | ||||||
13 | MALAN, B. | 10 | 195 | ||||||
13 | GRAPPERHAUS, H. | 20 | 196 | ||||||
13 | BECKMANN, T. | 20 | 197 | ||||||
13 | STROTHEIDE, W. | 20 | 198 | ||||||
13 | SCHROEDER, H. C. | 10 | 199 | ||||||
13 | HENRICHS, B. | 30 | 200 | ||||||
13 | REHKEMPER, H. | H | 92.5 | 201 | |||||
13 | KELLEY, R. L. | 54 | 202 | ||||||
13 | HOLTGRAVE, H. | 26 | 203 | ||||||
13 | BARTH, J. D. | H | 66.5 | 204 | |||||
14 | BUHNE, S. N. | 20 | 205 | ||||||
14 | HENRICHS, B. | 20 | 206 | ||||||
14 | POTTS, L. | 40 | 207 | ||||||
14 | REHKEMPER, H. | 12.5 | 208 | ||||||
14 | BARTH, J. D. | 67.5 | 209 | ||||||
14 | LIETZE, F. A. | H | 320 | 210 | |||||
14 | VOSHELLER, B. | H | 160 | Farmer & Stock Raiser | St. Rose | 1854 | Illinois | 1854 | 211 |
15 | HICKMAN, H. | 100 | 212 | ||||||
15 | FRAME, A. | 124 | 213 | ||||||
15 | GEBKE, John | H | 80 | 214 | |||||
15 | K., H. | 3.5 | 215 | ||||||
15 | SCHUETTE, P. | 40 | 216 | ||||||
15 | HICKMAN, Sarah | HCCe | 96 | 217 | |||||
15 | HICKMAN, B. & A. | 15 | 218 | ||||||
15 | BEAR Bros. | 30 | 219 | ||||||
15 | HICKMAN, J. B. | 10 | 220 | ||||||
15 | HICKMAN, A. | 30 | 221 | ||||||
15 | HICKMAN, K. | 30 | 222 | ||||||
15 | HICKMAN, B. & G. | 20 | 223 | ||||||
15 | GLASS, F. | 30 | 224 | ||||||
15 | GREEN, L. | 30 | 225 |
16 | HICKMAN, J. B. | 20 | 226 | ||||||
16 | HICKMAN, P. G. | 2H, F | 120 | 227 | |||||
16 | HICKMAN, P. | 0 | Farmer | Jamestown | 1842 | Illinois | 1842 | 228 | |
16 | HENRICHS, G. | H | 120 | 229 | |||||
16 | HEINRICHS, B. | 80 | 230 | ||||||
16 | SCHONEFELD, Henry | HPM | 80 | 231 | |||||
16 | SCHONEFELD, H. | 0 | Farmer & Hardwood Lumber Dealer | St. Rose | 1867 | Illinois | 1867 | 232 | |
16 | KOHLLER, G. | H | 80 | 233 | |||||
16 | STROTHEIDE, J. W. | 60 | 234 | ||||||
16 | HICKMAN, H. | 60 | 235 | ||||||
16 | HICKMAN, R. | 20 | 236 | ||||||
17 | HEINRICHS, B | H | 120 | 237 | |||||
17 | STROTHEIDE, J. W. | H | 80 | Farmer & Stock Raiser | St. Rose | 1855 | Illinois | 1855 | 238 |
17 | HENRICHS, B. | H | 100 | 239 | |||||
17 | TEBBE, Theodore | H | 60 | 240 | |||||
17 | DECEREVEL, James | 40 | 241 | ||||||
17 | KOERKEMEYER, S. | H | 100 | 242 | |||||
17 | STROTHEIDE, R. | H | 100 | Farmer & Stock Raiser | St. Rose | 1825 | Germany | 1860 | 243 |
17 | MALAN, J. P. | 40 | 244 | ||||||
18 | DECEREVEL, James | H | 80 | 245 | |||||
18 | DECEREVEL, J. | 0 | Farmer | St. Rose | 1838 | Germany | 1848 | 246 | |
18 | STROTHEIDE, R. | 40 | 247 | ||||||
18 | MALAN, J. P. | 40 | 248 | ||||||
18 | UNIDENTIFIED | 60 | 250 | ||||||
18 | SCHROEDER, H. C. | H | 80 | Farmer & Stock Raiser | Sebastopol | 1865 | Illinois | 1865 | 251 |
18 | ZOBRIST, James J. | H | 80 | 252 | |||||
18 | HARNETIAUX, L. | H | 160 | Farmer & Stock Raiser | Sebastapol | 1841 | France | 1878 | 253 |
18 | JORDAN, Daniel | 35 | 254 | ||||||
18 | COMBE, Louis * | H | 45 | 255 | |||||
18 | RAMSAY, William | 67 | 256 | ||||||
18 | GORDON, D. | H | 48 | 257 | |||||
18 | MELLERA, L. | 56 | 258 | ||||||
18 | TREMLAY, J. L. | 18 | 259 | ||||||
19 | MALAN, Barth | 40 | 260 | ||||||
19 | SCHUMACHER, G. Est. | 80 | 261 | ||||||
19 | KOSTERMANN, J. B. Est. | 3H, P | 160 | 262 | |||||
19 | COMBE, Louis | 120 | 263 | ||||||
19 | TROLLIET, John | 3H, P | 210 | 264 | |||||
19 | TROLLIET, J. | 0 | Retired | Highland | 1823 | Switzrl'd | 1851 | 265 | |
19 | TROLLIET, M. | 0 | Farmer | Highland | 1857 | Illinois | 1857 | 266 | |
19 | ULMET, A. | 64 | 267 | ||||||
19 | KORTE, Henry | 80 | 268 | ||||||
19 | MANNET, R. | 18 | 269 | ||||||
19 | TUMBLE, J. L. | 13 | 270 | ||||||
21 | HARTLAGE, Gerhard | 60 | 271 | ||||||
20 | TEBBE, H. | H | 120 | 272 | |||||
20 | TEBBE, Theodore | H | 80 | 273 | |||||
20 | GRAPPERHAUS, H. | H, P | 120 | Farmer & Stock Raiser | St. Rose | 1849 | Germany | 1872 | 274 |
20 | SCHUETTE, Peter | H | 120? | 275 | |||||
20 | SCHUMACHER, G. | H | 40 | 276 | |||||
20 | MALAN, Barth | H | 79 | 277 | |||||
20 | MALAN, J. P. | H | 81 | 278 |
21 | GRAPPERHAUS, A. | H | 160 | Farmer & Stock Raiser | St. Rose | 1854 | Germany | 1871 | 279 |
21 | BUHNE, S. N. | H | 100 | 280 | |||||
21 | HENRICHS, B., Jr. | H, P | 133 | 281 | |||||
21 | HENRICHS, B. | 0 | Farmer & Stock Raiser | St. Rose | 1853 | Illinois | 1853 | 282 | |
21 | SCHRAGE, John | H | 80 | 283 | |||||
21 | HOLTGRAVE, Herman | H | 80 | Farmer & Stock Raiser | St. Rose | 1852 | Illinois | 1852 | 284 |
21 | H., B., (Hendrichs ?) | H, P | 3.5 | 285 | |||||
21 | L., H. | H | 1? | 286 | |||||
21 | CATHOLIC Church | H, C | 10 | 287 | |||||
21 | J., G. | 1? | 288 | ||||||
22 | HASELHORST, S. * | H | 40 | 289 | |||||
22 | PEEK, George | H | 200 | 290 | |||||
22 | SCHUETTE, P. | H | 240 | 291 | |||||
22 | HARTLAGE, Gerhard | H, Sp | 140 | 292 | |||||
22 | HARTLAGE, G. | 0 | Farmer & Stock Raiser | St. Rose | 1848 | Illinois | 1873 | 293 | |
22 | STRAETER, Theodore | 20 | 294 | ||||||
23 | SCHUETTE, P. | 10 | 295 | ||||||
23 | SCHUMACHER, Anna M. | H | 110 | 296 | |||||
23 | HAZELHORST, M. * | 40 | 297 | ||||||
23 | HUNTER, Ben | H | 160 | 298 | |||||
23 | HUNTER, B. | 0 | Farmer & Stock Raiser | Breese | 1848 | Illinois | 1888 | 299 | |
23 | TAYLOR, J. W. | H | 160 | 300 | |||||
23 | LIETZE, F.A. | H | 160 | 301 | |||||
24 | GEBKE, J. | 10 | 302 | ||||||
24 | FRAME, A. | 10 | 303 | ||||||
24 | LIETZE, F. A. | 120 | 304 | ||||||
24 | HUNTER, Ben | 80 | 305 | ||||||
24 | PEEK, George | 38.5 | 306 | ||||||
24 | PALLAM, H. | 30 | 307 | ||||||
24 | HARTLAGE, G. | 10 | 308 | ||||||
24 | BECKMAN, T. | 10 | 309 | ||||||
24 | REMICK & Eisenmayer | 100 | 310 | ||||||
24 | EISENMAYER -see Remick | 0 | 311 | ||||||
24 | OTHICK, B. F. | 10 | 312 | ||||||
24 | MAXEY, J. P. | 90 | 313 | ||||||
24 | SCHUETTE, P. | 10 | 314 | ||||||
24 | VOSHELLER, B. | 10 | 315 | ||||||
24 | HOFSOMMER, C. | 50 | 316 | ||||||
24 | STUEVER, C. B. | 30 | 317 | ||||||
24 | TAPHORN, G. | 10 | 318 | ||||||
24 | SMITH, C. | 20 | 319 | ||||||
25 | SMITH, C. | 40 | 320 | ||||||
25 | KRIEGE, George | 120 | 321 | ||||||
25 | PENDERGRASS, Eliza | 40 | 322 | ||||||
25 | HOFSOMMER, C. | 40 | 323 | ||||||
25 | MILLER, A. J. | 10 | 324 | ||||||
25 | BIGGE, Louis | 40 | 325 | ||||||
25 | P., S. | 10 | 326 | ||||||
25 | PEEK, G. | 20 | 327 | ||||||
25 | STUECKEL, J. R. | 20 | 328 | ||||||
25 | WEISE, H. | 40 | 329 | ||||||
25 | WEISE, F. * | 10 | 330 | ||||||
25 | KINMEYER, F. | 10 | 331 | ||||||
25 | ZOBRIST, J. J. | 20 | 332 | ||||||
25 | HENDRICHS, B., Jr. | 20 | 333 | ||||||
25 | MCCULLOUGH, J. | 20 | 334 | ||||||
25 | MIDDEKE, R. | 10 | 335 | ||||||
25 | BUHNE, S. N. | 10 | 336 | ||||||
25 | MAXEY, J. F. * | 10 | 337 | ||||||
25 | SCHUETTE, P. | 10 | 338 | ||||||
25 | STROTHEIDE, R. | 10 | 339 | ||||||
25 | KORKENMEYER, S. | 10 | 340 | ||||||
25 | TIMMERMAN, H. | 30 | 341 | ||||||
27 | FRITZ, John | H | 140 | 342 | |||||
25 | TAYLOR, J. M. D. | 40 | 342 | ||||||
27 | STRAETER, Theodore | 80 | 343 | ||||||
25 | WILKE, H. | 10 | 343 | ||||||
25 | HEBENER, E. | 10 | 344 | ||||||
25 | TAYLOR, J. W. | 20 | 345 | ||||||
26 | MAXEY, J. P. | H | 359 | 346 | |||||
26 | DONNE, R. M. S. | 2H | 200 | 347 | |||||
26 | AMOS, P. J. | 80 | 348 | ||||||
27 | PEEK, George | H | 80 | 349 | |||||
27 | REBLING, A. | 2H | 160 | 350 | |||||
27 | REBLING, C. | 0 | Farmer & Stock Raiser | Breese | 1860 | Illinois | 1888 | 351 | |
27 | AMOS, P. J. | H | 80 | 352 | |||||
27 | BOENHOFF, C. | H | 80 | 353 | |||||
27 | BUHNE, S. N. | 20 | 354 |
28 | BOEVING, J. B. | 4H | 157 | 355 | |||||
28 | WOLTERS, B. | H | 80 | 356 | |||||
28 | BUHNE, S. N. | 2H | 320 | Farmer & Stock Raiser | St. Rose | 1834 | Germany | 1841 | 357 |
28 | PETERMEYER, Joseph Est. | H | 320 | 358 | |||||
29 | SCHUETTE, Peter | 6H | 120? | 359 | |||||
29 | SCHUMACHER, G. Est. | H | 40 | 360 | |||||
29 | BOEVING, J. B. | H | 160 | 361 | |||||
29 | SCHRAGE, Henry | H | 160 | 362 | |||||
29 | SCHRAGE, H. | 0 | Farmer & Stock Raiser | St. Rose | 1862 | Illinois | 1869 | 363 | |
29 | WILKE, Henry | H | 80 | 364 | |||||
29 | FOCKES, B. | H | 80 | 365 | |||||
30 | HOLTGRAVE, H. | H, P | 160 | Farmer & Stock Raiser | St. Rose | 1849 | Illinois | 1849 | 366 |
30 | KORTE, W. H. | H | 105 | Farmer & Stock Raiser | St. Rose | 1844 | Missouri | 1873 | 367 |
30 | MCALLILY, J. J. | 2H | 175? | 368 | |||||
30 | POETTKER, H. | 120 | 369 | ||||||
30 | SCHRAGE, J. | 160 | 370 | ||||||
30 | SUTTON, J. J. | H, S | 160 | 371 | |||||
30 | TROLLIET, John | 20 | 372 | ||||||
31 | THOLE, B. | H | 110 | Farmer & Stock Raiser | St. Rose | 1843 | Germany | 1867 | 373 |
31 | BOEVING, J. B. | H | 150 | 374 | |||||
31 | POETTKER, H. * | 2H | 120 | 375 | |||||
31 | POERTKER, H. * | 0 | Farmer & Stock Raiser | St. Rose | 1844 | Germany | 1867 | 376 | |
31 | SCHRAGE, J. | 2H | 80 | Farmer | St. Rose | 1828 | Germany | 1852 | 377 |
31 | PETERS, C. | H | 80 | 378 | |||||
31 | GOESTENKORST, Stephen | H | 80 | 379 | |||||
31 | WILKE, Henry | H | 80 | 380 | |||||
31 | WILKE, H. | 0 | Farmer & Stock Raiser | St. Rose | 1826 | Germany | 1852 | 381 | |
31 | HELLMANN, H. | 40 | 382 | ||||||
31 | HELBUSH, F. | H | 40 | 383 | |||||
32 | WILKE, Henry | 80 | 384 | ||||||
32 | HELLMANN, H. | H | 80 | Farmer & Stock Raiser | St. Rose | 1853 | Illinois | 1853 | 385 |
32 | HELBUSH, F. | 40 | 386 | ||||||
32 | KORKENMEYER, H. | H | 120 | 387 | |||||
32 | KAMPOERTH, H. | H | 80 | 388 | |||||
32 | SCHROER, A. * | H | 160 | 389 | |||||
32 | VOSHELLER, F. | H | 80 | Farmer & Stock Raiser | St. Rose | 1849 | Illinois | 1849 | 390 |
33 | WOLTERING, H. | H, P | 80 | 391 | |||||
33 | RATERMANN, R. | H | 80 | 392 | |||||
33 | FUHLER, John | 80 | 393 | ||||||
33 | FUHLER, J. | 0 | Farmer & Stock Raiser | St. Rose | 1862 | Germany | 1865 | 394 | |
33 | HUELSMANN, Theodore | H | 80 | 395 | |||||
33 | PETERMEYER, Joseph, Est. | H | 320 | 396 |
34 | STEINMANN, F. | H | 80 | 397 | |||||
34 | TAPHORN, G. | H, P | 160 | Farmer & Stock Raiser | Breese | 1825 | Germany | 1855 | 398 |
34 | PETERMEYER, Joseph | 40 | 399 | ||||||
34 | TIMMERMAN, H. | H | 320 | 400 | |||||
34 | HOLTGRAVE, G. | 40 | 401 | ||||||
35 | OTKE, C. H. | H, Ce | 158 | 402 | |||||
35 | NIEBUR, C. | H | 200 | 403 | |||||
35 | MIDDEKE, J. H. | 30 | 404 | ||||||
35 | PARDEE, D. | 10 | 405 | ||||||
35 | HOFSOMMER, C. | 30 | 406 | ||||||
35 | RAUTENSTRAUCH, G. | 20? | 407 | ||||||
35 | FRITZ, John | 20 | 408 | ||||||
35 | TIMMERMAN, H. | 10 | 409 | ||||||
35 | STUEVER, C. | 10 | 410 | ||||||
35 | WILKEN, H. * | 10 | 411 | ||||||
35 | KUHLMAN, H. | 10 | 412 | ||||||
35 | KOHLBRECHER, H. | 10 | 413 | ||||||
35 | BERGER, Henry | 80 | 414 | ||||||
35 | GOLDSMITH, M. | P | 40 | 415 | |||||
36 | RUDOLPH, C. | 10 | 416 | ||||||
36 | KOCH Bros. | 10 | 417 | ||||||
36 | DIERKER, J. * | 10 | 418 | ||||||
36 | EDMUNDS, L. | 10 | 419 | ||||||
36 | SCHULTE, H. | 10 | 420 | ||||||
36 | RANDALL, M. | 5 | 421 | ||||||
36 | RANDOLPH, C. | 5 | 422 | ||||||
36 | HELLWIG, C. | 40 | 423 | ||||||
36 | HOFSOMMER, C. | 40 | 424 | ||||||
36 | HOLTGRAVE, G. | 20 | 425 | ||||||
36 | HILMES, H. | 10 | 426 | ||||||
36 | SCHROER, F. | 10 | 427 | ||||||
36 | KUHN, John | 20 | 428 | ||||||
36 | DUMSTORFF, B. | 20 | 429 | ||||||
36 | FREUR, C. | 10 | 430 | ||||||
36 | DORRIS, A. | 10 | 431 | ||||||
36 | DONNE, G. | 10 | 432 | ||||||
36 | BOKEL, W. | 10 | 433 | ||||||
36 | JASPER, H. | 20 | 434 | ||||||
36 | KUHLMANN, H. | 40 | 435 | ||||||
36 | KORSTMEYER, H. * | P | 20 | 436 | |||||
36 | VONGERICHTEN, N. | 100 | 437 | ||||||
36 | KRAMER, Bernard | 40 | 438 | ||||||
36 | RUDOLPH, Mary | L | 160 | 439 |
Source: Plat Book of Clinton County, Illinois. Compiled and Published by The Occidental Publishing Company, Geo. A. Ogle & Company, Proprs., Chicago, 1892 which included the plats and the business directory.
* Spelling variance has been checked against the printed Plat Book.
# Plat book didn't give any hint
what parcel of land this person lived on within this Section.
Copyright © 1999 Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited.
This file last modified